CWT Summary |
Run Date: 2025-02-27 |
Tag List: Chin Spring Wild FR |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 021655 |
Brood Year: | 1977 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | 1978-07-18 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1978-07-20 | Avg. Weight (g): | 2.5 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 14,793 | Non CWT 1st Mark Count: | 1,224 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 302 |
Total # Released: 16,319 |
# Adclips Associated w/Release: 15,095 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 4 | 10.4 | 28% |
British Columbia | 6 | 26.9 | 72% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 10 | 37.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00252 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.7 | 39% | 14.7 | 39% | 0.0 | 0% |
3 | 6.2 | 16% | 6.2 | 16% | 0.0 | 0% |
4 | 16.5 | 44% | 16.5 | 44% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021761 |
Brood Year: | 1978 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1979-07-17 | Avg. Weight (g): | 2.5 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 12,236 | Non CWT 1st Mark Count: | 378 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 349 |
Total # Released: 12,963 |
# Adclips Associated w/Release: 12,614 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 3 | 8.4 | 49% |
British Columbia | 3 | 8.7 | 51% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 3 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 9 | 17.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00139 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 5.8 | 34% | 5.8 | 34% | 0.0 | 0% |
4 | 4.1 | 24% | 4.1 | 24% | 0.0 | 0% |
5 | 7.2 | 42% | 7.2 | 42% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021858 |
Brood Year: | 1979 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1980-04-28 | Avg. Weight (g): | 3.6 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 32,908 | Non CWT 1st Mark Count: | 1,203 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 34,111 |
# Adclips Associated w/Release: 34,111 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 9 | 27.1 | 86% |
British Columbia | 1 | 4.4 | 14% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 1 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 11 | 31.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00095 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
4 | 25.4 | 81% | 25.4 | 81% | 0.0 | 0% |
5 | 6.0 | 19% | 6.0 | 19% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021711 |
Brood Year: | 1979 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1981-04-28 | Avg. Weight (g): | 39.3 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 13,909 | Non CWT 1st Mark Count: | 508 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 14,417 |
# Adclips Associated w/Release: 14,417 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 2.2 | 100% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 2 | 2.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00015 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 2.2 | 100% | 2.2 | 100% | 0.0 | 0% |
4 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021835 |
Brood Year: | 1980 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1981-04-28 | Avg. Weight (g): | 3.1 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 65,557 | Non CWT 1st Mark Count: | 4,124 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 2,732 |
Total # Released: 72,413 |
# Adclips Associated w/Release: 68,289 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 4 | 6.6 | 32% |
British Columbia | 3 | 10.9 | 53% |
Washington | 1 | 3.0 | 15% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 4 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 13 | 20.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00031 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
4 | 4.3 | 21% | 4.3 | 21% | 0.0 | 0% |
5 | 16.3 | 79% | 16.3 | 79% | 0.0 | 0% |
6 | 0.0 | | 0.0 | 0% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021952 |
Brood Year: | 1980 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Slim Cr |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Slim Cr |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | 1981-07-11 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1981-07-18 | Avg. Weight (g): | 1.9 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 44,053 | Non CWT 1st Mark Count: | 12,240 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,185 |
Total # Released: 57,478 |
# Adclips Associated w/Release: 45,238 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 022145 |
Brood Year: | 1980 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Bowron R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Bowron R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | 1981-08-20 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1981-08-24 | Avg. Weight (g): | 1.7 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 24,432 | Non CWT 1st Mark Count: | 2,386 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 2,148 |
Total # Released: 28,966 |
# Adclips Associated w/Release: 26,580 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 021915 |
Brood Year: | 1980 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-04-30 | Avg. Weight (g): | 44.7 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 8,291 | Non CWT 1st Mark Count: | 1,463 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 9,754 |
# Adclips Associated w/Release: 9,754 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 5.1 | 100% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 1 | 5.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00061 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 5.1 | 100% | 5.1 | 100% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021959 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | 1982-08-12 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-08-20 | Avg. Weight (g): | 3.7 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 9,005 | Non CWT 1st Mark Count: | 426 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 375 |
Total # Released: 9,806 |
# Adclips Associated w/Release: 9,431 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 022128 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Chilliwack River H | Release Site: | R-Chilliwack R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Chilliwack R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-06-02 | Avg. Weight (g): | 3.8 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 4,638 | Non CWT 1st Mark Count: | 309 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 28 |
Total # Released: 4,975 |
# Adclips Associated w/Release: 4,666 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 18 | 75.9 | 77% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 22 | 22.8 | 23% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 40 | 98.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.02128 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 10.5 | 11% | 10.5 | 14% | 0.0 | 0% |
3 | 57.0 | 58% | 41.5 | 55% | 15.5 | 68% |
4 | 26.9 | 27% | 19.6 | 26% | 7.3 | 32% |
5 | 4.4 | 4% | 4.4 | 6% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 022317 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Slim Cr |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Slim Cr |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-07-29 | Avg. Weight (g): | 1.6 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 26,287 | Non CWT 1st Mark Count: | 3,524 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,530 |
Total # Released: 31,341 |
# Adclips Associated w/Release: 27,817 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 022318 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Slim Cr |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Slim Cr |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-07-29 | Avg. Weight (g): | 1.3 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 26,533 | Non CWT 1st Mark Count: | 8,504 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 680 |
Total # Released: 35,717 |
# Adclips Associated w/Release: 27,213 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 6.9 | 100% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 16 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 18 | 7.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00026 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
4 | 3.2 | 47% | 3.2 | 47% | 0.0 | 0% |
5 | 3.7 | 53% | 3.7 | 53% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 022319 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Bowron R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Bowron R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-07-23 | Avg. Weight (g): | 1.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 34,017 | Non CWT 1st Mark Count: | 5,302 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,234 |
Total # Released: 40,553 |
# Adclips Associated w/Release: 35,251 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 4 | 2.1 | 100% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 4 | 2.1 | 100% |
|
|
Estimated Minimum Survival Rate 6.05579 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 2.1 | 100% | 0.0 | 0% | 2.1 | 100% |
4 | 0.0 | | 0.0 | 0% | 0.0 | |
|
|
Release Summary |
Tag Code: | 022320 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Penny H | Release Site: | R-Bowron R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Bowron R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-07-23 | Avg. Weight (g): | 1.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 31,851 | Non CWT 1st Mark Count: | 11,546 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 485 |
Total # Released: 43,882 |
# Adclips Associated w/Release: 32,336 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 022340 |
Brood Year: | 1981 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Birkenhead River H | Release Site: | R-Birkenhead R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Birkenhead R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1982-04-30 | Avg. Weight (g): | 3.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 26,045 | Non CWT 1st Mark Count: | 483 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 26,528 |
# Adclips Associated w/Release: 26,528 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 68.2 | 95% |
British Columbia | 1 | 3.4 | 5% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 7 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 10 | 71.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00274 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 66.4 | 93% | 66.4 | 93% | 0.0 | 0% |
4 | 3.4 | 5% | 3.4 | 5% | 0.0 | 0% |
5 | 1.8 | 3% | 1.8 | 3% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 021863 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Quesnel River H | Release Site: | R-Slim Cr |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Slim Cr |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-04-05 | Avg. Weight (g): | 2.8 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 102,087 | Non CWT 1st Mark Count: | 165,775 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,031 |
Total # Released: 268,893 |
# Adclips Associated w/Release: 103,118 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 6.2 | 100% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 18 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 21 | 6.2 | 100% |
|
|
Estimated Minimum Survival Rate 6.03406 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
3 | 0.0 | | 0.0 | 0% | 0.0 | 0% |
4 | 6.2 | 100% | 6.2 | 100% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 022201 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Quesnel River H | Release Site: | R-Bowron R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Bowron R |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-04-15 | Avg. Weight (g): | 3.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 74,916 | Non CWT 1st Mark Count: | 1,763 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 76,679 |
# Adclips Associated w/Release: 76,679 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 2.8 | 100% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 1 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 3 | 2.9 | 100% |
|
|
Estimated Minimum Survival Rate 3.75086 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
3 | 2.8 | 100% | 2.8 | 100% | 0.0 | 0% |
5 | 0.0 | | 0.0 | 0% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 022409 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Quesnel River H | Release Site: | R-West Road R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-West Road R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-04-12 | Avg. Weight (g): | 2.8 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 37,306 | Non CWT 1st Mark Count: | 1,528 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 377 |
Total # Released: 39,211 |
# Adclips Associated w/Release: 37,683 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 022410 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | H-Quesnel River H | Release Site: | R-Bowron R |
Release Agency: | Fisheries and Oceans Canada | Stock: | S-Bowron R |
Release Stage: | Fed fry | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-04-29 | Avg. Weight (g): | 2.3 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 72,346 | Non CWT 1st Mark Count: | 30,109 |
