CWT Summary |
Run Date: 2024-05-14 |
Tag List: clear creek fcs 2019 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211383 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | 8.25 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 103,078 | Non CWT 1st Mark Count: | 2,643 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 105,721 |
# Adclips Associated w/Release: 105,721 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 29.6 | 5% |
Washington | 31 | 125.7 | 21% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 153 | 272.0 | 45% |
Other | 95 | 176.6 | 29% |
Total Recoveries | 282 | 604.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00585 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 3.3 | 1% | 0.0 | 0% | 3.3 | 1% |
2 | 169.7 | 28% | 42.3 | 13% | 127.3 | 47% |
3 | 368.7 | 61% | 227.3 | 68% | 141.4 | 52% |
4 | 62.3 | 10% | 62.3 | 19% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211384 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 97,461 | Non CWT 1st Mark Count: | 1,872,355 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 5,664 |
Total # Released: 1,975,480 |
# Adclips Associated w/Release: 1,969,816 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 7 | 25.0 | 5% |
Washington | 29 | 124.5 | 27% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 127 | 148.4 | 33% |
Other | 81 | 157.5 | 35% |
Total Recoveries | 244 | 455.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00467 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 134.3 | 29% | 47.5 | 15% | 86.8 | 58% |
3 | 257.1 | 56% | 195.5 | 64% | 61.6 | 42% |
4 | 64.0 | 14% | 64.0 | 21% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637619 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | 8.25 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 100,287 | Non CWT 1st Mark Count: | 160,762 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 261,049 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 9 | 19.8 | 4% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 235 | 280.3 | 60% |
Other | 107 | 166.8 | 36% |
Total Recoveries | 351 | 467.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00465 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 2.2 | 0% | 0.0 | 0% | 2.2 | 1% |
2 | 203.8 | 44% | 22.6 | 12% | 181.2 | 65% |
3 | 190.0 | 41% | 93.1 | 50% | 96.9 | 35% |
4 | 71.0 | 15% | 71.0 | 38% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637620 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-04-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | 8.25 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 95,551 | Non CWT 1st Mark Count: | 4,502 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 100,053 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 5 | 23.2 | 5% |
Washington | 11 | 31.0 | 6% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 203 | 247.0 | 49% |
Other | 125 | 200.4 | 40% |
Total Recoveries | 345 | 501.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00525 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 206.1 | 41% | 33.9 | 13% | 172.3 | 70% |
3 | 196.7 | 39% | 122.0 | 48% | 74.7 | 30% |
4 | 98.8 | 20% | 98.8 | 39% | 0.0 | 0% |
|