| CWT Summary |
| Run Date: 2026-07-09 |
| Tag List: Skookum Coho BY2015-2021 |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 211157 |
| Brood Year: | 2015 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2017-05-16 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2017-05-28 | Avg. Weight (g): | 30.24 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 46,849 | Non CWT 1st Mark Count: | 1,215,968 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 926 | Non CWT 2nd Mark Count: | 23,452 |
| Total # Released: 1,287,195 |
| # Adclips Associated w/Release: 1,262,817 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 16 | 244.8 | 15% |
| Washington | 137 | 662.0 | 41% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 26 | 26.0 | 2% |
| Other | 107 | 684.0 | 42% |
| Total Recoveries | 286 | 1,616.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03384 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 6.0 | 0% | 0.0 | 0% | 6.0 | 23% |
| 3 | 1,609.8 | 100% | 1,590.8 | 100% | 19.0 | 73% |
| 4 | 1.0 | 0% | 0.0 | 0% | 1.0 | 4% |
|
|
Release Summary |
| Tag Code: | 211208 |
| Brood Year: | 2016 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2018-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2018-05-18 | Avg. Weight (g): | 22.68 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 47,290 | Non CWT 1st Mark Count: | 1,149 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 48,439 |
| # Adclips Associated w/Release: 48,439 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 9 | 73.4 | 7% |
| Washington | 101 | 510.1 | 50% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 142 | 143.4 | 14% |
| Other | 66 | 290.5 | 29% |
| Total Recoveries | 318 | 1,017.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.02151 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 22.7 | 2% | 20.7 | 2% | 2.0 | 1% |
| 3 | 994.7 | 98% | 853.3 | 98% | 141.4 | 99% |
|
|
Release Summary |
| Tag Code: | 211243 |
| Brood Year: | 2016 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2018-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2018-05-18 | Avg. Weight (g): | 22.68 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 52,380 | Non CWT 1st Mark Count: | 1,159,870 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 1,212,250 |
| # Adclips Associated w/Release: 1,212,250 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 1.7 | 0% |
| British Columbia | 16 | 64.8 | 5% |
| Washington | 114 | 543.0 | 45% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 157 | 158.5 | 13% |
| Other | 92 | 427.7 | 36% |
| Total Recoveries | 380 | 1,195.7 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.02282 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 1,195.7 | 100% | 1,037.2 | 100% | 158.5 | 100% |
|
|
Release Summary |
| Tag Code: | 211269 |
| Brood Year: | 2017 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2019-05-01 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2019-05-13 | Avg. Weight (g): | 30.24 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 47,508 | Non CWT 1st Mark Count: | 932,793 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 8,606 |
| Total # Released: 988,907 |
| # Adclips Associated w/Release: 980,301 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 2 | 12.4 | 1% |
| British Columbia | 4 | 79.4 | 5% |
| Washington | 285 | 1,089.1 | 74% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 196 | 197.9 | 13% |
| Other | 23 | 91.2 | 6% |
| Total Recoveries | 510 | 1,470.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03094 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 12.1 | 1% | 0.0 | 0% | 12.1 | 6% |
| 3 | 1,457.9 | 99% | 1,272.1 | 100% | 185.8 | 94% |
|
|
Release Summary |
| Tag Code: | 211326 |
| Brood Year: | 2018 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2020-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2020-05-12 | Avg. Weight (g): | 37.8 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 47,091 | Non CWT 1st Mark Count: | 891,467 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,787 |
| Total # Released: 940,345 |
| # Adclips Associated w/Release: 938,558 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 2 | 25.8 | 2% |
| Washington | 209 | 945.9 | 58% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 333 | 333.0 | 20% |
| Other | 44 | 334.9 | 20% |
| Total Recoveries | 588 | 1,639.7 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03481 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 15.0 | 1% | 0.0 | 0% | 15.0 | 5% |
| 3 | 1,624.6 | 99% | 1,306.6 | 100% | 318.0 | 95% |
|
|
Release Summary |
| Tag Code: | 211377 |
| Brood Year: | 2019 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2021-05-04 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2021-05-10 | Avg. Weight (g): | 25.2 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 49,014 | Non CWT 1st Mark Count: | 1,140,853 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,327 |
| Total # Released: 1,191,194 |
| # Adclips Associated w/Release: 1,189,867 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 5 | 66.8 | 4% |
| Washington | 111 | 891.1 | 52% |
| Oregon | 12 | 40.8 | 2% |
| California | 0 | 0.0 | 0% |
| Escapement | 179 | 203.4 | 12% |
| Other | 38 | 512.3 | 30% |
| Total Recoveries | 345 | 1,714.3 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03497 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 43.0 | 3% | 0.0 | 0% | 43.0 | 21% |
| 3 | 1,671.3 | 97% | 1,510.9 | 100% | 160.4 | 79% |
|
|
Release Summary |
| Tag Code: | 211495 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2022-05-03 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2022-05-09 | Avg. Weight (g): | 23.87 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 50,351 | Non CWT 1st Mark Count: | 851,606 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 901,957 |
| # Adclips Associated w/Release: 901,957 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 5 | 138.5 | 14% |
| Washington | 41 | 303.3 | 30% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 446 | 453.8 | 45% |
| Other | 15 | 122.5 | 12% |
| Total Recoveries | 507 | 1,018.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.02021 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 3.2 | 0% | 0.0 | 0% | 3.2 | 1% |
| 3 | 1,014.9 | 100% | 564.3 | 100% | 450.6 | 99% |
|
|
Release Summary |
| Tag Code: | 211564 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
| Release Agency: | Lummi Nation (WA) | Stock: | SKOOKUM CR 01.0273 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2023-05-01 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2023-05-08 | Avg. Weight (g): | 26.68 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 48,531 | Non CWT 1st Mark Count: | 913,701 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 15,485 |
| Total # Released: 977,717 |
| # Adclips Associated w/Release: 962,232 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 12 | 162.3 | 5% |
| Washington | 171 | 1,242.7 | 40% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 1,090 | 1,130.5 | 37% |
| Other | 51 | 539.9 | 18% |
| Total Recoveries | 1324 | 3,075.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.06336 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 107.1 | 3% | 0.0 | 0% | 107.1 | 9% |
| 3 | 2,968.3 | 97% | 1,944.9 | 100% | 1,023.4 | 91% |
| 4 | 0.0 | | 0.0 | | 0.0 | 0% |
|