CWT Summary |
Run Date: 2025-08-20 |
Tag List: Nemah Fall Chinook |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 636952 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WILLAPA R 24.0251 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2016-05-30 | Avg. Weight (g): | 5.96 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 199,448 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,143 | Non CWT 2nd Mark Count: | |
Total # Released: 200,591 |
# Adclips Associated w/Release: 199,448 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 20 | 62.5 | 14% |
British Columbia | 29 | 56.1 | 13% |
Washington | 19 | 70.8 | 16% |
Oregon | 2 | 4.8 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 227 | 239.2 | 55% |
Other | 1 | 0.0 | 0% |
Total Recoveries | 299 | 434.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00216 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 2.0 | 0% | 0.0 | 0% | 2.0 | 1% |
3 | 52.8 | 12% | 18.6 | 10% | 34.2 | 14% |
4 | 321.5 | 74% | 155.4 | 80% | 166.1 | 69% |
5 | 58.1 | 13% | 21.1 | 11% | 37.0 | 15% |
|
|
Release Summary |
Tag Code: | 636953 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WILLAPA R 24.0251 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2016-05-30 | Avg. Weight (g): | 5.96 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 199,863 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 199,863 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 4 | 15.9 | 5% |
British Columbia | 29 | 67.4 | 20% |
Washington | 2 | 8.1 | 2% |
Oregon | 1 | 3.3 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 242 | 243.6 | 72% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 279 | 339.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00169 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 41.1 | 12% | 10.0 | 10% | 31.1 | 13% |
4 | 250.5 | 74% | 77.4 | 81% | 173.1 | 71% |
5 | 47.7 | 14% | 8.3 | 9% | 39.4 | 16% |
|
|
Release Summary |
Tag Code: | 637175 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-05-23 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-05-23 | Avg. Weight (g): | 5.81 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 224,456 | Non CWT 1st Mark Count: | 517 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 224,973 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 30 | 71.8 | 13% |
Washington | 3 | 5.7 | 1% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 362 | 462.1 | 85% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 397 | 541.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00241 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.0 | 1% | 0.0 | 0% | 4.0 | 1% |
3 | 140.4 | 26% | 12.8 | 16% | 127.5 | 28% |
4 | 375.1 | 69% | 54.7 | 69% | 320.5 | 69% |
5 | 22.1 | 4% | 12.0 | 15% | 10.1 | 2% |
|
|
Release Summary |
Tag Code: | 637176 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-05-23 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-05-23 | Avg. Weight (g): | 5.81 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 202,460 | Non CWT 1st Mark Count: | 162 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,017 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 203,640 |
# Adclips Associated w/Release: 202,622 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 41 | 156.9 | 26% |
British Columbia | 28 | 74.1 | 12% |
Washington | 13 | 36.8 | 6% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 272 | 329.9 | 55% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 357 | 600.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00295 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 12.2 | 2% | 1.8 | 1% | 10.4 | 3% |
3 | 103.6 | 17% | 41.4 | 15% | 62.2 | 19% |
4 | 436.1 | 73% | 193.0 | 71% | 243.1 | 74% |
5 | 48.9 | 8% | 34.7 | 13% | 14.1 | 4% |
|
|
Release Summary |
Tag Code: | 637235 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-31 | Avg. Weight (g): | 5.89 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 201,434 | Non CWT 1st Mark Count: | 282 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 201,716 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 38 | 97.9 | 18% |
Washington | 3 | 8.1 | 1% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 430 | 437.6 | 81% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 471 | 543.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00269 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.1 | 3% | 0.0 | 0% | 14.1 | 3% |
3 | 208.6 | 38% | 0.0 | 0% | 208.6 | 48% |
4 | 300.3 | 55% | 91.4 | 86% | 208.9 | 48% |
5 | 20.7 | 4% | 14.6 | 14% | 6.1 | 1% |
|
|
Release Summary |
Tag Code: | 637236 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-31 | Avg. Weight (g): | 5.89 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 200,137 | Non CWT 1st Mark Count: | 121 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,331 | Non CWT 2nd Mark Count: | |
Total # Released: 201,589 |
# Adclips Associated w/Release: 200,258 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 47 | 161.7 | 25% |
British Columbia | 34 | 92.9 | 14% |
Washington | 25 | 69.7 | 11% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 341 | 321.7 | 50% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 447 | 646.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00320 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 6.1 | 1% | 2.0 | 1% | 4.1 | 1% |
3 | 163.1 | 25% | 23.1 | 7% | 140.0 | 44% |
4 | 429.9 | 67% | 261.6 | 81% | 168.3 | 52% |
5 | 46.9 | 7% | 37.6 | 12% | 9.3 | 3% |
|
|
Release Summary |
Tag Code: | 637244 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WILLAPA R 24.0251 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-05-28 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 104,748 | Non CWT 1st Mark Count: | 189 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 189 | Non CWT 2nd Mark Count: | |
Total # Released: 105,126 |
# Adclips Associated w/Release: 104,937 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 45 | 185.2 | 36% |
British Columbia | 19 | 53.6 | 10% |
Washington | 22 | 66.4 | 13% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 273 | 214.2 | 41% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 359 | 519.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00494 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 15.9 | 3% | 0.0 | 0% | 15.9 | 7% |
3 | 150.5 | 29% | 48.6 | 16% | 101.9 | 48% |
4 | 306.1 | 59% | 215.8 | 71% | 90.3 | 42% |
5 | 46.8 | 9% | 40.8 | 13% | 6.0 | 3% |
|
|
Release Summary |
Tag Code: | 637245 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | WILLAPA R 24.0251 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-05-28 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 296,486 | Non CWT 1st Mark Count: | 535 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 297,021 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 27 | 80.8 | 24% |
Washington | 3 | 10.2 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 355 | 246.8 | 73% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 385 | 337.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00113 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 24.9 | 7% | 0.0 | 0% | 24.9 | 10% |
3 | 159.1 | 47% | 30.8 | 34% | 128.3 | 52% |
4 | 139.5 | 41% | 49.9 | 55% | 89.6 | 36% |
5 | 14.4 | 4% | 10.3 | 11% | 4.0 | 2% |
|
|
Release Summary |
Tag Code: | 637430 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-05-24 | Avg. Weight (g): | 5.74 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 197,784 | Non CWT 1st Mark Count: | 1,274 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,274 | Non CWT 2nd Mark Count: | 8 |
Total # Released: 200,340 |
# Adclips Associated w/Release: 199,058 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 20 | 90.6 | 35% |
British Columbia | 14 | 42.0 | 16% |
Washington | 12 | 35.4 | 13% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 142 | 94.2 | 36% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 188 | 262.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00131 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 1% |
3 | 34.0 | 13% | 18.8 | 11% | 15.2 | 16% |
4 | 154.3 | 59% | 96.2 | 57% | 58.1 | 62% |
5 | 73.0 | 28% | 53.0 | 32% | 20.0 | 21% |
|
|
Release Summary |
Tag Code: | 637431 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-05-24 | Avg. Weight (g): | 5.74 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 200,387 | Non CWT 1st Mark Count: | 623 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 201,010 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 12 | 27.7 | 16% |
Washington | 10 | 30.6 | 18% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 187 | 112.0 | 66% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 209 | 170.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00085 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 1% | 0.0 | 0% | 1.0 | 1% |
3 | 40.2 | 24% | 5.7 | 10% | 34.5 | 31% |
4 | 118.2 | 69% | 48.0 | 82% | 70.2 | 63% |
5 | 11.0 | 6% | 4.7 | 8% | 6.3 | 6% |
|
|
Release Summary |
Tag Code: | 637893 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-06-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-01 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 198,191 | Non CWT 1st Mark Count: | 119 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,941 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 200,252 |
# Adclips Associated w/Release: 198,310 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 6 | 19.7 | 7% |
British Columbia | 20 | 33.3 | 13% |
Washington | 17 | 42.2 | 16% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 170 | 169.4 | 64% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 213 | 264.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00132 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
3 | 39.9 | 15% | 3.9 | 4% | 36.0 | 21% |
4 | 224.7 | 85% | 91.3 | 96% | 133.4 | 79% |
|
|
Release Summary |
Tag Code: | 637894 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-06-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-01 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 201,435 | Non CWT 1st Mark Count: | 222 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 201,657 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 15 | 39.6 | 38% |
Washington | 2 | 5.7 | 5% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 54 | 58.1 | 56% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 72 | 103.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00051 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | | 0.0 | 0% | 0.0 | |
3 | 43.1 | 42% | 10.0 | 22% | 33.1 | 57% |
4 | 60.4 | 58% | 35.3 | 78% | 25.1 | 43% |
|
|
Release Summary |
Tag Code: | 638319 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-06-03 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-06-03 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 199,769 | Non CWT 1st Mark Count: | 722 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,449 | Non CWT 2nd Mark Count: | 5 |
Total # Released: 201,945 |
# Adclips Associated w/Release: 200,491 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 0.0 | 0% |
Washington | 5 | 11.6 | 28% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 28 | 29.4 | 72% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 34 | 41.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00020 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 2% | 0.0 | 0% | 1.0 | 3% |
3 | 39.9 | 98% | 11.6 | 100% | 28.4 | 97% |
|
|
Release Summary |
Tag Code: | 638322 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-06-03 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-06-03 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 201,289 | Non CWT 1st Mark Count: | 323 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 201,612 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 20.0 | 39% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 30 | 31.3 | 61% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 33 | 51.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00025 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 5.0 | 10% | 0.0 | 0% | 5.0 | 16% |
3 | 46.3 | 90% | 20.0 | 100% | 26.3 | 84% |
|
|
Release Summary |
Tag Code: | 638069 |
Brood Year: | 2022 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2023-06-06 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2023-06-06 | Avg. Weight (g): | 7.95 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 202,931 | Non CWT 1st Mark Count: | 203 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 958 | Non CWT 2nd Mark Count: | |
Total # Released: 204,092 |
# Adclips Associated w/Release: 203,134 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 2 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 13 | 13.9 | 100% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 15 | 13.9 | 100% |
|
|
Estimated Minimum Survival Rate 6.81743 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 13.9 | 100% | 0.0 | 0% | 13.9 | 100% |
|
|
Release Summary |
Tag Code: | 638073 |
Brood Year: | 2022 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NEMAH HATCHERY | Release Site: | NORTH NEMAH R24.0460 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NEMAH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2023-06-06 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2023-06-06 | Avg. Weight (g): | 7.95 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 203,774 | Non CWT 1st Mark Count: | 214 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 203,988 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 11 | 11.9 | 100% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 11 | 11.9 | 100% |
|
|
Estimated Minimum Survival Rate 5.81526 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
