CWT Summary |
Run Date: 2024-09-25 |
Tag List: Nisq |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 210957 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-06-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-07-01 | Avg. Weight (g): | 8.25 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 199,242 | Non CWT 1st Mark Count: | 3,223,997 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 2,033 | Non CWT 2nd Mark Count: | 32,541 |
Total # Released: 3,457,813 |
# Adclips Associated w/Release: 3,423,239 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 21 | 77.6 | 5% |
Washington | 70 | 193.1 | 13% |
Oregon | 1 | 1.8 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 711 | 800.5 | 55% |
Other | 176 | 380.4 | 26% |
Total Recoveries | 979 | 1,453.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00722 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 2.1 | 0% | 0.0 | 0% | 2.1 | 0% |
2 | 168.8 | 12% | 27.0 | 4% | 141.8 | 18% |
3 | 937.5 | 65% | 401.4 | 61% | 536.2 | 67% |
4 | 341.9 | 24% | 224.4 | 34% | 117.4 | 15% |
5 | 3.0 | 0% | 0.0 | 0% | 3.0 | 0% |
|
|
Release Summary |
Tag Code: | 211004 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2012-05-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2012-06-15 | Avg. Weight (g): | 8.25 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 201,411 | Non CWT 1st Mark Count: | 2,713,732 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 0 | Non CWT 2nd Mark Count: | 23,560 |
Total # Released: 2,938,703 |
# Adclips Associated w/Release: 2,915,143 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 22 | 89.0 | 8% |
Washington | 67 | 208.9 | 19% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 538 | 570.8 | 52% |
Other | 131 | 220.4 | 20% |
Total Recoveries | 758 | 1,089.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00540 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 2.1 | 0% | 0.0 | 0% | 2.1 | 0% |
2 | 181.3 | 17% | 8.3 | 2% | 173.1 | 30% |
3 | 445.9 | 41% | 264.4 | 51% | 181.5 | 32% |
4 | 415.7 | 38% | 220.8 | 43% | 194.9 | 34% |
5 | 42.8 | 4% | 24.8 | 5% | 18.0 | 3% |
6 | 1.2 | 0% | 0.0 | 0% | 1.2 | 0% |
|
|
Release Summary |
Tag Code: | 210487 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-05-07 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-07-15 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 190,247 | Non CWT 1st Mark Count: | 3,332,613 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,640 | Non CWT 2nd Mark Count: | 6,053 |
Total # Released: 3,530,553 |
# Adclips Associated w/Release: 3,522,860 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 6.2 | 1% |
British Columbia | 7 | 35.9 | 9% |
Washington | 20 | 60.2 | 14% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 204 | 223.6 | 54% |
Other | 54 | 90.6 | 22% |
Total Recoveries | 287 | 416.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00217 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 33.9 | 8% | 2.8 | 1% | 31.1 | 14% |
3 | 228.7 | 55% | 96.5 | 50% | 132.2 | 59% |
4 | 149.7 | 36% | 90.6 | 47% | 59.1 | 26% |
5 | 4.2 | 1% | 3.0 | 2% | 1.2 | 1% |
|