| CWT Summary |
| Run Date: 2024-05-14 |
| Tag List: dechutes fcs by2018 |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 637369 |
| Brood Year: | 2018 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | MINTER CR HATCHERY | Release Site: | DESCHUTES R 13.0028 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | TUMWATER FALLS HATCHERY |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2019-05-08 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2019-05-09 | Avg. Weight (g): | 4.93 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 250,210 | Non CWT 1st Mark Count: | 1,030 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 527 | Non CWT 2nd Mark Count: | 2 |
| Total # Released: 251,769 |
| # Adclips Associated w/Release: 251,240 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 15 | 65.1 | 9% |
| Washington | 70 | 166.9 | 24% |
| Oregon | 0 | 0.0 | 0% |
| California | 1 | 3.8 | 1% |
| Escapement | 446 | 452.9 | 66% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 533 | 689.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00275 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 130.3 | 19% | 1.1 | 0% | 129.3 | 29% |
| 3 | 418.6 | 61% | 162.6 | 69% | 256.0 | 57% |
| 4 | 140.8 | 20% | 73.2 | 31% | 67.7 | 15% |
|