| CWT Summary |
| Run Date: 2026-02-20 |
| Tag List: wallace tag recovery |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 150711 |
| Brood Year: | 1971 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | MAY CR 07.0943 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1973-02-18 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1973-02-18 | Avg. Weight (g): | 113.39 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 13,626 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 13,626 |
| # Adclips Associated w/Release: 13,626 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 2 | 5.8 | 100% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 0 | 0.0 | 0% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 2 | 5.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00042 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 5.8 | 100% | 5.8 | 100% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 151304 |
| Brood Year: | 1972 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | MAY CR 07.0943 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1973-06-21 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1973-06-21 | Avg. Weight (g): | 5.14 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 102,464 | Non CWT 1st Mark Count: | 16,406 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 2,091 |
| Total # Released: 120,961 |
| # Adclips Associated w/Release: 104,555 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 14 | 48.6 | 45% |
| Washington | 9 | 33.7 | 31% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 23 | 24.7 | 23% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 46 | 107.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00104 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 2.2 | 2% | 2.2 | 3% | 0.0 | 0% |
| 3 | 25.3 | 24% | 23.3 | 28% | 2.0 | 8% |
| 4 | 74.8 | 70% | 53.2 | 65% | 21.6 | 87% |
| 5 | 4.8 | 4% | 3.6 | 4% | 1.2 | 5% |
|
|
Release Summary |
| Tag Code: | 151309 |
| Brood Year: | 1972 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | SKYKOMISH R -SF (07) |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SNOHOMISH R 07.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1973-06-19 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1973-06-19 | Avg. Weight (g): | 4.92 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 99,138 | Non CWT 1st Mark Count: | 87,168 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 2,023 |
| Total # Released: 188,329 |
| # Adclips Associated w/Release: 101,161 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 0.0 | 0% |
| British Columbia | 19 | 59.8 | 34% |
| Washington | 32 | 99.4 | 56% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 17 | 18.7 | 11% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 69 | 178.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00179 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 4.8 | 3% | 4.8 | 3% | 0.0 | 0% |
| 2 | 25.1 | 14% | 25.1 | 16% | 0.0 | 0% |
| 3 | 61.5 | 35% | 55.5 | 35% | 6.0 | 32% |
| 4 | 46.2 | 26% | 39.7 | 25% | 6.5 | 35% |
| 5 | 40.3 | 23% | 34.1 | 21% | 6.3 | 33% |
|
|
Release Summary |
| Tag Code: | 150815 |
| Brood Year: | 1972 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | SKYKOMISH R 07.0012 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1974-04-03 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1974-04-03 | Avg. Weight (g): | 39.78 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 32,352 | Non CWT 1st Mark Count: | 7,639 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 2,360 |
| Total # Released: 42,351 |
| # Adclips Associated w/Release: 34,712 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 0.0 | 0% |
| British Columbia | 93 | 335.1 | 28% |
| Washington | 301 | 796.0 | 68% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 40 | 43.9 | 4% |
| Other | 1 | 1.0 | 0% |
| Total Recoveries | 436 | 1,176.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03635 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 300.9 | 26% | 300.9 | 27% | 0.0 | 0% |
| 3 | 575.6 | 49% | 570.6 | 50% | 5.0 | 11% |
| 4 | 268.7 | 23% | 238.4 | 21% | 30.2 | 69% |
| 5 | 30.8 | 3% | 22.1 | 2% | 8.7 | 20% |
|
|
Release Summary |
| Tag Code: | 011508 |
| Brood Year: | 1973 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | GREEN R + SKAGIT R |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1975-03-25 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1975-03-25 | Avg. Weight (g): | 26.67 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 18,620 | Non CWT 1st Mark Count: | 380 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 19,000 |
| # Adclips Associated w/Release: 19,000 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 24 | 90.5 | 27% |
| Washington | 70 | 236.4 | 72% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 3 | 3.3 | 1% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 97 | 330.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.01773 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 26.1 | 8% | 25.1 | 8% | 1.0 | 30% |
| 3 | 117.1 | 35% | 117.1 | 36% | 0.0 | 0% |
| 4 | 150.7 | 46% | 148.4 | 45% | 2.3 | 70% |
| 5 | 36.2 | 11% | 36.2 | 11% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 011509 |
| Brood Year: | 1973 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | SKYKOMISH R 07.0012 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SNOHOMISH R 07.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1975-03-19 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1975-03-19 | Avg. Weight (g): | 30.23 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 18,840 | Non CWT 1st Mark Count: | 29,227 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 390 |
| Total # Released: 48,457 |
| # Adclips Associated w/Release: 19,230 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 47 | 181.5 | 45% |
| Washington | 81 | 214.9 | 53% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 6 | 6.7 | 2% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 134 | 403.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.02139 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 59.8 | 15% | 59.8 | 15% | 0.0 | 0% |
| 3 | 228.9 | 57% | 227.8 | 57% | 1.1 | 16% |
| 4 | 96.4 | 24% | 92.8 | 23% | 3.6 | 54% |
| 5 | 18.0 | 4% | 16.0 | 4% | 2.0 | 30% |
|
|
Release Summary |
| Tag Code: | 631701 |
| Brood Year: | 1976 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SNOHOMISH R 07.0012 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1978-03-26 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1978-03-26 | Avg. Weight (g): | 56.69 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 98,972 | Non CWT 1st Mark Count: | 802,521 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 1,507 |
| Total # Released: 903,000 |
| # Adclips Associated w/Release: 100,479 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 4 | 11.9 | 0% |
| British Columbia | 530 | 2,393.9 | 54% |
| Washington | 428 | 1,663.4 | 38% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 317 | 342.6 | 8% |
| Other | 1 | 4.0 | 0% |
| Total Recoveries | 1280 | 4,415.9 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04461 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 542.3 | 12% | 441.3 | 11% | 101.0 | 29% |
| 3 | 2,105.9 | 48% | 2,097.9 | 52% | 8.0 | 2% |
| 4 | 1,592.0 | 36% | 1,420.4 | 35% | 171.6 | 50% |
| 5 | 175.7 | 4% | 113.8 | 3% | 62.0 | 18% |
|
|
Release Summary |
| Tag Code: | 633808 |
| Brood Year: | 1985 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | WALLACE R 07.0940 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1986-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1986-06-04 | Avg. Weight (g): | 4.04 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 50,835 | Non CWT 1st Mark Count: | 27,553 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 565 |
| Total # Released: 78,953 |
| # Adclips Associated w/Release: 51,400 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 2 | 5.0 | 7% |
| British Columbia | 2 | 28.9 | 38% |
| Washington | 7 | 24.0 | 32% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 18 | 18.0 | 24% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 29 | 76.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00149 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 44.1 | 58% | 41.1 | 71% | 3.0 | 17% |
| 4 | 31.8 | 42% | 16.8 | 29% | 15.0 | 83% |
|
|
Release Summary |
| Tag Code: | 633809 |
| Brood Year: | 1985 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | WALLACE R 07.0940 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1986-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1986-06-04 | Avg. Weight (g): | 4.04 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 51,161 | Non CWT 1st Mark Count: | 27,776 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 569 |
| Total # Released: 79,506 |
| # Adclips Associated w/Release: 51,730 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 2 | 20.5 | 44% |
| Washington | 1 | 7.9 | 17% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 14 | 17.7 | 38% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 17 | 46.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00090 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 28.5 | 62% | 28.5 | 100% | 0.0 | 0% |
| 4 | 17.7 | 38% | 0.0 | 0% | 17.7 | 100% |
|
|
Release Summary |
| Tag Code: | 633810 |
| Brood Year: | 1985 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | WALLACE R 07.0940 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1986-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1986-06-04 | Avg. Weight (g): | 4.04 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 51,176 | Non CWT 1st Mark Count: | 27,776 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 569 |
| Total # Released: 79,521 |
| # Adclips Associated w/Release: 51,745 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 2 | 10.9 | 25% |
| Washington | 5 | 13.2 | 30% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 16 | 19.7 | 45% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 23 | 43.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00085 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 19.9 | 45% | 16.9 | 70% | 3.0 | 15% |
| 4 | 23.9 | 55% | 7.2 | 30% | 16.7 | 85% |
|
|
Release Summary |
| Tag Code: | 633811 |
| Brood Year: | 1985 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | WALLACE R 07.0940 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1986-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1986-06-04 | Avg. Weight (g): | 4.04 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 51,452 | Non CWT 1st Mark Count: | 27,996 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 572 |
| Total # Released: 80,020 |
| # Adclips Associated w/Release: 52,024 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 4 | 25.6 | 53% |
| Washington | 3 | 5.8 | 12% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 17 | 17.0 | 35% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 24 | 48.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00094 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 29.6 | 61% | 26.6 | 85% | 3.0 | 18% |
| 4 | 18.8 | 39% | 4.8 | 15% | 14.0 | 82% |
|
|
Release Summary |
| Tag Code: | 634421 |
| Brood Year: | 1987 |
| Species: | Chinook | Run: | Summer |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | MAY CR 07.0943 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MAY CR + WALLACE CR |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1989-02-22 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1989-02-22 | Avg. Weight (g): | 46.27 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 136,084 | Non CWT 1st Mark Count: | 46,095 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 821 |
| Total # Released: 183,000 |
| # Adclips Associated w/Release: 136,905 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 2.0 | 0% |
| British Columbia | 46 | 166.8 | 18% |
| Washington | 172 | 486.2 | 51% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 248 | 287.1 | 30% |
| Other | 2 | 8.0 | 1% |
| Total Recoveries | 469 | 950.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00698 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 58.7 | 6% | 40.7 | 6% | 18.0 | 6% |
| 3 | 391.2 | 41% | 364.2 | 55% | 27.0 | 9% |
| 4 | 418.2 | 44% | 217.2 | 33% | 201.0 | 70% |
| 5 | 80.1 | 8% | 41.1 | 6% | 39.1 | 14% |
| 6 | 2.0 | 0% | 0.0 | 0% | 2.0 | 1% |
|
|
Release Summary |
| Tag Code: | 635230 |
| Brood Year: | 1992 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | MAY CR 07.0943 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1994-05-06 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1994-05-06 | Avg. Weight (g): | 90.71 |
| CWT 1st Mark Name: | Ad + Left Ventral | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 35,745 | Non CWT 1st Mark Count: | 154,155 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 189,900 |
| # Adclips Associated w/Release: 35,745 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 31 | 99.9 | 17% |
| Washington | 73 | 252.7 | 42% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 230 | 246.8 | 41% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 334 | 599.5 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.01676 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 3.7 | 1% | 2.0 | 1% | 1.7 | 1% |
| 3 | 230.5 | 38% | 209.6 | 59% | 20.9 | 8% |
| 4 | 334.2 | 56% | 132.4 | 38% | 201.7 | 82% |
| 5 | 31.1 | 5% | 8.5 | 2% | 22.6 | 9% |
|
|
Release Summary |
| Tag Code: | 635243 |
| Brood Year: | 1993 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKYKOMISH R 07.0012 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1995-04-03 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1995-04-03 | Avg. Weight (g): | 58.9 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 43,461 | Non CWT 1st Mark Count: | 1,707 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 413 | Non CWT 2nd Mark Count: | 16 |
| Total # Released: 45,597 |
| # Adclips Associated w/Release: 45,168 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 5 | 16.3 | 8% |
| Washington | 14 | 49.1 | 25% |
| Oregon | 1 | 3.5 | 2% |
| California | 0 | 0.0 | 0% |
| Escapement | 87 | 124.2 | 64% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 107 | 193.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00440 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 8.0 | 4% | 1.0 | 1% | 7.0 | 6% |
| 3 | 83.7 | 43% | 39.5 | 57% | 44.2 | 36% |
| 4 | 75.1 | 39% | 28.4 | 41% | 46.7 | 38% |
| 5 | 26.3 | 14% | 0.0 | 0% | 26.3 | 21% |
|
|
Release Summary |
| Tag Code: | 635646 |
| Brood Year: | 1994 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKYKOMISH R 07.0012 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1996-03-22 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1996-03-25 | Avg. Weight (g): | 40.49 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 42,993 | Non CWT 1st Mark Count: | 672 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 1,913 | Non CWT 2nd Mark Count: | 30 |
| Total # Released: 45,608 |
| # Adclips Associated w/Release: 43,665 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 25 | 77.0 | 33% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 145 | 155.1 | 67% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 170 | 232.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00516 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 25.5 | 11% | 0.0 | 0% | 25.5 | 16% |
| 3 | 48.2 | 21% | 30.6 | 40% | 17.6 | 11% |
| 4 | 138.1 | 60% | 38.2 | 50% | 100.0 | 64% |
| 5 | 20.4 | 9% | 8.3 | 11% | 12.1 | 8% |
|
|
Release Summary |
| Tag Code: | 636060 |
| Brood Year: | 1995 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | WALLACE R HATCHERY | Release Site: | WALLACE R 07.0940 |
