CWT Summary |
Run Date: 2025-01-13 |
Tag List: Quileute Coho |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211413 |
Brood Year: | 2019 |
Species: | Coho | Run: | Summer |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-04-08 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2021-04-08 | Avg. Weight (g): | 29.84 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 109,405 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 2,568 | Non CWT 2nd Mark Count: | |
Total # Released: 111,973 |
# Adclips Associated w/Release: 109,405 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 16.4 | 3% |
Washington | 52 | 129.8 | 22% |
Oregon | 10 | 32.8 | 5% |
California | 0 | 0.0 | 0% |
Escapement | 92 | 181.3 | 30% |
Other | 227 | 241.5 | 40% |
Total Recoveries | 385 | 601.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00537 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 120.1 | 20% | 0.0 | 0% | 120.1 | 66% |
3 | 481.7 | 80% | 420.5 | 100% | 61.2 | 34% |
|
|
Release Summary |
Tag Code: | 637707 |
Brood Year: | 2019 |
Species: | Coho | Run: | |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-04-07 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-04-07 | Avg. Weight (g): | 29.64 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 66,913 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 66,913 |
# Adclips Associated w/Release: 66,913 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 3 | 4.7 | 0% |
British Columbia | 7 | 30.8 | 2% |
Washington | 130 | 352.8 | 21% |
Oregon | 14 | 39.3 | 2% |
California | 0 | 0.0 | 0% |
Escapement | 289 | 1,016.7 | 60% |
Other | 117 | 245.3 | 15% |
Total Recoveries | 560 | 1,689.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.02524 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 130.3 | 8% | 21.4 | 3% | 108.9 | 11% |
3 | 1,559.2 | 92% | 651.5 | 97% | 907.8 | 89% |
|
|
Release Summary |
Tag Code: | 637708 |
Brood Year: | 2019 |
Species: | Coho | Run: | |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-04-07 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-04-07 | Avg. Weight (g): | 29.64 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 66,913 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 66,913 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 5 | 21.9 | 2% |
Washington | 37 | 111.3 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 325 | 1,165.6 | 80% |
Other | 86 | 156.0 | 11% |
Total Recoveries | 453 | 1,454.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.02174 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 108.9 | 7% | 0.0 | 0% | 108.9 | 9% |
3 | 1,345.9 | 93% | 289.2 | 100% | 1,056.7 | 91% |
|
|
Release Summary |
Tag Code: | 211520 |
Brood Year: | 2020 |
Species: | Coho | Run: | Summer |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-03-31 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2022-03-31 | Avg. Weight (g): | 27.82 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 107,748 | Non CWT 1st Mark Count: | 422 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 836 | Non CWT 2nd Mark Count: | 3 |
Total # Released: 109,009 |
# Adclips Associated w/Release: 108,170 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 20 | 54.7 | 79% |
Oregon | 2 | 6.4 | 9% |
California | 0 | 0.0 | 0% |
Escapement | 4 | 8.1 | 12% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 26 | 69.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00063 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 69.3 | 100% | 61.2 | 100% | 8.1 | 100% |
|
|
Release Summary |
Tag Code: | 638018 |
Brood Year: | 2020 |
Species: | Coho | Run: | |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-03-31 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-03-31 | Avg. Weight (g): | 26.06 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 73,848 | Non CWT 1st Mark Count: | 506 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 761 | Non CWT 2nd Mark Count: | 5 |
Total # Released: 75,120 |
# Adclips Associated w/Release: 74,354 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 17 | 42.4 | 8% |
Oregon | 3 | 7.3 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 194 | 411.3 | 78% |
Other | 29 | 66.2 | 13% |
Total Recoveries | 243 | 527.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00706 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 26.6 | 5% | 0.0 | 0% | 26.6 | 6% |
3 | 500.6 | 95% | 115.9 | 100% | 384.7 | 94% |
|
|
Release Summary |
Tag Code: | 638019 |
Brood Year: | 2020 |
Species: | Coho | Run: | |
Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-03-31 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-03-31 | Avg. Weight (g): | 26.21 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 74,549 | Non CWT 1st Mark Count: | 510 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 75,059 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 5 | 13.8 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 181 | 380.3 | 92% |
Other | 10 | 20.8 | 5% |
Total Recoveries | 196 | 415.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00556 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 21.0 | 5% | 0.0 | 0% | 21.0 | 6% |
3 | 394.0 | 95% | 34.7 | 100% | 359.3 | 94% |
|