CWT Summary |
Run Date: 2024-05-01 |
Tag List: NaselleFACK2010-2022 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 635596 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-06-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2011-06-15 | Avg. Weight (g): | 6.19 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 100,654 | Non CWT 1st Mark Count: | 294 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 405 | Non CWT 2nd Mark Count: | |
Total # Released: 101,353 |
# Adclips Associated w/Release: 100,948 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 41 | 143.1 | 19% |
British Columbia | 45 | 140.1 | 18% |
Washington | 45 | 271.7 | 35% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 146 | 215.1 | 28% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 278 | 771.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00762 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.4 | 0% | 1.4 | 0% | 0.0 | 0% |
3 | 134.9 | 17% | 94.7 | 17% | 40.2 | 19% |
4 | 420.9 | 55% | 278.4 | 50% | 142.5 | 66% |
5 | 210.6 | 27% | 178.3 | 32% | 32.3 | 15% |
6 | 3.3 | 0% | 3.3 | 1% | 0.0 | 0% |
7 | 0.0 | | 0.0 | | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 635667 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2012-05-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2012-05-30 | Avg. Weight (g): | 6.32 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 99,029 | Non CWT 1st Mark Count: | 3,069 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 205 | Non CWT 2nd Mark Count: | |
Total # Released: 102,303 |
# Adclips Associated w/Release: 102,098 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 41 | 133.9 | 23% |
British Columbia | 37 | 80.1 | 14% |
Washington | 27 | 119.7 | 21% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 273 | 246.7 | 43% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 378 | 580.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00584 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
3 | 104.7 | 18% | 46.8 | 14% | 57.9 | 23% |
4 | 371.2 | 64% | 232.6 | 70% | 138.6 | 56% |
5 | 98.5 | 17% | 49.4 | 15% | 49.1 | 20% |
6 | 1.7 | 0% | 1.7 | 1% | 0.0 | 0% |
7 | 3.3 | 1% | 3.3 | 1% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 635670 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-05-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-05-13 | Avg. Weight (g): | 5.82 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 104,530 | Non CWT 1st Mark Count: | 635 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 635 | Non CWT 2nd Mark Count: | |
Total # Released: 105,800 |
# Adclips Associated w/Release: 105,165 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 19 | 60.6 | 20% |
British Columbia | 13 | 47.8 | 16% |
Washington | 14 | 75.1 | 25% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 86 | 115.4 | 39% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 132 | 298.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00284 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.0 | 1% | 0.0 | 0% | 3.0 | 3% |
3 | 79.7 | 27% | 55.3 | 30% | 24.3 | 21% |
4 | 146.1 | 49% | 87.6 | 48% | 58.6 | 51% |
5 | 66.7 | 22% | 37.3 | 20% | 29.4 | 26% |
6 | 3.3 | 1% | 3.3 | 2% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 636710 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-05-06 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2014-05-07 | Avg. Weight (g): | 5.39 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 75,848 | Non CWT 1st Mark Count: | 76 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 76 | Non CWT 2nd Mark Count: | |
Total # Released: 76,000 |
# Adclips Associated w/Release: 75,924 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 6 | 16.3 | 11% |
British Columbia | 5 | 13.5 | 9% |
Washington | 5 | 26.0 | 18% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 66 | 88.9 | 61% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 82 | 144.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00190 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 2.0 | 1% | 0.0 | 0% | 2.0 | 2% |
3 | 44.4 | 31% | 19.2 | 34% | 25.2 | 28% |
4 | 75.5 | 52% | 30.1 | 54% | 45.4 | 51% |
5 | 21.9 | 15% | 6.6 | 12% | 15.2 | 17% |
6 | 1.0 | 1% | 0.0 | 0% | 1.0 | 1% |
|
|
Release Summary |
Tag Code: | 636711 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-05-06 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2014-05-07 | Avg. Weight (g): | 5.39 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 76,024 | Non CWT 1st Mark Count: | 76 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 76,100 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 1 | 3.3 | 2% |
British Columbia | 3 | 3.7 | 2% |
Washington | 1 | 4.4 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 99 | 146.4 | 93% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 104 | 157.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00207 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 5.0 | 3% | 0.0 | 0% | 5.0 | 3% |
3 | 24.2 | 15% | 0.0 | 0% | 24.2 | 17% |
4 | 117.5 | 74% | 8.1 | 71% | 109.4 | 75% |
5 | 11.1 | 7% | 3.3 | 29% | 7.8 | 5% |
|
|
Release Summary |
Tag Code: | 636782 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2015-04-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2015-04-26 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 75,065 | Non CWT 1st Mark Count: | 135 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 75,200 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 4.2 | 2% |
British Columbia | 11 | 29.8 | 13% |
Washington | 4 | 15.9 | 7% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 138 | 185.2 | 79% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 155 | 235.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00313 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 18.5 | 8% | 0.0 | 0% | 18.5 | 10% |
3 | 101.1 | 43% | 14.7 | 30% | 86.4 | 47% |
4 | 115.4 | 49% | 35.1 | 70% | 80.4 | 43% |
|
|
Release Summary |
Tag Code: | 636783 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2015-04-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2015-04-26 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 74,822 | Non CWT 1st Mark Count: | 203 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 75 | Non CWT 2nd Mark Count: | |
Total # Released: 75,100 |
# Adclips Associated w/Release: 75,025 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 8 | 19.8 | 8% |
British Columbia | 15 | 45.8 | 18% |
Washington | 5 | 19.9 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 122 | 161.5 | 65% |
Other | 1 | 1.5 | 1% |
Total Recoveries | 152 | 249.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00333 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 20.9 | 8% | 14.8 | 17% | 6.1 | 4% |
3 | 97.2 | 39% | 14.3 | 16% | 83.0 | 51% |
4 | 112.9 | 45% | 45.0 | 51% | 67.9 | 42% |
5 | 18.5 | 7% | 14.0 | 16% | 4.6 | 3% |
|
|
Release Summary |
Tag Code: | 637034 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-05-02 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2016-05-03 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 76,663 | Non CWT 1st Mark Count: | 339 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 77,002 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 3 | 10.6 | 2% |
British Columbia | 13 | 24.4 | 5% |
Washington | 6 | 12.4 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 241 | 459.0 | 91% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 263 | 506.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00660 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.0 | 1% | 0.0 | 0% | 4.0 | 1% |
3 | 175.5 | 35% | 16.2 | 34% | 159.3 | 35% |
4 | 316.7 | 63% | 31.2 | 66% | 285.5 | 62% |
5 | 10.3 | 2% | 0.0 | 0% | 10.3 | 2% |
|
|
Release Summary |
Tag Code: | 637035 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-05-02 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2016-05-03 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 76,056 | Non CWT 1st Mark Count: | 305 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 636 | Non CWT 2nd Mark Count: | 3 |
Total # Released: 77,000 |
# Adclips Associated w/Release: 76,361 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 13 | 35.4 | 7% |
British Columbia | 15 | 25.3 | 5% |
Washington | 17 | 42.7 | 9% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 199 | 390.5 | 79% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 247 | 496.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00647 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 22.4 | 5% | 2.0 | 2% | 20.4 | 5% |
3 | 170.8 | 34% | 41.6 | 39% | 129.2 | 33% |
4 | 262.1 | 53% | 60.4 | 57% | 201.7 | 52% |
5 | 41.6 | 8% | 2.4 | 2% | 39.2 | 10% |
|
|
Release Summary |
Tag Code: | 637149 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-05-19 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-05-27 | Avg. Weight (g): | 5.7 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 101,079 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 101,079 |
# Adclips Associated w/Release: 101,079 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 9 | 33.6 | 12% |
British Columbia | 11 | 28.5 | 10% |
Washington | 10 | 27.9 | 10% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 71 | 193.6 | 68% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 101 | 283.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00280 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.9 | 5% | 3.1 | 3% | 11.8 | 6% |
3 | 43.9 | 15% | 18.8 | 21% | 25.2 | 13% |
4 | 194.1 | 68% | 45.5 | 51% | 148.7 | 77% |
5 | 30.6 | 11% | 22.6 | 25% | 8.0 | 4% |
|
|
Release Summary |
Tag Code: | 637257 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-31 | Avg. Weight (g): | 5.68 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 103,841 | Non CWT 1st Mark Count: | 795 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 742 | Non CWT 2nd Mark Count: | 6 |
Total # Released: 105,384 |
# Adclips Associated w/Release: 104,636 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 14 | 57.8 | 16% |
British Columbia | 10 | 34.8 | 10% |
Washington | 13 | 31.8 | 9% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 110 | 235.4 | 65% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 147 | 359.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00343 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.0 | 1% | 0.0 | 0% | 3.0 | 1% |
3 | 76.3 | 21% | 12.3 | 10% | 64.0 | 27% |
4 | 225.9 | 63% | 76.4 | 61% | 149.5 | 64% |
5 | 54.5 | 15% | 35.6 | 29% | 18.9 | 8% |
|
|
Release Summary |
Tag Code: | 637510 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-05-27 | Avg. Weight (g): | 5.74 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 101,054 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 203 | Non CWT 2nd Mark Count: | |
Total # Released: 101,257 |
# Adclips Associated w/Release: 101,054 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 18 | 68.8 | 30% |
British Columbia | 5 | 13.4 | 6% |
Washington | 8 | 15.5 | 7% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 106 | 134.5 | 58% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 137 | 232.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00229 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.0 | 2% | 0.0 | 0% | 4.0 | 3% |
3 | 67.9 | 29% | 8.7 | 9% | 59.2 | 44% |
4 | 148.2 | 64% | 76.9 | 79% | 71.3 | 53% |
5 | 12.1 | 5% | 12.1 | 12% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637624 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-02 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 110,000 | Non CWT 1st Mark Count: | 386 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 387 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 110,774 |
# Adclips Associated w/Release: 110,386 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 15 | 48.8 | 17% |
British Columbia | 19 | 92.4 | 33% |
Washington | 25 | 61.4 | 22% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 78 | 76.4 | 27% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 138 | 280.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00253 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 114.4 | 41% | 38.0 | 19% | 76.4 | 100% |
4 | 165.5 | 59% | 165.5 | 81% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637719 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-02 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 89,932 | Non CWT 1st Mark Count: | 316 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 316 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 90,565 |
# Adclips Associated w/Release: 90,248 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 8 | 34.1 | 19% |
British Columbia | 12 | 54.9 | 30% |
Washington | 9 | 26.6 | 15% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 60 | 67.2 | 37% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 89 | 182.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00202 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 9.0 | 5% | 0.0 | 0% | 9.0 | 13% |
3 | 91.0 | 50% | 32.9 | 28% | 58.1 | 87% |
4 | 82.8 | 45% | 82.8 | 72% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 638289 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-05-23 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-05-27 | Avg. Weight (g): | 6.38 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 115,713 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,394 | Non CWT 2nd Mark Count: | |
Total # Released: 117,107 |
# Adclips Associated w/Release: 115,713 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 638290 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | NASELLE HATCHERY | Release Site: | NASELLE R 24.0543 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | NASELLE R 24.0543 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-05-23 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-05-27 | Avg. Weight (g): | 6.38 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 102,006 | Non CWT 1st Mark Count: | 61 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,030 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 103,098 |
# Adclips Associated w/Release: 102,067 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 638045 |
Brood Year: | 2022 |
Species: | Chinook | Run: | Fall |
