| CWT Summary |
| Run Date: 2025-01-13 |
| Tag List: Quileute Summer Coho |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 211520 |
| Brood Year: | 2020 |
| Species: | Coho | Run: | Summer |
| Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2022-03-31 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 2022-03-31 | Avg. Weight (g): | 27.82 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 107,748 | Non CWT 1st Mark Count: | 422 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 836 | Non CWT 2nd Mark Count: | 3 |
| Total # Released: 109,009 |
| # Adclips Associated w/Release: 108,170 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 20 | 54.7 | 79% |
| Oregon | 2 | 6.4 | 9% |
| California | 0 | 0.0 | 0% |
| Escapement | 4 | 8.1 | 12% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 26 | 69.3 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00063 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 69.3 | 100% | 61.2 | 100% | 8.1 | 100% |
|
|
Release Summary |
| Tag Code: | 211461 |
| Brood Year: | 2021 |
| Species: | Coho | Run: | Summer |
| Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2023-03-31 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 2023-03-31 | Avg. Weight (g): | 26.37 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 104,475 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 1,991 | Non CWT 2nd Mark Count: | |
| Total # Released: 106,466 |
| # Adclips Associated w/Release: 104,475 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 0 | 0.0 | 0% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 1 | 3.0 | 100% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 1 | 3.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 2.83658 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 3.0 | 100% | 0.0 | 0% | 3.0 | 100% |
|
|
Release Summary |
| Tag Code: | 211466 |
| Brood Year: | 2022 |
| Species: | Coho | Run: | Summer |
| Hatchery Name: | SOLDUC HATCHERY | Release Site: | SOL DUC R 20.0096 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | SOL DUC R 20.0096 |
| Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2024-04-08 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 2024-04-08 | Avg. Weight (g): | 23.14 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 106,098 | Non CWT 1st Mark Count: | 202 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 3,746 | Non CWT 2nd Mark Count: | 7 |
| Total # Released: 110,053 |
| # Adclips Associated w/Release: 106,300 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|