CWT Summary |
Run Date: 2025-04-29 |
Tag List: coho marblemount |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 630386 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 10,988 | Non CWT 1st Mark Count: | 22 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 11,010 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 34 | 87.7 | 26% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 124 | 124.0 | 37% |
Other | 84 | 127.3 | 38% |
Total Recoveries | 243 | 339.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.03085 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 6.5 | 2% | 2.5 | 1% | 4.0 | 3% |
3 | 332.6 | 98% | 212.6 | 99% | 120.0 | 97% |
|
|
Release Summary |
Tag Code: | 630387 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 10,777 | Non CWT 1st Mark Count: | 130 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 108 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 11,016 |
# Adclips Associated w/Release: 10,907 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 31.3 | 6% |
Washington | 76 | 227.2 | 43% |
Oregon | 4 | 12.3 | 2% |
California | 0 | 0.0 | 0% |
Escapement | 126 | 126.0 | 24% |
Other | 91 | 137.5 | 26% |
Total Recoveries | 301 | 534.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.04908 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 6.5 | 1% | 2.5 | 1% | 4.0 | 3% |
3 | 527.8 | 99% | 405.8 | 99% | 122.0 | 97% |
|
|
Release Summary |
Tag Code: | 630945 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 10,988 | Non CWT 1st Mark Count: | 22 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 11,010 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 41 | 153.2 | 33% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 167 | 167.0 | 36% |
Other | 88 | 143.7 | 31% |
Total Recoveries | 296 | 463.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.04221 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 1% |
3 | 462.9 | 100% | 296.9 | 100% | 166.0 | 99% |
|
|
Release Summary |
Tag Code: | 630946 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 10,783 | Non CWT 1st Mark Count: | 90 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 136 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 11,010 |
# Adclips Associated w/Release: 10,873 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 69 | 189.2 | 40% |
Oregon | 2 | 5.3 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 171 | 171.0 | 36% |
Other | 74 | 106.3 | 23% |
Total Recoveries | 318 | 471.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.04320 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | | 0.0 | | 0.0 | 0% |
3 | 471.8 | 100% | 300.8 | 100% | 171.0 | 100% |
|
|
Release Summary |
Tag Code: | 630947 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 10,969 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 10,969 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 29 | 88.6 | 21% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 207 | 207.0 | 48% |
Other | 93 | 134.1 | 31% |
Total Recoveries | 329 | 429.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.03917 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 2.0 | 0% | 0.0 | 0% | 2.0 | 1% |
3 | 427.7 | 100% | 222.7 | 100% | 205.0 | 99% |
|
|
Release Summary |
Tag Code: | 630948 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 10,861 | Non CWT 1st Mark Count: | 43 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 65 | Non CWT 2nd Mark Count: | |
Total # Released: 10,969 |
# Adclips Associated w/Release: 10,904 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 19.3 | 3% |
Washington | 73 | 233.5 | 41% |
Oregon | 1 | 3.0 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 171 | 171.0 | 30% |
Other | 98 | 140.1 | 25% |
Total Recoveries | 344 | 566.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.05187 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.0 | 1% | 0.0 | 0% | 3.0 | 2% |
3 | 563.8 | 99% | 395.8 | 100% | 168.0 | 98% |
|
|
Release Summary |
Tag Code: | 630949 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 10,935 | Non CWT 1st Mark Count: | 65 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 11,000 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 0.0 | 0% |
Washington | 32 | 92.7 | 25% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 159 | 159.0 | 43% |
Other | 84 | 115.4 | 31% |
Total Recoveries | 282 | 367.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.03357 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | | 0.0 | | 0.0 | 0% |
3 | 367.2 | 100% | 208.2 | 100% | 159.0 | 100% |
|
|
Release Summary |
Tag Code: | 630950 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 10,582 | Non CWT 1st Mark Count: | 260 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 63 | Non CWT 2nd Mark Count: | 2 |
Total # Released: 10,907 |
# Adclips Associated w/Release: 10,842 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 19.3 | 4% |
Washington | 75 | 226.7 | 44% |
Oregon | 4 | 10.9 | 2% |
California | 0 | 0.0 | 0% |
Escapement | 133 | 133.0 | 26% |
Other | 83 | 119.7 | 23% |
Total Recoveries | 296 | 509.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.04787 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.7 | 1% | 3.7 | 1% | 1.0 | 1% |
3 | 505.0 | 99% | 373.0 | 99% | 132.0 | 99% |
|
|
Release Summary |
Tag Code: | 630984 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 30,517 | Non CWT 1st Mark Count: | 31 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 863 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 31,412 |
# Adclips Associated w/Release: 30,548 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 4.9 | 0% |
Washington | 193 | 645.5 | 48% |
Oregon | 5 | 16.8 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 403 | 403.0 | 30% |
Other | 184 | 265.2 | 20% |
Total Recoveries | 790 | 1,335.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.04255 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.2 | 0% | 4.2 | 0% | 0.0 | 0% |
3 | 1,331.2 | 100% | 928.2 | 100% | 403.0 | 100% |
|
|
Release Summary |
Tag Code: | 630985 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 29,373 | Non CWT 1st Mark Count: | 29 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,875 | Non CWT 2nd Mark Count: | 2 |
Total # Released: 31,279 |
# Adclips Associated w/Release: 29,402 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 6 | 58.5 | 4% |
Washington | 167 | 540.3 | 38% |
Oregon | 6 | 15.7 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 538 | 538.0 | 38% |
Other | 183 | 270.7 | 19% |
Total Recoveries | 905 | 1,423.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.04554 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | | 0.0 | | 0.0 | 0% |
3 | 1,422.3 | 100% | 885.2 | 100% | 537.0 | 100% |
4 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
|
|
Release Summary |
Tag Code: | 630986 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 31,113 | Non CWT 1st Mark Count: | 31 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 593 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 31,738 |
# Adclips Associated w/Release: 31,144 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 19.3 | 1% |
Washington | 196 | 682.7 | 43% |
Oregon | 4 | 9.8 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 505 | 505.0 | 32% |
Other | 260 | 378.3 | 24% |
Total Recoveries | 972 | 1,595.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.05031 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 0.0 | | 0.0 | | 0.0 | 0% |
3 | 1,595.2 | 100% | 1,090.2 | 100% | 505.0 | 100% |
|
|
Release Summary |
Tag Code: | 631088 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 31,336 | Non CWT 1st Mark Count: | 157 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 478 | Non CWT 2nd Mark Count: | 2 |
Total # Released: 31,973 |
# Adclips Associated w/Release: 31,493 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 5 | 77.3 | 4% |
Washington | 227 | 744.8 | 42% |
Oregon | 10 | 31.4 | 2% |
California | 0 | 0.0 | 0% |
Escapement | 521 | 521.0 | 30% |
Other | 254 | 381.2 | 22% |
Total Recoveries | 1023 | 1,755.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.05518 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 17.5 | 1% | 16.5 | 1% | 1.0 | 0% |
3 | 1,737.2 | 99% | 1,218.2 | 99% | 519.0 | 100% |
4 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
|
|
Release Summary |
Tag Code: | 631091 |
Brood Year: | 2000 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2002-05-16 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2002-05-17 | Avg. Weight (g): | 26.91 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 30,091 | Non CWT 1st Mark Count: | 121 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 30,212 |
# Adclips Associated w/Release: 30,212 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 5 | 79.1 | 6% |
Washington | 164 | 540.9 | 39% |
Oregon | 5 | 18.3 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 419 | 419.0 | 30% |
Other | 226 | 333.7 | 24% |
Total Recoveries | 820 | 1,391.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.04622 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 7.7 | 1% | 3.7 | 0% | 4.0 | 1% |
3 | 1,383.3 | 99% | 968.3 | 100% | 415.0 | 99% |
|
|
Release Summary |
Tag Code: | 631069 |
Brood Year: | 2001 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2003-05-29 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2003-05-30 | Avg. Weight (g): | 28.34 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 6,887 | Non CWT 1st Mark Count: | 42 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 6,929 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 10 | 34.2 | 7% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 234 | 234.0 | 48% |
Other | 50 | 221.3 | 45% |
Total Recoveries | 294 | 489.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.07107 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 489.5 | 100% | 255.5 | 100% | 234.0 | 100% |
|
|
Release Summary |
Tag Code: | 631175 |
Brood Year: | 2001 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2003-05-29 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2003-05-30 | Avg. Weight (g): | 27.65 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 28,871 | Non CWT 1st Mark Count: | 1,016 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 174 | Non CWT 2nd Mark Count: | 6 |
Total # Released: 30,067 |
# Adclips Associated w/Release: 29,887 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 32.8 | 1% |
Washington | 157 | 536.3 | 24% |
Oregon | 7 | 18.8 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 968 | 968.0 | 43% |
Other | 192 | 695.5 | 31% |
Total Recoveries | 1326 | 2,251.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.07751 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 2,251.4 | 100% | 1,283.4 | 100% | 968.0 | 100% |
|
|
Release Summary |
Tag Code: | 631253 |
Brood Year: | 2001 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2003-05-29 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2003-05-30 | Avg. Weight (g): | 27.65 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 9,013 | Non CWT 1st Mark Count: | 82 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 82 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 9,178 |
# Adclips Associated w/Release: 9,095 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 18.1 | 3% |
Washington | 52 | 161.4 | 24% |
Oregon | 5 | 17.3 | 3% |
California | 0 | 0.0 | 0% |
Escapement | 298 | 298.0 | 44% |
Other | 50 | 182.0 | 27% |
Total Recoveries | 406 | 677.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.07442 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 676.9 | 100% | 378.9 | 100% | 298.0 | 100% |
|
|
Release Summary |
Tag Code: | 631254 |
Brood Year: | 2001 |
Species: | Coho | Run: | |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2003-05-29 | Tag Type: | length & 1/2 Binary (1.5 mm) |
Last Release Date: | 2003-05-30 | Avg. Weight (g): | 28.34 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 7,472 | Non CWT 1st Mark Count: | 118 |
