CWT Summary |
Run Date: 2024-06-26 |
Tag List: Inq-ShafferA-2 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 634518 |
Brood Year: | 1989 |
Species: | Coho | Run: | |
Hatchery Name: | SOUTH SOUND NET PENS | Release Site: | PONCIN COVE-ZITTLE'S |
Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | MAY CR + WALLACE CR |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 1992-04-21 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1992-04-21 | Avg. Weight (g): | 453.58 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 4,820 | Non CWT 1st Mark Count: | 985 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 5,805 |
# Adclips Associated w/Release: 4,820 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 17.6 | 4% |
Washington | 85 | 405.1 | 96% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 1 | 1.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 90 | 423.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.08791 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 412.7 | 97% | 411.6 | 97% | 1.0 | 100% |
4 | 11.1 | 3% | 11.1 | 3% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 634520 |
Brood Year: | 1989 |
Species: | Coho | Run: | |
Hatchery Name: | SOUTH SOUND NET PENS | Release Site: | PONCIN COVE-ZITTLE'S |
Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | MAY CR + WALLACE CR |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 1992-03-25 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1992-03-25 | Avg. Weight (g): | 453.58 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 4,857 | Non CWT 1st Mark Count: | 1,023 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 5,880 |
# Adclips Associated w/Release: 4,857 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 6 | 18.5 | 5% |
Washington | 71 | 380.8 | 95% |
Oregon | 1 | 2.1 | 1% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 78 | 401.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.08263 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 401.3 | 100% | 401.3 | 100% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 636542 |
Brood Year: | 2011 |
Species: | Coho | Run: | |
Hatchery Name: | | Release Site: | DESCHUTES R 13.0028 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | CHAMBERS CR 12.0007 |
Release Stage: | Yearling | Rearing Type: | Wild fish |
First Release Date: | 2013-04-19 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2013-06-06 | Avg. Weight (g): | 22.67 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 623 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 623 |
# Adclips Associated w/Release: 623 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 3 | 3.0 | 100% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 3 | 3.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00481 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 3.0 | 100% | 0.0 | 0% | 3.0 | 100% |
|
|
Release Summary |
Tag Code: | 211095 |
Brood Year: | 2013 |
Species: | Coho | Run: | |
Hatchery Name: | GARRISON HATCHERY | Release Site: | MITCHELL CR 13.0069 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | MINTER CR 15.0048 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-07-23 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2014-07-23 | Avg. Weight (g): | 23.24 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 7,968 | Non CWT 1st Mark Count: | 2,192 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 82 | Non CWT 2nd Mark Count: | |
Total # Released: 10,242 |
# Adclips Associated w/Release: 10,160 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 2 | 6.5 | 18% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 14 | 29.2 | 82% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 16 | 35.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00443 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 28.4 | 79% | 6.5 | 100% | 21.9 | 75% |
3 | 7.3 | 21% | 0.0 | 0% | 7.3 | 25% |
|
|
Release Summary |
Tag Code: | 636592 |
Brood Year: | 2013 |
Species: | Coho | Run: | |
Hatchery Name: | GARRISON HATCHERY | Release Site: | SPURGEON CR 13.0037 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | MINTER CR 15.0048 |
Release Stage: | Yearling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-07-29 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2014-07-29 | Avg. Weight (g): | 24.51 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 7,859 | Non CWT 1st Mark Count: | 2,162 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 81 | Non CWT 2nd Mark Count: | |
Total # Released: 10,102 |
# Adclips Associated w/Release: 10,021 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 12 | 62.0 | 57% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 21 | 46.0 | 43% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 33 | 108.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.01360 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 100.5 | 93% | 54.5 | 88% | 46.0 | 100% |
3 | 7.5 | 7% | 7.5 | 12% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 636510 |
Brood Year: | 2013 |
Species: | Coho | Run: | |
Hatchery Name: | | Release Site: | DESCHUTES R 13.0028 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | CHAMBERS CR 12.0007 |
Release Stage: | Yearling | Rearing Type: | Wild fish |
First Release Date: | 2015-04-27 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2015-06-04 | Avg. Weight (g): | 22.67 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 118 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 118 |
# Adclips Associated w/Release: 118 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 1 | 1.3 | 100% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 1 | 1.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.01059 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 1.3 | 100% | 1.3 | 100% | 0.0 | 0% |
|