| CWT Summary |
| Run Date: 2026-06-08 |
| Tag List: CORE |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 637686 |
| Brood Year: | 2019 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | NARROWS MARINA PENS | Release Site: | NARROWS MARINA PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | MINTER CR 15.0048 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2020-06-09 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2020-06-09 | Avg. Weight (g): | 35.55 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 51,568 | Non CWT 1st Mark Count: | 0 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 51,568 |
| # Adclips Associated w/Release: 51,568 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 1.6 | 1% |
| British Columbia | 1 | 1.8 | 1% |
| Washington | 40 | 128.0 | 72% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 40 | 40.4 | 23% |
| Other | 3 | 5.5 | 3% |
| Total Recoveries | 85 | 177.3 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00343 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 12.3 | 7% | 0.0 | 0% | 12.3 | 30% |
| 3 | 93.7 | 53% | 81.7 | 60% | 12.1 | 30% |
| 4 | 62.7 | 35% | 48.7 | 36% | 14.0 | 35% |
| 5 | 8.5 | 5% | 6.5 | 5% | 2.0 | 5% |
|
|
Release Summary |
| Tag Code: | 637807 |
| Brood Year: | 2019 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | NARROWS MARINA PENS | Release Site: | NARROWS MARINA PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | CLARKS CR 10.0027 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2020-06-09 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2020-06-09 | Avg. Weight (g): | 35.55 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 54,653 | Non CWT 1st Mark Count: | 219 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 328 | Non CWT 2nd Mark Count: | |
| Total # Released: 55,200 |
| # Adclips Associated w/Release: 54,872 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 1 | 21.5 | 20% |
| Washington | 14 | 52.5 | 49% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 20 | 33.3 | 31% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 35 | 107.3 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00195 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 1.0 | 1% | 0.0 | 0% | 1.0 | 3% |
| 2 | 3.1 | 3% | 0.0 | 0% | 3.1 | 9% |
| 3 | 84.7 | 79% | 63.6 | 86% | 21.1 | 63% |
| 4 | 14.7 | 14% | 7.6 | 10% | 7.1 | 21% |
| 5 | 3.8 | 3% | 2.8 | 4% | 1.0 | 3% |
|
|
Release Summary |
| Tag Code: | 637687 |
| Brood Year: | 2020 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | CLARKS CRK HATCHERY | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | CLARKS CR 10.0027 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2021-06-24 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2021-06-24 | Avg. Weight (g): | 17.51 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 53,385 | Non CWT 1st Mark Count: | 611 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 53,996 |
| # Adclips Associated w/Release: 53,996 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 16 | 53.7 | 44% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 55 | 62.5 | 51% |
| Other | 6 | 7.1 | 6% |
| Total Recoveries | 77 | 123.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00230 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 11.2 | 9% | 0.0 | 0% | 11.2 | 18% |
| 3 | 70.3 | 57% | 37.1 | 61% | 33.3 | 53% |
| 4 | 38.7 | 31% | 22.7 | 37% | 16.0 | 26% |
| 5 | 3.0 | 2% | 1.0 | 2% | 2.0 | 3% |
|
|
Release Summary |
| Tag Code: | 638243 |
| Brood Year: | 2021 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | CLARKS CRK HATCHERY | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | CLARKS CR 10.0027 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2022-06-21 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2022-06-22 | Avg. Weight (g): | 12.36 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 48,760 | Non CWT 1st Mark Count: | 469 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 1,031 | Non CWT 2nd Mark Count: | |
| Total # Released: 50,260 |
| # Adclips Associated w/Release: 49,229 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 1 | 19.0 | 10% |
| Washington | 26 | 87.3 | 48% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 70 | 74.1 | 41% |
| Other | 1 | 1.0 | 1% |
| Total Recoveries | 98 | 181.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00364 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 11.1 | 6% | 0.0 | 0% | 11.1 | 15% |
| 2 | 29.2 | 16% | 17.5 | 16% | 11.7 | 16% |
| 3 | 104.5 | 58% | 62.1 | 58% | 42.4 | 57% |
| 4 | 36.8 | 20% | 27.8 | 26% | 9.0 | 12% |
|
|
Release Summary |
| Tag Code: | 638246 |
| Brood Year: | 2021 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | CLARKS CRK HATCHERY | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | VOIGHT CR 10.0414 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2022-06-21 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2022-06-21 | Avg. Weight (g): | 12.36 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 49,625 | Non CWT 1st Mark Count: | 50 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 498 | Non CWT 2nd Mark Count: | |
| Total # Released: 50,173 |
| # Adclips Associated w/Release: 49,675 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 2 | 17.2 | 16% |
| Washington | 9 | 28.8 | 27% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 11 | 17.4 | 16% |
| Other | 29 | 42.6 | 40% |
| Total Recoveries | 51 | 106.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00211 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 2.1 | 2% | 0.0 | 0% | 2.1 | 12% |
| 3 | 56.6 | 53% | 42.3 | 48% | 14.3 | 82% |
| 4 | 47.3 | 45% | 46.3 | 52% | 1.0 | 6% |
|
|
Release Summary |
| Tag Code: | 638423 |
| Brood Year: | 2022 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | CLARKS CRK HATCHERY | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | CLARKS CR 10.0027 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2023-06-21 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2023-06-21 | Avg. Weight (g): | 24.26 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 54,394 | Non CWT 1st Mark Count: | 6,663 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 998 | Non CWT 2nd Mark Count: | 100 |
| Total # Released: 62,155 |
| # Adclips Associated w/Release: 61,057 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 1 | 3.2 | 2% |
| Washington | 1 | 4.6 | 3% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 97 | 122.9 | 77% |
| Other | 11 | 29.8 | 19% |
| Total Recoveries | 110 | 160.5 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00289 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 98.9 | 62% | 0.0 | 0% | 98.9 | 80% |
| 2 | 8.5 | 5% | 1.5 | 4% | 7.0 | 6% |
| 3 | 53.1 | 33% | 36.1 | 96% | 17.0 | 14% |
|
|
Release Summary |
| Tag Code: | 638533 |
| Brood Year: | 2022 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | POINT DEFIANCE NET PENS | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Puyallup Tribe of Indians (WA) | Stock: | VOIGHT CR 10.0414 |
| Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2023-06-21 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2023-06-21 | Avg. Weight (g): | 11.63 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 54,053 | Non CWT 1st Mark Count: | 157 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 157 | Non CWT 2nd Mark Count: | |
| Total # Released: 54,367 |
| # Adclips Associated w/Release: 54,210 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 1 | 5.1 | 9% |
| Washington | 0 | 0.0 | 0% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 4 | 4.2 | 7% |
| Other | 24 | 47.8 | 84% |
| Total Recoveries | 29 | 57.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00105 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 3.5 | 6% | 1.5 | 3% | 2.0 | 48% |
| 3 | 53.7 | 94% | 51.5 | 97% | 2.2 | 52% |
|
|
Release Summary |
| Tag Code: | 630071 |
| Brood Year: | 2023 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | POINT DEFIANCE NET PENS | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | PUYALLUP R 10.0021 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2024-06-17 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2024-06-17 | Avg. Weight (g): | 5.27 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 51,700 | Non CWT 1st Mark Count: | 1,012 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 104 | Non CWT 2nd Mark Count: | 2 |
| Total # Released: 52,818 |
| # Adclips Associated w/Release: 52,712 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 0 | 0.0 | 0% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 39 | 39.0 | 92% |
| Other | 1 | 3.2 | 8% |
| Total Recoveries | 40 | 42.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00081 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 33.0 | 78% | 0.0 | 0% | 33.0 | 85% |
| 2 | 9.2 | 22% | 3.2 | 100% | 6.0 | 15% |
|
|
Release Summary |
| Tag Code: | 630061 |
| Brood Year: | 2024 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | POINT DEFIANCE NET PENS | Release Site: | POINT DEFIANCE NET PENS |
| Release Agency: | Washington Department of Fish & Wildlife - Cooperative | Stock: | PUYALLUP R 10.0021 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2025-07-08 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2025-07-08 | Avg. Weight (g): | 13.34 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 52,712 | Non CWT 1st Mark Count: | 100 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 371 | Non CWT 2nd Mark Count: | 1 |
| Total # Released: 53,184 |
| # Adclips Associated w/Release: 52,812 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|