CWT Summary |
Run Date: 2024-07-10 |
Tag List: SM FaCK 2020 |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 637895 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-03 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-05-03 | Avg. Weight (g): | 4.67 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 203,051 | Non CWT 1st Mark Count: | 1,102 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 835 | Non CWT 2nd Mark Count: | 5 |
Total # Released: 204,993 |
# Adclips Associated w/Release: 204,153 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 6 | 12.3 | 2% |
British Columbia | 13 | 93.9 | 12% |
Washington | 131 | 559.4 | 72% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 125 | 112.7 | 14% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 275 | 778.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00381 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 137.5 | 18% | 24.8 | 4% | 112.7 | 100% |
3 | 640.9 | 82% | 640.9 | 96% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 637896 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | SAMISH HATCHERY | Release Site: | FRIDAY CR 03.0017 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SAMISH HATCHERY |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-05-03 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-05-03 | Avg. Weight (g): | 4.67 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 204,406 | Non CWT 1st Mark Count: | 307 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 204,713 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 5 | 23.5 | 4% |
Washington | 112 | 482.6 | 81% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 98 | 88.5 | 15% |
Other | 1 | 1.4 | 0% |
Total Recoveries | 218 | 596.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00291 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 100.2 | 17% | 11.7 | 2% | 88.5 | 100% |
3 | 495.8 | 83% | 495.8 | 98% | 0.0 | 0% |
|