CWT Summary |
Run Date: 2025-07-11 |
Tag List: Chinook |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 151208 |
Brood Year: | 1972 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1973-06-01 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1973-06-29 | Avg. Weight (g): | 581.99 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 101,022 | Non CWT 1st Mark Count: | 4,081 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 105,103 |
# Adclips Associated w/Release: 105,103 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 20 | 73.3 | 51% |
Washington | 25 | 70.6 | 49% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 45 | 143.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00142 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 11.0 | 8% | 11.0 | 8% | 0.0 | 0% |
3 | 60.4 | 42% | 60.4 | 42% | 0.0 | 0% |
4 | 68.2 | 47% | 68.2 | 47% | 0.0 | 0% |
5 | 4.2 | 3% | 4.2 | 3% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 011208 |
Brood Year: | 1973 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1975-03-06 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1975-03-06 | Avg. Weight (g): | 2834.97 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 20,300 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 20,300 |
# Adclips Associated w/Release: 20,300 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 6.2 | 27% |
Washington | 9 | 16.8 | 73% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 11 | 23.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00113 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 4.4 | 19% | 4.4 | 19% | 0.0 | 0% |
3 | 12.4 | 54% | 12.4 | 54% | 0.0 | 0% |
4 | 3.6 | 16% | 3.6 | 16% | 0.0 | 0% |
5 | 2.5 | 11% | 2.5 | 11% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 130203 |
Brood Year: | 1974 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | QUILCENE NFH | Release Site: | BIG QUILCENE 17.0012 |
Release Agency: | U.S. Fish and Wildlife Service | Stock: | BIG QUILCENE 17.0012 |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1975-09-30 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1975-09-30 | Avg. Weight (g): | 2837.97 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 19,856 | Non CWT 1st Mark Count: | 80,464 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 100,320 |
# Adclips Associated w/Release: 19,856 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 3.8 | 34% |
Washington | 3 | 7.2 | 66% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 4 | 11.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00055 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
4 | 3.9 | 36% | 3.9 | 36% | 0.0 | 0% |
5 | 7.1 | 64% | 7.1 | 64% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 131311 |
Brood Year: | 1973 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1976-05-17 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1976-05-17 | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 85 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 85 |
# Adclips Associated w/Release: 85 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 12 | 29.6 | 100% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 12 | 29.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.34776 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 20.4 | 69% | 20.4 | 69% | 0.0 | 0% |
4 | 9.2 | 31% | 9.2 | 31% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 131315 |
Brood Year: | 1973 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1976-05-17 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1976-05-17 | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 1,555 | Non CWT 1st Mark Count: | 477 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 2,032 |
# Adclips Associated w/Release: 2,032 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 10.3 | 7% |
Washington | 44 | 132.2 | 92% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 1 | 1.1 | 1% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 49 | 143.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.09232 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 22.9 | 16% | 22.9 | 16% | 0.0 | 0% |
4 | 42.9 | 30% | 42.9 | 30% | 0.0 | 0% |
5 | 71.4 | 50% | 71.4 | 50% | 0.0 | 0% |
6 | 6.4 | 4% | 5.3 | 4% | 1.1 | 100% |
|
|
Release Summary |
Tag Code: | 131401 |
Brood Year: | 1973 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 11 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 11 |
# Adclips Associated w/Release: 11 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 4 | 11.5 | 100% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 4 | 11.5 | 100% |
|
|
Estimated Minimum Survival Rate 1.04090 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 2.7 | 24% | 2.7 | 24% | 0.0 | 0% |
4 | 8.7 | 76% | 8.7 | 76% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 131402 |
Brood Year: | 1973 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 34 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 34 |
# Adclips Associated w/Release: 34 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 20.2 | 69% |
Washington | 3 | 9.0 | 31% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 7 | 29.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.85852 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
4 | 3.1 | 11% | 3.1 | 11% | 0.0 | 0% |
5 | 8.6 | 29% | 8.6 | 29% | 0.0 | 0% |
6 | 9.8 | 33% | 9.8 | 33% | 0.0 | 0% |
7 | 7.7 | 26% | 7.7 | 26% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 130708 |
Brood Year: | 1974 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1977-05-18 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1977-05-18 | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 1,885 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 1,885 |
# Adclips Associated w/Release: 1,885 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 1 | 0.0 | 0% |
British Columbia | 9 | 38.7 | 20% |
Washington | 48 | 146.7 | 78% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 2 | 2.3 | 1% |
Other | 1 | 1.5 | 1% |
Total Recoveries | 61 | 189.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.10029 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 26.5 | 14% | 26.5 | 14% | 0.0 | 0% |
4 | 92.0 | 49% | 92.0 | 49% | 0.0 | 0% |
5 | 66.5 | 35% | 65.2 | 35% | 1.2 | 55% |
6 | 4.0 | 2% | 3.0 | 2% | 1.0 | 45% |
|
|
Release Summary |
Tag Code: | 130709 |
Brood Year: | 1974 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1977-05-18 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1977-05-18 | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 172 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 172 |
# Adclips Associated w/Release: 172 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 10 | 33.5 | 97% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 1 | 1.1 | 3% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 11 | 34.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.20075 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 27.8 | 80% | 26.7 | 80% | 1.1 | 100% |
4 | 6.8 | 20% | 6.8 | 20% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 131201 |
Brood Year: | 1974 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | SO-CENTRAL PUGET SND |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 78 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 78 |
# Adclips Associated w/Release: 78 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 7.1 | 63% |
Washington | 1 | 4.1 | 37% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 2 | 11.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.14282 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 4.1 | 37% | 4.1 | 37% | 0.0 | 0% |
5 | 7.1 | 63% | 7.1 | 63% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 131403 |
Brood Year: | 1974 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1977-05-18 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1977-05-18 | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 30 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 30 |
# Adclips Associated w/Release: 30 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 3 | 7.0 | 100% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 3 | 7.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.23166 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 4.9 | 71% | 4.9 | 71% | 0.0 | 0% |
4 | 2.0 | 29% | 2.0 | 29% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 130904 |
Brood Year: | 1975 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 77 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 77 |
# Adclips Associated w/Release: 77 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 10.1 | 37% |
British Columbia | 0 | 0.0 | 0% |
Washington | 5 | 14.8 | 55% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 2 | 2.1 | 8% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 9 | 27.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.35129 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 16.7 | 62% | 15.6 | 63% | 1.0 | 49% |
4 | 9.3 | 34% | 9.3 | 37% | 0.0 | 0% |
5 | 1.1 | 4% | 0.0 | 0% | 1.1 | 51% |
|
|
Release Summary |
Tag Code: | 130907 |
Brood Year: | 1975 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | S PUGET SOUND ADULTS | Release Site: | S PUGET SOUND ADULTS |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | UNDETERMINED MIXED |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | | Tag Type: | Standard binary (1 mm) |
Last Release Date: | | Avg. Weight (g): | |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 1,661 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 1,661 |
# Adclips Associated w/Release: 1,661 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 13.3 | 9% |
Washington | 40 | 130.9 | 91% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 43 | 144.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.08680 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 106.3 | 74% | 106.3 | 74% | 0.0 | 0% |
4 | 37.9 | 26% | 37.9 | 26% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 072857 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | BIG CR (LWR COL R) |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1983-08-06 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-10-22 | Avg. Weight (g): | 40.64 |
CWT 1st Mark Name: | Ad + Left Ventral | Non CWT 1st Mark Name: | Ad + Left Ventral |
CWT 1st Mark Count: | 47,788 | Non CWT 1st Mark Count: | 1,611 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 2,797 | Non CWT 2nd Mark Count: | 318 |
Total # Released: 52,514 |
# Adclips Associated w/Release: 49,399 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 21 | 84.8 | 4% |
Washington | 70 | 154.1 | 6% |
Oregon | 348 | 890.9 | 37% |
California | 33 | 164.8 | 7% |
Escapement | 405 | 407.5 | 17% |
Other | 209 | 677.4 | 28% |
Total Recoveries | 1092 | 2,379.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.04703 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 105.1 | 4% | 40.4 | 2% | 64.7 | 16% |
3 | 1,660.0 | 70% | 1,462.2 | 74% | 197.8 | 49% |
4 | 614.4 | 26% | 469.4 | 24% | 145.0 | 36% |
|
|
Release Summary |
Tag Code: | 072858 |
Brood Year: | 1982 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | BIG CR HATCHERY | Release Site: | KLASKANINE R S FK |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1983-08-06 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1983-10-22 | Avg. Weight (g): | 49.52 |
CWT 1st Mark Name: | Ad + Left Ventral | Non CWT 1st Mark Name: | Ad + Left Ventral |
CWT 1st Mark Count: | 50,008 | Non CWT 1st Mark Count: | 1,899 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 2,267 | Non CWT 2nd Mark Count: | 179 |
Total # Released: 54,353 |
# Adclips Associated w/Release: 51,907 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 33 | 109.3 | 5% |
Washington | 65 | 173.0 | 8% |
Oregon | 314 | 870.1 | 38% |
California | 39 | 194.0 | 8% |
Escapement | 441 | 440.2 | 19% |
Other | 151 | 513.3 | 22% |
Total Recoveries | 1048 | 2,300.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.04401 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 76.6 | 3% | 22.2 | 1% | 54.4 | 12% |
3 | 1,494.6 | 65% | 1,265.3 | 68% | 229.3 | 52% |
4 | 718.3 | 31% | 561.8 | 30% | 156.5 | 36% |
5 | 11.3 | 0% | 11.3 | 1% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 073234 |
Brood Year: | 1984 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KLASKANINE S FK POND | Release Site: | KLASKANINE R S FK |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1985-08-01 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1985-08-02 | Avg. Weight (g): | 21.58 |
CWT 1st Mark Name: | Ad + Left Ventral | Non CWT 1st Mark Name: | Ad + Left Ventral |
CWT 1st Mark Count: | 10,568 | Non CWT 1st Mark Count: | 183 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 6,573 |
Total # Released: 17,324 |
# Adclips Associated w/Release: 10,751 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 6 | 26.2 | 3% |
Washington | 18 | 63.3 | 8% |
Oregon | 108 | 353.1 | 47% |
California | 23 | 109.9 | 15% |
Escapement | 11 | 11.0 | 1% |
Other | 43 | 186.5 | 25% |
Total Recoveries | 218 | 750.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.07097 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 19.2 | 3% | 14.2 | 2% | 5.0 | 45% |
3 | 389.1 | 52% | 389.1 | 53% | 0.0 | 0% |
4 | 329.0 | 44% | 323.0 | 44% | 6.0 | 55% |
5 | 12.8 | 2% | 12.8 | 2% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 073235 |
Brood Year: | 1984 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | KLASKANINE S FK POND | Release Site: | KLASKANINE R S FK |
Release Agency: | Clatsop County Fisheries Project (OR) | Stock: | COLE RIVERS HATCHERY |
Release Stage: | Adult | Rearing Type: | Hatchery reared fish |
First Release Date: | 1985-08-01 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 1985-08-02 | Avg. Weight (g): | 21.58 |
CWT 1st Mark Name: | Ad + Left Ventral | Non CWT 1st Mark Name: | Ad + Left Ventral |
CWT 1st Mark Count: | 10,034 | Non CWT 1st Mark Count: | 174 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 6,241 |
Total # Released: 16,449 |
# Adclips Associated w/Release: 10,208 |
|
|
