CWT Summary |
Run Date: 2024-09-27 |
Tag List: Summer CK MM |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 210964 |
Brood Year: | 2010 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2011-06-07 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2011-06-14 | Avg. Weight (g): | 4.12 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 182,176 | Non CWT 1st Mark Count: | 1,627 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,091 | Non CWT 2nd Mark Count: | |
Total # Released: 184,894 |
# Adclips Associated w/Release: 183,803 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 12 | 44.9 | 19% |
British Columbia | 12 | 45.7 | 19% |
Washington | 8 | 22.2 | 9% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 11 | 93.0 | 39% |
Other | 14 | 30.6 | 13% |
Total Recoveries | 57 | 236.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00128 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 23.0 | 10% | 0.0 | 0% | 23.0 | 25% |
3 | 79.3 | 34% | 54.5 | 38% | 24.8 | 27% |
4 | 117.4 | 50% | 72.2 | 50% | 45.2 | 49% |
5 | 16.7 | 7% | 16.7 | 12% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211007 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2012-06-08 | Tag Type: | Standard binary (1 mm) |
Last Release Date: | 2012-06-12 | Avg. Weight (g): | 4.27 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 187,388 | Non CWT 1st Mark Count: | 1,527 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,908 | Non CWT 2nd Mark Count: | |
Total # Released: 190,823 |
# Adclips Associated w/Release: 188,915 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 39 | 100.1 | 14% |
British Columbia | 29 | 124.3 | 17% |
Washington | 5 | 11.5 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 42 | 467.4 | 65% |
Other | 13 | 15.7 | 2% |
Total Recoveries | 128 | 719.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00379 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 14.3 | 2% | 0.3 | 0% | 14.0 | 3% |
3 | 154.3 | 21% | 74.9 | 30% | 79.4 | 17% |
4 | 441.0 | 61% | 156.4 | 62% | 284.6 | 61% |
5 | 109.5 | 15% | 20.1 | 8% | 89.4 | 19% |
|
|
Release Summary |
Tag Code: | 211048 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | COUNTY LINE CR3.2363 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-06-19 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-06-19 | Avg. Weight (g): | 4.77 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 197,773 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 197,773 |
# Adclips Associated w/Release: 197,773 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 21 | 51.0 | 9% |
British Columbia | 29 | 168.9 | 31% |
Washington | 17 | 52.7 | 10% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 17 | 238.3 | 44% |
Other | 24 | 26.7 | 5% |
Total Recoveries | 108 | 537.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00271 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
3 | 126.1 | 23% | 80.3 | 27% | 45.8 | 19% |
4 | 381.9 | 71% | 203.1 | 68% | 178.8 | 75% |
5 | 28.6 | 5% | 15.9 | 5% | 12.7 | 5% |
|
|
Release Summary |
Tag Code: | 211088 |
Brood Year: | 2013 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-06-25 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2014-06-25 | Avg. Weight (g): | 4.53 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 183,535 | Non CWT 1st Mark Count: | 1,486 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 743 | Non CWT 2nd Mark Count: | |
Total # Released: 185,764 |
# Adclips Associated w/Release: 185,021 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 29 | 67.1 | 9% |
British Columbia | 46 | 265.5 | 37% |
Washington | 18 | 58.2 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 41 | 291.4 | 41% |
Other | 29 | 35.2 | 5% |
Total Recoveries | 166 | 718.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00389 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | | 0.0 | | 0.0 | 0% |
2 | 15.8 | 2% | 4.7 | 1% | 11.1 | 4% |
3 | 284.7 | 40% | 174.4 | 41% | 110.3 | 38% |
4 | 383.4 | 53% | 243.2 | 57% | 140.2 | 48% |
5 | 34.6 | 5% | 4.8 | 1% | 29.8 | 10% |
|
|
Release Summary |
Tag Code: | 211133 |
Brood Year: | 2014 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2015-06-11 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2015-06-11 | Avg. Weight (g): | 4.67 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 223,502 | Non CWT 1st Mark Count: | 1,757 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 875 | Non CWT 2nd Mark Count: | 7 |
Total # Released: 226,141 |
# Adclips Associated w/Release: 225,259 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 26 | 54.8 | 4% |
British Columbia | 91 | 502.9 | 38% |
Washington | 31 | 85.9 | 6% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 122 | 656.7 | 50% |
Other | 22 | 24.7 | 2% |
Total Recoveries | 305 | 1,325.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00590 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | | 0.0 | | 0.0 | 0% |
2 | 57.9 | 4% | 5.8 | 1% | 52.2 | 8% |
3 | 375.7 | 28% | 296.3 | 44% | 79.5 | 12% |
4 | 822.2 | 62% | 356.4 | 53% | 465.7 | 71% |
5 | 69.2 | 5% | 9.9 | 1% | 59.4 | 9% |
|
|
Release Summary |
Tag Code: | 211165 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-06-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2016-06-10 | Avg. Weight (g): | 4.53 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 226,381 | Non CWT 1st Mark Count: | 454 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 454 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 227,290 |
# Adclips Associated w/Release: 226,835 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 19 | 28.4 | 2% |
British Columbia | 40 | 214.6 | 15% |
Washington | 22 | 115.7 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 158 | 1,024.6 | 71% |
Other | 29 | 55.8 | 4% |
Total Recoveries | 268 | 1,439.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00634 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 56.3 | 4% | 13.9 | 3% | 42.5 | 4% |
3 | 346.3 | 24% | 165.5 | 40% | 180.8 | 18% |
4 | 929.4 | 65% | 221.4 | 53% | 708.0 | 69% |
5 | 107.1 | 7% | 13.7 | 3% | 93.4 | 9% |
|
|
Release Summary |
Tag Code: | 211215 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-06-07 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-06-07 | Avg. Weight (g): | 3.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 208,314 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 208,314 |
# Adclips Associated w/Release: 208,314 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 7 | 11.5 | 6% |
British Columbia | 7 | 40.9 | 20% |
Washington | 3 | 8.7 | 4% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 12 | 129.9 | 62% |
Other | 5 | 17.2 | 8% |
Total Recoveries | 34 | 208.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00099 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.6 | 2% | 3.6 | 5% | 0.0 | 0% |
3 | 75.5 | 36% | 58.6 | 75% | 16.9 | 13% |
4 | 129.0 | 62% | 16.0 | 20% | 113.0 | 87% |
|
|
Release Summary |
Tag Code: | 211280 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | COUNTY LINE CR3.2363 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-06-25 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-25 | Avg. Weight (g): | 5.27 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 209,878 | Non CWT 1st Mark Count: | 547 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,118 | Non CWT 2nd Mark Count: | 3 |
Total # Released: 211,546 |
# Adclips Associated w/Release: 210,425 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 21 | 46.9 | 5% |
British Columbia | 18 | 81.7 | 9% |
Washington | 8 | 25.6 | 3% |
Oregon | 1 | 1.5 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 73 | 718.1 | 80% |
Other | 23 | 25.0 | 3% |
Total Recoveries | 144 | 898.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00425 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 29.4 | 3% | 4.8 | 3% | 24.6 | 3% |
3 | 154.2 | 17% | 40.1 | 22% | 114.1 | 16% |
4 | 713.1 | 79% | 133.7 | 74% | 579.5 | 81% |
5 | 2.1 | 0% | 2.1 | 1% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211317 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-06-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-24 | Avg. Weight (g): | 4.53 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 199,389 | Non CWT 1st Mark Count: | 500 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,507 | Non CWT 2nd Mark Count: | 4 |
Total # Released: 201,400 |
# Adclips Associated w/Release: 199,889 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 13 | 32.2 | 3% |
British Columbia | 34 | 130.2 | 14% |
Washington | 18 | 52.0 | 5% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 127 | 678.8 | 72% |
Other | 57 | 54.3 | 6% |
Total Recoveries | 249 | 947.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00471 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 43.3 | 5% | 13.4 | 5% | 29.9 | 4% |
3 | 353.1 | 37% | 176.2 | 66% | 176.9 | 26% |
4 | 544.5 | 57% | 73.4 | 27% | 471.1 | 69% |
5 | 6.7 | 1% | 5.7 | 2% | 1.0 | 0% |
|
|
Release Summary |
Tag Code: | 211387 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-06-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | 4.36 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 202,045 | Non CWT 1st Mark Count: | 1,363 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 588 | Non CWT 2nd Mark Count: | 4 |
Total # Released: 204,000 |
# Adclips Associated w/Release: 203,408 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 23 | 63.5 | 8% |
British Columbia | 29 | 150.3 | 19% |
Washington | 4 | 18.7 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 372 | 424.6 | 53% |
Other | 77 | 136.8 | 17% |
Total Recoveries | 505 | 794.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00391 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
2 | 221.0 | 28% | 6.9 | 2% | 214.1 | 50% |
3 | 371.6 | 47% | 215.1 | 58% | 156.5 | 37% |
4 | 201.4 | 25% | 147.4 | 40% | 54.0 | 13% |
|
|
Release Summary |
Tag Code: | 211493 |
Brood Year: | 2020 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2021-06-03 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2021-06-03 | Avg. Weight (g): | 5.27 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 129,633 | Non CWT 1st Mark Count: | 521 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 260 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 130,415 |
# Adclips Associated w/Release: 130,154 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 8 | 16.2 | 6% |
British Columbia | 5 | 71.9 | 24% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 209 | 193.9 | 66% |
Other | 11 | 11.6 | 4% |
Total Recoveries | 233 | 293.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00226 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
2 | 135.1 | 46% | 7.3 | 7% | 127.8 | 66% |
3 | 158.4 | 54% | 92.4 | 93% | 66.0 | 34% |
|
|
Release Summary |
Tag Code: | 211543 |
Brood Year: | 2021 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2022-06-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2022-06-30 | Avg. Weight (g): | 3.77 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 215,200 | Non CWT 1st Mark Count: | 194 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,605 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 217,000 |
# Adclips Associated w/Release: 215,394 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 2 | 2.3 | 1% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 201 | 192.9 | 98% |
Other | 3 | 2.0 | 1% |
Total Recoveries | 206 | 197.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00090 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
2 | 197.2 | 100% | 4.3 | 100% | 192.9 | 100% |
|
|
Release Summary |
Tag Code: | 211550 |
Brood Year: | 2022 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2023-06-27 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2023-06-27 | Avg. Weight (g): | 3.84 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 120,087 | Non CWT 1st Mark Count: | 701 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 229 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 121,018 |
# Adclips Associated w/Release: 120,788 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 210041 |
Brood Year: | 2023 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2024-06-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2024-06-30 | Avg. Weight (g): | 4.12 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 152,784 | Non CWT 1st Mark Count: | 9,631 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 2,975 | Non CWT 2nd Mark Count: | 188 |
Total # Released: 165,578 |
# Adclips Associated w/Release: 162,415 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|