CWT Summary |
Run Date: 2025-01-09 |
Tag List: vibrio study |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211234 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WHITE RIVER HATCHERY | Release Site: | WHITE R 10.0031 |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | WHITE R 10.0031 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-05-08 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-08 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 197,032 | Non CWT 1st Mark Count: | 5,947 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 202,979 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 4.2 | 3% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 150 | 150.5 | 97% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 152 | 154.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00078 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 9.5 | 6% | 0.0 | 0% | 9.5 | 6% |
3 | 98.2 | 63% | 4.2 | 100% | 94.0 | 62% |
4 | 47.0 | 30% | 0.0 | 0% | 47.0 | 31% |
|
|
Release Summary |
Tag Code: | 211273 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-20 | Avg. Weight (g): | 7.32 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 100,985 | Non CWT 1st Mark Count: | 160 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 160 | Non CWT 2nd Mark Count: | |
Total # Released: 101,305 |
# Adclips Associated w/Release: 101,145 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 3.2 | 2% |
Washington | 5 | 20.4 | 13% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 83 | 100.3 | 65% |
Other | 20 | 29.8 | 19% |
Total Recoveries | 109 | 153.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00151 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 33.2 | 22% | 7.0 | 13% | 26.2 | 26% |
3 | 92.0 | 60% | 34.4 | 64% | 57.6 | 57% |
4 | 28.5 | 19% | 12.0 | 22% | 16.5 | 16% |
|
|
Release Summary |
Tag Code: | 211274 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-20 | Avg. Weight (g): | 7.32 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 100,758 | Non CWT 1st Mark Count: | 0 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 161 | Non CWT 2nd Mark Count: | |
Total # Released: 100,919 |
# Adclips Associated w/Release: 100,758 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 7.4 | 5% |
Washington | 4 | 20.5 | 14% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 85 | 103.6 | 69% |
Other | 8 | 19.3 | 13% |
Total Recoveries | 99 | 150.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00149 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 18.1 | 12% | 0.0 | 0% | 18.1 | 17% |
3 | 75.7 | 50% | 18.0 | 38% | 57.7 | 56% |
4 | 57.0 | 38% | 29.2 | 62% | 27.8 | 27% |
|
|
Release Summary |
Tag Code: | 211275 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-10 | Avg. Weight (g): | 6.3 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 103,161 | Non CWT 1st Mark Count: | 1,749 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 104,910 |
# Adclips Associated w/Release: 104,910 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 5.0 | 1% |
Washington | 27 | 73.8 | 15% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 377 | 418.8 | 84% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 408 | 497.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00482 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 9.0 | 2% | 0.0 | 0% | 9.0 | 2% |
2 | 122.9 | 25% | 4.3 | 6% | 118.6 | 28% |
3 | 257.0 | 52% | 44.6 | 57% | 212.4 | 51% |
4 | 107.5 | 22% | 29.8 | 38% | 77.7 | 19% |
5 | 1.1 | 0% | 0.0 | 0% | 1.1 | 0% |
|
|
Release Summary |
Tag Code: | 211276 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-10 | Avg. Weight (g): | 6.3 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 102,818 | Non CWT 1st Mark Count: | 2,098 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 104,916 |
# Adclips Associated w/Release: 104,916 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 7 | 30.1 | 6% |
Washington | 28 | 104.1 | 20% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 352 | 397.1 | 75% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 387 | 531.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00516 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 2.0 | 0% | 0.0 | 0% | 2.0 | 1% |
2 | 114.2 | 21% | 0.0 | 0% | 114.2 | 29% |
3 | 306.2 | 58% | 103.9 | 77% | 202.2 | 51% |
4 | 108.9 | 21% | 30.2 | 23% | 78.7 | 20% |
|
|
Release Summary |
Tag Code: | 211286 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | WHITE RIVER HATCHERY | Release Site: | WHITE R 10.0031 |
Release Agency: | Muckleshoot Indian Tribe (WA) | Stock: | WHITE R 10.0031 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-05-05 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-05 | Avg. Weight (g): | 6.67 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 202,296 | Non CWT 1st Mark Count: | 6,106 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 208,402 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 2.1 | 1% |
Washington | 1 | 3.9 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 151 | 151.8 | 92% |
Other | 4 | 6.8 | 4% |
Total Recoveries | 157 | 164.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00081 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 12.0 | 7% | 0.0 | 0% | 12.0 | 8% |
3 | 94.3 | 57% | 7.3 | 57% | 87.0 | 57% |
4 | 58.2 | 35% | 5.5 | 43% | 52.8 | 35% |
|
|
Release Summary |
Tag Code: | 211291 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-06-04 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-11 | Avg. Weight (g): | 9.07 |
CWT 1st Mark Name: | Otolith | Non CWT 1st Mark Name: | Otolith |
CWT 1st Mark Count: | 206,540 | Non CWT 1st Mark Count: | 2,392 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 208,932 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 4.4 | 1% |
Washington | 7 | 9.8 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 312 | 526.9 | 87% |
Other | 49 | 66.8 | 11% |
Total Recoveries | 370 | 607.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00294 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 23.3 | 4% | 11.4 | 14% | 11.8 | 2% |
3 | 455.4 | 75% | 50.5 | 62% | 404.9 | 77% |
4 | 129.2 | 21% | 19.0 | 23% | 110.2 | 21% |
|
|
Release Summary |
Tag Code: | 211292 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-06-04 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-11 | Avg. Weight (g): | 9.07 |
CWT 1st Mark Name: | Otolith | Non CWT 1st Mark Name: | Otolith |
CWT 1st Mark Count: | 365,593 | Non CWT 1st Mark Count: | 4,235 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 369,828 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 20.4 | 2% |
Washington | 11 | 15.8 | 1% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 546 | 989.8 | 87% |
Other | 83 | 107.2 | 9% |
Total Recoveries | 643 | 1,133.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00309 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 20.1 | 2% | 5.6 | 4% | 14.5 | 1% |
3 | 855.7 | 76% | 80.0 | 56% | 775.7 | 78% |
4 | 257.4 | 23% | 57.8 | 40% | 199.6 | 20% |
|
|
Release Summary |
Tag Code: | 637248 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-10 | Avg. Weight (g): | 6.3 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 103,194 | Non CWT 1st Mark Count: | 1,806 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 105,000 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 4 | 7.9 | 2% |
Washington | 8 | 14.1 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 408 | 462.3 | 95% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 420 | 484.3 | 100% |
|
|
Estimated Minimum Survival Rate 0.00469 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 6.0 | 1% | 0.0 | 0% | 6.0 | 1% |
2 | 131.1 | 27% | 0.0 | 0% | 131.1 | 28% |
3 | 260.5 | 54% | 15.1 | 69% | 245.4 | 53% |
4 | 85.7 | 18% | 6.9 | 31% | 78.8 | 17% |
5 | 1.0 | 0% | 0.0 | 0% | 1.0 | 0% |
|
|
Release Summary |
Tag Code: | 637249 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR 15.0299 |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-05-15 | Avg. Weight (g): | 6.3 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 94,658 | Non CWT 1st Mark Count: | 1,932 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 96,590 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 9 | 54.6 | 11% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 377 | 426.0 | 89% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 386 | 480.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00507 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 3.0 | 1% | 0.0 | 0% | 3.0 | 1% |
2 | 168.9 | 35% | 43.6 | 80% | 125.3 | 29% |
3 | 243.8 | 51% | 9.5 | 17% | 234.3 | 55% |
4 | 65.0 | 14% | 1.6 | 3% | 63.4 | 15% |
|
|
Release Summary |
Tag Code: | 637251 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-20 | Avg. Weight (g): | 7.32 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 101,021 | Non CWT 1st Mark Count: | 267 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 101,288 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 2 | 4.2 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 134 | 164.8 | 79% |
Other | 24 | 39.0 | 19% |
Total Recoveries | 160 | 208.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00205 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 61.5 | 30% | 0.0 | 0% | 61.5 | 37% |
3 | 101.0 | 49% | 24.4 | 57% | 76.5 | 46% |
4 | 45.5 | 22% | 18.7 | 43% | 26.8 | 16% |
|
|
Release Summary |
Tag Code: | 637252 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-04-30 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-20 | Avg. Weight (g): | 7.32 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 101,097 | Non CWT 1st Mark Count: | 195 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 101,292 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 3.9 | 2% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 110 | 134.9 | 71% |
Other | 28 | 52.3 | 27% |
Total Recoveries | 140 | 191.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00188 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 31.0 | 16% | 3.8 | 7% | 27.2 | 20% |
3 | 91.7 | 48% | 18.5 | 33% | 73.2 | 54% |
4 | 68.4 | 36% | 33.9 | 60% | 34.5 | 26% |
|
|
Release Summary |
Tag Code: | 211316 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | SKOOKUM CR HATCHERY | Release Site: | SKOOKUM CR 01.0273 |
Release Agency: | Lummi Nation (WA) | Stock: | NOOKSACK -SF 01.0246 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-04 | Avg. Weight (g): | 6.98 |
CWT 1st Mark Name: | Otolith | Non CWT 1st Mark Name: | Otolith |
CWT 1st Mark Count: | 217,444 | Non CWT 1st Mark Count: | 1,284 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 218,728 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 9 | 19.5 | 2% |
Washington | 15 | 32.4 | 4% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 572 | 693.5 | 78% |
Other | 84 | 145.2 | 16% |
Total Recoveries | 680 | 890.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00409 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 265.9 | 30% | 9.5 | 5% | 256.4 | 37% |
3 | 388.8 | 44% | 160.0 | 81% | 228.8 | 33% |
4 | 235.9 | 26% | 27.6 | 14% | 208.3 | 30% |
5 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211320 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 99,782 | Non CWT 1st Mark Count: | 1,652,109 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,844 | Non CWT 2nd Mark Count: | 10,503 |
Total # Released: 1,764,238 |
# Adclips Associated w/Release: 1,751,891 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 1 | 2.3 | 0% |
British Columbia | 6 | 26.6 | 3% |
Washington | 19 | 61.0 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 379 | 495.6 | 64% |
Other | 94 | 184.5 | 24% |
Total Recoveries | 499 | 770.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00757 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 196.6 | 26% | 12.8 | 5% | 183.8 | 37% |
3 | 462.8 | 60% | 174.2 | 63% | 288.7 | 58% |
4 | 106.3 | 14% | 83.1 | 30% | 23.2 | 5% |
5 | 4.3 | 1% | 4.3 | 2% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211321 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-10 | Avg. Weight (g): | 7.56 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 101,172 | Non CWT 1st Mark Count: | 0 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 816 |
Total # Released: 101,988 |
# Adclips Associated w/Release: 101,172 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 3 | 4.6 | 1% |
Washington | 28 | 84.6 | 11% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 369 | 489.5 | 61% |
Other | 108 | 219.5 | 27% |
Total Recoveries | 509 | 799.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00789 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 206.0 | 26% | 3.9 | 1% | 202.2 | 41% |
3 | 500.7 | 63% | 233.6 | 75% | 267.1 | 55% |
4 | 88.5 | 11% | 68.3 | 22% | 20.2 | 4% |
5 | 3.9 | 0% | 3.9 | 1% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211322 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Fall |
Hatchery Name: | GROVERS CR HATCHERY | Release Site: | GROVERS CR HATCHERY |
Release Agency: | Suquamish Tribe (WA) | Stock: | GROVERS CR 15.0299 |
Release Stage: | Fingerling | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-05-09 | Avg. Weight (g): | 4.88 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 100,999 | Non CWT 1st Mark Count: | 1,020 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 102,019 |
# Adclips Associated w/Release: 102,019 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 22 | 94.8 | 8% |
Washington | 63 | 183.4 | 15% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 906 | 933.9 | 77% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 991 | 1,212.2 | 100% |
|
