| CWT Summary |
| Run Date: 2025-12-02 |
| Tag List: coho skagit |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 211705 |
| Brood Year: | 1983 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1985-06-14 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1985-06-14 | Avg. Weight (g): | 30.26 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 50,644 | Non CWT 1st Mark Count: | 2,891 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 53,535 |
| # Adclips Associated w/Release: 53,535 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 652 | 2,935.8 | 51% |
| Washington | 1,074 | 2,715.9 | 48% |
| Oregon | 8 | 14.6 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 39 | 33.3 | 1% |
| Other | 1 | 1.7 | 0% |
| Total Recoveries | 1774 | 5,701.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.11257 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 9.7 | 0% | 9.7 | 0% | 0.0 | 0% |
| 3 | 5,691.6 | 100% | 5,658.3 | 100% | 33.3 | 100% |
|
|
Release Summary |
| Tag Code: | 211702 |
| Brood Year: | 1984 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1986-05-13 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1986-05-13 | Avg. Weight (g): | 25.22 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 500 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 500 |
| # Adclips Associated w/Release: 500 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 10 | 55.8 | 96% |
| Washington | 0 | 0.0 | 0% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 2 | 2.0 | 4% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 12 | 57.9 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.11568 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 54.2 | 94% | 52.1 | 93% | 2.0 | 100% |
| 4 | 3.7 | 6% | 3.7 | 7% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 211804 |
| Brood Year: | 1985 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1987-05-15 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1987-05-15 | Avg. Weight (g): | 64.85 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 50,232 | Non CWT 1st Mark Count: | 49,651 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 508 |
| Total # Released: 100,391 |
| # Adclips Associated w/Release: 50,740 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 667 | 3,466.3 | 67% |
| Washington | 529 | 1,556.8 | 30% |
| Oregon | 29 | 83.2 | 2% |
| California | 0 | 0.0 | 0% |
| Escapement | 92 | 61.1 | 1% |
| Other | 1 | 4.0 | 0% |
| Total Recoveries | 1318 | 5,171.4 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.10294 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 7.4 | 0% | 5.3 | 0% | 2.1 | 3% |
| 3 | 5,152.1 | 100% | 5,093.2 | 100% | 59.0 | 97% |
| 4 | 11.8 | 0% | 11.8 | 0% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 212508 |
| Brood Year: | 1986 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1988-06-15 | Tag Type: | Repeating series |
| Last Release Date: | 1988-06-15 | Avg. Weight (g): | 32.89 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 42,691 | Non CWT 1st Mark Count: | 916 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 43,607 |
| # Adclips Associated w/Release: 43,607 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 494 | 2,832.5 | 68% |
| Washington | 320 | 1,264.0 | 30% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 25 | 17.4 | 0% |
| Other | 25 | 73.7 | 2% |
| Total Recoveries | 864 | 4,187.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.09809 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 4,185.9 | 100% | 4,168.5 | 100% | 17.4 | 100% |
| 4 | 1.7 | 0% | 1.7 | 0% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 212521 |
| Brood Year: | 1987 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1989-05-19 | Tag Type: | Repeating series |
| Last Release Date: | 1989-05-19 | Avg. Weight (g): | 26.71 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 46,147 | Non CWT 1st Mark Count: | 47,712 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 5,526 |
| Total # Released: 99,385 |
| # Adclips Associated w/Release: 51,673 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 391 | 1,874.7 | 55% |
| Washington | 391 | 1,346.8 | 40% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 11 | 11.3 | 0% |
| Other | 72 | 161.9 | 5% |
| Total Recoveries | 865 | 3,394.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.07356 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 4.4 | 0% | 4.4 | 0% | 0.0 | 0% |
| 3 | 3,377.9 | 100% | 3,366.6 | 100% | 11.3 | 100% |
| 4 | 12.5 | 0% | 12.5 | 0% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 213707 |
| Brood Year: | 1988 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1990-06-08 | Tag Type: | Repeating series |
| Last Release Date: | 1990-06-11 | Avg. Weight (g): | 27.19 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 48,507 | Non CWT 1st Mark Count: | 49,791 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 490 |
| Total # Released: 98,788 |
| # Adclips Associated w/Release: 48,997 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 344 | 1,425.3 | 65% |
| Washington | 158 | 646.9 | 30% |
| Oregon | 10 | 30.8 | 1% |
| California | 0 | 0.0 | 0% |
| Escapement | 46 | 52.3 | 2% |
| Other | 17 | 31.3 | 1% |
| Total Recoveries | 575 | 2,186.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04507 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 4.8 | 0% | 4.8 | 0% | 0.0 | 0% |
| 3 | 2,181.7 | 100% | 2,129.5 | 100% | 52.3 | 100% |
|
|
Release Summary |
| Tag Code: | 212008 |
| Brood Year: | 1989 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1991-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1991-06-04 | Avg. Weight (g): | 26.71 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 25,757 | Non CWT 1st Mark Count: | 526 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 26,283 |
| # Adclips Associated w/Release: 26,283 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 286 | 1,214.9 | 73% |
| Washington | 107 | 351.6 | 21% |
| Oregon | 2 | 4.5 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 5 | 8.5 | 1% |
| Other | 34 | 82.7 | 5% |
| Total Recoveries | 434 | 1,662.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.06452 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 1,662.1 | 100% | 1,653.6 | 100% | 8.5 | 100% |
|
|
Release Summary |
| Tag Code: | 212009 |
| Brood Year: | 1989 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1991-06-04 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1991-06-04 | Avg. Weight (g): | 26.71 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 25,300 | Non CWT 1st Mark Count: | 78 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 256 |
| Total # Released: 25,634 |
| # Adclips Associated w/Release: 25,556 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 205 | 868.7 | 70% |
| Washington | 92 | 306.7 | 25% |
| Oregon | 1 | 2.8 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 10 | 10.1 | 1% |
| Other | 28 | 47.9 | 4% |
| Total Recoveries | 336 | 1,236.3 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04886 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 3 | 1,236.2 | 100% | 1,226.1 | 100% | 10.1 | 100% |
|
|
Release Summary |
| Tag Code: | 212062 |
| Brood Year: | 1990 |
| Species: | Coho | Run: | Fall |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1992-06-01 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1992-06-01 | Avg. Weight (g): | 56.75 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 16,934 | Non CWT 1st Mark Count: | 20,041 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 3,107 |
| Total # Released: 40,082 |
| # Adclips Associated w/Release: 20,041 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 146 | 654.6 | 82% |
| Washington | 45 | 134.5 | 17% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 4 | 4.1 | 1% |
| Other | 5 | 8.4 | 1% |
| Total Recoveries | 200 | 801.5 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04732 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 25% |
| 3 | 793.3 | 99% | 790.3 | 99% | 3.0 | 75% |
| 4 | 7.2 | 1% | 7.2 | 1% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 212063 |
| Brood Year: | 1990 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1992-06-01 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1992-06-01 | Avg. Weight (g): | 56.75 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 25,047 | Non CWT 1st Mark Count: | 643 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 25,690 |
| # Adclips Associated w/Release: 25,690 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 205 | 915.1 | 83% |
| Washington | 58 | 160.3 | 15% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 6 | 6.1 | 1% |
| Other | 11 | 15.1 | 1% |
| Total Recoveries | 280 | 1,096.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.04378 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 1.5 | 0% | 1.5 | 0% | 0.0 | 0% |
| 3 | 1,095.0 | 100% | 1,089.0 | 100% | 6.1 | 100% |
|
|
Release Summary |
| Tag Code: | 212103 |
| Brood Year: | 1990 |
| Species: | Coho | Run: | |
| Hatchery Name: | SWINOMISH CHANNEL PD | Release Site: | SWINOMISH CHANNEL PD |
| Release Agency: | Skagit River System Cooperative (WA) | Stock: | CLARK CR 03.1421 |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1992-05-07 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1992-05-07 | Avg. Weight (g): | 32.65 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 23,585 | Non CWT 1st Mark Count: | 1,086 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 24,671 |
| # Adclips Associated w/Release: 24,671 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 6 | 15.1 | 2% |
| British Columbia | 165 | 709.2 | 85% |
| Washington | 42 | 95.4 | 11% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 5 | 5.1 | 1% |
| Other | 10 | 10.8 | 1% |
| Total Recoveries | 228 | 835.7 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.03543 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 6.3 | 1% | 6.3 | 1% | 0.0 | 0% |
| 3 | 824.3 | 99% | 819.2 | 99% | 5.1 | 100% |
| 4 | 5.0 | 1% | 5.0 | 1% | 0.0 | 0% |
|