CWT Summary |
Run Date: 2024-07-10 |
Tag List: Dumb |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 636277 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2012-06-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2012-06-15 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 180,435 | Non CWT 1st Mark Count: | 725 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 181,160 |
# Adclips Associated w/Release: 181,160 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 3 | 3.5 | 0% |
British Columbia | 32 | 147.6 | 17% |
Washington | 17 | 58.3 | 7% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 491 | 516.5 | 60% |
Other | 40 | 141.3 | 16% |
Total Recoveries | 583 | 867.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00480 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 22.9 | 3% | 20.9 | 6% | 2.0 | 0% |
3 | 205.8 | 24% | 167.8 | 48% | 38.0 | 7% |
4 | 586.3 | 68% | 153.2 | 44% | 433.0 | 84% |
5 | 52.2 | 6% | 8.8 | 3% | 43.4 | 8% |
|
|
Release Summary |
Tag Code: | 636278 |
Brood Year: | 2011 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2012-06-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2012-06-15 | Avg. Weight (g): | 5.66 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 180,435 | Non CWT 1st Mark Count: | 725 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 181,160 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 6.9 | 1% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 625 | 649.5 | 81% |
Other | 40 | 146.6 | 18% |
Total Recoveries | 667 | 803.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00445 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 2.0 | 0% | 0.0 | 0% | 2.0 | 0% |
3 | 90.2 | 11% | 31.2 | 20% | 59.0 | 9% |
4 | 638.2 | 79% | 114.3 | 74% | 523.9 | 81% |
5 | 72.7 | 9% | 8.0 | 5% | 64.6 | 10% |
|
|
Release Summary |
Tag Code: | 636290 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-06-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-06-10 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
CWT 1st Mark Count: | 205,162 | Non CWT 1st Mark Count: | 1,218 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 206,380 |
# Adclips Associated w/Release: 0 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 7 | 27.5 | 3% |
Washington | 5 | 17.2 | 2% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 597 | 642.4 | 81% |
Other | 41 | 106.3 | 13% |
Total Recoveries | 650 | 793.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00386 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 21.9 | 3% | 2.9 | 2% | 19.0 | 3% |
3 | 194.2 | 24% | 49.5 | 33% | 144.7 | 23% |
4 | 545.1 | 69% | 94.7 | 63% | 450.4 | 70% |
5 | 32.1 | 4% | 3.9 | 3% | 28.3 | 4% |
|
|
Release Summary |
Tag Code: | 636291 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-06-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-06-10 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 202,402 | Non CWT 1st Mark Count: | 1,621 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | 1,211 | Non CWT 2nd Mark Count: | |
Total # Released: 205,234 |
# Adclips Associated w/Release: 204,023 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 4 | 9.6 | 1% |
British Columbia | 18 | 109.8 | 14% |
Washington | 13 | 49.8 | 6% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 503 | 528.1 | 66% |
Other | 37 | 100.7 | 13% |
Total Recoveries | 575 | 798.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00391 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 19.3 | 2% | 10.3 | 4% | 9.0 | 2% |
3 | 170.5 | 21% | 65.4 | 24% | 105.1 | 20% |
4 | 568.3 | 71% | 184.6 | 68% | 383.7 | 73% |
5 | 39.9 | 5% | 9.6 | 4% | 30.3 | 6% |
|
|
Release Summary |
Tag Code: | 636578 |
Brood Year: | 2012 |
Species: | Chinook | Run: | Spring |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CASCADE R 03.1411 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-06-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-06-10 | Avg. Weight (g): | 6.21 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 77,500 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 77,500 |
# Adclips Associated w/Release: 77,500 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 1 | 2.9 | 1% |
British Columbia | 5 | 26.6 | 9% |
Washington | 4 | 14.0 | 5% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 200 | 222.1 | 71% |
Other | 20 | 45.1 | 15% |
Total Recoveries | 230 | 310.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00400 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 10.0 | 3% | 0.0 | 0% | 10.0 | 5% |
3 | 84.5 | 27% | 27.9 | 32% | 56.6 | 25% |
4 | 210.1 | 68% | 60.6 | 68% | 149.5 | 67% |
5 | 6.1 | 2% | 0.0 | 0% | 6.1 | 3% |
|