| CWT Summary |
| Run Date: 2026-02-12 |
| Tag List: GRC_Ricker |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 631009 |
| Brood Year: | 1998 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1999-05-05 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1999-05-18 | Avg. Weight (g): | 5.81 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 197,825 | Non CWT 1st Mark Count: | 2,851 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 200,676 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 82 | 235.1 | 12% |
| Washington | 113 | 294.2 | 15% |
| Oregon | 1 | 5.6 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 676 | 883.0 | 45% |
| Other | 253 | 556.2 | 28% |
| Total Recoveries | 1125 | 1,974.1 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00997 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 23.0 | 1% | 5.9 | 1% | 17.1 | 2% |
| 3 | 809.9 | 41% | 438.0 | 40% | 371.9 | 42% |
| 4 | 1,068.2 | 54% | 604.1 | 55% | 464.0 | 53% |
| 5 | 73.0 | 4% | 43.0 | 4% | 30.0 | 3% |
|
|
Release Summary |
| Tag Code: | 631010 |
| Brood Year: | 1998 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 1999-05-05 | Tag Type: | Standard binary (1 mm) |
| Last Release Date: | 1999-05-18 | Avg. Weight (g): | 5.81 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 186,806 | Non CWT 1st Mark Count: | 6,736 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 6,496 | Non CWT 2nd Mark Count: | 234 |
| Total # Released: 200,272 |
| # Adclips Associated w/Release: 193,542 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 8 | 11.0 | 0% |
| British Columbia | 117 | 416.9 | 17% |
| Washington | 135 | 427.1 | 18% |
| Oregon | 5 | 10.8 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 640 | 885.1 | 37% |
| Other | 308 | 653.1 | 27% |
| Total Recoveries | 1213 | 2,404.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.01243 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 51.1 | 2% | 24.0 | 2% | 27.1 | 3% |
| 3 | 922.3 | 38% | 587.0 | 39% | 335.3 | 38% |
| 4 | 1,341.9 | 56% | 846.0 | 56% | 495.9 | 56% |
| 5 | 86.5 | 4% | 59.8 | 4% | 26.8 | 3% |
| 6 | 2.1 | 0% | 2.1 | 0% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 630171 |
| Brood Year: | 1999 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2000-05-09 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2000-05-31 | Avg. Weight (g): | 5.89 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 193,355 | Non CWT 1st Mark Count: | 2,945 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 3,644 | Non CWT 2nd Mark Count: | 56 |
| Total # Released: 200,000 |
| # Adclips Associated w/Release: 196,300 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 4 | 10.1 | 1% |
| British Columbia | 30 | 111.6 | 13% |
| Washington | 94 | 189.6 | 22% |
| Oregon | 3 | 6.1 | 1% |
| California | 0 | 0.0 | 0% |
| Escapement | 262 | 348.4 | 40% |
| Other | 91 | 198.3 | 23% |
| Total Recoveries | 495 | 864.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00438 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
| 2 | 7.2 | 1% | 3.0 | 1% | 4.1 | 1% |
| 3 | 251.8 | 29% | 149.5 | 29% | 102.3 | 29% |
| 4 | 522.0 | 60% | 295.0 | 57% | 227.0 | 65% |
| 5 | 83.2 | 10% | 68.2 | 13% | 15.0 | 4% |
|
|
Release Summary |
| Tag Code: | 630172 |
| Brood Year: | 1999 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2000-05-09 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2000-05-31 | Avg. Weight (g): | 5.89 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 197,889 | Non CWT 1st Mark Count: | 2,111 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 200,000 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 31 | 113.4 | 13% |
| Washington | 86 | 163.5 | 19% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 273 | 413.1 | 48% |
| Other | 77 | 165.8 | 19% |
| Total Recoveries | 473 | 855.9 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00432 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
| 2 | 8.1 | 1% | 0.0 | 0% | 8.1 | 2% |
| 3 | 237.5 | 28% | 104.3 | 24% | 133.2 | 32% |
| 4 | 513.1 | 60% | 264.3 | 60% | 248.7 | 60% |
| 5 | 92.0 | 11% | 69.0 | 16% | 23.0 | 6% |
| 6 | 5.1 | 1% | 5.1 | 1% | 0.0 | 0% |
|
|
Release Summary |
| Tag Code: | 630669 |
| Brood Year: | 2000 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2001-05-18 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2001-06-06 | Avg. Weight (g): | 7.08 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 194,248 | Non CWT 1st Mark Count: | 2,758 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 3,159 | Non CWT 2nd Mark Count: | 44 |
| Total # Released: 200,209 |
| # Adclips Associated w/Release: 197,006 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 43 | 138.4 | 20% |
| Washington | 107 | 195.1 | 28% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 200 | 265.8 | 38% |
| Other | 59 | 107.2 | 15% |
| Total Recoveries | 419 | 707.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00358 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
| 2 | 5.6 | 1% | 0.0 | 0% | 5.6 | 2% |
| 3 | 155.5 | 22% | 102.4 | 23% | 53.2 | 20% |
| 4 | 470.2 | 66% | 310.5 | 70% | 159.7 | 60% |
| 5 | 76.4 | 11% | 29.1 | 7% | 47.3 | 18% |
|
|
Release Summary |
| Tag Code: | 630670 |
| Brood Year: | 2000 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2001-05-18 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2001-06-06 | Avg. Weight (g): | 7.08 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 202,658 | Non CWT 1st Mark Count: | 2,566 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 205,224 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 25 | 58.7 | 10% |
| Washington | 85 | 146.8 | 25% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 225 | 252.8 | 42% |
| Other | 73 | 134.6 | 23% |
| Total Recoveries | 415 | 596.7 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00294 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
| 2 | 11.7 | 2% | 2.5 | 1% | 9.2 | 4% |
| 3 | 121.8 | 20% | 60.2 | 18% | 61.6 | 24% |
| 4 | 421.5 | 71% | 269.9 | 78% | 151.6 | 60% |
| 5 | 41.7 | 7% | 11.3 | 3% | 30.4 | 12% |
|
|
Release Summary |
| Tag Code: | 631374 |
| Brood Year: | 2001 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2002-06-03 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2002-06-07 | Avg. Weight (g): | 6.67 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 162,160 | Non CWT 1st Mark Count: | 18,319 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 180,479 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 8 | 29.9 | 14% |
| Washington | 16 | 34.0 | 16% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 110 | 125.3 | 59% |
| Other | 11 | 19.2 | 9% |
| Total Recoveries | 154 | 210.9 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00130 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | | 0.0 | | 0.0 | 0% |
| 2 | 1.0 | 0% | 0.0 | 0% | 1.0 | 1% |
| 3 | 48.6 | 23% | 26.6 | 31% | 22.0 | 18% |
| 4 | 158.2 | 75% | 59.0 | 69% | 99.3 | 79% |
| 5 | 3.0 | 1% | 0.0 | 0% | 3.0 | 2% |
|
|
Release Summary |
| Tag Code: | 631375 |
| Brood Year: | 2001 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2002-06-03 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2002-06-07 | Avg. Weight (g): | 6.67 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 178,119 | Non CWT 1st Mark Count: | 5,301 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 183,420 |
| # Adclips Associated w/Release: 183,420 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 11 | 75.6 | 30% |
| Washington | 26 | 60.9 | 24% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 91 | 91.4 | 36% |
| Other | 14 | 26.3 | 10% |
| Total Recoveries | 149 | 254.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00142 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 1 | 0.0 | | 0.0 | | 0.0 | 0% |
| 3 | 98.8 | 39% | 78.8 | 48% | 20.0 | 22% |
| 4 | 131.9 | 52% | 66.0 | 41% | 65.9 | 72% |
| 5 | 23.5 | 9% | 18.0 | 11% | 5.5 | 6% |
|
|
Release Summary |
| Tag Code: | 632378 |
| Brood Year: | 2003 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2004-05-18 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2004-05-31 | Avg. Weight (g): | 6.87 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 197,726 | Non CWT 1st Mark Count: | 1,554 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
| CWT 2nd Mark Count: | 515 | Non CWT 2nd Mark Count: | 5 |
| Total # Released: 199,800 |
| # Adclips Associated w/Release: 199,280 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 44 | 147.2 | 18% |
| Washington | 64 | 137.6 | 17% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 246 | 258.9 | 32% |
| Other | 151 | 267.8 | 33% |
| Total Recoveries | 506 | 812.8 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00409 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 5.3 | 1% | 1.3 | 0% | 4.0 | 2% |
| 3 | 254.3 | 31% | 161.1 | 29% | 93.2 | 36% |
| 4 | 528.6 | 65% | 374.2 | 68% | 154.4 | 60% |
| 5 | 24.7 | 3% | 17.4 | 3% | 7.3 | 3% |
|
|
Release Summary |
| Tag Code: | 632379 |
| Brood Year: | 2003 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2004-05-18 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2004-05-31 | Avg. Weight (g): | 6.87 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 197,541 | Non CWT 1st Mark Count: | 2,359 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 199,900 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 1 | 0.0 | 0% |
| British Columbia | 29 | 76.6 | 10% |
| Washington | 56 | 117.8 | 16% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 283 | 331.6 | 45% |
| Other | 127 | 218.0 | 29% |
| Total Recoveries | 497 | 744.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00376 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 5.0 | 1% | 1.0 | 0% | 4.0 | 1% |
| 3 | 194.9 | 26% | 94.9 | 23% | 100.0 | 30% |
| 4 | 525.8 | 71% | 302.3 | 73% | 223.4 | 67% |
| 5 | 18.2 | 2% | 14.1 | 3% | 4.2 | 1% |
|
|
Release Summary |
| Tag Code: | 632966 |
| Brood Year: | 2004 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2005-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2005-05-27 | Avg. Weight (g): | 7.19 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 204,269 | Non CWT 1st Mark Count: | 820 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 205,089 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 26 | 79.3 | 6% |
| Washington | 61 | 153.7 | 12% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 579 | 703.7 | 56% |
| Other | 156 | 311.5 | 25% |
| Total Recoveries | 824 | 1,261.2 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00617 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 226.9 | 18% | 49.1 | 9% | 177.8 | 25% |
| 3 | 706.7 | 56% | 349.8 | 63% | 357.0 | 51% |
| 4 | 324.4 | 26% | 158.5 | 28% | 165.9 | 24% |
| 5 | 3.1 | 0% | 0.0 | 0% | 3.1 | 0% |
|
|
Release Summary |
| Tag Code: | 632967 |
| Brood Year: | 2004 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2005-05-02 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2005-05-27 | Avg. Weight (g): | 7.19 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 204,698 | Non CWT 1st Mark Count: | 492 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 205,190 |
| # Adclips Associated w/Release: 205,190 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 36 | 117.1 | 10% |
| Washington | 95 | 244.2 | 20% |
| Oregon | 2 | 6.4 | 1% |
| California | 0 | 0.0 | 0% |
| Escapement | 503 | 534.0 | 44% |
| Other | 137 | 285.2 | 24% |
| Total Recoveries | 774 | 1,204.7 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00588 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 179.1 | 15% | 31.8 | 5% | 147.3 | 28% |
| 3 | 711.6 | 59% | 452.8 | 68% | 258.8 | 48% |
| 4 | 308.9 | 26% | 184.0 | 27% | 124.9 | 23% |
| 5 | 5.0 | 0% | 1.9 | 0% | 3.1 | 1% |
|
|
Release Summary |
| Tag Code: | 633371 |
| Brood Year: | 2005 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2006-05-22 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2006-05-30 | Avg. Weight (g): | 6.21 |
| CWT 1st Mark Name: | No external marks | Non CWT 1st Mark Name: | No external marks |
| CWT 1st Mark Count: | 198,542 | Non CWT 1st Mark Count: | 458 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 199,000 |
| # Adclips Associated w/Release: 0 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 19 | 52.3 | 3% |
| Washington | 97 | 187.1 | 10% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 928 | 1,012.3 | 56% |
| Other | 239 | 530.3 | 30% |
| Total Recoveries | 1284 | 1,796.6 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00904 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 189.5 | 11% | 61.6 | 8% | 127.9 | 13% |
| 3 | 728.4 | 41% | 355.0 | 45% | 373.5 | 37% |
| 4 | 869.2 | 48% | 367.7 | 47% | 501.5 | 50% |
| 5 | 9.5 | 1% | 0.0 | 0% | 9.5 | 1% |
|
|
Release Summary |
| Tag Code: | 633372 |
| Brood Year: | 2005 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2006-05-22 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2006-05-30 | Avg. Weight (g): | 6.21 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | |
| CWT 1st Mark Count: | 196,353 | Non CWT 1st Mark Count: | |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 2,647 | Non CWT 2nd Mark Count: | |
| Total # Released: 199,000 |
| # Adclips Associated w/Release: 196,353 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 42 | 178.7 | 10% |
| Washington | 130 | 300.0 | 17% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 804 | 862.2 | 48% |
| Other | 204 | 426.2 | 24% |
| Total Recoveries | 1181 | 1,785.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00896 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 160.8 | 9% | 31.0 | 3% | 129.7 | 15% |
| 3 | 773.6 | 43% | 462.2 | 50% | 311.4 | 36% |
| 4 | 825.6 | 46% | 420.3 | 46% | 405.3 | 47% |
| 5 | 25.0 | 1% | 9.2 | 1% | 15.8 | 2% |
|
|
Release Summary |
| Tag Code: | 633882 |
| Brood Year: | 2006 |
| Species: | Chinook | Run: | Fall |
| Hatchery Name: | SOOS CREEK HATCHERY | Release Site: | BIG SOOS CR 09.0072 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | BIG SOOS CR 09.0072 |
| Release Stage: | | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2007-05-22 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2007-06-01 | Avg. Weight (g): | 6.21 |
| CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
| CWT 1st Mark Count: | 204,795 | Non CWT 1st Mark Count: | 205 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 205,000 |
| # Adclips Associated w/Release: 205,000 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 13 | 67.1 | 11% |
