CWT Summary |
Run Date: 2024-07-10 |
Tag List: 2023 Summer Chinook |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 211165 |
Brood Year: | 2015 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-06-10 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2016-06-10 | Avg. Weight (g): | 4.53 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 226,381 | Non CWT 1st Mark Count: | 454 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 454 | Non CWT 2nd Mark Count: | 1 |
Total # Released: 227,290 |
# Adclips Associated w/Release: 226,835 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 19 | 28.4 | 2% |
British Columbia | 40 | 214.6 | 15% |
Washington | 22 | 115.7 | 8% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 158 | 1,024.6 | 71% |
Other | 29 | 55.8 | 4% |
Total Recoveries | 268 | 1,439.1 | 100% |
|
|
Estimated Minimum Survival Rate 0.00634 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 56.3 | 4% | 13.9 | 3% | 42.5 | 4% |
3 | 346.3 | 24% | 165.5 | 40% | 180.8 | 18% |
4 | 929.4 | 65% | 221.4 | 53% | 708.0 | 69% |
5 | 107.1 | 7% | 13.7 | 3% | 93.4 | 9% |
|
|
Release Summary |
Tag Code: | 211215 |
Brood Year: | 2016 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2017-06-07 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2017-06-07 | Avg. Weight (g): | 3.14 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | |
CWT 1st Mark Count: | 208,314 | Non CWT 1st Mark Count: | |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 208,314 |
# Adclips Associated w/Release: 208,314 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 7 | 11.5 | 6% |
British Columbia | 7 | 40.9 | 20% |
Washington | 3 | 8.7 | 4% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 12 | 129.9 | 62% |
Other | 5 | 17.2 | 8% |
Total Recoveries | 34 | 208.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00099 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.6 | 2% | 3.6 | 5% | 0.0 | 0% |
3 | 75.5 | 36% | 58.6 | 75% | 16.9 | 13% |
4 | 129.0 | 62% | 16.0 | 20% | 113.0 | 87% |
|
|
Release Summary |
Tag Code: | 211280 |
Brood Year: | 2017 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | COUNTY LINE CR3.2363 |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-06-25 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-06-25 | Avg. Weight (g): | 5.27 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 209,878 | Non CWT 1st Mark Count: | 547 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,118 | Non CWT 2nd Mark Count: | 3 |
Total # Released: 211,546 |
# Adclips Associated w/Release: 210,425 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 21 | 46.9 | 5% |
British Columbia | 18 | 81.7 | 9% |
Washington | 8 | 25.6 | 3% |
Oregon | 1 | 1.5 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 73 | 718.1 | 80% |
Other | 23 | 25.0 | 3% |
Total Recoveries | 144 | 898.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.00425 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 29.4 | 3% | 4.8 | 3% | 24.6 | 3% |
3 | 154.2 | 17% | 40.1 | 22% | 114.1 | 16% |
4 | 713.1 | 79% | 133.7 | 74% | 579.5 | 81% |
5 | 2.1 | 0% | 2.1 | 1% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211317 |
Brood Year: | 2018 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE PD2 03.1853B |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-06-24 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2019-06-24 | Avg. Weight (g): | 4.53 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 199,389 | Non CWT 1st Mark Count: | 500 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,507 | Non CWT 2nd Mark Count: | 4 |
Total # Released: 201,400 |
# Adclips Associated w/Release: 199,889 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 13 | 32.2 | 3% |
British Columbia | 34 | 130.2 | 14% |
Washington | 18 | 54.2 | 6% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 126 | 677.8 | 71% |
Other | 57 | 54.3 | 6% |
Total Recoveries | 248 | 948.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00472 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 43.3 | 5% | 13.4 | 5% | 29.9 | 4% |
3 | 353.1 | 37% | 176.2 | 65% | 176.9 | 26% |
4 | 544.5 | 57% | 73.4 | 27% | 471.1 | 69% |
5 | 7.9 | 1% | 7.9 | 3% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211387 |
Brood Year: | 2019 |
Species: | Chinook | Run: | Summer |
Hatchery Name: | MARBLEMOUNT HATCHERY | Release Site: | CO LINE SLU 03.1853A |
Release Agency: | Washington Department of Fish and Wildlife | Stock: | SKAGIT R 03.0176 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-06-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-15 | Avg. Weight (g): | 4.36 |
CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
CWT 1st Mark Count: | 202,045 | Non CWT 1st Mark Count: | 1,363 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 588 | Non CWT 2nd Mark Count: | 4 |
Total # Released: 204,000 |
# Adclips Associated w/Release: 203,408 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 23 | 63.5 | 9% |
British Columbia | 29 | 150.3 | 20% |
Washington | 4 | 18.7 | 3% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 318 | 370.6 | 50% |
Other | 77 | 136.8 | 18% |
Total Recoveries | 451 | 740.0 | 100% |
|
|
Estimated Minimum Survival Rate 0.00365 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
1 | 0.0 | 0% | 0.0 | 0% | 0.0 | 0% |
2 | 221.0 | 30% | 6.9 | 2% | 214.1 | 58% |
3 | 371.6 | 50% | 215.1 | 58% | 156.5 | 42% |
4 | 147.4 | 20% | 147.4 | 40% | 0.0 | 0% |
|