CWT Summary |
Run Date: 2025-03-21 |
Tag List: 01-23 Nisq Coho |
Sorted by: year of release |
|
Release Summary |
Tag Code: | 210277 |
Brood Year: | 2001 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | MINTER CR 15.0048 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2003-04-08 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2003-04-28 | Avg. Weight (g): | 27.02 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 28,624 | Non CWT 1st Mark Count: | 1,928 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 783 | Non CWT 2nd Mark Count: | 501,398 |
Total # Released: 532,733 |
# Adclips Associated w/Release: 30,552 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 22.9 | 5% |
Washington | 60 | 199.8 | 45% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 160 | 175.4 | 39% |
Other | 13 | 50.5 | 11% |
Total Recoveries | 235 | 448.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.01525 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 6.0 | 1% | 0.0 | 0% | 6.0 | 3% |
3 | 442.6 | 99% | 273.2 | 100% | 169.4 | 97% |
|
|
Release Summary |
Tag Code: | 210429 |
Brood Year: | 2002 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | MINTER CR 15.0048 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2004-04-01 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2004-04-21 | Avg. Weight (g): | 26.68 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 42,035 | Non CWT 1st Mark Count: | 478,725 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 1,178 | Non CWT 2nd Mark Count: | 24,846 |
Total # Released: 546,784 |
# Adclips Associated w/Release: 520,760 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 11 | 25.1 | 16% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 115 | 117.3 | 77% |
Other | 4 | 9.9 | 7% |
Total Recoveries | 130 | 152.4 | 100% |
|
|
Estimated Minimum Survival Rate 0.00352 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 2.1 | 1% | 0.0 | 0% | 2.1 | 2% |
3 | 150.2 | 99% | 35.0 | 100% | 115.2 | 98% |
|
|
Release Summary |
Tag Code: | 210550 |
Brood Year: | 2003 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | MINTER CR 15.0048 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2005-04-01 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2005-04-24 | Avg. Weight (g): | 25.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 47,733 | Non CWT 1st Mark Count: | 508,475 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 721 | Non CWT 2nd Mark Count: | 15,708 |
Total # Released: 572,637 |
# Adclips Associated w/Release: 556,208 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 2 | 28.5 | 15% |
Washington | 11 | 28.6 | 15% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 19 | 19.0 | 10% |
Other | 48 | 110.4 | 59% |
Total Recoveries | 80 | 186.6 | 100% |
|
|
Estimated Minimum Survival Rate 0.00384 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 3.0 | 2% | 0.0 | 0% | 3.0 | 16% |
3 | 183.5 | 98% | 167.5 | 100% | 16.0 | 84% |
|
|
Release Summary |
Tag Code: | 210999 |
Brood Year: | 2011 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2013-04-20 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2013-05-20 | Avg. Weight (g): | 16.2 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 46,556 | Non CWT 1st Mark Count: | 287,673 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 334,229 |
# Adclips Associated w/Release: 334,229 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 6 | 32.5 | 4% |
Washington | 43 | 149.0 | 20% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 389 | 423.6 | 57% |
Other | 80 | 132.6 | 18% |
Total Recoveries | 518 | 737.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.01584 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 737.7 | 100% | 314.1 | 100% | 423.6 | 100% |
|
|
Release Summary |
Tag Code: | 211041 |
Brood Year: | 2012 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2014-05-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2014-06-01 | Avg. Weight (g): | 18.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 45,717 | Non CWT 1st Mark Count: | 240,564 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | 3,744 |
Total # Released: 290,025 |
# Adclips Associated w/Release: 286,281 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 5.8 | 9% |
Washington | 11 | 43.8 | 64% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 12 | 12.1 | 18% |
Other | 4 | 6.4 | 9% |
Total Recoveries | 29 | 68.2 | 100% |
|
|
Estimated Minimum Survival Rate 0.00148 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 1.1 | 2% | 0.0 | 0% | 1.1 | 9% |
3 | 67.0 | 98% | 56.0 | 100% | 11.0 | 91% |
|
|
Release Summary |
Tag Code: | 211116 |
Brood Year: | 2013 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2015-04-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2015-04-30 | Avg. Weight (g): | 18.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 28,582 | Non CWT 1st Mark Count: | 8,154 |
CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
Total # Released: 36,736 |
# Adclips Associated w/Release: 36,736 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 0 | 0.0 | 0% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 48 | 72.0 | 88% |
Other | 3 | 9.7 | 12% |
Total Recoveries | 51 | 81.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00285 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 72.0 | 88% | 0.0 | 0% | 72.0 | 100% |
7 | 9.7 | 12% | 9.7 | 100% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 210583 |
Brood Year: | 2014 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | CLEAR CR 11.0013C |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2016-03-01 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2016-06-30 | Avg. Weight (g): | 12.96 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 4,341 | Non CWT 1st Mark Count: | 20,557 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 9 | Non CWT 2nd Mark Count: | 93 |
Total # Released: 25,000 |
# Adclips Associated w/Release: 24,898 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 1 | 5.6 | 1% |
Washington | 14 | 64.3 | 9% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 413 | 584.3 | 85% |
Other | 16 | 35.7 | 5% |
Total Recoveries | 444 | 689.9 | 100% |
|
|
Estimated Minimum Survival Rate 0.15859 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
2 | 411.5 | 60% | 3.8 | 4% | 407.7 | 70% |
3 | 278.4 | 40% | 101.9 | 96% | 176.5 | 30% |
|
|
Release Summary |
Tag Code: | 211020 |
Brood Year: | 2016 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | NISQUALLY R 11.0008 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2018-03-20 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2018-04-01 | Avg. Weight (g): | 18.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 66,241 | Non CWT 1st Mark Count: | 48,894 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 146 | Non CWT 2nd Mark Count: | 109 |
Total # Released: 115,390 |
# Adclips Associated w/Release: 115,135 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 4 | 46.1 | 60% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 21 | 26.5 | 35% |
Other | 3 | 3.9 | 5% |
Total Recoveries | 28 | 76.5 | 100% |
|
|
Estimated Minimum Survival Rate 0.00115 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 76.5 | 100% | 50.0 | 100% | 26.5 | 100% |
|
|
Release Summary |
Tag Code: | 211302 |
Brood Year: | 2017 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | NISQUALLY R 11.0008 |
Release Stage: | | Rearing Type: | Hatchery reared fish |
First Release Date: | 2019-05-10 | Tag Type: | length & 1/2 Alphanumeric (1.5 mm) |
Last Release Date: | 2019-05-30 | Avg. Weight (g): | 18.9 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 55,174 | Non CWT 1st Mark Count: | 147,713 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 330 | Non CWT 2nd Mark Count: | 883 |
Total # Released: 204,100 |
# Adclips Associated w/Release: 202,887 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 6 | 31.8 | 100% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 0 | 0.0 | 0% |
Other | 0 | 0.0 | 0% |
Total Recoveries | 6 | 31.8 | 100% |
|
|
Estimated Minimum Survival Rate 0.00057 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 31.8 | 100% | 31.8 | 100% | 0.0 | 0% |
|
|
Release Summary |
Tag Code: | 211341 |
Brood Year: | 2018 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2020-05-15 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2020-06-30 | Avg. Weight (g): | 18.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 50,151 | Non CWT 1st Mark Count: | 153,640 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 480 | Non CWT 2nd Mark Count: | 1,258 |
Total # Released: 205,529 |
# Adclips Associated w/Release: 203,791 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
Alaska | 0 | 0.0 | 0% |
British Columbia | 0 | 0.0 | 0% |
Washington | 19 | 52.8 | 44% |
Oregon | 0 | 0.0 | 0% |
California | 0 | 0.0 | 0% |
Escapement | 19 | 22.6 | 19% |
Other | 12 | 43.3 | 36% |
Total Recoveries | 50 | 118.7 | 100% |
|
|
Estimated Minimum Survival Rate 0.00234 |
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
3 | 118.7 | 100% | 96.1 | 100% | 22.6 | 100% |
|
|
Release Summary |
Tag Code: | 211563 |
Brood Year: | 2021 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 10.0022 |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | KALAMA CR 11.0017 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2023-03-01 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2023-07-01 | Avg. Weight (g): | 18.14 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 18,020 | Non CWT 1st Mark Count: | 93,000 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 104 | Non CWT 2nd Mark Count: | 253 |
Total # Released: 111,377 |
# Adclips Associated w/Release: 111,020 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
Tag Code: | 211697 |
Brood Year: | 2022 |
Species: | Coho | Run: | Fall |
Hatchery Name: | CLEAR CREEK HATCHERY | Release Site: | CLEAR CR 11.0013C |
Release Agency: | Nisqually Indian Tribe (WA) | Stock: | NISQUALLY R 11.0008 |
Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
First Release Date: | 2024-05-28 | Tag Type: | Standard Alphanumeric (1 mm) |
Last Release Date: | 2024-06-15 | Avg. Weight (g): | 15.12 |
CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks | Non CWT 1st Mark Name: | Ad (Adipose clip) + No other external marks |
CWT 1st Mark Count: | 44,669 | Non CWT 1st Mark Count: | 188,240 |
CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | No external marks |
CWT 2nd Mark Count: | 2,436 | Non CWT 2nd Mark Count: | 79 |
Total # Released: 235,424 |
# Adclips Associated w/Release: 232,909 |
|
|
Recovery Summary (All Ages) |
Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
|
Estimated Recoveries by Age |
Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|