| CWT Summary |
| Run Date: 2024-05-06 |
| Tag List: ForksCreekSH |
| Sorted by: year of release |
|
Release Summary |
| Tag Code: | 637798 |
| Brood Year: | 2020 |
| Species: | Steelhead | Run: | Winter |
| Hatchery Name: | FORKS CREEK HATCHERY | Release Site: | FORK CR 24.0356 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | FORKS CREEK HATCHERY |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2021-05-03 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2021-05-04 | Avg. Weight (g): | 85.58 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 10,178 | Non CWT 1st Mark Count: | 103 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 10,281 |
| # Adclips Associated w/Release: 10,281 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
| Alaska | 0 | 0.0 | 0% |
| British Columbia | 0 | 0.0 | 0% |
| Washington | 0 | 0.0 | 0% |
| Oregon | 0 | 0.0 | 0% |
| California | 0 | 0.0 | 0% |
| Escapement | 13 | 13.0 | 100% |
| Other | 0 | 0.0 | 0% |
| Total Recoveries | 13 | 13.0 | 100% |
|
| |
| Estimated Minimum Survival Rate 0.00127 |
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
| 2 | 13.0 | 100% | 0.0 | 0% | 13.0 | 100% |
|
|
Release Summary |
| Tag Code: | 637929 |
| Brood Year: | 2021 |
| Species: | Steelhead | Run: | Winter |
| Hatchery Name: | FORKS CREEK HATCHERY | Release Site: | FORK CR 24.0356 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | FORKS CREEK HATCHERY |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2022-04-27 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2022-04-28 | Avg. Weight (g): | 80.99 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 10,020 | Non CWT 1st Mark Count: | 90 |
| CWT 2nd Mark Name: | No external marks | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | 20 | Non CWT 2nd Mark Count: | |
| Total # Released: 10,130 |
| # Adclips Associated w/Release: 10,110 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|
|
Release Summary |
| Tag Code: | 638197 |
| Brood Year: | 2022 |
| Species: | Steelhead | Run: | Winter |
| Hatchery Name: | FORKS CREEK HATCHERY | Release Site: | FORK CR 24.0356 |
| Release Agency: | Washington Department of Fish and Wildlife | Stock: | FORKS CREEK HATCHERY |
| Release Stage: | Smolt | Rearing Type: | Hatchery reared fish |
| First Release Date: | 2023-04-22 | Tag Type: | Standard Alphanumeric (1 mm) |
| Last Release Date: | 2023-04-22 | Avg. Weight (g): | 80.99 |
| CWT 1st Mark Name: | Adipose clip (Ad) | Non CWT 1st Mark Name: | Adipose clip (Ad) |
| CWT 1st Mark Count: | 10,038 | Non CWT 1st Mark Count: | 50 |
| CWT 2nd Mark Name: | | Non CWT 2nd Mark Name: | |
| CWT 2nd Mark Count: | | Non CWT 2nd Mark Count: | |
| Total # Released: 10,088 |
| # Adclips Associated w/Release: 10,088 |
|
| |
Recovery Summary (All Ages) |
| Recovery Location |
Number of Obs. Recoveries |
Number of Est. Recoveries |
% of Total Est. Recoveries |
|
| |
Estimated Recoveries by Age |
| Recovery Age |
Total |
Total % |
Fishery |
Fishery % |
Freshwater Escapement |
Freshwater % |
|