record_code	format_version	submission_date	reporting_agency	sampling_agency	recovery_id	species	run_year	recovery_date	recovery_date_type	period_type	period	fishery	gear	adclip_selective_fishery	estimation_level	recovery_location_code	sampling_site	recorded_mark	sex	weight	weight_code	weight_type	length	length_code	length_type	detection_method	tag_status	unresolved_reason	tag_code	tag_type	sequential_number	sequential_column_number	sequential_row_number	catch_sample_id	sample_type	sampled_maturity	sampled_run	sampled_length_range	sampled_sex	sampled_mark	number_cwt_estimated	recovery_location_name	record_origin	release_location_state	release_location_rmis_region	release_location_rmis_basin	hatchery_location_name	stock_location_name	brood_year	run	hatchery_location_code	stock_location_code	last_release_date_year
R	5.0	20160208	NMFS	NMFS	2006091085	1	2006	2006	R	1	01	81	801	N		7M3^^57N^154W	hsea	5000	F	4	1	1	670	0	1	V	1		040746	12					5						0	HIGH SEAS 3 57N 154W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2001		1F1SE106^4410310	1F1SE106^4410310	2003
R	5.0	20160208	NMFS	NMFS	2007091020	1	2007	200703	R	1	01	81	801	N		7M3^^60N^147W	hsea	5000	F	1.95	1	1	530	0	1	V	1		040691	12					5						0	HIGH SEAS 3 60N 147W	N	AK	SEAK	SENE	HIDDEN FALLS	HIDDEN FALLS H	2003		1F1NE112^1110110	1F1NE112^1110110999	2005
R	5.0	20160208	NMFS	NMFS	2007091041	1	2007	200701	R	1	01	81	801	N		7M3^^^^N^^^^W^^^610	hsea	5000	F	7.9	1	1	800	0	1	V	1		040895	12					5						0	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2002		1F1SE106^4410310	1F1SE106^4410310	2004
R	5.0	20160208	NMFS	NMFS	2007091042	1	2007	200701	R	1	01	81	801	N		7M3^^55N^160W	hsea	5000	F	6.4	1	1	760	0	1	V	1		040899	12					5						0	HIGH SEAS 3 55N 160W	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2002		1F1SE106^4410310	1F1SE101^4510070999	2004
R	5.0	20160208	NMFS	NMFS	2007091044	1	2007	200703	R	1	01	81	801	N		7M3^^57N^155W	hsea	5000	M	1.9	1	1	550	0	1	V	1		041077	12					5						0	HIGH SEAS 3 57N 155W	N	AK	SEAK	SESE	CRYSTAL LAKE	MACAULAY H	2003		1F1SE106^4410310	1F1NE111^4010150998	2005
R	5.0	20160208	NMFS	NMFS	2007091049	1	2007	200703	R	1	01	81	801	N		7M3^^57N^155W	hsea	5000	M	2.6	1	1	590	0	1	V	1		041071	12					5						0	HIGH SEAS 3 57N 155W	N	AK	SEAK	SESE	CRYSTAL LAKE	MACAULAY H	2003		1F1SE106^4410310	1F1NE111^4010150998	2005
R	5.0	20160415	NMFS	NMFS	2010091029	1	2008	200803	R	1	01	81	801	N		7M3^^^^N^^^^W^^^620	hsea	5000	F	4	1	1	650	0	1	V	1		041070	12					5						0	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	MACAULAY H	2003		1F1SE106^4410310	1F1NE111^4010150998	2005
R	5.0	20160601	NMFS	NMFS	2010091046	1	2010	201009	R	1	01	81	801	N		7M3^^57N^151W	hsea	5000	F	3	1	1	590	0	1	V	1		041586	12					5						0	HIGH SEAS 3 57N 151W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2006	1	1F1SE106^4410310	1F1SE106^4410310	2008
R	5.0	20160601	NMFS	NMFS	2010091122	1	2010	201004	R	1	01	81	801	N	2	7M3^^54N^160W	hsea	5000	F	2	1	1	580	0	1	V	1		041571	12				2010000002	1						1	HIGH SEAS 3 54N 160W	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2006	1	1F1SE106^4410310	1F1SE101^4510070999	2008
R	5.0	20160415	NMFS	NMFS	2011091040	1	2011	201103	R	1	01	81		N		7M3^^57N^154W	hsea	5000	M	1.8	1	1	540	0	1	V	1		041870	12					5						0	HIGH SEAS 3 57N 154W	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2007	1	1F1SE106^4410310	1F1SE101^4510070999	2009
R	5.0	20230216	NMFS	NMFS	2012080038	1	2012	201210	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hstd	5000		5.2	1	1	688	0	1	E	1		042282	12				2012000007	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SENE	MACAULAY	BURRO CR	2008	1	1F1NE111^4010150998	1F1NE115^34	2010
R	5.0	20230216	NMFS	NMFS	2012080008	1	2012	201209	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hstd	5000		5.8	1	1	712	0	1	E	1		041793	12				2012000007	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2007	1	1F1SE106^4410310	1F1SE106^4410310	2009
R	5.0	20230216	NMFS	NMFS	2012080006	1	2012	201209	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hstd	5000		1.6	1	1	475	0	1	E	1		042481	12				2012000007	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2009	1	1F1SE106^4410310	1F1SE106^4410310	2011
R	5.0	20230306	NMFS	NMFS	2013070056	1	2013	201310	R	1	01	81	813	N	2	7M3^^57N^154W	hsed	5000	M	3	1	1	640	0	1	E	1		042667	12				2013000007	1						1	HIGH SEAS 3 57N 154W	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2009	1	1F1NE111^4010150998	1F1SE106^4410310	2011
R	5.0	20230306	NMFS	NMFS	2013070013	1	2013	201304	R	1	01	81	813	N	2	7M3^^57N^154W	hsed	5000	F	3.2	1	1				E	1		042283	12				2013000007	1						1	HIGH SEAS 3 57N 154W	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2008	1	1F1NE111^4010150998	1F1SE106^4410310	2010
R	5.0	20230306	NMFS	NMFS	2013091013	1	2013	201302	R	1	01	81	801	N	2	7M3^^58N^152W	hsea	5000	F				790	0	1	V	1		042188	12				2013000005	1						1	HIGH SEAS 3 58N 152W	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2008	1	1F1SE106^4410310	1F1SE101^4510070999	2010
R	5.0	20230306	NMFS	NMFS	2013091054	1	2013	201303	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M				690	0	1	V	1		042181	12				2013000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2008	1	1F1SE106^4410310	1F1SE106^4410310	2010
R	5.0	20180403	NMFS	NMFS	2014070027	1	2014	201409	R	1	01	81	813	N	2	7M3^^57N^154W	hsed	5000	M	1.7	1	1	420	0	1	E	1		043091	12				2014000007	1						1	HIGH SEAS 3 57N 154W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2011	1	1F1SE106^4410310	1F1SE106^4410310	2013
R	5.0	20180403	NMFS	NMFS	2014091058	1	2014	201403	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	3.6	1	1	650	0	1	V	1		042486	12				2014000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2009	1	1F1SE106^4410310	1F1SE106^4410310	2011
R	5.0	20180403	NMFS	NMFS	2014091060	1	2014	201402	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	1.6	1	1	510	0	1	V	1		042867	12				2014000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	HIDDEN FALLS H	2010	1	1F1SE106^4410310	1F1NE112^1110110999	2012
R	5.0	20221209	NMFS	NMFS	2015091215	1	2015	201510	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	2.1	1	1	560	0	1	V	1		041528	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2011	1	1F1SE106^4410310	1F1SE106^4410310	2013
R	5.0	20221209	NMFS	NMFS	2015091217	1	2015	201510	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	1.2	1	1	470	0	1	V	1		043485	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2012	1	1F1NE111^4010150998	1F1SE106^4410310	2014
R	5.0	20221209	NMFS	NMFS	2015091139	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	3	1	1	590	0	1	V	1		043167	12				2015000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2011	1	1F1SE106^4410310	1F1SE101^4510070999	2013
R	5.0	20221209	NMFS	NMFS	2015091362	1	2015	201509	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	F	1.05	1	1	460	0	1	V	1		043389	12				2015000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	UNUK R 101-75	2012	1	1F1SE106^4410310	1F1SE101^7510300	2014
R	5.0	20221209	NMFS	NMFS	2015091299	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	5.3	1	1	700	0	1	V	1		042875	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2010	1	1F1SE106^4410310	1F1SE106^4410310	2012
R	5.0	20221209	NMFS	NMFS	2015091237	1	2015	201510	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.45	1	1	440	0	1	V	1		043390	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20221209	NMFS	NMFS	2015091368	1	2015	201509	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	M	1.3	1	1	480	0	1	V	1		043388	12				2015000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20221209	NMFS	NMFS	2015091087	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	4.2	1	1	660	0	1	V	1		042867	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	HIDDEN FALLS H	2010	1	1F1SE106^4410310	1F1NE112^1110110999	2012
R	5.0	20221209	NMFS	NMFS	2015091105	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.9	1	1	540	0	1	V	1		042993	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	HIDDEN FALLS	HIDDEN FALLS H	2011	1	1F1NE112^1110110	1F1NE112^1110110999	2013
R	5.0	20221209	NMFS	NMFS	2015091117	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	1.85	1	1	540	0	1	V	1		043093	12				2015000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2011	1	1F1SE106^4410310	1F1SE106^4410310	2013
R	5.0	20221209	NMFS	NMFS	2015091129	1	2015	201503	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	3.2	1	1	620	0	1	V	1		043089	12				2015000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2011	1	1F1SE106^4410310	1F1SE106^4410310	2013
R	5.0	20220314	NMFS	NMFS	2016091759	1	2016	201609	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	4.17	1	1	660	0	1	V	1		043395	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091793	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	5.9	1	1	740	0	1	V	1		043465	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2012	1	1F1SE106^4410310	1F1SE101^4510070999	2014
R	5.0	20220314	NMFS	NMFS	2016091795	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	2.5	1	1	560	0	1	V	1		043698	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2013	1	1F1SE106^4410310	1F1SE106^4410310	2015
R	5.0	20220314	NMFS	NMFS	2016091105	1	2016	201601	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	2.5	1	1	600	0	1	V	1		041002	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2011	1	1F1SE106^4410310	1F1SE106^4410310	2013
R	5.0	20220314	NMFS	NMFS	2016091192	1	2016	201609	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	F	3.02	1	1	620	0	1	V	1		043391	12				2016000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091701	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	2.15	1	1	520	0	1	V	1		043873	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2013	1	1F1NE111^4010150998	1F1SE106^4410310	2015
R	5.0	20220314	NMFS	NMFS	2016091740	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	4.9	1	1	660	0	1	V	1		043395	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091730	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	3.2	1	1	600	0	1	V	1		043484	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2012	1	1F1NE111^4010150998	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091460	1	2016	201609	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	M	5	1	1	700	0	1	V	1		043387	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091446	1	2016	201608	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	4	1	1	670	0	1	V	1		043386	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2012	1	1F1SE106^4410310	1F1SE106^4410310	2014
R	5.0	20220314	NMFS	NMFS	2016091448	1	2016	201610	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.8	1	1	520	0	1	V	1		043873	12				2016000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2013	1	1F1NE111^4010150998	1F1SE106^4410310	2015
R	5.0	20220314	NMFS	NMFS	2017091031	1	2017	201702	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	2.1	1	1	490	0	1	V	1		043874	12				2017000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2013	1	1F1NE111^4010150998	1F1SE106^4410310	2015
R	5.0	20220314	NMFS	NMFS	2017091048	1	2017	201702	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.95	1	1	540	0	1	V	1		043768	12				2017000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	2013	1	1F1SE106^4410310	1F1SE106^4410310	2015
R	5.0	20220314	NMFS	NMFS	2017091024	1	2017	201702	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	2.2	1	1	560	0	1	V	1		043878	12				2017000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	CRYSTAL CR	2013	1	1F1NE111^4010150998	1F1SE106^4410310	2015
R	5.0	20240131	NMFS	NMFS	2020090094	1	2020	202002	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	3.38	1	1	640	0	1	V	1		044567	12				2020000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	MACAULAY H	2015	1	1F1NE111^4010150998	1F1NE111^4010150998	2017
R	5.0	20240131	NMFS	NMFS	2020090086	1	2020	202002	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000		6.44	1	1	750	0	1	V	1		044666	12				2020000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2015	1	1F1SE106^4410310	1F1SE101^4510070999	2017
R	5.0	20240131	NMFS	NMFS	2020090364	1	2020	202009	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.7	1	1	500	0	1	V	1		045170	12				2020000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2017	1	1F1SE106^4410310	1F1SE106^4410310999	2019
R	5.0	20240131	NMFS	NMFS	2020090365	1	2020	202009	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.4	1	1	450	0	1	V	1		045170	12				2020000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2017	1	1F1SE106^4410310	1F1SE106^4410310999	2019
R	5.0	20240131	NMFS	NMFS	2021090207	1	2021	202109	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	3.25	1	1	620	0	1	V	1		045167	12				2021000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2017	1	1F1SE106^4410310	1F1SE106^4410310999	2019
R	5.0	20240131	NMFS	NMFS	2021090190	1	2021	202109	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	M	1.7	1	1	500	0	1	V	1		045427	12				2021000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SENE	MACAULAY	MACAULAY H	2018	1	1F1NE111^4010150998	1F1NE111^4010150998	2020
R	5.0	20240131	NMFS	NMFS	2021090014	1	2021	202102	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.2	1	1	480	0	1	V	1		045088	12				2021000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	HIDDEN FALLS	HIDDEN FALLS H	2017	2	1F1NE112^1110110	1F1NE112^1110110999	2019
R	5.0	20240131	NMFS	NMFS	2021090041	1	2021	202102	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	2.9	1	1	600	0	1	V	1		045129	12				2021000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2017	1	1F1SE106^4410310	1F1SE101^4510070999	2019
R	5.0	20240131	NMFS	NMFS	2021090038	1	2021	202102	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.72	1	1	500	0	1	V	1		045166	12				2021000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2017	1	1F1SE106^4410310	1F1SE106^4410310999	2019
R	5.0	20240214	NMFS	NMFS	2022091249	1	2022	202210	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	4.5	1	1	670	0	1	V	1		045362	12				2022000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2018	1	1F1SE106^4410310	1F1SE106^4410310999	2020
R	5.0	20240214	NMFS	NMFS	2022091027	1	2022	202203	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	2.02	1	1	560	0	1	V	1		045349	12				2022000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2018	1	1F1SE106^4410310	1F1SE101^4510070999	2020
R	5.0	20240515	NMFS	NMFS	2023091080	1	2023	202309	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	F	1.4	1	1	430	0	1	V	1		045799	12				2023000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2020	1	1F1SE106^4410310	1F1SE106^4410310999	2022
R	5.0	20260326	NMFS	NMFS	2024091246	1	2024	202402	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.5	1	1	490	0	1	V	1		045805	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	MACAULAY H	2020	1	1F1NE111^4010150998	1F1NE111^4010150998	2022
R	5.0	20260326	NMFS	NMFS	2024091202	1	2024	202403	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	1.05	1	1	460	0	1	V	1		045804	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	MACAULAY H	2020	1	1F1NE111^4010150998	1F1NE111^4010150998	2022
R	5.0	20260326	NMFS	NMFS	2024091219	1	2024	202403	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	1.8	1	1	530	0	1	V	1		045803	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	MACAULAY	MACAULAY H	2020	1	1F1NE111^4010150998	1F1NE111^4010150998	2022
R	5.0	20260326	NMFS	NMFS	2024091302	1	2024	202403	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	1.62	1	1	510	0	1	V	1		045799	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2020	1	1F1SE106^4410310	1F1SE106^4410310999	2022
R	5.0	20260326	NMFS	NMFS	2024091305	1	2024	202402	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	F	4.6	1	1	660	0	1	V	1		045091	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SENE	HIDDEN FALLS	HIDDEN FALLS H	2019	2	1F1NE112^1110110	1F1NE112^1110110999	2021
R	5.0	20260326	NMFS	NMFS	2024091324	1	2024	202402	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^620	hsea	5000	M	2.35	1	1	580	0	1	V	1		045798	12				2024000005	1						1	HIGH SEAS 3 N W US 620	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2020	1	1F1SE106^4410310	1F1SE106^4410310999	2022
R	5.0	20260326	NMFS	NMFS	2024091358	1	2024	202402	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^610	hsea	5000	F	3.1	1	1	620	0	1	V	1		045542	12				2024000005	1						1	HIGH SEAS 3 N W US 610	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2019	1	1F1SE106^4410310	1F1SE106^4410310999	2021
R	5.0	20260326	NMFS	NMFS	2024092331	1	2024	202409	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.64	1	1	480	0	1	V	1		045830	12				2024000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2021	1	1F1SE106^4410310	1F1SE106^4410310999	2023
R	5.0	20260326	NMFS	NMFS	2024092379	1	2024	202409	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.39	1	1	460	0	1	V	1		045837	12				2024000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2021	1	1F1SE106^4410310	1F1SE106^4410310999	2023
R	5.0	20260326	NMFS	NMFS	2024092383	1	2024	202409	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.67	1	1	490	0	1	V	1		045832	12				2024000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL LAKE H	2021	1	1F1SE106^4410310	1F1SE106^4410310999	2023
R	5.0	20260326	NMFS	NMFS	2024092400	1	2024	202409	R	1	01	81	801	N	2	7M3^^^^N^^^^W^^^630	hsea	5000	F	1.46	1	1	470	0	1	V	1		045831	12				2024000005	1						1	HIGH SEAS 3 N W US 630	N	AK	SEAK	SESE	CRYSTAL LAKE	WHITMAN LAKE H	2021	1	1F1SE106^4410310	1F1SE101^4510070999	2023
R	5.0	20111229	NMFS	NMFS	1984091100	1	1984	19841126	R	1	01	81	801	N		7M3^^56N^152W	HSEA	5000	F	1.9	1	1	500	0	1	V	1		042229	0					5	4					0	HIGH SEAS 3 56N 152W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	1981	1	1F1SE106^4410310	1F1SE106^4410310	1983
R	5.0	20111229	NMFS	NMFS	1984091189	1	1984	19841016	R	1	01	81	801	N		7M3^^56N^152W	HSEA	5000	F	8.6	1	1	820	0	1	V	1		042202	0					5	4					0	HIGH SEAS 3 56N 152W	N	AK	SEAK	SESE	CRYSTAL LAKE	ANDREW+CRYSTAL	1980	1	1F1SE106^4410310	1F1SE001^^^^^^^^999	1982
R	5.0	20111229	NMFS	NMFS	1984091196	1	1984	19841019	R	1	01	81	801	N		7M3^^56N^152W	HSEA	5000	M	2.3	1	1	600	0	1	V	1		042229	0					5	4					0	HIGH SEAS 3 56N 152W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	1981	1	1F1SE106^4410310	1F1SE106^4410310	1983
R	5.0	20111229	NMFS	NMFS	1984091208	1	1984	19841016	R	1	01	81	801	N		7M3^^57N^151W	HSEA	5000	M	2.3	1	1	520	0	1	V	1		042229	0					5	4					0	HIGH SEAS 3 57N 151W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	1981	1	1F1SE106^4410310	1F1SE106^4410310	1983
R	5.0	20240516	NMFS	NMFS	1985091022	1	1985	19850217	R	1	01	81	801	N		7M3^^57N^155W	HSEA	5000	F	2	1	1	520	0	1	V	1		042229	0					5	4					0	HIGH SEAS 3 57N 155W	N	AK	SEAK	SESE	CRYSTAL LAKE	CRYSTAL CR	1981	1	1F1SE106^4410310	1F1SE106^4410310	1983
