brood_year	avg_weight	avg_length	tagged_adclipped	tagged_unclipped	untagged_adclipped	untagged_unclipped	untagged_unknown
2018	25.39	138	119840	0	799769	0	0
2020	19.94	126	120859	0	602641	0	0
2020	17.29	128	0	157861	0	0	0
2017	22.62	126	0	159911	0	0	0
2017	20.59	130	122222	0	824854	0	0
2021	21	118	0	106584	0	1393	0
2021	20	120	116585	0	900420	0	0
2019	20	133	0	134257	0	0	0
2019	20	134	109735	0	822096	0	0
2011	27.53	142	0	18102	0	0	0
2011	27.53	142	0	235747	0	0	0
2011	27.53	142	20540	0	119945	0	0
2016	23.2	139	0	155373	0	520	0
2016	23.2	139	118172	0	848038	0	0
2012	24.03	136	0	15333	0	278	0
2012	24.03	136	0	214519	0	3882	0
2012	24.03	136	111350	0	702523	0	0
2005	23.93	137	56999	0	182806	0	0
2004	25.21	140	39394	0	128123	0	0
2004	25.21	140	44039	0	143231	0	0
2004	25.21	140	43390	0	141120	0	0
2004	25.21	140	42287	0	137533	0	0
2004	17.71		0	38472	0	1190	0
2004	17.71		0	5615	0	174	0
2005	23.93	137	69606	0	223239	0	0
2005	23.93	137	67213	0	215565	0	0
2003	21.86	134	54540	0	161140	0	0
2003	21.86	134	55289	0	163353	0	0
2003	21.86	134	47351	0	139899	0	0
2003	21.86	134	54012	0	159579	0	0
2003	21.86	134	53702	0	158664	0	0
2003	14.06	109	0	0	220000	0	0
2004	17.71		0	213401	0	6600	0
2004	25.21	140	43912	0	142818	0	0
2005	23.93	137	64590	0	207152	0	0
2004	25.21	140	44309	0	144109	0	0
2007	21.51	132	63117	0	207512	0	0
2007	21.51	132	22724	0	74711	0	0
2007	21.51	132	65016	0	213756	0	0
2007	21.51	132	107251	0	352613	0	0
2006	19.08	126	0	85440	0	2645	0
2006	24.9	139	64803	0	214757	0	0
2006	24.9	139	65602	0	217405	0	0
2006	24.9	139	65806	0	218081	0	0
2006	24.9	139	49626	0	164461	0	0
2013	25.97	143	120580	0	746889	0	0
2010	24.44	143	0	241265	0	0	0
2010	24.44	143	125489	0	661599	0	0
2009	24.7	137	98352	0	409630	0	0
2009	24.7	137	42621	0	177514	0	0
2014	25.25	140	0	154174	0	188	0
2014	25.25	140	121686	0	752334	0	0
2013	25.97	143	0	251314	0	3503	0
2008	21.82	132	49314	0	201732	0	0
2008	21.82	132	51914	0	212368	0	0
2008	21.82	132	50489	0	206539	0	0
2008	21.82	132	52103	0	213141	0	0
2008	14.51		0	0	180000	0	0
2009	24.7	137	66005	0	274907	0	0
2015	21.87	135	0	162604	0	0	0
2015	21.87	135	123916	0	821390	0	0
2018	25.39	138	0	129130	0	646	0
2011	27.53	142	99497	0	581019	0	0
