record_code	format_version	submission_date	reporting_agency	release_agency	coordinator	tag_code_or_release_id	tag_type	first_sequential_number	last_sequential_number	related_group_type	related_group_id	species	run	brood_year	first_release_date	last_release_date	release_location_code	hatchery_location_code	stock_location_code	release_stage	rearing_type	study_type	release_strategy	avg_weight	avg_length	study_integrity	cwt_1st_mark	cwt_1st_mark_count	cwt_2nd_mark	cwt_2nd_mark_count	non_cwt_1st_mark	non_cwt_1st_mark_count	non_cwt_2nd_mark	non_cwt_2nd_mark_count	counting_method	tag_loss_rate	tag_loss_days	tag_loss_sample_size	tag_reused	comments
T	4.2	20260120	WDFW	WDFW	04	130810	0					2		1974	19760407	19760407	3F10510  150299 R	3F10308  070943 H	3F10308  070012 S71	P	H	P		18.13		N	5000	30100												
T	4.2	20260120	WDFW	WDFW	04	632199	13			D	04200400000237	2		2002	20040503	20040503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			26.06	131		5000	23416												
T	4.2	20260120	WDFW	WDFW	04	632679	13			D	04200500000239	2		2003	20050501	20050503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			23.99	131		5000	43217	0000	87	5000	446				0.0102				
T	4.2	20260120	WDFW	WDFW	04	638233	12			D	04202300001154	2		2021	20230501	20230508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	23.87	127		5000	40749	0000	204	5000	123	0000	1		0.003		996		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	633141	0					2		1983	19850601	19850601	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	I		22.67		N	5000	15174			0000	133016	5000	310	B		23	2042		
T	4.2	20260120	WDFW	WDFW	04	630466	13			D	04200100000227	2		1999	20010501	20010501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	131		5000	23171	0000	274	5000	1691	0000	20		0.068				
T	4.2	20260120	WDFW	WDFW	04	637680	12			D	04202100001073	2		2019	20210501	20210506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	23.87	129		5000	46779	0000	230								615		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	130809	0					2		1974	19760503	19760503	3F10308  070943 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		22.67		N	5000	29840			0000	304860	5000	860	B					
T	4.2	20260120	WDFW	WDFW	04	634228	0					2		1985	19870510	19870510	3F10308  070940 R	3F10308  070943 H	3F10308  070940 S	S	H	P		29.26	133	N	5000	46925			0000	303383	5000	1292	B		21	1867		
T	4.2	20260120	WDFW	WDFW	04	632678	13			D	04200500000239	2		2003	20050501	20050503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			23.99	131		0000	43575			0000	175				0.004				
T	4.2	20260120	WDFW	WDFW	04	635895	13			D	04201100000222	2		2009	20110501	20110502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	23.87	126		5000	42851										507		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	634436	0					2		1990	19920428	19920428	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		21.59	124	N	5000	45867			0000	253245	5000	888	B		23	1184		
T	4.2	20260120	WDFW	WDFW	04	634701	0					2		1986	19880517	19880517	3F10308  070940 R	3F10308  070943 H	3F10308  070940 S	S	H	P		26.68	136	N	5000	44550			0000	279854	5000	496	B		28	1475		
T	4.2	20260120	WDFW	WDFW	04	634893	13			D	04201000000220	2		2008	20100501	20100503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.37	132		0000	42077			0000	101				0.0024		414		
T	4.2	20260120	WDFW	WDFW	04	631285	13			D	04200200000230	2		2000	20020503	20020503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.19	128		0000	19960												
T	4.2	20260120	WDFW	WDFW	04	636843	13			D	04201600000840	2		2014	20160501	20160503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	24.51	132		5000	44744	0000	153	5000	103				0.0023		877		BO=MIXED(HxW) FISH WERE SMOLTING; LOOKED GOOD GOING OUT
T	4.2	20260120	WDFW	WDFW	04	637681	12			D	04202100001073	2		2019	20210501	20210506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	23.87	129		0000	51741			0000	83				0.0016		631		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	633680	13			D	04200700000241	2		2005	20070501	20070501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P		22.45	125		5000	46804	0000	316										
T	4.2	20260120	WDFW	WDFW	04	637556	12			D	04202000001029	2		2018	20200501	20200512	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	24.65	130		0000	45693			0000	345				0.0075		402		BO=MIXED(HxW) MAJORITY OF FISH WENT OUT IN TWO DAYS. GREAT RELEASE
T	4.2	20260120	WDFW	WDFW	04	635990	13			D	04201200000218	2		2010	20120501	20120501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	G	H	P	FR	22.45	127		0000	45293			0000	1228				0.0264		493		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	635453	0					2		1993	19950504	19950504	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	128		5000	44633	0000	36										
T	4.2	20260120	WDFW	WDFW	04	150813	0					2		1971	19730501	19730501	3F10308  070943 R	3F10308  070943 H	3F10308  070012 S71	S	H	B		22.67		N	5000	18263			0000	177839	5000	1883	B					
T	4.2	20260120	WDFW	WDFW	04	633267	13			D	04200600000243	2		2004	20060501	20060501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			20.24	122		0000	30300												
T	4.2	20260120	WDFW	WDFW	04	636881	13			O	04201500000854	2		2013	20150501	20150508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.68	128		5000	44229	0000	384	5000	384	0000	3		0.0086		465		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	630809	11			D	04199900000226	2		1997	19990505	19990505	3F10308  070951 R	3F10308  070943 H	3F10308  070012 S02	Y	H			26.83	131		0000	45091			0000	85				0.0019				
T	4.2	20260120	WDFW	WDFW	04	636384	13			D	04201300000034	2		2011	20130501	20130501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	23.74	127		0000	44425			0000	102				0.0023		44527		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636844	13			D	04201600000840	2		2014	20160501	20160503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	24.51	132		0000	44802			0000	198				0.0044		1133		BO=MIXED(HxW) FISH WERE SMOLTING; LOOKED GOOD GOING OUT
T	4.2	20260120	WDFW	WDFW	04	637914	12			D	04202200001108	2		2020	20220501	20220508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	24.25	129		0000	41720			0000	130				0.0031		652		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	011302	0					2		1973	19750503	19750503	3F10308  070943 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		23.86		N	5000	29697			0000	404301	5000	608	B					
T	4.2	20260120	WDFW	WDFW	04	631236	11			D	04200000000231	2		1998	20000502	20000502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			24.51	127		0000	22524			0000	413				0.018				
T	4.2	20260120	WDFW	WDFW	04	631575	13			D	04200300000238	2		2001	20030506	20030506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.62	132		0000	22377			0000	45				0.002				
T	4.2	20260120	WDFW	WDFW	04	632730	0					2		1981	19830429	19830429	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	P	H	I		16.79		N	5000	31300			0000	297000	5000	100	B		23	1763		
T	4.2	20260120	WDFW	WDFW	04	633023	0					2		1982	19840601	19840601	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	I		26.68		N	5000	29750			0000	267580	5000	270	B		18	2017		
T	4.2	20260120	WDFW	WDFW	04	633619	0					2		1984	19860519	19860519	3F10308  070940 R	3F10308  070943 H	3F10308  070940 S	S	H	I		34.89	140	N	5000	15412			0000	83506	5000	82	B		22	1711		
T	4.2	20260120	WDFW	WDFW	04	631238	0			D	04200000000231	2		1998	20000502	20000502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			24.51	127		0000	23049			0000	422				0.018				
T	4.2	20260120	WDFW	WDFW	04	630022	12			D	04202500001231	2		2023	20250501	20250506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	O	VO	24.38	129		0000	45698			0000	188				0.0041		492		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	630093	12			D	04202500001231	2		2023	20250501	20250506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	O	VO	24.38	129		5000	45588	0000	87	5000	87				0.0019		520		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	631237	11			D	04200000000231	2		1998	20000502	20000502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			24.51	127		5000	22350	0000	175	5000	356	0000	3		0.0157				
T	4.2	20260120	WDFW	WDFW	04	634892	13			D	04201000000220	2		2008	20100501	20100503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.37	132		5000	42318	0000	102								418		
T	4.2	20260120	WDFW	WDFW	04	634176	13			D	04200800000246	2		2006	20080501	20080503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P		22.01	124		5000	44693	0000	506	5000	796				0.0175				BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	634804	0					2		1991	19930503	19930503	3F10308  070940 R	3F10308  070943 H	3F10308  070943 S	S	H	P		25.19		N	5000	44989			0000	256841	5000	1170	B					
T	4.2	20260120	WDFW	WDFW	04	150709	0					2		1971	19730615	19730615	3F10308  070001 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		30.23		N	5000	18700			0000	218319	5000	309	B					
T	4.2	20260120	WDFW	WDFW	04	635896	13			D	04201100000222	2		2009	20110501	20110502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	23.87	126		0000	42508			0000	347				0.0081		495		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636593	13			D	04201400000692	2		2012	20140501	20140505	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	22.67	126		5000	44397	0000	351	5000	252				0.0056		532		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	637841	12			D	04202200001108	2		2020	20220501	20220508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	24.25	129		5000	41471	0000	255	5000	196	0000	1		0.0047		639		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	631284	13			D	04200200000230	2		2000	20020503	20020503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			29.64	132		0000	19384												
T	4.2	20260120	WDFW	WDFW	04	632198	13			D	04200400000237	2		2002	20040503	20040503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			26.06	131		0000	23379												
T	4.2	20260120	WDFW	WDFW	04	150810	0					2		1971	19730729	19730729	3F10308  070943 R	3F10308  070943 H	3F10308  070012 S71	S	H	E		41.99		N	5000	17882			0000	11118	5000	941	B					
T	4.2	20260120	WDFW	WDFW	04	631576	13			D	04200300000238	2		2001	20030506	20030506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.62	132		5000	20672	0000	56	5000	83				0.004				
T	4.2	20260120	WDFW	WDFW	04	632197	13			D	04200400000237	2		2002	20040503	20040503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.19	130		0000	23280			0000	44				0.0019				
T	4.2	20231004	WDFW	WDFW	04	630467	13			O	04200100000227	2		1999	20010501	20010501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	131		0000	21154			0000	636				0.0292				
T	4.2	20260120	WDFW	WDFW	04	631577	13			D	04200300000238	2		2001	20030506	20030506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.34	132		0000	21263												
T	4.2	20260120	WDFW	WDFW	04	633266	13			D	04200600000243	2		2004	20060501	20060501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			20.24	122		5000	30182	0000	58	5000	60				0.002				
T	4.2	20260120	WDFW	WDFW	04	635735	0					2		1994	19960508	19960508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	130		5000	43940	0000	75	5000	75				0.0017				
T	4.2	20260120	WDFW	WDFW	04	631160	11			D	04200100000227	2		1999	20010501	20010501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	131		5000	24591	0000	281	5000	281	0000	3		0.0113				
T	4.2	20260120	WDFW	WDFW	04	636210	11			D	04199800000224	2		1996	19980424	19980424	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			28.34	128		0000	45718			0000	282				0.0061				
T	4.2	20231004	WDFW	WDFW	04	631052	11			O	04200100000227	2		1999	20010501	20010501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.91	131		0000	21698			0000	85				0.0039				
T	4.2	20260120	WDFW	WDFW	04	633618	0					2		1984	19860519	19860519	3F10308  070940 R	3F10308  070943 H	3F10308  070940 S	S	H	I		34.89	140	N	5000	15649			0000	90568	5000	83	B		22	1711		
T	4.2	20260120	WDFW	WDFW	04	631287	13			D	04200200000230	2		2000	20020503	20020503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			29.64	132		5000	19372			5000	170				0.0087				
T	4.2	20260120	WDFW	WDFW	04	634958	0					2		1992	19940511	19940511	3F10308  070940 R	3F10308  070943 H	3F10308  070943 S	S	H	P		22.67		N	5000	42462			0000	259038			B					
T	4.2	20260120	WDFW	WDFW	04	637264	12			D	04201800000936	2		2016	20180501	20180501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	22.67	129		5000	46727	0000	235	5000	235	0000	1		0.005		598		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	632196	13			D	04200400000237	2		2002	20040503	20040503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.19	130		5000	23036	0000	221	5000	88	0000	1		0.0038				
T	4.2	20260120	WDFW	WDFW	04	633203	0					2		1983	19850601	19850601	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	I		22.67		N	5000	15191			0000	132999	5000	310	B		23	2042		
T	4.2	20260120	WDFW	WDFW	04	633620	0					2		1984	19860519	19860519	3F10308  070940 R	3F10308  070943 H	3F10308  070940 S	S	H	I		34.89	140	N	5000	15632			0000	89585	5000	83	B		22	1711		
T	4.2	20260120	WDFW	WDFW	04	633681	13			D	04200700000241	2		2005	20070501	20070501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P		22.45	125		0000	48378			0000	224				0.0046				
T	4.2	20260120	WDFW	WDFW	04	634493	13			D	04200900000247	2		2007	20090518	20090520	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	G	H	P	VO	21.8	127		5000	45604	0000	120	5000	276				0.006		499		
T	4.2	20260120	WDFW	WDFW	04	634494	13			D	04200900000247	2		2007	20090518	20090520	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	G	H	P	VO	21.8	127		0000	45310			0000	695				0.0151		530		
T	4.2	20260120	WDFW	WDFW	04	631147	9					2		1988	19900518	19900518	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		25.19	131	N	5000	45858			5000	1078			B		28	1531		
T	4.2	20260120	WDFW	WDFW	04	630155	0					2		1987	19890526	19890526	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		25.19	128	N	5000	46676			0000	273694	5000	230	B		21	1861		
T	4.2	20260120	WDFW	WDFW	04	635988	13			D	04201200000218	2		2010	20120501	20120501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	G	H	P	FR	22.45	127		5000	44305	0000	93	5000	2116				0.0455		506		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	638331	12			D	04202400001191	2		2022	20240501	20240506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	I	VO	24.12	129		5000	38854			5000	121				0.0031		326		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	638330	12			D	04202400001191	2		2022	20240501	20240506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	I	VO	24.12	129		0000	38858			0000	125				0.0032		313		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	638232	12			D	04202300001154	2		2021	20230501	20230508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	23.87	127		0000	41033			0000	53				0.0013		760		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636205	11					2		1995	19970502	19970506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			23.87	126		5000	45981			5000	46				0.001				
T	4.2	20260120	WDFW	WDFW	04	636383	13			D	04201300000034	2		2011	20130501	20130501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	FR	23.74	127		5000	44056	0000	102	5000	401				0.009		222		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636594	13			D	04201400000692	2		2012	20140501	20140505	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	22.67	126		0000	44658			0000	342				0.0076		525		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636880	13			O	04201500000854	2		2013	20150501	20150508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.68	128		0000	44451			0000	549				0.0122		573		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	631223	0			D	04200000000231	2		1998	20000502	20000502	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			24.51	127		5000	20665	0000	1154	5000	1247	0000	70		0.0569				
T	4.2	20260120	WDFW	WDFW	04	631286	13			D	04200200000230	2		2000	20020503	20020503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.19	128		5000	20186												
T	4.2	20260120	WDFW	WDFW	04	637263	12			D	04201800000936	2		2016	20180501	20180501	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	22.67	129		0000	47068										576		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	631578	13			D	04200300000238	2		2001	20030506	20030506	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			25.34	132		5000	18935	0000	38	5000	38				0.002				
T	4.2	20260120	WDFW	WDFW	04	634175	13			D	04200800000246	2		2006	20080501	20080503	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P		22.01	124		0000	45883			0000	112				0.0024				BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	636209	11			D	04199800000224	2		1996	19980424	19980424	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H			28.34	128		5000	46251	0000	373	5000	373	0000	3		0.008				
T	4.2	20260120	WDFW	WDFW	04	630810	11			D	04199900000226	2		1997	19990505	19990505	3F10308  070951 R	3F10308  070943 H	3F10308  070012 S02	Y	H			26.83	131		5000	45004			5000	172				0.0038				
T	4.2	20260120	WDFW	WDFW	04	637012	13			D	04201700000885	2		2015	20170501	20170505	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	25.48	130		5000	47502	0000	272	5000	181	0000	1		0.0038		530		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	637013	13			D	04201700000885	2		2015	20170501	20170505	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	25.48	130		0000	47989			0000	324				0.0067		750		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	637274	12			D	04201900000949	2		2017	20190501	20190508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.06	132		0000	44914			0000	86				0.0019		514		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	637275	12			D	04201900000949	2		2017	20190501	20190508	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	26.06	132		5000	44680	0000	239	5000	81				0.0018		571		BO=MIXED(HxW)
T	4.2	20260120	WDFW	WDFW	04	150710	0					2		1971	19730501	19730501	3F10308  070943 R	3F10308  070943 H	3F10308  070012 S71	S	H	B		22.67		N	5000	17499			0000	170399			B					
T	4.2	20260120	WDFW	WDFW	04	637557	12			D	04202000001029	2		2018	20200501	20200512	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S02	Y	H	P	VO	24.65	130		5000	45340	0000	246	5000	123	0000	1		0.0027		373		BO=MIXED(HxW) MAJORITY OF FISH WENT OUT IN TWO DAYS. GREAT RELEASE
T	4.2	20260120	WDFW	WDFW	04	631362	9					2		1989	19910523	19910523	3F10308  070940 R	3F10308  070943 H	3F10308  070012 S71	S	H	P		21.59	125	N	5000	44241			0000	255222	5000	537	B		21	2150		
