record_code	format_version	submission_date	reporting_agency	sampling_agency	recovery_id	species	run_year	recovery_date	recovery_date_type	period_type	period	fishery	gear	adclip_selective_fishery	estimation_level	recovery_location_code	sampling_site	recorded_mark	sex	weight	weight_code	weight_type	length	length_code	length_type	detection_method	tag_status	tag_code	tag_type	sequential_number	sequential_column_number	sequential_row_number	catch_sample_id	sample_type	sampled_maturity	sampled_run	sampled_length_range	sampled_sex	sampled_mark	number_cwt_estimated	recovery_location_name	record_origin
R	4.2	20081017	WDFW	WDFW	0313030002	1	2002	20021105	R	1	01	50	01		6	3F42001  330002 H01		5000	M				410	0	1	E	1	630270	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050004	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				700	0	1	E	1	630167	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050007	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				400	0	1	E	1	631273	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050009	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				590	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050015	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				680	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050017	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				720	0	1	E	1	631013	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050021	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				760	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050022	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5207	M				740	0	1	E	1	631012	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050023	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				810	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050026	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				490	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050028	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				590	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050029	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				550	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050040	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				770	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050042	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				520	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050043	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				790	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050044	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				500	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050048	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				740	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050049	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				750	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050053	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				940	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050057	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		0000	F				730	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050060	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				710	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050065	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				720	0	1	E	1	630167	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050068	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				780	0	1	E	1	631012	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050069	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				540	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050096	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				560	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050097	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				550	0	1	E	1	630477	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050110	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				420	0	1	E	1	630476	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050111	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				290	0	1	E	1	631273	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050116	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				610	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050123	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				680	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050126	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5207	F				730	0	1	E	1	631012	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050130	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				820	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050135	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				670	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050137	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				510	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050139	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				750	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050146	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				570	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050151	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				860	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050156	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				760	0	1	E	1	631212	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050162	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				830	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050169	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				610	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050173	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				730	0	1	E	1	630167	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050176	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				780	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050181	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		0000	M				650	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050183	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	F				720	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050195	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				710	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050205	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				570	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050207	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				500	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313050208	1	2002	20021119	R	1	01	50	01		6	3F42001  330002 H01		5000	M				460	0	1	E	1	630476	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080008	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				600	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080016	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				330	0	1	E	1	631273	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080027	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				520	0	1	E	1	630270	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080028	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				560	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080030	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5207	M				350	0	1	E	1	630677	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080031	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5207	M				340	0	1	E	1	630677	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080034	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				520	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080038	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		0000	F				750	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080039	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	F				740	0	1	E	1	631013	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080040	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5207	M				360	0	1	E	1	630677	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080042	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				580	0	1	E	1	630167	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080049	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5207	M				670	0	1	E	1	631012	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080050	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				360	0	1	E	1	631273	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080053	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	F				770	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080055	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	F				780	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080057	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				530	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080058	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				740	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080060	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				510	0	1	E	1	630270	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080076	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	F				820	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080077	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				570	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313080079	1	2002	20021023	R	1	01	50	01		6	3F42001  330002 H01		5000	M				360	0	1	E	1	630183	12				1272145	1	2	3				1.37	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313150196	1	2002	20021029	R	1	01	52	04		6	3F42001  350002 R03		0000	M				670	0	1	E	1	630167	12					7	3	3			0000	1	LOWER GRANITE DAM TR	N
R	4.2	20081017	WDFW	WDFW	0313160004	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				640	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160006	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				770	0	1	E	1	631013	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160018	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				620	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160029	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				740	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160037	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				580	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160038	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				570	0	1	E	1	630476	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160045	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				580	0	1	E	1	631013	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160046	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				870	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160047	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5203	M				580	0	1	E	1	630478	12				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160056	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				790	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160059	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	M				620	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160060	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				810	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160066	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				710	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160069	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				760	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
R	4.2	20081017	WDFW	WDFW	0313160073	1	2002	20021030	R	1	01	50	01		6	3F42001  330002 H01		5000	F				810	0	1	E	1	631213	0				1272103	1	3	3				1.69	LYONS FERRY HATCHERY	N
