record_code	format_version	submission_date	reporting_agency	sampling_agency	recovery_id	species	run_year	recovery_date	recovery_date_type	period_type	period	fishery	gear	adclip_selective_fishery	estimation_level	recovery_location_code	sampling_site	recorded_mark	sex	weight	weight_code	weight_type	length	length_code	length_type	detection_method	tag_status	tag_code	tag_type	sequential_number	sequential_column_number	sequential_row_number	catch_sample_id	sample_type	sampled_maturity	sampled_run	sampled_length_range	sampled_sex	sampled_mark	number_cwt_estimated
R	4.2	20230803	ADFG	ADFG	508120	1	2000	20000827	R	7	06	10	11_5	N	3	1M1SE	06	5009					661	0	1	V	1	183214	0				235427	1	4					1.1
R	4.2	20230803	ADFG	ADFG	178228	1	2000	20000828	R	7	06	10	11_5	N	3	1M1NW114 70	11	5009					775	0	1	V	1	183214	0				235426	1	4					2.74
R	4.2	20230803	ADFG	ADFG	508134	1	2000	20000827	R	7	06	10	11_5	N	3	1M1SE102 50	06	5009					673	0	1	V	1	183214	0				235427	1	4					1.1
R	4.2	20230803	ADFG	ADFG	067704	1	2000	20000609	R	7	03	11	13_5	N	5	1M1SE101 29	06	5009					755	0	1	V	1	183214	0				237961	1	4					1.02
R	4.2	20230803	ADFG	ADFG	139883	1	2000	20000623	R	7	03	11	13_5	N	5	1M1NE109 10	03	5009					693	0	1	V	1	183214	0				237970	1	4					9.54
R	4.2	20230803	ADFG	ADFG	082678	1	2000	20000910	R	8	03	40	S1_N	N	4	1M1SE101 4506  MS	06	5009					810	0	1	V	1	183214	0				238778	1	4					3.94
R	4.2	20230803	ADFG	ADFG	156254	1	2000	20000918	R	7	07	10	11_5	N	3	1M1NW113 41	03	5009					829	0	1	V	1	183214	0				235430	1	4					1.95
R	4.2	20230803	ADFG	ADFG	503489	1	2000	20000920	R	7	07	10	11_5	N	3	1M1NE110 31	05	5009					751	0	1	V	1	183214	0				235429	1	4					1.05
R	4.2	20230803	ADFG	ADFG	149568	1	2000	20000730	R	8	02	40	S1_N	N	4	1M1NW113 45NO2 MS	03	5009					820	0	1	V	1	183214	0				238765	1	4					4.13
R	4.2	20230803	ADFG	ADFG	011605	1	2000	20000704	R	7	28	64	42_N	N	4	1M1SE102 10	EF	5009					650	0	1	V	1	183214	0				238724	1	2					
R	4.2	20230803	ADFG	ADFG	510672	1	2000	20000830	R	7	06	10	11_5	N	3	1M1SE102 60	06	5009					665	0	1	V	1	183214	0				235427	1	4					1.1
R	4.2	20230803	ADFG	ADFG	086994	1	2000	20000713	R	8	02	40	S1_N	N	4	1M1SE101 4506  MS	06	5009					730	0	1	V	1	183214	0				238768	1	4					13.35
R	4.2	20230803	ADFG	ADFG	066647	1	2000	20000705	R	7	04	10	11_5	N	3	1M1SE102 10	06	5009					690	0	1	V	1	183214	0				235419	1	4					1.43
R	4.2	20230803	ADFG	ADFG	082907	1	2000	20000709	R	8	02	40	S1_N	N	4	1M1SE101 2906  MS	06	5009					705	0	1	V	1	183214	0				238768	1	4					13.35
R	4.2	20230803	ADFG	ADFG	165619	1	2000	20000912	R	7	07	10	11_5	N	3	1M1NW113 91	01	5009					755	0	1	V	1	183214	0				235430	1	4					1.95
R	4.2	20230803	ADFG	ADFG	162004	1	2001	20010705	R	7	04	10	11_5	N	3	1M1NW	14	5009					811	0	1	V	1	183214	0				231590	1	4					2.26
R	4.2	20230803	ADFG	ADFG	510172	1	2001	20010405	R	7	01	10	11_5	N	3	1M1	06	5009					760	0	1	V	1	183214	0					5	4					0
R	4.2	20230803	ADFG	ADFG	188440	1	2001	20011106	R	7	06	10	11_5	N	3	1M1NW113 41	03	5009					916	0	1	V	1	183214	0				231598	1	4					3.22
R	4.2	20230803	ADFG	ADFG	035006	1	2001	20011127	R	7	06	10	11_5	N	3	1M1SE102 50	06	5009					898	0	1	V	1	183214	0				231599	1	4					1.62
R	4.2	20230803	ADFG	ADFG	184511	1	2001	20010701	R	8	02	40	S1_N	N	4	1M1SE101 9006  MS	06	5009					850	0	1	V	1	183214	0				234948	1	4					8.59
R	4.2	20230803	ADFG	ADFG	029520	1	2001	20010702	R	7	04	10	11_5	N	3	1M1SW104 35	07	5009					778	0	1	V	1	183214	0				231592	1	4					1.51
R	4.2	20230803	ADFG	ADFG	015633	1	2001	20010622	R	7	03	11	13_5	N	5	1M1NW	10	5009					892	0	1	V	1	183214	0					5	4					0
R	4.2	20230803	ADFG	ADFG	192103	1	2001	20010705	R	7	04	10	11_5	N	3	1M1NW	01	5009					866	0	1	V	1	183214	0				231590	1	4					2.26
R	4.2	20230803	ADFG	ADFG	171377	1	2001	20010606	R	2	12	40	S1_N	N	4	1M2UC244 70DU  MB	DU	5009					840	1	1	V	1	183214	0					5	4					0
R	4.2	20230803	ADFG	ADFG	510194	1	2001	20010414	R	7	01	10	11_5	N	3	1M1SE105 41	06	5009					760	0	1	V	1	183214	0				231587	1	4					2.75
R	4.2	20230803	ADFG	ADFG	510160	1	2001	20010128	R	7	01	10	11_5	N	3	1M1SE105 43	06	5009					750	0	1	V	1	183214	0				231587	1	4					2.75
R	4.2	20230803	ADFG	ADFG	169483	1	2001	20010615	R	8	01	40	S1_N	N	4	1M1NW113 45NO1 MS	03	5009					890	0	1	V	1	183214	0				234936	1	4					4.71
R	4.2	20230803	ADFG	ADFG	228204	1	2002	20020520	R	8	01	40	S1_N	N	4	1M1NW113 41NO3 MS	03	5009								V	1	183214	0				231109	1	4					2.6
R	4.2	20230803	ADFG	ADFG	065022	1	2002	20020623	R	7	03	11	13_5	N	5	1M1SE101 29	06	5009					936	0	1	V	1	183214	0				230357	1	4					1.79
R	4.2	20180104	CDFO	CDFO	S388987	1	1999	19990721	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						2.49
R	4.2	20180104	CDFO	CDFO	S388989	1	1999	19990721	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						2.49
R	4.2	20180104	CDFO	CDFO	C613624	1	1999	19990703	C	7	27	23	10		3	2MN09H003       000	5	5000		0.9	1	1	415	0	1	V	1	183214	0				00091127	1						2.58
R	4.2	20180104	CDFO	CDFO	C613651	1	1999	19990731	C	7	31	23	20		3	2MN09H003       461	5	5000		1	1	1	362	0	1	V	1	183214	0				00091131	1						2.91
R	4.2	20180104	CDFO	CDFO	C613658	1	1999	19990807	C	7	32	23	20		3	2MN09H003       461	5	5000								V	1	183214	0				00091132	1						6.18
R	4.2	20240121	CDFO	CDFO	C610671	1	2000	20000624	C	7	26	23	10		3	2MN09H003       017	5	5000		5.4	1	1	676	0	1	V	1	183214	0				00091126	1						2.86
R	4.2	20240121	CDFO	CDFO	C614790	1	2000	20000701	C	7	27	23	10		3	2MN09H003       700	5	5000		5.8	2	1	730	0	1	V	1	183214	0				00091127	1						3.93
R	4.2	20240121	CDFO	CDFO	C614791	1	2000	20000701	C	7	27	23	10		3	2MN09H003       700	5	5000		8.4	2	1	769	0	1	V	1	183214	0				00091127	1						3.93
R	4.2	20240121	CDFO	CDFO	C614799	1	2000	20000708	C	7	28	23	10		3	2MN09H003       017	5	5000		5.9	1	1	755	0	1	V	1	183214	0				00091128	1						2.7
R	4.2	20240121	CDFO	CDFO	S399296	1	2000	20000628	R	5	06	40	07		4	2MN25H003THREE		5000								V	1	183214	0					3						4.4
R	4.2	20240121	CDFO	CDFO	C578652	1	2001	20010922	C	7	38	10	31			2MN06H001       000	5	9009								E	1	183214	0					5						
R	4.2	20240121	CDFO	CDFO	C580826	1	2001	20010630	C	7	26	23	10		3	2MN09H004       000	5	5000		8.6	2	1	899	0	1	E	1	183214	0				00091126	1						4.29
R	4.2	20240121	CDFO	CDFO	C611005	1	2001	20010707	C	7	27	23	10		3	2MN09H003       017	5	5000		10.9	1	1	899	0	1	E	1	183214	0				00091127	1						2.22
R	4.2	20240121	CDFO	CDFO	C611006	1	2001	20010707	C	7	27	23	10		3	2MN09H003       017	5	5000		10.2	1	1	885	0	1	E	1	183214	0				00091127	1						2.22
R	4.2	20240121	CDFO	CDFO	C611099	1	2001	20010707	C	7	27	23	10		3	2MN09H003       017	5	5000		8.5	2	1	871	0	1	E	1	183214	0				00091127	1						2.22
R	4.2	20240121	CDFO	CDFO	C611105	1	2001	20010630	C	7	26	23	10		3	2MN09H003       000	5	5000		7.4	1	1	892	0	1	E	1	183214	0				00091126	1						4.29
R	4.2	20240121	CDFO	CDFO	C611106	1	2001	20010630	C	7	26	23	10		3	2MN09H003       000	5	5000		9.7	2	1	928	0	1	E	1	183214	0				00091126	1						4.29
R	4.2	20240121	CDFO	CDFO	C611701	1	2001	20010630	C	7	26	23	10		3	2MN09H003       000	5	5000		8.9	1	1	894	0	1	E	1	183214	0				00091126	1						4.29
R	4.2	20240121	CDFO	CDFO	S388952	1	2001	20010626	R	5	06	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						7.69
R	4.2	20240121	CDFO	CDFO	S388953	1	2001	20010626	R	5	06	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						7.69
R	4.2	20240121	CDFO	CDFO	S388955	1	2001	20010701	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S388959	1	2001	20010702	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S388960	1	2001	20010701	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S388961	1	2001	20010626	R	5	06	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						7.69
R	4.2	20240121	CDFO	CDFO	S388962	1	2001	20010626	R	5	06	40	07		4	2MN25H003KINC RV		5000								V	1	183214	0					3						17.69
R	4.2	20240121	CDFO	CDFO	S409516	1	2001	20010704	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S409517	1	2001	20010706	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S409518	1	2001	20010707	R	5	07	40	07		4	2MN25H003KINC RV		5000								V	1	183214	0					3						6.55
R	4.2	20240121	CDFO	CDFO	S409519	1	2001	20010707	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S409521	1	2001	20010707	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	S409533	1	2001	20010712	R	5	07	46	07		4	2F 290FW KINC RI		5000								V	1	183214	0					3						5.57
R	4.2	20240121	CDFO	CDFO	C615896	1	2002	20020525	C	7	21	10	33		3	2MN06H02W       005	5	5000		11.4	2	1	941	0	1	E	1	183214	0				00061121	1						5.15
R	4.2	20240121	CDFO	CDFO	C619668	1	2002	20020615	C	7	24	23	10		3	2MN09H003       700	5	5000								E	1	183214	0				00091124	1						3.16
