record_code	format_version	submission_date	reporting_agency	sampling_agency	recovery_id	species	run_year	recovery_date	recovery_date_type	period_type	period	fishery	gear	adclip_selective_fishery	estimation_level	recovery_location_code	sampling_site	recorded_mark	sex	weight	weight_code	weight_type	length	length_code	length_type	detection_method	tag_status	unresolved_reason	tag_code	tag_type	sequential_number	sequential_column_number	sequential_row_number	catch_sample_id	sample_type	sampled_maturity	sampled_run	sampled_length_range	sampled_sex	sampled_mark	number_cwt_estimated
R	5.0	20260303	ADFG	ADFG	373127	2	2011	20110802	R	7	04	10	11_5	N	3	1M1SE101	06	5009					505	1	1	V	1		186328	12				2326313	1	4					3.4
R	5.0	20260303	ADFG	ADFG	407608	2	2011	20110718	R	7	03	25	11_1	N	4	1M1SESASI	06	5009					620	1	1	V	1		186328	12				2325641	1	4					2.84
R	5.0	20260303	ADFG	ADFG	402287	2	2011	20110724	R	7	04	10	11_5	N	3	1M1NW113^71	03	5009					590	1	1	V	1		186328	12				2326312	1	4					3.55
R	5.0	20260303	ADFG	ADFG	415608	2	2011	20110812	R	8	03	40	S1_N	N	4	1M1NW113^4503^^MS	03	5009					570	1	1	V	1		186328	12				2329398	1	4					2.62
R	5.0	20260303	ADFG	ADFG	416742	2	2011	20110821	R	7	05	10	11_5	N	3	1M1NW113	03	5009					550	1	1	V	1		186328	12				2326316	1	4					4.41
R	5.0	20260303	ADFG	ADFG	416628	2	2011	20110831	R	7	05	10	11_5	N	3	1M1NW113^45	03	5009					675	1	1	V	1		186328	12				2326316	1	4					4.41
R	5.0	20260303	ADFG	ADFG	406482	2	2011	20110911	R	7	38	20	11_3	N	4	1M1SE101^11	06	5009					640	1	1	V	1		186328	12				2326056	1	4					2.94
R	5.0	20260303	ADFG	ADFG	411715	2	2011	20110913	R	7	05	10	11_5	N	3	1M1SW152	07	5009					660	1	1	V	1		186328	12				2326318	1	4					2.57
R	5.0	20260303	ADFG	ADFG	418214	2	2011	20110904	R	7	05	10	11_5	N	3	1M1NE	03	5009					630	1	1	V	1		186328	12				2326315	1	4					3.68
R	5.0	20260303	ADFG	ADFG	901567	2	2011	20110819	R	7	05	10	11_5	N	3	1M1NW113^91	03	5009								V	1		186328	12					5	4					0
R	5.0	20260303	ADFG	ADFG	414573	2	2011	20110925	R	7	40	20	11_3	N	4	1M1SE108^10	12	5009					650	1	1	V	1		186328	12				2326075	1	4					1.15
R	5.0	20260303	ADFG	ADFG	532008	2	2011	20110713	R	8	02	40	S1_N	N	4	1M1SW104^4007^^MS	07	5009					650	1	1	V	1		186328	12				2329394	1	4					2.57
R	5.0	20260303	ADFG	ADFG	532009	2	2011	20110714	R	8	02	40	S1_N	N	4	1M1SW103^7007^^MS	07	5009					555	1	1	V	1		186328	12				2329394	1	4					2.57
R	5.0	20260303	ADFG	ADFG	374360	2	2011	20110804	R	7	04	10	11_5	N	3	1M1SW103	06	5009					550	1	1	V	1		186328	12				2326314	1	4					3.1
R	5.0	20260303	ADFG	ADFG	385352	2	2011	20110803	R	7	04	10	11_5	N	3	1M1SW152	07	5009					630	1	1	V	1		186328	12				2326314	1	4					3.1
R	5.0	20250204	CDFO	CDFO	C715215	2	2011	20110723	C	7	30	10	31	N	3	2MN06M045^^^^^^^000	5	9009								E	1		186328	12				00062130	1						3.19
R	5.0	20250204	CDFO	CDFO	C715344	2	2011	20110730	C	7	31	10	31	N		2MN06H001^^^^^^^449	5	9009								E	1		186328	12					5						
R	5.0	20250204	CDFO	CDFO	C739656	2	2011	20110903	C	7	36	10	31	N		2MN06H001^^^^^^^004	5	9009								E	1		186328	12					5						
R	5.0	20250204	CDFO	CDFO	C754974	2	2011	20110827	C	7	35	10	33	N	3	2MN06H001^^^^^^^002	15	5000		2.3	2	1	628	0	1	V	1		186328	12				00062135	1						3.19
R	5.0	20250204	CDFO	CDFO	C715382	2	2011	20110806	C	7	32	10	31	N		2MN06H001^^^^^^^004	5	9009								E	1		186328	12					5						
R	5.0	20260303	ADFG	ADFG	373125	2	2011	20110802	R	7	04	10	11_5	N	3	1M1SE101	06	5009					595	1	1	V	1		186329	12				2326313	1	4					3.4
R	5.0	20260303	ADFG	ADFG	375186	2	2011	20110707	R	7	04	10	11_5	N	3	1M1SW104^40	06	5009					560	1	1	V	1		186329	12				2326314	1	4					3.1
R	5.0	20260303	ADFG	ADFG	392669	2	2011	20110717	R	7	30	26	12_1	N	4	1M1SE102^15	06	5009					575	1	1	V	1		186329	12				2328158	1	4					1.81
R	5.0	20260303	ADFG	ADFG	901290	2	2011	20110817	R	7	05	10	11_5	N	3	1M1SW104^20	03	5009								V	1		186329	12					5	4					0
R	5.0	20260303	ADFG	ADFG	416708	2	2011	20110821	R	7	05	10	11_5	N	3	1M1NW113	03	5009					595	1	1	V	1		186329	12				2326316	1	4					4.41
R	5.0	20260303	ADFG	ADFG	417196	2	2011	20110903	R	7	05	10	11_5	N	3	1M1NE109	03	5009					590	1	1	V	1		186329	12				2326315	1	4					3.68
R	5.0	20260303	ADFG	ADFG	406403	2	2011	20110906	R	7	37	20	11_3	N	4	1M1SE101^11	06	5009					695	1	1	V	1		186329	12				2326045	1	4					1.49
R	5.0	20260303	ADFG	ADFG	407789	2	2011	20110911	R	7	38	20	11_3	N	4	1M1SE101^11	06	5009					660	1	1	V	1		186329	12				2326056	1	4					2.94
R	5.0	20260303	ADFG	ADFG	402458	2	2011	20110817	R	7	05	10	11_5	N	3	1M1NW113	03	5009					610	1	1	V	1		186329	12				2326316	1	4					4.41
R	5.0	20260303	ADFG	ADFG	404113	2	2011	20110721	R	7	04	10	11_5	N	3	1M1NE109^10	03	5009					590	1	1	V	1		186329	12				2326311	1	4					2.94
R	5.0	20260303	ADFG	ADFG	392905	2	2011	20110727	R	7	04	10	11_5	N	3	1M1SW104^40	07	5009					575	1	1	V	1		186329	12				2326314	1	4					3.1
R	5.0	20260303	ADFG	ADFG	369922	2	2011	20110626	R	7	01	25	11_1	N	4	1M1SESASI	06	5009					510	1	1	V	1		186329	12				2325629	1	4					1.97
R	5.0	20260303	ADFG	ADFG	376419	2	2011	20110803	R	7	04	10	11_5	N	3	1M1SE101^21	06	5009					470	1	1	V	1		186329	12				2326313	1	4					3.4
R	5.0	20260303	ADFG	ADFG	403164	2	2011	20110805	R	7	04	10	11_5	N	3	1M1	03	5009					595	1	1	V	1		186329	12					5	4					0
R	5.0	20250204	CDFO	CDFO	S558704	2	2011	20110904	R	5	09	40	07	N	3	2MN25H001LANG^IS		5000					730	0	1	V	1		186329	12					3						16.43
R	5.0	20250204	CDFO	CDFO	C754876	2	2011	20110806	C	7	32	10	31	N	3	2MN06H001^^^^^^^002	15	9009								E	1		186329	12				00062132	1						3.19
R	5.0	20250204	CDFO	CDFO	C754880	2	2011	20110806	C	7	32	10	31	N		2MN06H001^^^^^^^003	15	9009								E	1		186329	12					5						
