reporting_agency	release_agency	tag_code_or_release_id	species	run	brood_year	first_release_date	last_release_date	release_location_code	hatchery_location_code	avg_weight	avg_length	release_location_name	hatchery_location_name	tagged_adclipped	tagged_unclipped	untagged_adclipped	untagged_unclipped	untagged_unknown
STIL	STIL	211764	1	2	2022	20230508	20230514	3F10308  050254AR	3F10308  050254AH	5.16		WHITEHORSE SPRINGS	WHITEHORSE POND	140153	3818	7089	273	0
STIL	STIL	!182023JD002	1	2	2022	20230508	20230514	3F10308  050254AR	3F10308  050254AH	5.15		WHITEHORSE SPRINGS	WHITEHORSE POND	0	0	5505	153	0
NWIFC	STIL	212251	1	2	1992	19930525	19930525	3F10308  050254AR	3F10308  050131 H	5.67		WHITEHORSE SPRINGS	HARVEY CR HATCHERY	89207	0	5708	5206	0
NWIFC	STIL	!14198700505	1	2	1986	19870109	19870109	3F10308  050131 R	3F10308  050131 H	0.53		HARVEY CR    05.0131	HARVEY CR HATCHERY	0	0	0	21000	0
NWIFC	STIL	!14198700507	1	2	1986	19870223	19870223	3F10308  050131 R	3F10308  050131 H	1.9		HARVEY CR    05.0131	HARVEY CR HATCHERY	0	0	0	2000	0
NWIFC	STIL	!14198700508	1	2	1986	19870302	19870302	3F10308  050131 R	3F10308  050131 H	2.05		HARVEY CR    05.0131	HARVEY CR HATCHERY	0	0	0	2000	0
NWIFC	STIL	210741	1	2	2007	20080425	20080602	3F10308  050254AR	3F10308  050254AH	9.07		WHITEHORSE SPRINGS	WHITEHORSE POND	17375	290	1390	0	0
NWIFC	STIL	210787	1	2	2007	20080425	20080602	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	197192	3287	15775	0	0
NWIFC	STIL	!14200800052	1	2	2007	20080425	20080602	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	0	0	8017	0	0
NWIFC	COOP	210694	1	2	2005	20070320	20070320	3F10308  050131 R	3F10308  050254AH	41.24		HARVEY CR    05.0131	WHITEHORSE POND	6006	902	1128	56	0
NWIFC	STIL	!14198100570	1	2	1980	19810220	19810220	3F10308  050131 R	3F10308  050131 H	0.29		HARVEY CR    05.0131	HARVEY CR HATCHERY	0	0	0	15000	0
NWIFC	STIL	210906	1	2	2009	20100409	20100528	3F10308  050254AR	3F10308  050254AH	4.54		WHITEHORSE SPRINGS	WHITEHORSE POND	219608	2076	73723	692	0
STIL	STIL	211162	1	2	2015	20160416	20160605	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	182139	1949	656	656	0
NWIFC	COOP	210478	1	2	2002	20030421	20030611	3F10308  050254AR	3F10308  050254AH	5.27		WHITEHORSE SPRINGS	WHITEHORSE POND	0	175336	0	7799	0
NWIFC	COOP	210507	1	2	2002	20030417	20030611	3F10308  050254AR	3F10308  050254AH	5.27		WHITEHORSE SPRINGS	WHITEHORSE POND	77572	21510	2056	5166	0
NWIFC	COOP	210684	1	2	2005	20060504	20060614	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	202669	14228	3817	348	0
STIL	STIL	211391	1	2	2019	20200420	20200515	3F10308  050254AR	3F10308  050254AH	5.09		WHITEHORSE SPRINGS	WHITEHORSE POND	165174	3897	1722	300	0
STIL	STIL	211090	1	2	2013	20140514	20140514	3F10308  050254AR	3F10308  050254AH	5.66		WHITEHORSE SPRINGS	WHITEHORSE POND	148032	3187	3887	390	0
STIL	STIL	211052	1	2	2012	20130329	20130613	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	232176	2136	2845	0	0
NWIFC	STIL	212330	1	2	1993	19940513	19940525	3F10308  050254AR	3F10308  050131 H	7.57	85	WHITEHORSE SPRINGS	HARVEY CR HATCHERY	200664	0	6912	8424	0
NWIFC	STIL	212205	1	2	1991	19920515	19920519	3F10308  050254AR	3F10308  050131 H	5.34	80	WHITEHORSE SPRINGS	HARVEY CR HATCHERY	165620	0	5303	5833	0
NWIFC	STIL	210542	1	2	2003	20040428	20040628	3F10308  050254AR	3F10308  050254AH	5.67		WHITEHORSE SPRINGS	WHITEHORSE POND	188233	5249	9181	0	0
STIL	STIL	211132	1	2	2014	20150411	20150606	3F10308  050254AR	3F10308  050254AH	5.68		WHITEHORSE SPRINGS	WHITEHORSE POND	236110	932	1815	0	0
NWIFC	COOP	210588	1	2	2004	20050419	20050616	3F10308  050254AR	3F10308  050254AH	5.67		WHITEHORSE SPRINGS	WHITEHORSE POND	125222	9407	7944	3124	0
NWIFC	COOP	210743	1	2	2006	20070418	20070625	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	16285	838	1613	31	0
NWIFC	COOP	210733	1	2	2006	20070418	20070625	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	196351	10098	33668	1064	0
NWIFC	STIL	210958	1	2	2010	20110408	20110608	3F10308  050254AR	3F10308  050254AH	4.54		WHITEHORSE SPRINGS	WHITEHORSE POND	174820	602	1504	903	0
NWIFC	STIL	210840	1	2	2008	20090427	20090528	3F10308  050254AR	3F10308  050254AH	5.67		WHITEHORSE SPRINGS	WHITEHORSE POND	185967	1587	317	317	0
STIL	STIL	211005	1	2	2011	20120411	20120613	3F10308  050254AR	3F10308  050254AH	5.04		WHITEHORSE SPRINGS	WHITEHORSE POND	203658	364	728	364	0
STIL	STIL	211313	1	2	2018	20190418	20190516	3F10308  050254AR	3F10308  050254 H	5.09		WHITEHORSE SPRINGS	FORTSON POND NET PEN	145030	1585	1321	0	0
STIL	STIL	211213	1	2	2016	20170415	20170617	3F10308  050254AR	3F10308  050254AH	3.16		WHITEHORSE SPRINGS	WHITEHORSE POND	232685	3822	1433	957	0
STIL	STIL	211279	1	2	2017	20180407	20180605	3F10308  050254AR	3F10308  050254AH	5.66		WHITEHORSE SPRINGS	WHITEHORSE POND	147845	2715	303	0	0
STIL	STIL	211584	1	2	2021	20220509	20220519	3F10308  050254AR	3F10308  050254AH	4.98		WHITEHORSE SPRINGS	WHITEHORSE POND	72508	1799	1384	0	0
STIL	STIL	211492	1	2	2020	20210503	20210519	3F10308  050254AR	3F10308  050254AH	4.31		WHITEHORSE SPRINGS	WHITEHORSE POND	123274	492	984	247	0
STIL	STIL	211553	1	2	2023	20240426	20240526	3F10308  050254AR	3F10308  050131 H	5.74		WHITEHORSE SPRINGS	HARVEY CR HATCHERY	216885	857	2572	857	0
