record_code	format_version	submission_date	reporting_agency	release_agency	coordinator	tag_code_or_release_id	tag_type	first_sequential_number	last_sequential_number	related_group_type	related_group_id	species	run	brood_year	first_release_date	last_release_date	release_location_code	hatchery_location_code	stock_location_code	release_stage	rearing_type	study_type	release_strategy	avg_weight	avg_length	study_integrity	cwt_1st_mark	cwt_1st_mark_count	cwt_2nd_mark	cwt_2nd_mark_count	non_cwt_1st_mark	non_cwt_1st_mark_count	non_cwt_2nd_mark	non_cwt_2nd_mark_count	counting_method	tag_loss_rate	tag_loss_days	tag_loss_sample_size	tag_reused	comments	release_location_name	hatchery_location_name	stock_location_name	release_location_state	release_location_rmis_region	release_location_rmis_basin	record_origin
T	4.2	20241114	CDFW	CDFW	08	061500	12					1	3	2023	20240419	20240419	6FCSAAMN SUN	6FCSAAMN NBFH	6FCSAAMN	G	H	P	FR	6.04		N	5000	209672			0000	629256			C		21	800			AMERICAN R AT SUNRISE	NIMBUS FISH HATCHERY	AMERICAN RIVER	CA	SAFA	AMER	N
T	4.2	20251113	USFWS	USFWS	07	056729	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	45.82	144	N	5000	66839	0000	1364					C	0	192	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056732	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	52.14	151	N	5000	64943	0000	2009					C	0	189	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050045	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	36.88	142	N	5000	69138	0000	1058	5000	353			C	0.005	175	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050046	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	38.44	144	N	5000	71029	0000	362	5000	1087			C	0.015	171	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050047	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	28.35	129	N	5000	65922	0000	335	5000	669			C	0.01	169	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056633	12					1	4	2023	20240304	20240304	6FCSABAT NFK WILD	6FCSASAF LVNH	6FCSASAF LVNH	P	H	E	FR		84	N	5000	45674			5000	3263			C	0.0667	24	210		Jumpstart release	BATTLE CREEK NFK WILDCAT	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056687	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	42.79	148	N	5000	72498	0000	1495	5000	747			C	0.01	182	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056688	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	43.61	146	N	5000	35027	0000	177	5000	177			C	0.005	176	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056728	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	41.61	149	N	5000	64907	0000	1331	5000	333			C	0.005	196	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056730	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	50.96	143	N	5000	72366	0000	367	5000	735			C	0.01	190	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056731	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	50.98	143	N	5000	73029	0000	1498	0000	375			C	0.005	190	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056733	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	42.79	147	N	5000	68277	0000	1751					C	0	186	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056734	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	46.76	142	N	5000	60484	0000	921					C	0	184	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056735	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	42.39	145	N	5000	66881	0000	2787					C	0	183	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056736	12					1	7	2023	20231218	20231218	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	P	FR	43.2	143	N	5000	63942	0000	5684	5000	1066	0000	355	C	0.02	183	200			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050079	12					1	3	2023	20240327	20240327	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	5.07	76	N	5000	103862	0000	587	0000	313639			C	0	21	356			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056689	12					1	7	2023	20231222	20231222	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	B	FR	39.79	147	N	5000	59847	0000	607	5000	304			C	0.005	191	200		Spring Surrogate	COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050031	12					1	4	2023	20231228	20231228	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	B	FR	4.18	69	N	5000	74527	0000	240	5000	241			C	0.0032	29	312		Family Group-Hatchery and Family Group-Natural: 32 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050032	12					1	4	2023	20231228	20231228	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	B	FR	3.94	70	N	5000	73408	0000	627	0000	627			C	0.0084	27	119		Family Group-Hatchery and Family Group-Natural: 36 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056690	12					1	7	2023	20231229	20231229	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	B	FR	34.62	154	N	5000	69251	0000	1421	5000	355			C	0.005	191	200		Spring Surrogate	COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056691	12					1	7	2023	20240111	20240111	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	S	H	B	FR	33.75	148	N	5000	66683			5000	335			C	0.005	204	200		Spring Surrogate	COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050033	12					1	4	2023	20240119	20240119	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	5.13	73	N	5000	67932	0000	1751	5000	351			C	0.005	30	200		Family Group-Hatchery and Family Group-Natural: 62 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050034	12					1	4	2023	20240119	20240119	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	5.11	73	N	5000	76904			5000	368			C	0.0048	43	210		Family Group-Hatchery and Family Group-Natural: 30 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050035	12					1	4	2023	20240119	20240119	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	3.26	70	N	5000	78334			5000	368			C	0.0047	40	214		Family Group-Hatchery and Family Group-Natural: 32 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050036	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	7.7	85	N	5000	78511	0000	398	0000	397			C	0.005	34	200		Family Group-Hatchery and Family Group-Natural: 30 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056499	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	B	FR	4.23	71	N	5000	42246	0000	219					C	0	22	194		Family Group-Hatchery and Family Group-Natural: 24 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056501	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	6.56	83	N	5000	45039	0000	226					C	0	29	200		Family Group-Hatchery and Family Group-Natural: 64 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056502	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	6.6	78	N	5000	47708	0000	1739	5000	248			C	0.005	22	200		Family Group-Hatchery and Family Group-Natural: 32 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056503	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	5.34	79	N	5000	44909							C	0	21	200		Family Group-Hatchery and Family Group-Natural: 32 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056504	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	B	FR	5.3	76	N	5000	32815							C	0	33	205		Family Group-Hatchery and Family Group-Natural: 63 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056724	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	3.87	71	N	5000	33033	0000	470					C	0	21	214		Family Group-Hatchery and Family Group-Natural: 14 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	056725	12					1	4	2023	20240216	20240216	6FCSASAF BONN	6FCSASAF LVNH	6FCSASAF LVNH	P	H	P	FR	6.09	80	N	5000	36686	0000	372	0000	186			C	0.005	36	200		Family GroupHatchery and Family GroupNatural: 18 total groups	SAC R BONNYVIEW BOAT RAMP	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050048	12					1	4	2023	20240311	20240311	6FCSABAT NFK WILD	6FCSASAF LVNH	6FCSASAF LVNH	P	H	E	FR		82	N	5000	75738	0000	1262	5000	7994			C	0.0941	21	202		Jumpstart release	BATTLE CREEK NFK WILDCAT	LIVINGSTON STONE HAT	LIVINGSTON STONE HAT	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050070	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.84	76	N	5000	93391			0000	282559			C	0.005	27	397			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050071	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.68	74	N	5000	74875			5000	1023	0000	227996	C	0.0135	23	371			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050072	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.99	76	N	5000	71725			0000	216115			C	0.0027	21	375			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050074	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.93	74	N	5000	96993	0000	242	5000	242	0000	293602	C	0.005	26	403			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050075	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.25	73	N	5000	92284	0000	474	5000	237	0000	279241	C	0.0026	21	392			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050076	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	3.86	71	N	5000	77804	0000	956	0000	236348			C	0	21	412			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050077	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	3.9	69	N	5000	105452	0000	280	5000	561	0000	319050	C	0.0053	25	379			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050078	12					1	3	2023	20240321	20240321	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.39	72	N	5000	93158	0000	239	5000	239	0000	281222	C	0.0026	25	391			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050073	12					1	3	2023	20240323	20240323	6FCSASAF BUTC	6FCSABAT CNFH	6FCSABAT CNFH	P	H	B	FR	4.5	74	N	5000	106329	0000	554	0000	321136			C	0	27	386		Fish trucked, 2 trucks, 2 trips	SAC R AT BUTTE CITY	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050080	12					1	3	2023	20240327	20240327	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.84	76	N	5000	89139	0000	231	5000	231	0000	269066	C	0.0026	19	388			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050081	12					1	3	2023	20240327	20240327	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.49	75	N	5000	96339	0000	252	5000	2522	0000	297539	C	0.0254	39	393			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050082	12					1	3	2023	20240327	20240327	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.02	71	N	5000	99211			0000	297690			C	0	36	400			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050083	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	5.72	79	N	5000	103475			0000	311496			C	0.0025	19	408			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050084	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	6.15	81	N	5000	89949	0000	232	5000	697	0000	272756	C	0.0077	28	391			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050085	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	5.09	76	N	5000	98911	0000	255	5000	765	0000	299949	C	0.0077	30	392			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050086	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	5.25	77	N	5000	91693	0000	236	0000	275968			C	0	24	390			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050087	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.72	77	N	5000	95240	0000	466	0000	287248			C	0	21	411			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050088	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	4.59	75	N	5000	101567	0000	274	0000	305791			C	0	23	372			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050089	12					1	3	2023	20240412	20240412	6FCSABAT CNFH	6FCSABAT CNFH	6FCSABAT CNFH	P	H	P	FR	3.72	72	N	5000	107957			5000	816	0000	326663	C	0.0075	18	400			COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20251113	USFWS	USFWS	07	050090	12					1	3	2023	20240501	20240501	6FCSASAF HAMC	6FCSABAT CNFH	6FCSABAT CNFH	P	H	B	FR	5.53	79	N	5000	105773			5000	694	0000	319629	C	0.0065	18	460		Nimbus Fish: Fish trucked, 2 trips, 2 trucks	SAC R AT HAMILTON CITY	COLEMAN NFH	COLEMAN NFH	CA	SAFA	SACR	N
T	4.2	20231108	CDFW	CDFW	08	060021	12					1	3	2022	20230421	20230421	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	5.6		N	5000	249039			5000	1503	0000	753639	C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	060660	12					1	3	2022	20230411	20230411	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	3.36		N	5000	126502			5000	432	0000	381177	C		4	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	060791	12					1	1	2022	20230411	20230411	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	7.43		N	5000	65509			5000	755			C		21	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	062081	12					1	1	2022	20230411	20230411	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.57		N	5000	6580			5000	76			C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	062369	12					1	1	2022	20230411	20230411	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.3		N	5000	21099			5000	243			C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	062380	12					1	1	2022	20230411	20230411	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.97		N	5000	53685			5000	619			C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063063	12					1	1	2022	20230324	20230324	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	4.82		N	5000	361607			5000	4540			C		21	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063064	12					1	1	2022	20230324	20230324	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	4.98		N	5000	357362			5000	4780			C		17	910			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063065	12					1	1	2022	20230411	20230411	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.04		N	5000	359712			5000	6519			C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063066	12					1	1	2022	20230411	20230411	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.57		N	5000	362216			5000	2186			C		22	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	062883	12					1	3	2022	20230421	20230421	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	3.38		N	5000	123756			5000	2268	0000	378314	C		6	560			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063061	12					1	1	2022	20230316	20230316	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	4.77		N	5000	362604			5000	3663			C		21	900			FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20231108	CDFW	CDFW	08	063062	12					1	1	2022	20230316	20230316	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	4.67		N	5000	361940			5000	3250			C		21	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20251114	CDFW	CDFW	08	063177	12					1	3	2024	20250415	20250415	6FCSASAF BUTC	6FCSJMOK MRFI	6FCSJMOK	V	H	P	FR	8.24		N	5000	126536			5000	635	0000	381855	C		21	401			SAC R AT BUTTE CITY	MOK R FISH INS	MOKELUMNE RIVER	CA	SAFA	SACR	N
T	4.2	20251114	CDFW	CDFW	08	063178	12					1	3	2024	20250415	20250415	6FCSASAF BUTC	6FCSJMOK MRFI	6FCSJMOK	V	H	P	FR	7.68		N	5000	129442			0000	388525			C		20	400			SAC R AT BUTTE CITY	MOK R FISH INS	MOKELUMNE RIVER	CA	SAFA	SACR	N
T	4.2	20251114	CDFW	CDFW	08	061537	12					1	1	2024	20250409	20250409	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.76		N	5000	198246			5000	6131	0000	204458	C		21	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20251114	CDFW	CDFW	08	062012	12					1	1	2024	20250409	20250409	6FCSAFEA GRID	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	6.76		N	5000	166565			5000	5151	0000	173243	C		17	900			FEATHER AT GRIDLEY	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20251114	CDFW	CDFW	08	063183	12					1	3	2024	20250416	20250416	6FCSASAF BUTC	6FCSJMOK MRFI	6FCSJMOK	G	H	P	FR	6.04		N	5000	129278			5000	1636	0000	393046	C		15	400			SAC R AT BUTTE CITY	MOK R FISH INS	MOKELUMNE RIVER	CA	SAFA	SACR	N
T	4.2	20251114	CDFW	CDFW	08	063192	12					1	3	2024	20250413	20250413	6FCSASAF POSG	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	5.89		N	5000	245823			5000	5273	0000	754205	C		0			held zero days 3 year average retention rates used	SAC R AT POSSE GNDS TURTL	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	SACR	N
T	4.2	20251114	CDFW	CDFW	08	063193	12					1	3	2024	20250414	20250414	6FCSASAF POSG	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	5.74		N	5000	244633			5000	5247	0000	750256	C		0	0		held zero days 3 year average retention rates used	SAC R AT POSSE GNDS TURTL	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	SACR	N
T	4.2	20251114	CDFW	CDFW	08	063194	12					1	3	2024	20250502	20250502	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	5.09		N	5000	244786			5000	5250	0000	750766	C		0	0		held zero days 3 year average retention rates used	FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
T	4.2	20251114	CDFW	CDFW	08	063195	12					1	3	2024	20250424	20250424	6FCSAFEA BOYD	6FCSAFEA FRFH	6FCSAFEA	G	H	P	FR	5.89		N	5000	245731			5000	5271	0000	753293	C		0	0		held zero days 3 year average retention rates used	FEATHER BOYDS PUMP RAMP	FEATHER R HATCHERY	FEATHER RIVER	CA	SAFA	FEA	N
