FORMAT: TAG DETAIL BY SITE SHORT NAME (TD4) -- BY RECOVERY YEAR

TAGCODE       YEAR RP AGENCY  FIS  SITE NAME            OBS'D   EST'D  MEAS'D  AVG MM
637333        2020 WDFW       46   HANFORD REACH   (36)     1       5       1     650
637333        2020 WDFW       52   TUMWATER DAM FCF        23      38      23     524
637333        2020 WDFW       54   NASON CR     45.0888     9      20       9     542
637333        2021 ODFW       21   BONN TO MCNARY DAM N     1       9       1     725
637333        2021 ODFW       46   DALLES POOL LOWER        1       1       1     810
637333        2021 ODFW       61   NEW TEST ZONE 3          1       1       1     700
637333        2021 WDFW       54   LTL WENATCHEE 450985     1      10       1     750
637333        2021 WDFW       54   NASON CR     45.0888    73     169      73     763
637586        2021 WDFW       52   TUMWATER DAM FCF        18      64      18     526
637586        2022 ODFW       21   BONN TO MCNARY DAM N     6      39       6     793
637586        2022 ODFW       44   COL R OR SPORT SEC 2     3      15       3     735
637586        2022 ODFW       44   COL R OR SPORT SEC 4     3      15       3     687
637586        2022 ODFW       44   COL R WA SEC 6           1       5       1     770
637586        2022 ODFW       44   COL R WA SPORT SEC 1     5      25       5     798
637586        2022 ODFW       44   COL R WA SPORT SEC 8     1       5       1     690
637586        2022 USFWS      50   LEAVENWORTH HATCHERY     1       1       1     750
637586        2022 WDFW       10   MARINE AREA 2            1       3       1     770
637586        2022 WDFW       46   COL R ROCKY R-WELLS      1      25       1     890
637586        2022 WDFW       46   WIND R       29.0023     1       6       1     800
637586        2022 WDFW       50   EASTBANK HATCHERY        5       5       5     826
637586        2022 WDFW       54   LTL WENATCHEE 450985     1      33       1     730
637586        2022 WDFW       54   NASON CR     45.0888   152     309     152     765
637586        2022 WDFW       54   WHITE R      45.1116     1      12       1     780
637586        2023 ODFW       61   NEW TEST ZONE 2          1               1     850
637586        2023 WDFW       54   NASON CR     45.0888     3       5       3     800
637723        2022 ODFW       44   COL R OR SPORT SEC 1     1       5       1     480
637723        2022 ODFW       44   COL R OR SPORT SEC 3     1       5       1     560
637723        2022 ODFW       44   COL R OR SPORT SEC 7     1       5       1     500
637723        2022 ODFW       44   COL R WA SEC 4           2      10       2     565
637723        2022 ODFW       44   COL R WA SPORT SEC 1     1       5       1     580
637723        2022 ODFW       44   COL R WA SPORT SEC 5     1       5       1     640
637723        2022 ODFW       44   COL R WA SPORT SEC 8     1       5       1     590
637723        2022 WDFW       46   COL R ROCKY R-WELLS      1      25       1     540
637723        2022 WDFW       46   HANFORD REACH   (36)     2       5       2     540
637723        2022 WDFW       52   TUMWATER DAM FCF        44     107      44     521
637723        2022 WDFW       54   NASON CR     45.0888     9      18       9     522
637723        2023 WDFW       46   WENATCHEE R  45.0030     2      30       2     720
637723        2023 WDFW       50   EASTBANK HATCHERY        2       2       2     775
637723        2023 WDFW       54   NASON CR     45.0888    99     165      99     732
637723        2024 WDFW       54   NASON CR     45.0888     5      22       5     846
637862        2023 WDFW       52   TUMWATER DAM FCF        15      15      15     494
637862        2023 WDFW       54   NASON CR     45.0888     5       8       5     572
637862        2024 ODFW       44   COL R OR SPORT SEC 3     1       5       1     690
637862        2024 WDFW       50   EASTBANK HATCHERY        1       1       1     800
637862        2024 WDFW       52   TUMWATER DAM FCF         2       2       2     550
637862        2024 WDFW       54   LTL WENATCHEE 450985     1       7       1     680
637862        2024 WDFW       54   NASON CR     45.0888    39     173      39     733
637862        2024 WDFW       54   WHITE R      45.1116     1      10       1     770
637907        2023 WDFW       52   TUMWATER DAM FCF         3       3       3     543
637907        2023 WDFW       54   NASON CR     45.0888     1       2       1     570
637907        2024 WDFW       50   EASTBANK HATCHERY        9      10       9     764
637907        2024 WDFW       54   LTL WENATCHEE 450985     1       7       1     670
637907        2024 WDFW       54   NASON CR     45.0888     5      22       5     714
638053        2025 ODFW       44   COL R OR SPORT SEC 4     1       7       1     510
638294        2025 ODFW       44   COL R WA SPORT SEC 1     1       7       1     700
638372        2024 WDFW       52   TUMWATER DAM FCF         2       2       2     560
638372        2025 WDFW       50   EASTBANK HATCHERY        3       3       3     750
