FORMAT: TAG DETAIL BY SITE SHORT NAME (TD4) -- BY RECOVERY YEAR

TAGCODE       YEAR RP AGENCY  FIS  SITE NAME            OBS'D   EST'D  MEAS'D  AVG MM
090768        2018 ODFW       50   ROUND BUTTE TRAP         2       2       2     550
090768        2018 ODFW       52   PELTON DAM (DESCHUTE     1       1       1     470
090768        2019 ODFW       50   ROUND BUTTE TRAP         5       5       5     744
090768        2019 ODFW       52   PELTON DAM (DESCHUTE    36      36      36     700
090768        2019 ODFW       61   NEW TEST ZONE 2          2       2       2     725
090768        2020 ODFW       52   PELTON DAM (DESCHUTE     1       1       1     790
091046        2018 ODFW       50   ROUND BUTTE TRAP         5       5       5     606
091046        2018 ODFW       52   PELTON DAM (DESCHUTE     7       7       7     463
091046        2019 ODFW       50   ROUND BUTTE TRAP         4       4       4     695
091046        2019 ODFW       52   PELTON DAM (DESCHUTE    19      19      19     676
091047        2018 ODFW       50   ROUND BUTTE TRAP         7       7       7     540
091047        2018 ODFW       52   PELTON DAM (DESCHUTE     5       5       5     513
091047        2019 ODFW       21   YOUNGS BAY NET ZONE      2       3       2     700
091047        2019 ODFW       50   ROUND BUTTE TRAP         8       8       8     708
091047        2019 ODFW       52   PELTON DAM (DESCHUTE    51      52      51     713
091047        2019 USFWS      50   WARM SPRINGS NFH         2       2       2     770
091048        2018 ODFW       50   ROUND BUTTE TRAP        17      17      17     576
091048        2018 ODFW       52   PELTON DAM (DESCHUTE    10      10      10     481
091048        2019 ODFW       44   COL R OR SPORT SEC 3     1       3       1     680
091048        2019 ODFW       44   COL R WA SEC 4           2       6       2     745
091048        2019 ODFW       50   ROUND BUTTE TRAP        18      18      18     718
091048        2019 ODFW       52   PELTON DAM (DESCHUTE    59      60      59     725
091173        2019 ODFW       50   ROUND BUTTE TRAP         3       3       3     577
091173        2019 ODFW       52   PELTON DAM (DESCHUTE    12      12      12     576
091173        2019 USFWS      50   WARM SPRINGS NFH         1       1       1     560
091173        2020 ODFW       50   ROUND BUTTE TRAP        12      12      12     713
091173        2020 ODFW       52   PELTON DAM (DESCHUTE    14      14      14     712
091173        2020 USFWS      50   WARM SPRINGS NFH         1       1       1     880
091174        2019 ODFW       50   ROUND BUTTE TRAP         2       2       2     550
091174        2019 ODFW       52   PELTON DAM (DESCHUTE     6       6       6     575
091174        2020 ODFW       50   ROUND BUTTE TRAP        11      11      11     742
091174        2020 ODFW       52   PELTON DAM (DESCHUTE    40      40      40     700
091174        2020 USFWS      50   WARM SPRINGS NFH         3       3       3     710
091175        2019 ODFW       50   ROUND BUTTE TRAP         4       4       4     560
091175        2019 ODFW       52   PELTON DAM (DESCHUTE     5       5       5     554
091175        2020 ODFW       50   ROUND BUTTE TRAP         5       5       5     728
091175        2020 ODFW       52   PELTON DAM (DESCHUTE    32      32      32     710
091175        2020 USFWS      50   WARM SPRINGS NFH         2       2       2     690
