FORMAT: TAG DETAIL BY RECOVERY SITE/CAL. MONTH (TD3)

TAGCODE       YEAR RP AGENCY  FIS  SITE NAME            SITE CODE           MO OBS'D   EST'D  MEAS'D  AVG MM
186496        2025 ADFG       10   AK M 1 NE 109-61     1M1NE109^61         10     1       4
186496        2025 ADFG       10   AK M 1 NE 110        1M1NE110            10     1       4
186496        2025 ADFG       10   AK M 1 NE 111-41     1M1NE111^41         11     1       4
186496        2025 ADFG       10   AK M 1 SE 101-41     1M1SE101^41         10     1       3
186496        2025 ADFG       20   AK M 1 NE 111-31     1M1NE111^31         06     1       2
186496        2025 ADFG       20   AK M 1 NE 111-31     1M1NE111^31         07     3       8
186496        2025 ADFG       20   AK M 1 NE 111-32     1M1NE111^32         06     1       2
186496        2025 ADFG       20   AK M 1 NE 111-32     1M1NE111^32         08     1       5
186496        2025 ADFG       20   AK M 1 SE 101-11     1M1SE101^11         07     1       2
186496        2025 ADFG       20   AK M 1 SE 106-30     1M1SE106^30         07     1       4
186496        2025 ADFG       30   AK M 1 SE 101-28     1M1SE101^28         07     1
186496        2025 ADFG       40   AK M 1       -  04   1M1^^^^^^^^04^^DE   08     1       1
186496        2025 CDFO       40   CBC   RIVE IN(9-2)   2MNCSP009RIVE^IN^02 07     1       5       1     920
186496        2025 CDFO       40   NSGSPTBUTE IN(13-20) 2MSNGP013BUTE^IN^20 05     1       6       1     270
186496        2025 CDFO       40   NSGSPTLOG DUM(13-21) 2MSNGP013LOG^DUM^21 07     1       6       1     559
