FORMAT: TAG DETAIL BY FISHERY (TD1) -- BY RECOVERY YEAR

TAGCODE       YEAR RP AGENCY  FIS  OBS'D   EST'D  MEAS'D  AVG MM
091082        2018 ODFW       50      17      17      17     654
091082        2019 ODFW       50      54      55      54     810
091082        2020 ODFW       50       9       9       9     878
093651        2014 ODFW       50       5       5       5     456
093651        2014 WDFW       50       1       1       1     500
093651        2015 ODFW       50      45      45      45     693
093651        2016 ODFW       50      41      41      41     800
093651        2017 ODFW       50      31      31      31     829
093652        2014 WDFW       50       1       1       1     470
093652        2015 ODFW       50      32      32      32     703
093652        2016 ODFW       50      10      10      10     817
093652        2017 ODFW       50      13      13      13     886
093652        2018 ODFW       50       1       1       1     790
093653        2015 ODFW       50       1       1       1     425
093653        2016 ODFW       50      19      19      19     662
093653        2017 ODFW       50      71      72      71     777
093653        2018 ODFW       50      20      20      20     853
093654        2016 ODFW       50       1       1       1     510
093654        2017 ODFW       50      10      10      10     667
093654        2018 ODFW       50      47      47      47     788
093654        2019 ODFW       50      25      25      25     864
093655        2014 ODFW       50       1       1       1     668
093655        2015 ODFW       50       8       8       8     827
093655        2016 ODFW       50       1       1       1     870
093656        2014 ODFW       50      10      10      10     659
093656        2015 ODFW       50      48      48      48     785
093656        2016 ODFW       50       4       4       4     898
093656        2017 ODFW       50       1       1       1     900
