FORMAT: TAG DETAIL BY FISHERY (TD1) -- BY RECOVERY YEAR

TAGCODE       YEAR RP AGENCY  FIS  OBS'D   EST'D  MEAS'D  AVG MM
091682        2023 ODFW       52       1       1       1     505
091682        2024 ODFW       44       2       9       2     705
091683        2023 ODFW       54       1       1       1     481
091683        2024 ODFW       44       3      14       3     713
091683        2024 WDFW       46       1      11       1     680
092076        2025 CDFO       10       1       4
092076        2025 ODFW       21       1       2       1     675
092076        2025 ODFW       44       1       7       1     870
092076        2025 ODFW       46       1       1       1     715
092077        2024 WDFW       46       2      22       2     495
092077        2025 ODFW       21       1       2       1     725
