13:46:10 10/30/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
094504       2006 20070622  COLUMBIA R - GENERAL  RINGOLD SPRINGS HATC    222706                 0     222706     22    84.64   0.04
094663       2007 20080627  COLUMBIA R - GENERAL  RINGOLD SPRINGS HATC    221951                 0     221951    641  1466.79   0.66
090227       2008 20090617  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    139900                 0     139900    221   430.09   0.31
090324       2009 20100622  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    205935                 0     205935    694  1560.62   0.76
090488       2010 20110728  COL R @ RM 369.9      RINGOLD SPRINGS HATC    222916      0       1798     224714   2007  3666.78   1.64
090570       2011 20120702  COL R @ RM 369.9      RINGOLD SPRINGS HATC    194871      0       3572     198443    561   948.37   0.49
090681       2012 20130703  COL R @ RM 369.9      RINGOLD SPRINGS HATC    220816      0        887     221703    980  1493.57   0.68
090863       2013 20140619  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    222740                 0     222740    641  1136.53   0.51
090921       2014 20150703  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    227976                 0     227976      5     7.31   0.00
090982       2015 20160704  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    278416                 0     278416     72   126.19   0.05
090983       2015 20160704  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    191257                 0     191257     70   111.68   0.06
091112       2016 20170625  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    171821                 0     171821    147   335.71   0.20
091113       2016 20170618  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    247675                 0     247675    304   555.34   0.22
091254       2017 20180620  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    291712                 0     291712   1712  2908.44   1.00
091255       2017 20180528  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    131808                 0     131808    611  1148.33   0.87
091377       2018 20190619  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    429077                 0     429077    361   730.04   0.17
091431       2019 20200601  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    245522                 0     245522   2209  3783.06   1.54
091432       2019 20200601  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    117412                 0     117412    898  1565.10   1.33
091581       2020 20210618  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    337157      0       1337     338494    723  1169.37   0.35
091582       2020 20210616  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    179899      0        541     180440    272   430.86   0.24
091583       2020 20210618  SPRINGS CR   36.0114  RINGOLD SPRINGS HATC    381660      0        370     382030    101   132.27   0.03

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
