07:55:53 02/14/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
022817       1984 19850405  R-Coldwater R         H-Spius Creek H          22227      0       3127      25354     14    10.16   0.05
022818       1984 19850405  R-Coldwater R         H-Spius Creek H          41073      0       3408      44481     17    10.61   0.03
022820       1984 19850413  R-Nicola R            H-Spius Creek H          35324      0        822      36146     22    14.05   0.04
022821       1984 19850413  R-Nicola R            H-Spius Creek H          32962      0        678      33640     24    18.30   0.06
022822       1984 19850413  R-Nicola R            H-Spius Creek H          36817      0      10744      47561     33    14.62   0.04
022823       1984 19850413  R-Nicola R            H-Spius Creek H          35236      0      10692      45928     28    21.52   0.06
023038       1984 19850413  R-Nicola R            H-Spius Creek H          30830      0        926      31756     18    11.29   0.04
023039       1984 19850413  R-Nicola R            H-Spius Creek H          27374      0       8745      36119     28    21.87   0.08
023310       1985 19860416  R-Nicola R            H-Spius Creek H          74530      0       3920      78450     33     8.00   0.01
023311       1985 19860416  R-Nicola R            H-Spius Creek H          71610      0     129390     201000     81    35.36   0.05
023535       1985 19870421  R-Nicola R            H-Spius Creek H          19380      0       7072      26452    190   196.11   1.01
023730       1985 19860912  R-Nicola R            H-Spius Creek H          75240      0      33970     109210     76   117.90   0.16
024057       1985 19870421  R-Nicola R            H-Spius Creek H          29005      0      10593      39598    212   213.91   0.74
024528       1986 19870421  R-Deadman R           H-Spius Creek H          25942      0       2174      28116     21    42.47   0.16
024529       1986 19870421  R-Deadman R           H-Spius Creek H          26455      0       2216      28671     17    26.59   0.10
024530       1986 19870421  R-Deadman R           H-Spius Creek H          26197      0       2196      28393      7    14.51   0.06
024531       1986 19870402  R-Bonaparte R         H-Spius Creek H          25988      0        262      26250     32    91.83   0.35
024532       1986 19870402  R-Bonaparte R         H-Spius Creek H          26730      0        270      27000     39   135.56   0.51
024533       1986 19870402  R-Bonaparte R         H-Spius Creek H          25443      0        257      25700     33    90.44   0.36
024562       1986 19870915  R-Nicola R            H-Spius Creek H          30322      0      11302      41624     33    38.46   0.13
024563       1986 19870915  R-Nicola R            H-Spius Creek H          20913      0       7794      28707     20    12.53   0.06
024601       1986 19870915  R-Nicola R            H-Spius Creek H          25400      0       9469      34869     17    13.66   0.05
024607       1986 19870506  R-Coldwater R         H-Spius Creek H          50787      0      75733     126520     23    37.09   0.07
024705       1986 19870923  R-Bonaparte R         H-Spius Creek H          25565      0      10054      35619      1     2.50   0.01
024706       1986 19870923  R-Bonaparte R         H-Spius Creek H          25697      0       9634      35331      3     7.26   0.03
024707       1986 19880309  R-Bonaparte R         H-Spius Creek H          24956      0      21644      46600     14    29.52   0.12
025150       1987 19880502  R-Nicola R            H-Spius Creek H          26943      0      80883     107826     16    10.79   0.04
025163       1987 19880502  R-Nicola R            H-Spius Creek H          24107      0      72367      96474     15    17.99   0.07
025201       1987 19880502  R-Nicola R            H-Spius Creek H          25738      0      76652     102390     19    18.18   0.07
025202       1987 19880502  R-Nicola R            H-Spius Creek H          22654      0      67468      90122      8     5.45   0.02
025203       1987 19880419  R-Deadman R           H-Spius Creek H          25600             33857      59457      7    12.31   0.05
025204       1987 19880419  R-Deadman R           H-Spius Creek H          25594      0      34055      59649      5    16.73   0.07
025431       1987 19890331  R-Nicola R            H-Spius Creek H          23561             11309      34870     72   138.03   0.59
025432       1987 19890331  R-Nicola R            H-Spius Creek H          26953      0      13072      40025     67   133.43   0.50
025547       1987 19880914  R-Nicola R            H-Spius Creek H          75624      0      34210     109834     85   175.61   0.23
024859       1988 19890417  R-Nicola R            H-Spius Creek H          25735      0        104      25839     29    64.09   0.25
025517       1988 19890508  R-Coldwater R         H-Spius Creek H          50416      0      37711      88127      9     6.62   0.01
025518       1988 19890417  R-Nicola R            H-Spius Creek H          51138      0        154      51292     45    80.37   0.16
025738       1988 19890417  R-Nicola R            H-Spius Creek H          26095      0      45803      71898     31    56.63   0.22
025739       1988 19890417  R-Nicola R            H-Spius Creek H          26051      0      45674      71725     23    58.91   0.23
025740       1988 19890417  R-Nicola R            H-Spius Creek H          25354      0      44376      69730     16    25.40   0.10
025856       1988 19900309  R-Nicola R            H-Spius Creek H          25381      0      15163      40544     47    45.90   0.18
025857       1988 19900309  R-Nicola R            H-Spius Creek H          25709      0      15164      40873     48    38.82   0.15
025858       1988 19900419  R-Nicola R            H-Spius Creek H          25366      0      19003      44369     66    97.83   0.39
025859       1988 19900419  R-Nicola R            H-Spius Creek H          25368      0      19003      44371     49    51.96   0.20
020353       1989 19900426  R-Nicola R            H-Spius Creek H          24955      0      39657      64612     13     9.61   0.04
020416       1989 19900426  R-Nicola R            H-Spius Creek H          24861      0      39508      64369     24    56.48   0.23
020417       1989 19900426  R-Nicola R            H-Spius Creek H          24799      0      39409      64208     13     6.81   0.03
020418       1989 19900530  R-Nicola R            H-Spius Creek H          24816      0      43795      68611     14     4.46   0.02
020419       1989 19900530  R-Nicola R            H-Spius Creek H          24817      0      43797      68614      5     5.03   0.02
020420       1989 19900530  R-Nicola R            H-Spius Creek H          24852      0      43858      68710      9     1.39   0.01
020738       1989 19910411  R-Nicola R            H-Spius Creek H          25114      0      35203      60317     82    95.33   0.38
020739       1989 19910411  R-Nicola R            H-Spius Creek H          23968      0      33591      57559     89    96.65   0.40
020740       1989 19910313  R-Nicola R            H-Spius Creek H          25138             21526      46664     58    71.89   0.29
020741       1989 19910313  R-Nicola R            H-Spius Creek H          25204             21582      46786     67   101.43   0.40
07:55:53 02/14/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
020742       1989 19910405  R-Coldwater R         H-Spius Creek H          24961      0      11206      36167     33    13.12   0.05
020743       1989 19910405  R-Coldwater R         H-Spius Creek H          25032      0      11238      36270     33    26.82   0.11
021555       1990 19910510  R-Nicola R            H-Spius Creek H          75044      0      56106     131150    114   106.74   0.14
021556       1990 19910711  R-Nicola R            H-Spius Creek H          71278      0      62672     133950     27    48.56   0.07
021557       1990 19910424  R-Bonaparte R         H-Spius Creek H          75359      0      15541      90900    159   342.34   0.45
180301       1990 19920428  R-Coldwater R         H-Spius Creek H          24815      0       2944      27759     21    16.42   0.07
180302       1990 19920428  R-Coldwater R         H-Spius Creek H          24920      0       2956      27876     27     7.56   0.03
180304       1990 19920424  R-Nicola R            H-Spius Creek H          24964      0      46930      71894    214   143.60   0.58
180305       1990 19920424  R-Nicola R            H-Spius Creek H          24932      0      46870      71802    230   171.64   0.69
180306       1990 19920424  R-Nicola R            H-Spius Creek H          25363      0      47679      73042    209   117.39   0.46
180349       1991 19920430  R-Bonaparte R         H-Spius Creek H          74949      0      77902     152851    214   173.04   0.23
180352       1991 19920511  R-Nicola R            H-Spius Creek H          75198      0     115366     190564    176    90.12   0.12
180839       1991 19920910  R-Bridge R            H-Spius Creek H          50373      0       1170      51543     15    62.90   0.12
180840       1991 19930422  R-Bridge R            H-Spius Creek H          50463      0       3137      53600     98   446.78   0.89
180850       1991 19930504  R-Coldwater R         H-Spius Creek H          71767      0       6538      78305     63    70.79   0.10
180851       1991 19930428  R-Nicola R            H-Spius Creek H          74489      0     140260     214749    345   200.80   0.27
026344       1992 19930407  R-Bonaparte R         H-Spius Creek H          14458              4784      19242     16    43.59   0.30
026345       1992 19930414  R-Bonaparte R         H-Spius Creek H          12654              6226      18880     17    43.16   0.34
026346       1992 19930407  R-Bonaparte R         H-Spius Creek H          12653              7020      19673     26    65.88   0.52
026347       1992 19930414  R-Bonaparte R         H-Spius Creek H          15925              2715      18640     22    72.65   0.46
026348       1992 19930407  R-Bonaparte R         H-Spius Creek H          15848              4044      19892     15    42.59   0.27
026349       1992 19930414  R-Bonaparte R         H-Spius Creek H          16655      0       1943      18598     32    84.98   0.51
026350       1992 19930407  R-Bonaparte R         H-Spius Creek H          15613              3428      19041     10    36.18   0.23
026351       1992 19930414  R-Bonaparte R         H-Spius Creek H          15959      0       2670      18629     13    37.23   0.23
180852       1992 19930422  R-Nicola R            H-Spius Creek H          75062      0      76517     151579    116   104.33   0.14
180853       1992 19930629  R-Nicola R            H-Spius Creek H          75560      0      38650     114210     42    15.29   0.02
181163       1992 19940429  R-Bridge R            H-Spius Creek H          23597      0      24072      47669      1     4.55   0.02
181205       1992 19930506  R-Bridge R            H-Spius Creek H          38631      0       2647      41278     31   125.17   0.32
181225       1992 19940427  R-Coldwater R         H-Spius Creek H          47561      0      27503      75064      5     0.00   0.00
181226       1992 19940421  R-Spius Cr            H-Spius Creek H          47264      0       7611      54875     13     2.14   0.00
181227       1992 19940506  R-Nicola R            H-Spius Creek H          47150      0     179637     226787      7
181754       1992 19940509  R-Coldwater R         H-Spius Creek H          22547               666      23213      4
180857       1993 19950515  R-Coldwater R         H-Spius Creek H          20423                 0      20423      8     2.22   0.01
181430       1993 19950503  R-Salmon R/TOMF       H-Spius Creek H          47151      0       3017      50168      6    18.40   0.04
181642       1993 19950511  R-Nicola R            H-Spius Creek H          23048      0      48805      71853     62    22.59   0.10
181643       1993 19950511  R-Nicola R            H-Spius Creek H          22520             47636      70156     32    20.80   0.09
181525       1994 19960502  R-Coldwater R         H-Spius Creek H          20826      0        776      21602     24    20.20   0.10
181526       1994 19960502  R-Coldwater R         H-Spius Creek H          21241      0        657      21898     17    16.16   0.08
181828       1994 19960425  R-Salmon R/TOMF       H-Spius Creek H          25227      0       7664      32891      1     1.85   0.01
181829       1994 19960425  R-Salmon R/TOMF       H-Spius Creek H          25276      0       7679      32955      2     6.14   0.02
181952       1994 19960508  R-Nicola R            H-Spius Creek H          48208      0      45077      93285     70    84.15   0.17
181953       1994 19960508  R-Nicola R            H-Spius Creek H          49541      0      16303      65844    110    40.16   0.08
182241       1994 19960420  R-Coldwater R         H-Spius Creek H          25608                 0      25608     10    10.10   0.04
182731       1995 19970507  R-Nicola R            H-Spius Creek H          49898      0      62937     112835    240   156.97   0.31
182732       1995 19970507  R-Nicola R            H-Spius Creek H          50275      0      39999      90274    227    93.92   0.19
182733       1995 19970501  R-Salmon R/TOMF       H-Spius Creek H          50668             19469      70137     46   144.15   0.28
182734       1995 19970429  R-Spius Cr            H-Spius Creek H          47160      0       5236      52396    119   137.57   0.29
183350       1995 19970518  R-Coldwater R         H-Spius Creek H          41059      0        592      41651     68   150.56   0.37
182862       1996 19980430  R-Nicola R            H-Spius Creek H          49648      0      65076     114724     77   140.73   0.28
182863       1996 19980430  R-Nicola R            H-Spius Creek H          49649      0      22933      72582     82    99.13   0.20
183351       1996 19980506  R-Salmon R/TOMF       H-Spius Creek H          49833      0      37057      86890     11    45.23   0.09
183352       1996 19980504  R-Spius Cr            H-Spius Creek H          49201      0      29960      79161     61    20.56   0.04
183862       1997 19990422  R-Nicola R            H-Spius Creek H          45370      0      38371      83741    315   222.07   0.49
183863       1997 19990422  R-Nicola R            H-Spius Creek H          43112      0      15609      58721    239   144.00   0.33
183911       1997 19990421  R-Spius Cr            H-Spius Creek H          47921      0      38174      86095     61   206.23   0.43
07:55:53 02/14/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
183912       1997 19990412  R-Salmon R/TOMF       H-Spius Creek H          49207      0      53779     102986     52   292.15   0.59
182126       1998 20000415  R-Coldwater R         H-Spius Creek H          17286      0      13769      31055     27    76.14   0.44
182127       1998 20000415  R-Coldwater R         H-Spius Creek H          17201      0      13760      30961     23   112.25   0.65
182128       1998 20000426  R-Nicola R            H-Spius Creek H          21340      0      13626      34966     76   139.11   0.65
182129       1998 20000426  R-Nicola R            H-Spius Creek H          21458      0      13368      34826     64    69.08   0.32
182130       1998 20000412  R-Salmon R/TOMF       H-Spius Creek H          22828             18830      41658     31   199.20   0.87
182131       1998 20000412  R-Salmon R/TOMF       H-Spius Creek H          22829             18829      41658     24   145.91   0.64
182216       1999 20010527  R-Nicola R            H-Spius Creek H          25704      0      14737      40441     33    89.51   0.35
182217       1999 20010427  R-Nicola R            H-Spius Creek H          25014      0      14731      39745     33   129.25   0.52
182218       1999 20010427  R-Nicola R            H-Spius Creek H          24084      0      52903      76987     23    65.85   0.27
184521       1999 20010411  R-Salmon R/TOMF       H-Spius Creek H          39006      0      60444      99450     10    56.98   0.15
184549       1999 20010412  R-Coldwater R         H-Spius Creek H          42268             15540      57808      9    49.92   0.12
184722       2000 20020417  R-Nicola R            H-Spius Creek H          24132      0      26752      50884      1    11.68   0.05
184723       2000 20020417  R-Nicola R            H-Spius Creek H          23735      0      26973      50708      3    47.57   0.20
184724       2000 20020417  R-Nicola R            H-Spius Creek H          23267      0      26443      49710      6    34.29   0.15
184848       2000 20020411  R-Salmon R/TOMF       H-Spius Creek H          28671      0       5211      33882      1     1.40   0.00
184910       2000 20020415  R-Coldwater R         H-Spius Creek H          48549      0      19571      68120     10    36.18   0.07
184859       2001 20030409  R-Salmon R/TOMF       H-Spius Creek H          29614      0       2442      32056      3    56.58   0.19
184860       2001 20030409  R-Salmon R/TOMF       H-Spius Creek H          29371      0       2229      31600      1     1.90   0.01
185201       2001 20030424  R-Nicola R            H-Spius Creek H          25471      0      24062      49533      6    61.96   0.24
185202       2001 20030425  R-Nicola R            H-Spius Creek H          28331      0      44571      72902      9    36.59   0.13
185203       2001 20030425  R-Nicola R            H-Spius Creek H          27753      0      20950      48703     12    76.27   0.27
184532       2002 20040408  R-Salmon R/TOMF       H-Spius Creek H          40870      0      21521      62391      7    30.20   0.07
185516       2002 20040422  R-Nicola R            H-Spius Creek H          42198      0      45897      88095     15    35.03   0.08
185517       2002 20040421  R-Nicola R            H-Spius Creek H          46685      0      48206      94891     18    50.61   0.11
181915       2003 20050502  R-Nicola R            H-Spius Creek H          22223      0      20281      42504      3    11.19   0.05
184050       2003 20050502  R-Nicola R            H-Spius Creek H          11042      0      10013      21055      2     5.58   0.05
185215       2004 20060426  R-Nicola R            H-Spius Creek H          27206      0      19311      46517     10    59.12   0.22
185216       2004 20060426  R-Nicola R            H-Spius Creek H          28008      0      18996      47004     11    18.81   0.07
185217       2004 20060426  R-Nicola R            H-Spius Creek H          28053      0      19669      47722     21   160.43   0.57
185234       2005 20070424  R-Nicola R            H-Spius Creek H          29584                 0      29584      2     3.36   0.01
185235       2005 20070424  R-Nicola R            H-Spius Creek H          21830      0         66      21896      4     4.00   0.02
185236       2005 20070425  R-Nicola R            H-Spius Creek H          26102      0       1130      27232      1     1.00   0.00
185237       2005 20070425  R-Nicola R            H-Spius Creek H          27776      0         92      27868      5    25.02   0.09
185728       2005 20070425  R-Nicola R            H-Spius Creek H          33436      0        507      33943      3    24.71   0.07
185925       2006 20080416  R-Salmon R/TOMF       H-Spius Creek H          42321      0      37354      79675      7    37.56   0.09
185926       2006 20080425  R-Nicola R            H-Spius Creek H          44970      0       2685      47655     19    89.20   0.20
185935       2006 20080425  R-Nicola R            H-Spius Creek H          56661              2230      58891     17    83.61   0.15
185936       2006 20080425  R-Nicola R            H-Spius Creek H          44845      0       3475      48320     13    68.11   0.15
180183       2007 20090423  R-Nicola R            H-Spius Creek H          49226      0       2273      51499      3    10.25   0.02
180184       2007 20090427  R-Nicola R            H-Spius Creek H          53692      0       1226      54918     15   118.90   0.22
180189       2007 20090427  R-Nicola R            H-Spius Creek H          40260      0        589      40849      7    33.27   0.08
180965       2008 20100414  R-Nicola R            H-Spius Creek H          53511      0        367      53878     19    78.10   0.15
180966       2008 20100414  R-Nicola R            H-Spius Creek H          49256      0       3468      52724     19    89.95   0.18
180990       2008 20100420  R-Nicola R            H-Spius Creek H          24448      0        862      25310      7    30.49   0.12
180991       2008 20100409  R-Salmon R/TOMF       H-Spius Creek H          43005      0      23120      66125      7    23.92   0.06
181364       2009 20110429  R-Nicola R            H-Spius Creek H          34033      0       2415      36448      9    29.15   0.09
181380       2009 20110428  R-Nicola R            H-Spius Creek H          51365      0       3171      54536     18    66.35   0.13
181582       2009 20110429  R-Nicola R            H-Spius Creek H          54056      0       4129      58185      3     9.77   0.02
181583       2009 20110427  R-Nicola R            H-Spius Creek H          53677      0       9074      62751     18    58.66   0.11
181918       2010 20120424  R-Nicola R            H-Spius Creek H           8870      0        310       9180      1     3.84   0.04
182383       2010 20120424  R-Nicola R            H-Spius Creek H          51223      0       3099      54322      5    18.92   0.04
182384       2010 20120424  R-Nicola R            H-Spius Creek H          51745      0       1371      53116      2     2.06   0.00
185648       2010 20120424  R-Nicola R            H-Spius Creek H          21273      0        970      22243      1     1.05   0.00
181248       2011 20130423  R-Nicola R            H-Spius Creek H          10217      0        257      10474      2     2.17   0.02
07:55:53 02/14/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
181366       2011 20130423  R-Nicola R            H-Spius Creek H          43727      0       1101      44828      8    51.85   0.12
181693       2011 20130424  R-Nicola R            H-Spius Creek H          12279      0        103      12382      3     8.02   0.07
181774       2011 20130424  R-Nicola R            H-Spius Creek H          39364      0       1577      40941     12    28.04   0.07
182390       2011 20130419  R-Nicola R            H-Spius Creek H          53536      0       1732      55268     11    96.14   0.18
182391       2011 20130422  R-Nicola R            H-Spius Creek H          53828      0       1244      55072      5    75.31   0.14
182398       2012 20140425  R-Nicola R            H-Spius Creek H          56178      0        538      56716     11    89.17   0.16
182399       2012 20140428  R-Nicola R            H-Spius Creek H          52018      0        948      52966      7    31.95   0.06
183472       2012 20140423  R-Nicola R            H-Spius Creek H          56161      0       8038      64199      9    93.45   0.17
183493       2012 20140428  R-Nicola R            H-Spius Creek H          22340      0        314      22654      3    15.28   0.07
181690       2013 20150422  R-Nicola R            H-Spius Creek H           5693      0        161       5854      1     4.31   0.08
181899       2013 20150422  R-Nicola R            H-Spius Creek H          11893      0        763      12656      5     9.42   0.08
182891       2013 20150422  R-Nicola R            H-Spius Creek H          43742      0        860      44602      4    24.39   0.06
183277       2013 20150422  R-Nicola R            H-Spius Creek H          54517      0       1618      56135      9    68.67   0.13
183278       2013 20150421  R-Nicola R            H-Spius Creek H          57461      0        841      58302     12    74.91   0.13
182793       2014 20160421  R-Nicola R            H-Spius Creek H          43413      0       1966      45379      7    59.59   0.14
183596       2014 20160421  R-Nicola R            H-Spius Creek H          55906      0       3154      59060      6    62.03   0.11
183597       2014 20160421  R-Nicola R            H-Spius Creek H          56856      0        964      57820      8    65.61   0.12
183871       2014 20160421  R-Nicola R            H-Spius Creek H          13028                 0      13028      3     5.77   0.04
180777       2015 20160713  R-Chilko R            H-Spius Creek H           5215      0          0       5215      1     1.00   0.02
182585       2015 20170420  R-Nicola R            H-Spius Creek H          10286      0       1068      11354      1     1.00   0.01
182587       2015 20170420  R-Nicola R            H-Spius Creek H          10178      0       1057      11235      2     2.00   0.02
183896       2015 20170503  R-Nicola R            H-Spius Creek H          12587      0       1306      13893      1     1.00   0.01
184182       2015 20170420  R-Nicola R            H-Spius Creek H          52224      0       5424      57648     11    25.29   0.05
184183       2015 20170503  R-Nicola R            H-Spius Creek H          51923      0       5393      57316      6    16.18   0.03
185622       2015 20160713  R-Chilko R            H-Spius Creek H           5829      0          0       5829      1     1.00   0.02
184580       2016 20180503  R-Nicola R            H-Spius Creek H          55539      0       1178      56717     12   360.73   0.65
184596       2016 20180503  R-Nicola R            H-Spius Creek H          45413      0        963      46376     10    45.77   0.10
184597       2016 20180503  R-Nicola R            H-Spius Creek H          43760      0        928      44688      9   122.95   0.28
185196       2016 20180503  R-Nicola R            H-Spius Creek H           9602      0        204       9806      1    66.85   0.70
183483       2017 20190501  R-Nicola R            H-Spius Creek H          31846      0        989      32835      3     8.14   0.03
184285       2017 20190501  R-Nicola R            H-Spius Creek H          22477      0        698      23175      4     6.68   0.03
185875       2017 20190501  R-Nicola R            H-Spius Creek H          56488      0       1753      58241     11    22.03   0.04
185876       2017 20190501  R-Nicola R            H-Spius Creek H          57648      0       1789      59437     11    11.72   0.02
185980       2017 20180619  R-Chilko R            H-Spius Creek H          58398      0        293      58691      1     8.34   0.01
183364       2018 20190523  R-Chilko R            H-Spius Creek H           2684      0          4       2688      1     2.20   0.08
184698       2018 20200516  R-Nicola R            H-Spius Creek H          40225      0        374      40599      6    12.93   0.03
184879       2018 20200516  R-Nicola R            H-Spius Creek H          22251      0        207      22458      3    17.81   0.08
185789       2018 20200516  R-Nicola R            H-Spius Creek H          34781      0        324      35105      4     4.00   0.01
185887       2018 20200516  R-Nicola R            H-Spius Creek H          56875      0        529      57404      7    19.46   0.03
185992       2018 20200516  R-Nicola R            H-Spius Creek H          27766      0        258      28024      4     6.34   0.02
186153       2018 20190705  R-Bonaparte R         H-Spius Creek H          17266                 0      17266      3     5.82   0.03
186561       2019 20210423  R-Nicola R            H-Spius Creek H          67533      0        210      67743     13    51.25   0.08
186562       2019 20210423  R-Nicola R            H-Spius Creek H          73066      0        228      73294     18    61.94   0.08
186563       2019 20210423  R-Nicola R            H-Spius Creek H          73242      0        228      73470     18    38.67   0.05
186804       2020 20220414  R-Nicola R            H-Spius Creek H         110743      0       1517     112260     23   122.49   0.11
186603       2021 20230425  R-Nicola R            H-Spius Creek H          90982      0      10363     101345      2    13.40   0.01

                                                          SPECIES: Coho

023331       1984 19850414  R-Coldwater R         H-Spius Creek H          26337              4620      30957     42    61.05   0.23
023332       1984 19850414  R-Coldwater R         H-Spius Creek H          23557      0       5986      29543     38    67.31   0.29
023646       1985 19860515  R-Coldwater R         H-Spius Creek H          31000      0       2745      33745     57   317.50   1.02
023647       1985 19860515  R-Coldwater R         H-Spius Creek H          31185      0       2763      33948    115   372.97   1.20
023648       1985 19860515  R-Coldwater R         H-Spius Creek H          28300      0       2507      30807     33   101.00   0.36
024053       1985 19870429  R-Coldwater R         H-Spius Creek H          24760      0      16997      41757    345  1103.09   4.46
07:55:53 02/14/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
024054       1985 19870429  R-Coldwater R         H-Spius Creek H          25605      0      17578      43183    404  1410.57   5.51
024608       1986 19870519  R-Coldwater R         H-Spius Creek H          51054      0     116874     167928    100   365.58   0.72
024609       1986 19870519  R-Coldwater R         H-Spius Creek H          50024      0     114508     164532    105   395.65   0.79
024708       1986 19880325  R-Coldwater R         H-Spius Creek H          25856      0      22131      47987    180   702.01   2.72
024709       1986 19880325  R-Coldwater R         H-Spius Creek H          24943      0      21272      46215    188   730.08   2.93
025403       1987 19880512  R-Coldwater R         H-Spius Creek H          50427      0      58413     108840     89   371.89   0.74
025404       1987 19880610  R-Coldwater R         H-Spius Creek H          50673      0      67047     117720    101   408.61   0.81
025433       1987 19890425  R-Coldwater R         H-Spius Creek H          24112      0      24742      48854    197   803.16   3.33
025434       1987 19890425  R-Coldwater R         H-Spius Creek H          25185      0      25691      50876    219   734.84   2.92
025860       1988 19890515  R-Coldwater R         H-Spius Creek H          25293      0       5701      30994     25    71.14   0.28
025861       1988 19890515  R-Coldwater R         H-Spius Creek H          25147      0       5819      30966     12    40.79   0.16
025862       1988 19890621  R-Coldwater R         H-Spius Creek H          25149      0       5047      30196     10    29.84   0.12
025863       1988 19890621  R-Coldwater R         H-Spius Creek H          25080      0       5184      30264     11    55.77   0.22
025903       1988 19900424  R-Coldwater R         H-Spius Creek H          24738      0      43737      68475    198   586.42   2.37
025905       1988 19900316  R-Coldwater R         H-Spius Creek H          25022      0      44426      69448    102   314.75   1.26
020651       1989 19910419  R-Coldwater R         H-Spius Creek H          24967      0     145400     170367    209   697.29   2.79
026335       1989 19900503  R-Coldwater R         H-Spius Creek H          24184      0      14893      39077     76   307.58   1.27
026336       1989 19900503  R-Coldwater R         H-Spius Creek H          23638      0      14557      38195     62   224.41   0.95
026337       1989 19900626  R-Coldwater R         H-Spius Creek H          23129      0      15840      38969     67   250.01   1.08
026338       1989 19900626  R-Coldwater R         H-Spius Creek H          23100      0      15821      38921     58   179.22   0.78
020745       1990 19920506  R-Coldwater R         H-Spius Creek H          24620      0     121340     145960    217   736.33   2.99
021538       1990 19910502  R-Coldwater R         H-Spius Creek H          50254      0      46646      96900     84   322.99   0.64
021539       1990 19910718  R-Coldwater R         H-Spius Creek H          48110      0      67663     115773     81   274.31   0.57
180205       1991 19930513  R-Coldwater R         H-Spius Creek H          24751      0     115133     139884    296  1144.82   4.63
181756       1992 19940520  R-Coldwater R         H-Spius Creek H          18582                 0      18582      3    10.91   0.06
021103       1993 19940503  R-Coldwater R         H-Spius Creek H          98404      0      84163     182567     50   156.44   0.16
181757       1993 19950515  R-Coldwater R         H-Spius Creek H          19517      0       6293      25810     16    46.26   0.24
181758       1993 19950515  R-Coldwater R         H-Spius Creek H          19657              6025      25682     63   233.71   1.19
181513       1994 19960516  R-Spius Cr            H-Spius Creek H          40479            110294     150773     90   179.87   0.44
182243       1994 19960423  R-Coldwater R         H-Spius Creek H          20526              6094      26620     13    41.19   0.20
182244       1994 19960515  R-Coldwater R         H-Spius Creek H           5532      0       2039       7571      2    11.59   0.21
181419       1995 19970520  R-Spius Cr            H-Spius Creek H          40022      0      97370     137392     79   473.97   1.18
183146       1995 19960529  R-Salmon R/TOMF       H-Spius Creek H          73338      0      56404     129742      5    20.00   0.03
181463       1996 19980522  R-Coldwater R         H-Spius Creek H          25141      0       1699      26840    188    47.45   0.19
182445       1996 19980515  R-Salmon R/TOMF       H-Spius Creek H          14910      0        747      15657     12    22.65   0.15
182827       1996 19980513  R-Spius Cr            H-Spius Creek H          39589      0      46735      86324    130    67.49   0.17
183306       1996 19980505  R-Lemieux Cr          H-Spius Creek H           6866      0         70       6936      5     9.37   0.14
183101       1997 19980608  R-Spius Cr            H-Spius Creek H          26816      0        270      27086      9     2.12   0.01
183102       1997 19980608  R-Spius Cr            H-Spius Creek H          26306             10211      36517      9   159.08   0.60
183714       1997 19990514  R-Spius Cr            H-Spius Creek H          12006              1513      13519     59     2.12   0.02
183715       1997 19990514  R-Spius Cr            H-Spius Creek H           9215      0        812      10027     58    14.29   0.16
183815       1997 19990416  R-Coldwater R         H-Spius Creek H          28599             23381      51980    101     4.12   0.01
181105       1998 19990813  R-Spius Cr            H-Spius Creek H          24077      0       1090      25167     22    72.98   0.30
181106       1998 19990813  R-Spius Cr            H-Spius Creek H          25040              8381      33421     22    19.00   0.08
183008       1998 20000519  R-Coldwater R         H-Spius Creek H          17839              4111      21950    153    15.57   0.09
183009       1998 20000519  R-Coldwater R         H-Spius Creek H          17640              4100      21740    120    18.91   0.11
183010       1998 20000525  R-Spius Cr            H-Spius Creek H          18444              3797      22241     29    22.78   0.12
183011       1998 20000525  R-Spius Cr            H-Spius Creek H          18513              3812      22325     36    21.14   0.11
183012       1998 20000525  R-Spius Cr            H-Spius Creek H          18041      0       1824      19865     58   105.42   0.58
183013       1998 20000525  R-Spius Cr            H-Spius Creek H          18272      0       1848      20120     45    62.51   0.34
