20:08:25 09/23/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
150014       1971 19730501  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     14068                 0      14068    458  1018.16   7.24
150015       1971 19730501  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     14556                 0      14556    403   940.64   6.46
150101       1971 19730501  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     13266              1430      14696    210   689.76   5.20
150102       1971 19721207  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     18882                 0      18882     96   240.43   1.27
150105       1971 19721207  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     18882               888      19770    101   268.54   1.42
150106       1971 19720711  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     16486                 0      16486      4    15.36   0.09
150211       1971 19720615  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      42774              9390      52164     27    70.32   0.16
150212       1971 19720630  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      45938            602732     648670     52   141.89   0.31
150305       1971 19720711  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     50000              3709      53709     24    48.81   0.10
150306       1971 19720613  NISQUALLY R  11.0008  VOIGHTS CR HATCHERY      51410              4894      56304     81   301.56   0.59
150307       1971 19720829  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     47549              1828      49377     39   116.52   0.25
150311       1971 19720615  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     97117           2860536    2957653     48   138.09   0.14
150711       1971 19730218  MAY CR       07.0943  WALLACE R HATCHERY       13626                 0      13626      2     5.80   0.04
150715       1971 19730419  ELWHA R      18.0272  DUNGENESS HATCHERY       37513                 0      37513    422  1163.36   3.10
150803       1971 19721018  SULTAN R     07.0881  WALLACE R HATCHERY       30445             95160     125605     12    32.51   0.11
010202       1972 19740515  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     31024             53896      84920    477  1482.59   4.78
010301       1972 19731128  HAMMA HAMMA  16.0251  DUNGENESS HATCHERY       10282             50400      60682      3    21.08   0.21
010302       1972 19740319  DUNGENESS R  18.0018  DUNGENESS HATCHERY       10017            157393     167410     11    33.52   0.33
150815       1972 19740403  SKYKOMISH R  07.0012  WALLACE R HATCHERY       32352              9999      42351    436  1176.05   3.64
151110       1972 19730604  FORK CR      24.0356  FORKS CREEK HATCHERY     70587            814862     885449    226   548.76   0.78
151212       1972 19731026  SAMISH R     03.0005  MARBLEMOUNT HATCHERY     30896                 0      30896      1     1.50   0.00
151214       1972 19730622  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     97081              1981      99062      6    13.81   0.01
151304       1972 19730621  MAY CR       07.0943  WALLACE R HATCHERY      102464             18497     120961     46   106.99   0.10
151305       1972 19740503  TULALIP CR   07.0001  BERNIE GOBIN HATCH       25000            475000     500000    346  1080.60   4.32
151309       1972 19730619  SKYKOMISH R -SF (07)  WALLACE R HATCHERY       99138             89191     188329     69   177.97   0.18
151514       1972 19740522  ELWHA R      18.0272  DUNGENESS HATCHERY       19995               182      20177    347   863.86   4.32
010608       1973 19750322  FORK CR      24.0356  FORKS CREEK HATCHERY     17972                72      18044    269   883.03   4.91
010610       1973 19750322  FORK CR      24.0356  FORKS CREEK HATCHERY     18764               206      18970    142   316.03   1.68
011106       1973 19741115  FORK CR      24.0356  FORKS CREEK HATCHERY     28630                 0      28630    150   422.73   1.48
011113       1973 19741115  FORK CR      24.0356  FORKS CREEK HATCHERY     27821               501      28322      8    21.32   0.08
011115       1973 19741115  FORK CR      24.0356  FORKS CREEK HATCHERY     29182               350      29532     20    45.89   0.16
011308       1973 19750501  ELWHA R      18.0272  DUNGENESS HATCHERY       19910               220      20130    615  1761.63   8.85
011310       1973 19750313  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     20111             70824      90935     77   227.44   1.13
011311       1973 19750325  DUNGENESS R  18.0018  DUNGENESS HATCHERY       18158               203      18361     13    36.12   0.20
011315       1973 19750417  TULALIP CR   07.0001  BERNIE GOBIN HATCH       19475            395922     415397     22    81.79   0.42
011508       1973 19750325  WALLACE R    07.0940  WALLACE R HATCHERY       18620               380      19000     97   330.20   1.77
011509       1973 19750319  SKYKOMISH R  07.0012  WALLACE R HATCHERY       18840             29617      48457    134   403.03   2.14
130301       1974 19750716  SAMISH R     03.0005  MARBLEMOUNT HATCHERY     76383           1036233    1112616     88   270.47   0.35
131410       1975 19770328  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     47955            130983     178938     79   248.71   0.52
631610       1976 19780502  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     73428             73638     147066    857  3345.79   4.56
631701       1976 19780326  WALLACE R    07.0940  WALLACE R HATCHERY       98972            804028     903000   1280  4415.90   4.46
631814       1978 19790531  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      61307                 0      61307     40   143.42   0.23
631842       1978 19790531  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY       7752               408       8160      5    12.85   0.17
631903       1979 19800516  CHAMBERS CR  12.0007  GARRISON HATCHERY        14834            334508     349342     54   138.52   0.93
632020       1979 19800523  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      64238           1176954    1241192    121   362.79   0.56
632027       1979 19810214  ECHO BAY -FOX ISLAND  GARRISON HATCHERY        10243            190050     200293     13    51.59   0.50
632217       1980 19810416  CHAMBERS CR  12.0007  GARRISON HATCHERY        12710            203829     216539      3    10.87   0.09
632226       1980 19810403  CHAMBERS CR  12.0007  GARRISON HATCHERY         4663             79799      84462      2     2.00   0.04
632240       1980 19810520  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      64747                 0      64747      9    22.02   0.03
632301       1981 19820528  CHAMBERS CR  12.0007  GARRISON HATCHERY        43721            822657     866378    273   534.22   1.22
632332       1981 19820603  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      54010            917987     971997     56   109.75   0.20
632351       1981 19820517  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      15146            309111     324257     16    43.68   0.29
632606       1981 19830301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY      9481                19       9500     70   135.38   1.43
632501       1982 19830516  FORK CR      24.0356  FORKS CREEK HATCHERY    150360           1912931    2063291    520   916.44   0.61
632607       1982 19840301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     58453               146      58599    103   283.81   0.49
20:08:25 09/23/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
632608       1983 19850301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     35893               108      36001     25    66.96   0.19
633120       1983 19840612  FORK CR      24.0356  FORKS CREEK HATCHERY     75251            885709     960960    364   656.31   0.87
633121       1983 19840613  FORK CR      24.0356  FORKS CREEK HATCHERY     76669            827179     903848    564  1041.49   1.36
633239       1984 19850530  FORK CR      24.0356  FORKS CREEK HATCHERY     51566            309934     361500    285   609.82   1.18
633240       1984 19850612  FORK CR      24.0356  FORKS CREEK HATCHERY     53002            813044     866046    296   551.79   1.04
633241       1984 19850702  FORK CR      24.0356  FORKS CREEK HATCHERY     50166            491906     542072    380   898.50   1.79
633353       1984 19860312  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     13324                80      13404     36    78.55   0.59
633354       1984 19860312  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     13377                80      13457     27    57.22   0.43
633123       1985 19860606  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     58724               176      58900     88   137.59   0.23
633158       1985 19870304  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     24994                50      25044     70   171.71   0.69
633159       1985 19870304  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     25034                50      25084     86   275.27   1.10
633160       1985 19870304  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     24804                50      24854     86   250.30   1.01
633244       1985 19870304  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     24968                50      25018     83   274.20   1.10
633323       1985 19870429  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     47521               190      47711    648  1224.35   2.58
633808       1985 19860604  WALLACE R    07.0940  WALLACE R HATCHERY       50835             28118      78953     29    75.94   0.15
633809       1985 19860604  WALLACE R    07.0940  WALLACE R HATCHERY       51161             28345      79506     17    46.15   0.09
633810       1985 19860604  WALLACE R    07.0940  WALLACE R HATCHERY       51176             28345      79521     23    43.78   0.09
633811       1985 19860604  WALLACE R    07.0940  WALLACE R HATCHERY       51452             28568      80020     24    48.40   0.09
633815       1985 19860603  FORK CR      24.0356  FORKS CREEK HATCHERY     52243            111423     163666    129   220.13   0.42
633816       1985 19860603  FORK CR      24.0356  FORKS CREEK HATCHERY     51826            111421     163247    131   253.37   0.49
633817       1985 19860603  FORK CR      24.0356  FORKS CREEK HATCHERY     52138            111423     163561    117   263.74   0.51
633818       1985 19860603  FORK CR      24.0356  FORKS CREEK HATCHERY     52095            111421     163516    140   284.43   0.55
634125       1986 19870520  FORK CR      24.0356  FORKS CREEK HATCHERY    211092           1653408    1864500    323   710.92   0.34
634421       1987 19890222  MAY CR       07.0943  WALLACE R HATCHERY      136084             46916     183000    469   950.18   0.70
634455       1987 19880523  CHAMBERS CR  12.0007  GARRISON HATCHERY        71885             74459     146344     33    98.33   0.14
634737       1987 19880606  CHAMBERS CR  12.0007  GARRISON HATCHERY        78351             78605     156956     51   121.27   0.15
634741       1987 19880523  CHAMBERS CR  12.0007  GARRISON HATCHERY        71602             74164     145766     29    54.36   0.08
634902       1987 19890418  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     25725                64      25789    105   190.73   0.74
634955       1987 19880506  CHAMBERS CR  12.0007  GARRISON HATCHERY        91026             91574     182600     24    73.94   0.08
634961       1987 19880606  CHAMBERS CR  12.0007  GARRISON HATCHERY        46857               389      47246     44    83.88   0.18
635225       1987 19880614  FORK CR      24.0356  FORKS CREEK HATCHERY    207950           1687850    1895800    467   979.54   0.47
211845       1989 19900602  WHITE R      10.0031  WHITE RIVER HATCHERY    241310      0      28084     269394     86   118.40   0.05
211860       1989 19910417  WHITE R      10.0031  WHITE RIVER HATCHERY     94768      0       1151      95919    221   354.96   0.37
630422       1989 19900522  CHAMBERS CR  12.0007  GARRISON HATCHERY        51968               935      52903    262   431.45   0.83
631121       1989 19900427  CHAMBERS CR  12.0007  GARRISON HATCHERY        52088            246912     299000     28    71.30   0.14
631122       1989 19900522  CHAMBERS CR  12.0007  GARRISON HATCHERY        51960            236040     288000     16    28.59   0.06
212044       1990 19910628  WHITE R      10.0031  WHITE RIVER HATCHERY     70448      0       3475      73923     85    96.61   0.14
633114       1990 19920416  CLARK CR     03.1421  MARBLEMOUNT HATCHERY    146265            138258     284523    816  1393.13   0.95
633726       1990 19920204  OAK HARBOR NET PENS   MARBLEMOUNT HATCHERY     15212             14688      29900     10    25.22   0.17
633927       1990 19910529  CHAMBERS CR  12.0007  GARRISON HATCHERY        51257               543      51800    610  1100.72   2.15
633928       1990 19910501  CHAMBERS CR  12.0007  GARRISON HATCHERY        47973            264027     312000    115   300.84   0.63
633929       1990 19910528  CHAMBERS CR  12.0007  GARRISON HATCHERY        50420            293580     344000     99   183.63   0.36
212245       1991 19920530  WHITE R      10.0031  WHITE RIVER HATCHERY    141164      0       4846     146010    164   206.96   0.15
212246       1991 19920527  WHITE R      10.0031  WHITE RIVER HATCHERY    138995      0     146677     285672    158   170.29   0.12
212263       1991 19930412  WHITE R      10.0031  WHITE RIVER HATCHERY     55203      0        558      55761    666   852.58   1.54
634547       1991 19920429  CHAMBERS CR  12.0007  GARRISON HATCHERY        36754            225676     262430     21    31.61   0.09
634548       1991 19920424  CHAMBERS CR  12.0007  GARRISON HATCHERY        36484            150016     186500      3     7.83   0.02
634549       1991 19920526  CHAMBERS CR  12.0007  GARRISON HATCHERY        36713              9627      46340     18    27.92   0.08
634550       1991 19920601  CHAMBERS CR  12.0007  GARRISON HATCHERY        36688            234352     271040      3     3.08   0.01
212322       1992 19930610  WHITE R      10.0031  WHITE RIVER HATCHERY    214640      0      34362     249002    261   337.61   0.16
635230       1992 19940506  WALLACE R    07.0940  WALLACE R HATCHERY       35745            154155     189900    334   599.41   1.68
212463       1993 19940523  WHITE R      10.0031  WHITE RIVER HATCHERY    159348      0       6122     165470    260   347.18   0.22
212503       1993 19940325  WHITE R      10.0031  WHITE RIVER HATCHERY     75866      0      39033     114899    120   139.69   0.18
212509       1993 19950421  WHITE R      10.0031  WHITE RIVER HATCHERY     48971      0       3595      52566    379   488.57   1.00
635027       1993 19950430  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    123917                 0     123917    303   436.27   0.35
20:08:25 09/23/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
635243       1993 19950403  WALLACE R    07.0940  WALLACE R HATCHERY       43874      0       1723      45597    107   193.12   0.44
635612       1993 19950509  CHAMBERS CR  12.0007  GARRISON HATCHERY        18028      0         72      18100     97   198.79   1.10
635701       1993 19940615  CLARK CR     03.1421  MARBLEMOUNT HATCHERY    243477              6980     250457    528   724.25   0.30
212919       1994 19960515  WHITE R      10.0031  WHITE RIVER HATCHERY     74556      0       5871      80427    285   365.49   0.49
635449       1994 19950616  CASCADE R    03.1411  MARBLEMOUNT HATCHERY      6427      0         73       6500     16    24.44   0.38
635646       1994 19960325  WALLACE R    07.0940  WALLACE R HATCHERY       44906      0        702      45608    170   232.15   0.52
635842       1994 19960503  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    227946      0       3307     231253    591  1015.08   0.45
212940       1995 19960606  WHITE R      10.0031  WHITE RIVER HATCHERY    252670      0      13351     266021    298   352.30   0.14
212941       1995 19970515  WHITE R      10.0031  WHITE RIVER HATCHERY     75403      0       7457      82860    340   415.05   0.55
636021       1995 19970507  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     17339      0         61      17400     73   179.85   1.04
636047       1995 19960601  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    246844      0       5604     252448    249   609.21   0.25
636055       1995 19970507  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    231505      0        813     232318   1095  2859.44   1.24
636060       1995 19970411  WALLACE R    07.0940  WALLACE R HATCHERY       76404      0       6285      82689    138   160.04   0.21
212942       1996 19970612  WHITE R      10.0031  WHITE RIVER HATCHERY    250083      0      12004     262087    219   246.32   0.10
212958       1996 19970728  GRAY WOLF R  18.0048                          190745      0       5555     196300      4    14.18   0.01
212962       1996 19970709  DUNGENESS R  18.0018                          207800      0      11352     219152      5    11.90   0.01
630160       1996 19980317  WALLACE R    07.0940  WALLACE R HATCHERY      221283      0       8717     230000   1452  2258.68   1.02
630417       1996 1998      FRIDAY HARBOR @ SJNP  MARBLEMOUNT HATCHERY     17665                 0      17665      1     7.34   0.04
630445       1996 1998      ELLIOTT BAY SEAPENS   MARBLEMOUNT HATCHERY     60277                 0      60277     24    70.76   0.12
635323       1996 19970515  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    129143      0       1357     130500    781  2074.01   1.61
635325       1996 19980401  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    112151      0       3314     115465    124   343.00   0.31
635527       1996 19980317  WALLACE R    07.0940  WALLACE R HATCHERY      107151      0       2444     109595    671  1049.80   0.98
636056       1996 19980317  WALLACE R    07.0940  WALLACE R HATCHERY      111302      0       8365     119667    715  1297.92   1.17
636332       1996 19970620  FORK CR      24.0356  FORKS CREEK HATCHERY     46225      0       1781      48006     34    44.74   0.10
636333       1996 19970620  FORK CR      24.0356  FORKS CREEK HATCHERY     48445      0       1773      50218     34    51.71   0.11
636334       1996 19970627  FORK CR      24.0356  FORKS CREEK HATCHERY     48938      0       2521      51459     32    55.67   0.11
636340       1996 19970627  FORK CR      24.0356  FORKS CREEK HATCHERY     47125      0       2020      49145     37    65.81   0.14
210131       1997 19980724  GRAY WOLF R  18.0048                          182212      0      34888     217100     13    48.10   0.03
212943       1997 19980605  WHITE R      10.0031  WHITE RIVER HATCHERY    252712      0      25912     278624    827   865.54   0.34
212944       1997 19990512  WHITE R      10.0031  WHITE RIVER HATCHERY     86077      0       2026      88103    707   761.21   0.88
213158       1997 19980706  DUNGENESS R  18.0018                          193925      0      24903     218828      5    26.56   0.01
630215       1997 19980615  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    243753      0       3160     246913    413  1213.67   0.50
630312       1997 19980530  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY     206559      0        725     207284    440  1066.62   0.52
630346       1997 19990414  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    136099      0       1084     137183    117   374.59   0.28
630402       1997 19990414  CASCADE R    03.1411  MARBLEMOUNT HATCHERY      5156      0         41       5197      8    22.76   0.44
630626       1997 19990325  WALLACE R    07.0940  WALLACE R HATCHERY      180610      0      10390     191000    471  1037.24   0.57
630627       1997 19990318  WALLACE R    07.0940  WALLACE R HATCHERY      202025      0        975     203000    980  2091.86   1.04
630653       1997 19980610  FORK CR      24.0356  FORKS CREEK HATCHERY     33347      0        753      34100     33    46.44   0.14
630654       1997 19980610  FORK CR      24.0356  FORKS CREEK HATCHERY     34008      0         93      34101     32    37.22   0.11
630655       1997 19980617  FORK CR      24.0356  FORKS CREEK HATCHERY     33333      0        170      33503     33    43.67   0.13
630656       1997 19980617  FORK CR      24.0356  FORKS CREEK HATCHERY     32571      0        232      32803     32    39.30   0.12
630657       1997 19980624  FORK CR      24.0356  FORKS CREEK HATCHERY     32702      0        198      32900     22    40.76   0.12
630658       1997 19980624  FORK CR      24.0356  FORKS CREEK HATCHERY     34029      0        271      34300     24    35.03   0.10
630745       1997 1999      ELLIOTT BAY SEAPENS   MARBLEMOUNT HATCHERY     60702                 0      60702     50   109.67   0.18
636131       1997 19980615  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     25151      0        365      25516     35   104.10   0.41
210146       1998 19990810  GRAY WOLF R  18.0048                           93478      0       9528     103006      3    18.10   0.02
210147       1998 19990810  GRAY WOLF R  18.0048                           90486      0      15337     105823      3    12.50   0.01
210148       1998 19990806  GRAY WOLF R  18.0048                           99671      0       6520     106191      6    31.85   0.03
210149       1998 19990803  GRAY WOLF R  18.0048                          104913      0       1119     106032      2    15.34   0.01
210151       1998 19990513  SKAGIT R     03.0176                          213972      0       1179     215151    366  2355.41   1.10
210163       1998 20000503  WHITE R      10.0031  WHITE RIVER HATCHERY     19646      0       1343      20989    190   249.50   1.27
630512       1998 19990624  FORK CR      24.0356  FORKS CREEK HATCHERY     34257      0       2741      36998     72   104.98   0.31
630513       1998 19990624  FORK CR      24.0356  FORKS CREEK HATCHERY     35746      0        677      36423     80   108.99   0.30
630515       1998 19990617  FORK CR      24.0356  FORKS CREEK HATCHERY     33149      0       3383      36532     76   117.19   0.35
630601       1998 19990630  FORK CR      24.0356  FORKS CREEK HATCHERY     34480      0       1896      36376     70   105.05   0.30
20:08:25 09/23/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
630609       1998 19990605  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    243778      0       2936     246714    732  2394.13   0.98
630757       1998 19990513  SKAGIT R     03.0176                           25827      0        142      25969     44   268.48   1.04
631016       1998 20000313  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     67098      0       1107      68205     27    84.93   0.13
631017       1998 20000313  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     65619      0       1476      67095     36   120.59   0.18
631019       1998 19990630  FORK CR      24.0356  FORKS CREEK HATCHERY     35971      0        396      36367     72   111.62   0.31
210180       1999 20000607  WHITE R      10.0031  WHITE RIVER HATCHERY    269400      0      12399     281799    656   756.67   0.28
210186       1999 20000703  BAKER R      03.0435                           31604      0         81      31685      2     4.66   0.01
210302       1999 20000731  GRAY WOLF R  18.0048  DUNGENESS HATCHERY       96615      0       2600      99215      8    26.81   0.03
210303       1999 20000731  GRAY WOLF R  18.0048  DUNGENESS HATCHERY       97043      0       4478     101521      8    33.06   0.03
210304       1999 20000718  DUNGENESS R  18.0018  DUNGENESS HATCHERY       98905      0       1050      99955     11    40.12   0.04
210305       1999 20000718  DUNGENESS R  18.0018  DUNGENESS HATCHERY       98896      0       1049      99945      3    14.69   0.01
630164       1999 20000603  SKAGIT R + CASCADE R  MARBLEMOUNT HATCHERY    259841      0       2779     262620    723  1282.57   0.49
630197       1999 20010423  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     72849      0        884      73733    921  1383.42   1.90
630198       1999 20010423  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     72629      0       1031      73660    918  1260.45   1.74
631318       1999 20000531  WILLAPA R    24.0251  FORKS CREEK HATCHERY     33626      0       1658      35284    191   285.05   0.85
631320       1999 20000531  WILLAPA R    24.0251  FORKS CREEK HATCHERY     34484      0        812      35296    181   257.74   0.75
631323       1999 20000531  WILLAPA R    24.0251  FORKS CREEK HATCHERY     34343      0       1062      35405    218   319.58   0.93
631324       1999 20000531  WILLAPA R    24.0251  FORKS CREEK HATCHERY     34711      0        927      35638    174   250.03   0.72
631327       1999 20000530  WILLAPA R    24.0251  FORKS CREEK HATCHERY     34700      0       1074      35774    183   228.35   0.66
631329       1999 20000531  WILLAPA R    24.0251  FORKS CREEK HATCHERY     34687      0        315      35002    175   223.46   0.64
210286       2000 20010530  WHITE R      10.0031  WHITE RIVER HATCHERY    253592      0      11672     265264    719   818.15   0.32
210290       2000 20010809  GRAY WOLF R  18.0048                           94431      0       7869     102300      2     5.35   0.01
210292       2000 20010809  GRAY WOLF R  18.0048                           93714      0       8786     102500      1     3.27   0.00
212839       2000 20010531  GREENWATER R 10.0122  WHITE RIVER HATCHERY      5936      0        273       6209      2     2.00   0.03
212950       2000 20010522  RED CR       03.1325                          161591      0        649     162240     80   425.50   0.26
630179       2000 20010629  WALLACE R    07.0940  WALLACE R HATCHERY      180010      0       2988     182998    341   530.24   0.29
630666       2000 20010605  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    253278      0       1017     254295    475   664.29   0.26
630668       2000 20010629  WALLACE R    07.0940  WALLACE R HATCHERY      210996      0       2003     212999    376   685.53   0.32
630693       2000 20020424  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     73356      0        644      74000    877  1063.58   1.45
630694       2000 20020424  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     74279      0        171      74450    936  1327.85   1.79
630768       2000 20010605  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     15721      0         63      15784     30    35.52   0.23
630779       2000 20010629  WALLACE R    07.0940  WALLACE R HATCHERY       29510      0        490      30000     46    69.11   0.23
210291       2001 20020530  GRAY WOLF R  18.0048                          100368      0       1632     102000     50   186.10   0.19
210338       2001 20030516  DUNGENESS R  18.0018                           98424      0       9026     107450     35   132.32   0.13
210339       2001 20021002  DUNGENESS R  18.0018                          101510                 0     101510      7    48.78   0.05
210340       2001 20021002  DUNGENESS R  18.0018                          102490                 0     102490      8    38.71   0.04
210402       2001 20020607  BAKER R      03.0435                          171197      0       1503     172700    134   679.97   0.40
210404       2001 20030501  WHITE R      10.0031  WHITE RIVER HATCHERY     74442      0      15464      89906    302   367.80   0.49
630896       2001 20020605  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    242721      0      10641     253362    622   988.81   0.41
631380       2001 20020615  WALLACE R    07.0940  WALLACE R HATCHERY      196023      0       4944     200967    277   462.53   0.24
631381       2001 20020615  WALLACE R    07.0940  WALLACE R HATCHERY      197946      0       1999     199945    249   335.66   0.17
631411       2001 20030425  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     76751      0        154      76905    745  1172.43   1.53
631412       2001 20030425  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     72996      0        827      73823    711   870.65   1.19
210407       2002 20030526  GRAY WOLF R  18.0048                          104079      0       4224     108303     99   477.03   0.46
210408       2002 20030526  GRAY WOLF R  18.0048                           98669      0       4542     103211     93   441.41   0.45
210445       2002 20040413  DUNGENESS R  18.0018                           97580      0       5570     103150     14    63.32   0.06
210510       2002 20030530  BAKER R      03.0435                           34161      0        158      34319     38   112.58   0.33
210511       2002 20030604  WHITE R      10.0031  WHITE RIVER HATCHERY    268679      0      12867     281546   1165  1245.59   0.46
210512       2002 20040503  WHITE R      10.0031  WHITE RIVER HATCHERY     86964      0       4770      91734   1697  1861.87   2.14
630993       2002 20030620  WALLACE R    07.0940  WALLACE R HATCHERY       49940                 0      49940     70   106.19   0.21
631387       2002 20030620  WALLACE R    07.0940  WALLACE R HATCHERY      146755      0        841     147596    291   518.40   0.35
631388       2002 20030620  WALLACE R    07.0940  WALLACE R HATCHERY      146802      0        619     147421    329   411.84   0.28
631414       2002 20040423  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     59777      0        223      60000    609  1192.96   2.00
631541       2002 20030620  WALLACE R    07.0940  WALLACE R HATCHERY       50303                 0      50303     97   117.26   0.23
631547       2002 20030531  CHAMBERS CR  12.0007  GARRISON HATCHERY       192225      0        212     192437    126   259.08   0.13
20:08:25 09/23/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
631767       2002 20030604  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    252335                 0     252335   1067  1908.68   0.76
631780       2002 20030603  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY     192488      0       8418     200906    368   782.88   0.41
631799       2002 20040425  WALLACE R    07.0940  WALLACE R HATCHERY       44726      0        135      44861    973  1496.94   3.35
210519       2003 20040506  TULALIP CR   07.0001  BERNIE GOBIN HATCH       89060      0    1552703    1641763    132   370.98   0.42
210520       2003 20040506  TULALIP CR   07.0001  BERNIE GOBIN HATCH       88441      0     157493     245934    157   482.82   0.55
210541       2003 20040614  BAKER R      03.0435                          238589      0        311     238900    568  1210.61   0.51
210555       2003 20040603  WHITE R      10.0031  WHITE RIVER HATCHERY    254203      0      20314     274517    509   563.42   0.22
210556       2003 20050427  WHITE R      10.0031  WHITE RIVER HATCHERY     80005      0       9360      89365    206   233.29   0.29
210560       2003 20050407  DUNGENESS R  18.0018                           45036      0       2824      47860     12    32.06   0.07
631880       2003 20040517  CHAMBERS CR  12.0007  GARRISON HATCHERY        47490      0       3258      50748    145   411.37   0.87
631897       2003 20050331  WALLACE R    07.0940  WALLACE R HATCHERY       52751                 0      52751    317   477.85   0.91
631977       2003 20040608  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    267007      0        241     267248   1263  1969.08   0.74
632166       2003 20040614  CHAMBERS CR  12.0007  GARRISON HATCHERY        69380      0       5845      75225     22    46.09   0.07
632273       2003 20050430  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     74732      0        142      74874    319   604.53   0.81
