20:05:25 09/23/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
151011       1972 19730604  FORK CR      24.0356  FORKS CREEK HATCHERY     70100              2874      72974    278   609.40   0.87
011309       1973 19750326  DOSEWALLIPS  16.0442  DUNGENESS HATCHERY       19494            115644     135138     12    20.60   0.11
011511       1973 19750604  VOIGHT CR    10.0414  VOIGHTS CR HATCHERY      19355             29145      48500    287   804.48   4.16
011305       1974 19750618  KENDALL CR   01.0406  KENDALL CR HATCHERY      51340            404585     455925   1559  4537.75   8.84
130104       1974 19750528  FRIDAY CR    03.0017  SAMISH HATCHERY          72493              1935      74428    913  2863.37   3.95
130208       1974 19760220  WHITE R      10.0031  MINTER CR HATCHERY        8285                55       8340     35   118.48   1.43
130215       1974 19750509  KENDALL CR   01.0406  KENDALL CR HATCHERY      75761            698233     773994   1173  3301.50   4.36
130302       1975 19760617  KENDALL CR   01.0406  KENDALL CR HATCHERY      72842               735      73577    778  2597.34   3.57
130602       1975 19760511  FRIDAY CR    03.0017  SAMISH HATCHERY           9770                 0       9770     54   184.43   1.89
130603       1975 19760609  SAMISH R     03.0005  SAMISH HATCHERY          76106            822742     898848    129   449.27   0.59
631606       1976 19770603  CLARK CR     03.1421  MARBLEMOUNT HATCHERY    147153              9968     157121    557  1984.04   1.35
631624       1976 19770415  SKAGIT R     03.0176                            5875                 0       5875     22    74.37   1.27
631625       1976 19770513  SKAGIT R     03.0176                            5428      0        226       5654     18    77.69   1.43
631626       1976 19770527  SKAGIT R     03.0176                            5438      0        409       5847     22    75.38   1.39
631627       1976 19770613  SKAGIT R     03.0176                            5090                 0       5090     11    54.62   1.07
631628       1976 19770620  SKAGIT R     03.0176                            2502                 0       2502      1     1.71   0.07
631629       1976 19770617  SKAGIT R     03.0176                            2126      0        112       2238      2     6.95   0.33
631630       1977 19780418  SKAGIT R     03.0176                            2281                 0       2281     23    90.40   3.96
631631       1977 19780501  SKAGIT R     03.0176                            3543                 0       3543     26    97.86   2.76
631632       1977 19780515  SKAGIT R     03.0176                            9584                 0       9584     58   242.94   2.53
631633       1977 19780524  SKAGIT R     03.0176                           10528                 0      10528     29    89.18   0.85
631635       1977 19780605  SKAGIT R     03.0176                            7947      0         12       7959     14    49.16   0.62
631636       1977 19780620  SKAGIT R     03.0176                            2332      0        206       2538      2     9.50   0.41
632042       1979 19800523  SAMISH R     03.0005  SAMISH HATCHERY         100514              1206     101720   1536  4885.73   4.86
632101       1979 19800523  FRIDAY CR    03.0017  SAMISH HATCHERY         106037             22493     128530   1171  3814.24   3.60
632102       1979 19800523  FRIDAY CR    03.0017  SAMISH HATCHERY         103023             10531     113554   1491  4799.38   4.66
050843       1980 19810430  STILLAGUAMISH TRIBS   HARVEY CR HATCHERY       59274      0       7325      66599     21    82.61   0.14
632144       1980 19810307  HUNTER CR    16.0007  GARRISON HATCHERY        24090            479756     503846      2     4.59   0.02
632227       1980 19810403  CHAMBERS CR  12.0007  GARRISON HATCHERY         4396             84365      88761      4     4.02   0.09
051063       1981 19820323  STILLAGUAMISH TRIBS   HARVEY CR HATCHERY       46186      0      38814      85000     25    83.82   0.18
632606       1981 19830301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY      9481                19       9500     70   135.38   1.43
051427       1982 19830407  STILLAGUAMISH R       HARVEY CR HATCHERY       33444      0        338      33782     54   173.21   0.52
632607       1982 19840301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     58453               146      58599    103   283.81   0.49
211618       1983 19840313  STILLAGUAMISH R -NF   HARVEY CR HATCHERY       26915      0       1567      28482     42   116.62   0.43
632608       1983 19850301  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     35893               108      36001     25    66.96   0.19
633353       1984 19860312  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     13324                80      13404     36    78.55   0.59
633354       1984 19860312  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     13377                80      13457     27    57.22   0.43
051744       1985 19860527  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     35827      0       5902      41729     14    20.33   0.06
051745       1985 19860527  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     36173      0       5959      42132     27    55.96   0.15
051746       1985 19860527  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     35914      0       5916      41830     19    24.01   0.07
051747       1985 19860527  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     30076      0       4955      35031     15    24.27   0.08
633123       1985 19860606  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     58724               176      58900     88   137.59   0.23
633323       1985 19870429  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     47521               190      47711    648  1224.35   2.58
633804       1985 19860528  FRIDAY CR    03.0017  SAMISH HATCHERY          53773              7396      61169     62   145.03   0.27
633805       1985 19860528  FRIDAY CR    03.0017  SAMISH HATCHERY          52297              7193      59490     71   193.35   0.37
633806       1985 19860528  FRIDAY CR    03.0017  SAMISH HATCHERY          52297              7193      59490     79   199.92   0.38
633807       1985 19860528  FRIDAY CR    03.0017  SAMISH HATCHERY          52506              7224      59730     78   196.20   0.37
634111       1985 19860617  KENDALL CR   01.0406  KENDALL CR HATCHERY     201804           1668367    1870171     93   339.72   0.17
051907       1986 19870511  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE    127387      0     573127     700514     49    73.12   0.06
212204       1986 19870519  TULALIP CR   07.0001  BERNIE GOBIN HATCH      191825      0     865835    1057660    471  2155.15   1.12
212221       1986 19870414  STILLAGUAMISH R -NF   HARVEY CR HATCHERY       23904      0        996      24900     96   325.56   1.36
633152       1986 19870710  HUPP SPRINGS REARING  HUPP SPRINGS REARING      1100                 0       1100      1     1.49   0.14
633313       1986 19870622  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     90882              2545      93427    219   421.37   0.46
633314       1986 19880408  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     80395               402      80797    212   447.60   0.56
633324       1986 19870519  HUPP SPRINGS REARING  HUPP SPRINGS REARING     56971               273      57244    157   311.07   0.55
20:05:25 09/23/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
633904       1986 19870519  HUPP SPRINGS REARING  HUPP SPRINGS REARING     14842                71      14913     41    55.41   0.37
633905       1986 19870519  HUPP SPRINGS REARING  HUPP SPRINGS REARING     14577                70      14647     45    61.12   0.42
634122       1986 19870513  FRIDAY CR    03.0017  SAMISH HATCHERY         204517           2420583    2625100   1438  3805.61   1.86
634162       1986 19880405  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS    133528            642972     776500    417  1028.46   0.77
051950       1987 19880523  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE    203819      0      92569     296388    418   606.69   0.30
212544       1987 19880509  TULALIP CR   07.0001  BERNIE GOBIN HATCH      188110      0    1236890    1425000    157   556.84   0.30
212555       1987 19880518  STILLAGUAMISH R -NF   HARVEY CR HATCHERY      127910      0      17256     145166    271  1058.11   0.83
633863       1987 19880524  HUPP SPRINGS REARING  HUPP SPRINGS REARING      8225                74       8299      8    10.43   0.13
634202       1987 19890404  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS    144032            670828     814860    652  1694.79   1.18
634732       1987 19880527  FRIDAY CR    03.0017  SAMISH HATCHERY         205145            753055     958200    448  1018.49   0.50
634738       1987 19880606  CHAMBERS CR  12.0007  GARRISON HATCHERY        78164             78419     156583     41    98.37   0.13
634742       1987 19880524  HUPP SPRINGS REARING  HUPP SPRINGS REARING     74891               899      75790     36    46.64   0.06
634744       1987 19890418  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     63808               160      63968    240   495.30   0.78
634902       1987 19890418  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     25725                64      25789    105   190.73   0.74
635026       1987 19890418  CLARK CR     03.1421  MARBLEMOUNT HATCHERY     25379                63      25442    101   240.50   0.95
213141       1988 19890519  TULALIP CR   07.0001  BERNIE GOBIN HATCH      181873      0     443127     625000    502  1574.29   0.87
213147       1988 19890517  FORTSON CR   05.0254  HARVEY CR HATCHERY       36599      0       4524      41123    143   478.06   1.31
630242       1988 19890831  HUPP SPRINGS REARING  HUPP SPRINGS REARING     41781               209      41990     75    97.94   0.23
630244       1988 19890831  HUPP SPRINGS REARING  HUPP SPRINGS REARING     42965               219      43184     99   134.02   0.31
635242       1988 19890519  FRIDAY CR    03.0017  SAMISH HATCHERY         199723           1525277    1725000    215   489.60   0.25
635244       1988 19900410  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS    146359            660441     806800    285   884.87   0.60
051955       1989 19900517  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     93972      0     972730    1066702    315   492.70   0.52
211826       1989 19900516  STILLAGUAMISH R -NF   HARVEY CR HATCHERY       44964      0       1873      46837    202   600.39   1.34
211830       1989 19900511  TULALIP CR   07.0001  BERNIE GOBIN HATCH      152850      0    1220424    1373274    116   407.87   0.27
211845       1989 19900602  WHITE R      10.0031  WHITE RIVER HATCHERY    241310      0      28084     269394     86   118.40   0.05
630455       1989 19910404  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS    113015            529585     642600    114   321.73   0.28
630731       1989 19900525  FRIDAY CR    03.0017  SAMISH HATCHERY         202682            747818     950500    204   485.04   0.24
633111       1989 19900531  HUPP SPRINGS REARING  HUPP SPRINGS REARING    231881              3246     235127    199   299.20   0.13
633721       1989 19900904  MINTER CR    15.0048  HUPP SPRINGS REARING     14600                 0      14600      2     2.02   0.01
052353       1990 19910610  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     40859      0      55943      96802     65    97.45   0.24
052354       1990 19910526  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     40694      0      52314      93008     31    47.54   0.12
052355       1990 19910526  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     47258      0      52234      99492     25    32.66   0.07
052356       1990 19910610  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     44866      0      49968      94834     39    60.13   0.13
212013       1990 19910515  TULALIP CR   07.0001  BERNIE GOBIN HATCH      153341      0    1236729    1390070    214   762.25   0.50
212026       1990 19910520  STILLAGUAMISH R -NF   HARVEY CR HATCHERY       63019      0       6081      69100    508  1499.87   2.38
212044       1990 19910628  WHITE R      10.0031  WHITE RIVER HATCHERY     70448      0       3475      73923     85    96.61   0.14
212053       1990 19920418  WHITE R      10.0031  WHITE RIVER HATCHERY     35814      0       2572      38386     65    95.73   0.27
630859       1990 19910603  HUPP SPRINGS REARING  HUPP SPRINGS REARING    186978              2786     189764    482   589.70   0.32
633114       1990 19920416  CLARK CR     03.1421  MARBLEMOUNT HATCHERY    146265            138258     284523    816  1393.13   0.95
633955       1990 19910508  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     24699             76260     100959    111   251.42   1.02
634008       1990 19910508  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     24780             76261     101041    119   301.12   1.22
634025       1990 19910531  FRIDAY CR    03.0017  SAMISH HATCHERY         200872            597628     798500    672  1670.47   0.83
052822       1991 19920602  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     59703      0     107069     166772     10    14.45   0.02
052823       1991 19920602  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     57822      0      96699     154521      2     2.06   0.00
052824       1991 19920526  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     63277      0     100031     163308      4     4.18   0.01
052825       1991 19920526  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     67582      0      95977     163559     22    30.54   0.05
211659       1991 19920530  WHITE R      10.0031  WHITE RIVER HATCHERY     38231      0       1305      39536     58    66.48   0.17
212205       1991 19920519  WHITEHORSE SPRINGS    HARVEY CR HATCHERY      165620      0      11136     176756     61   183.63   0.11
212209       1991 19920604  WHITE R      10.0031  WHITE RIVER HATCHERY    221091      0      16267     237358    207   234.44   0.11
212212       1991 19920505  TULALIP CR   07.0001  BERNIE GOBIN HATCH      187472      0    1000528    1188000    121   502.75   0.27
212245       1991 19920530  WHITE R      10.0031  WHITE RIVER HATCHERY    141164      0       4846     146010    164   206.96   0.15
212246       1991 19920527  WHITE R      10.0031  WHITE RIVER HATCHERY    138995      0     146677     285672    158   170.29   0.12
634340       1991 19920515  FRIDAY CR    03.0017  SAMISH HATCHERY         203392            587608     791000    342   636.06   0.31
634551       1991 19920615  HUPP SPRINGS REARING  HUPP SPRINGS REARING    250848              1580     252428    183   240.55   0.10
053131       1992 19930529  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     61806      0     472164     533970     55    60.25   0.10
20:05:25 09/23/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
053132       1992 19930609  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     65070      0     491182     556252     66   111.83   0.17
212048       1992 19940419  WHITE R      10.0031  WHITE RIVER HATCHERY     71834      0       1392      73226    182   279.30   0.39
212251       1992 19930525  WHITEHORSE SPRINGS    HARVEY CR HATCHERY       89207      0      10914     100121    110   341.18   0.38
212321       1992 19930610  WHITE R      10.0031  WHITE RIVER HATCHERY    167830      0      49977     217807    234   273.24   0.16
212322       1992 19930610  WHITE R      10.0031  WHITE RIVER HATCHERY    214640      0      34362     249002    261   337.61   0.16
634923       1992 19930610  WHITE R      10.0031  HUPP SPRINGS REARING     72029             69976     142005    206   264.16   0.37
635009       1992 19930528  FRIDAY CR    03.0017  SAMISH HATCHERY         201791            598509     800300    311   598.25   0.30
635119       1992 19930526  HUPP SPRINGS REARING  HUPP SPRINGS REARING    229370             10808     240178   1030  1409.75   0.61
635218       1992 19940406  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     63531            107319     170850     24    69.93   0.11
053133       1993 19940513  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     70544      0     736822     807366     71   129.32   0.18
053134       1993 19940520  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     68674      0     332759     401433     57    81.21   0.12
053519       1993 19940524  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     61208      0     525158     586366     41    65.34   0.11
053520       1993 19940609  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     61364      0    1535067    1596431     67   155.87   0.25
212330       1993 19940525  WHITEHORSE SPRINGS    HARVEY CR HATCHERY      200664      0      15336     216000    428  1403.42   0.70
212462       1993 19940524  WHITE R      10.0031  WHITE RIVER HATCHERY    218349      0      24531     242880    450   521.62   0.24
212463       1993 19940523  WHITE R      10.0031  WHITE RIVER HATCHERY    159348      0       6122     165470    260   347.18   0.22
212503       1993 19940325  WHITE R      10.0031  WHITE RIVER HATCHERY     75866      0      39033     114899    120   139.69   0.18
212533       1993 19950421  BATTLE CR    07.0005  BERNIE GOBIN HATCH       32736      0       2464      35200    199   477.73   1.46
634601       1993 19940607  MINTER CR    15.0048  HUPP SPRINGS REARING    245379              9089     254468    315   423.45   0.17
635027       1993 19950430  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    123917                 0     123917    303   436.27   0.35
635543       1993 19940529  FRIDAY CR    03.0017  SAMISH HATCHERY         201258            600142     801400    596  1147.27   0.57
635701       1993 19940615  CLARK CR     03.1421  MARBLEMOUNT HATCHERY    243477              6980     250457    528   724.25   0.30
635719       1993 19950503  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     60938      0        245      61183    203   589.84   0.97
053753       1994 19950525  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     69316      0     464057     533373     35    93.39   0.13
053754       1994 19950525  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     66257      0     443351     509608     28    68.98   0.10
053755       1994 19950531  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     68614      0     783264     851878      9    10.87   0.02
053756       1994 19950609  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     66838      0    1242843    1309681      7    11.42   0.02
212605       1994 19950627  WHITE R      10.0031  WHITE RIVER HATCHERY    229034      0      36044     265078    352   420.19   0.18
212610       1994 19950529  STILLAGUAMISH R -NF   WHITEHORSE POND         204988      0       6362     211350    445  1627.26   0.79
212612       1994 19950803  SKAGIT R     03.0176                          188029      0       3486     191515     26   133.36   0.07
635449       1994 19950616  CASCADE R    03.1411  MARBLEMOUNT HATCHERY      6427      0         73       6500     16    24.44   0.38
635758       1994 19950526  FRIDAY CR    03.0017  SAMISH HATCHERY         205256      0       1239     206495   1125  1713.46   0.83
635828       1994 19950605  MINTER CR    15.0048  HUPP SPRINGS REARING    127399      0       2296     129695    176   220.18   0.17
635833       1994 19950605  MINTER CR    15.0048  HUPP SPRINGS REARING    128101      0       1595     129696    197   242.14   0.19
635837       1994 19950616  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    252199      0       2882     255081    867  1126.64   0.45
635842       1994 19960503  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    227946      0       3307     231253    591  1015.08   0.45
635855       1994 19960501  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     63639      0       1699      65338     41   103.45   0.16
054048       1995 19960531  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     46405      0     238037     284442     45    68.95   0.15
054049       1995 19960528  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     50559      0      85571     136130     40    80.25   0.16
054050       1995 19960528  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     60301      0      88103     148404     56    86.06   0.14
054051       1995 19960604  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     66447      0     209841     276288     39    50.84   0.08
212940       1995 19960606  WHITE R      10.0031  WHITE RIVER HATCHERY    252670      0      13351     266021    298   352.30   0.14
212954       1995 19960528  STILLAGUAM.-NF TRIBS  WHITEHORSE POND          30608      0       4392      35000     61   210.57   0.69
635151       1995 19960708  SKAGIT R     03.0176                          136477      0       1184     137661     37   210.85   0.15
635948       1995 19960830  GRAY WOLF R  18.0048                           11538      0        107      11645      1     0.00   0.00
635962       1995 19970401  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS     72563      0        300      72863     30    71.49   0.10
636004       1995 19960606  FRIDAY CR    03.0017  SAMISH HATCHERY         196989      0       5925     202914    124   205.15   0.10
636021       1995 19970507  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     17339      0         61      17400     73   179.85   1.04
636046       1995 19960606  MINTER CR    15.0048  HUPP SPRINGS REARING    243992      0       7592     251584    380   419.29   0.17
636047       1995 19960601  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    246844      0       5604     252448    249   609.21   0.25
636055       1995 19970507  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    231505      0        813     232318   1095  2859.44   1.24
054052       1996 19970523  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     47805      0     472695     520500     10    13.09   0.03
054053       1996 19970605  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     58102      0    1887825    1945927     17    25.51   0.04
212942       1996 19970612  WHITE R      10.0031  WHITE RIVER HATCHERY    250083      0      12004     262087    219   246.32   0.10
212945       1996 19980429  WHITE R      10.0031  WHITE RIVER HATCHERY     77696      0       5224      82920     53    63.36   0.08
20:05:25 09/23/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
212960       1996 19970517  STILLAGUAM.-NF TRIBS  WHITEHORSE POND         202805      0      15287     218092    448  1502.39   0.74
630129       1996 19970610  FRIDAY CR    03.0017  SAMISH HATCHERY         200266      0       1534     201800     97   211.76   0.11
630157       1996 19970529  MINTER CR    15.0048  HUPP SPRINGS REARING    253205      0       1785     254990    880  1003.07   0.40
630322       1996 19970615  SKAGIT R     03.0176                           20149      0         61      20210      8    56.02   0.28
630418       1996 19980923  ELLIOTT BAY SEAPENS   MARBLEMOUNT HATCHERY     20002                 0      20002      4     8.30   0.04
634329       1996 19970615  SKAGIT R     03.0176                            3280      0         10       3290      2     4.89   0.15
635323       1996 19970515  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    129143      0       1357     130500    781  2074.01   1.61
635325       1996 19980401  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    112151      0       3314     115465    124   343.00   0.31
054054       1997 19980508  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     67595      0    1682905    1750500     38   108.44   0.16
054055       1997 19980514  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     67337      0     384663     452000     14    39.31   0.06
055034       1997 19980522  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     54777      0     514423     569200     14    29.13   0.05
055035       1997 19980527  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     51056      0     326944     378000     10    29.18   0.06
213002       1997 19980530  SKAGIT R     03.0176                          200539      0       1597     202136    120   768.56   0.38
213045       1997 19990326  BATTLE CR    07.0005  BERNIE GOBIN HATCH       50851      0       4785      55636     37   120.65   0.24
213203       1997 19980523  STILLAGUAMISH R -NF   WHITEHORSE POND          45262      0       2377      47639    131   302.96   0.67
630111       1997 200003    NWSSC-EVERETT N PEN   MARBLEMOUNT HATCHERY     20134               136      20270      1     3.94   0.02
630215       1997 19980615  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    243753      0       3160     246913    413  1213.67   0.50
630346       1997 19990414  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    136099      0       1084     137183    117   374.59   0.28
630353       1997 19980528  MINTER CR    15.0048  HUPP SPRINGS REARING    113076      0       2261     115337    250   305.52   0.27
630361       1997 19980528  MINTER CR    15.0048  HUPP SPRINGS REARING     11688      0        234      11922     37    37.07   0.32
630402       1997 19990414  CASCADE R    03.1411  MARBLEMOUNT HATCHERY      5156      0         41       5197      8    22.76   0.44
630407       1997 19980525  SAMISH R     03.0005  SAMISH HATCHERY         101756      0        337     102093     55   155.63   0.15
630410       1997 19980524  FRIDAY CR    03.0017  SAMISH HATCHERY          78990      0        493      79483     56   141.85   0.18
630615       1997 19990421  PEALE PASS @ SS PENS  SOUTH SOUND NET PENS    126032      0        253     126285    183   626.13   0.50
630801       1997 1999      ROCHE HARBOR MAR. NP  MARBLEMOUNT HATCHERY     17767                 0      17767      1     6.93   0.04
636131       1997 19980615  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     25151      0        365      25516     35   104.10   0.41
051561       1998 19990510  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     58759      0     758941     817700     52   175.07   0.30
051562       1998 19990523  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     63649      0     742351     806000     41   147.91   0.23
051563       1998 19990612  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     64812      0     367918     432730     60   200.91   0.31
210105       1998 19990614  MOWICH R+COWSKULL PD  VOIGHTS CR HATCHERY     199505      0      18295     217800    103   293.64   0.15
210151       1998 19990513  SKAGIT R     03.0176                          213972      0       1179     215151    366  2355.41   1.10
210152       1998 19990630  STILLAGUAMISH R -NF   WHITEHORSE POND         176527      0      14127     190654    164   552.25   0.31
210154       1998 19990531  TULALIP CR   07.0001  BERNIE GOBIN HATCH       67035      0    1622965    1690000     99   372.81   0.56
210155       1998 20000310  BATTLE CR    07.0005  BERNIE GOBIN HATCH       39575      0       6205      45780     31    91.10   0.23
210162       1998 19990609  WHITE R      10.0031  WHITE RIVER HATCHERY    258051      0      16764     274815    305   339.42   0.13
212952       1998 19990524  TULALIP CR   07.0001  BERNIE GOBIN HATCH      105232      0      12083     117315    192   560.89   0.53
630514       1998 19990617  FORK CR      24.0356  FORKS CREEK HATCHERY     70734      0       1770      72504     83   102.00   0.14
630609       1998 19990605  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    243778      0       2936     246714    732  2394.13   0.98
630757       1998 19990513  SKAGIT R     03.0176                           25827      0        142      25969     44   268.48   1.04
631016       1998 20000313  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     67098      0       1107      68205     27    84.93   0.13
631017       1998 20000313  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     65619      0       1476      67095     36   120.59   0.18
631020       1998 19990525  FRIDAY CR + SAMISH R  SAMISH HATCHERY         198244      0       2591     200835    699  2427.95   1.22
631021       1998 19990525  FRIDAY CR + SAMISH R  SAMISH HATCHERY         200029      0        763     200792    815  2732.07   1.37
050182       1999 20000515  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     63700      0     523580     587280     46   111.55   0.18
050183       1999 20000518  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     65707      0     527443     593150     63   198.33   0.30
050184       1999 20000526  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     63610      0     563690     627300     78   258.89   0.41
050185       1999 20000602  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     65289      0     367711     433000     88   250.27   0.38
210176       1999 20010312  BATTLE CR    07.0005  BERNIE GOBIN HATCH       37963      0        637      38600     61   182.49   0.48
210181       1999 20010501  WHITE R      10.0031  WHITE RIVER HATCHERY     82204              7735      89939    643   817.46   0.99
210184       1999 20000510  TULALIP CR   07.0001  BERNIE GOBIN HATCH       99251      0      85949     185200     61   204.51   0.21
210221       1999 20000510  TULALIP CR   07.0001  BERNIE GOBIN HATCH      101107      0    1838893    1940000    314   826.00   0.82
630164       1999 20000603  SKAGIT R + CASCADE R  MARBLEMOUNT HATCHERY    259841      0       2779     262620    723  1282.57   0.49
630166       1999 20000520  COUNTY LINE CR3.2363                          193131      0       1459     194590    122   876.92   0.45
630173       1999 20000525  FRIDAY CR + SAMISH R  SAMISH HATCHERY         175623      0       3038     178661    273   964.17   0.55
630174       1999 20000525  FRIDAY CR + SAMISH R  SAMISH HATCHERY         177940      0       5126     183066    224   793.59   0.45
20:05:25 09/23/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
630197       1999 20010423  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     72849      0        884      73733    921  1383.42   1.90
630198       1999 20010423  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     72629      0       1031      73660    918  1260.45   1.74
050493       2000 20010519  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     57304      0      73196     130500    188   407.40   0.71
050494       2000 20010521  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     62136      0     628764     690900     61   132.09   0.21
050495       2000 20010530  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     62751      0     678399     741150    103   231.53   0.37
050496       2000 20010604  TSOO-YESS R      20.  MAKAH NFH ON TSOO-YE     63519      0     353781     417300    102   215.71   0.34
210168       2000 20010513  SKAGIT R     03.0176                          204927      0        823     205750     65   568.54   0.28
210272       2000 20010508  TULALIP CR   07.0001  BERNIE GOBIN HATCH       76951      0     118049     195000    227   570.67   0.74
210273       2000 20010508  TULALIP CR   07.0001  BERNIE GOBIN HATCH       88327      0    1136673    1225000    261   626.73   0.71
