20:03:24 09/23/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
050324       1977 19780623  LUMMI SEA PONDS       SKOOKUM CR HATCHERY      96486      0     103514     200000    390  1857.05   1.92
050325       1977 19780620  NOOKSACK -SF 01.0246  SKOOKUM CR HATCHERY      99240      0      60291     159531    248  1031.32   1.04
050337       1977 19780719  COOK CR      21.0429  QUINAULT NFH -COOK C     93363      0    1739437    1832800    103   224.61   0.24
050361       1977 19780726  SALMON R     21.0139  QUINAULT LK HATCHERY     32934      0     136067     169001     24    55.36   0.17
050338       1978 19790620  COOK CR      21.0429  QUINAULT NFH -COOK C     95123      0     244877     340000     79   185.11   0.19
050518       1978 19790613  QUINAULT R   21.0398  QUINAULT LK HATCHERY     50473      0       2881      53354    217   525.66   1.04
050519       1978 19790613  QUINAULT R   21.0398  QUINAULT LK HATCHERY     50731      0       2004      52735    171   439.57   0.87
050520       1978 19790625  SALMON R     21.0139  QUINAULT LK HATCHERY     27201      0       1675      28876     33    85.33   0.31
050521       1978 19790628  SALMON R     21.0139  QUINAULT LK HATCHERY     26200      0     196651     222851      3     7.30   0.03
050522       1978 19790628  SALMON R     21.0139  QUINAULT LK HATCHERY         1                 0          1      3     5.23 523.00
050525       1978 19790627  SALMON R     21.0139  QUINAULT LK HATCHERY     44633      0     289245     333878     50   120.41   0.27
631940       1978 19790525  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       150554           2561509    2712063    203   624.64   0.41
050661       1979 19800801  SALMON R     21.0139  QUINAULT LK HATCHERY     16829            340516     357345     54   136.92   0.81
050722       1979 19800515  KALAMA CR    11.0017  KALAMA CR HATCHERY       33494      0     782316     815810     47   180.80   0.54
050726       1979 19800617  NOOKSACK -SF 01.0246  SKOOKUM CR HATCHERY      59629      0    2426419    2486048     37   132.78   0.22
050727       1979 19800702  LUMMI SEA PONDS       LUMMI SEA PONDS          40468      0       9532      50000     81   297.68   0.74
631943       1979 19800509  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       120515              3497     124012    634  1828.90   1.52
050830       1980 19810624  SALMON R     21.0139  QUINAULT LK HATCHERY     33073      0     353581     386654      8    21.95   0.07
050833       1980 19810801  SALMON R     21.0139  QUINAULT LK HATCHERY     47617      0      83883     131500     50   155.34   0.33
050839       1980 19810522  KALAMA CR    11.0017  KALAMA CR HATCHERY       14106      0       1029      15135     10    45.74   0.32
050840       1980 19810522  KALAMA CR    11.0017  KALAMA CR HATCHERY       33298      0     260467     293765     22    69.68   0.21
632233       1980 19810422  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       141583              1868     143451    816  2393.27   1.69
050962       1981 19820626  SALMON R     21.0139  QUINAULT LK HATCHERY     45789      0     408085     453874      4    12.13   0.03
051016       1981 19820813  SALMON R     21.0139  QUINAULT LK HATCHERY     35701      0     268325     304026     48   142.04   0.40
051048       1981 19820420  KALAMA CR    11.0017  KALAMA CR HATCHERY        9486      0        520      10006     25    73.01   0.77
051049       1981 19820420  KALAMA CR    11.0017  KALAMA CR HATCHERY       29150      0     563828     592978     61   176.62   0.61
632256       1981 19820517  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       158198           2769225    2927423    864  2574.73   1.63
051344       1982 19830423  KALAMA CR    11.0017  KALAMA CR HATCHERY       38792      0     679633     718425     35    98.32   0.25
051345       1982 19830423  KALAMA CR    11.0017  KALAMA CR HATCHERY       11675      0        865      12540     13    29.75   0.25
051425       1982 19830628  SALMON R     21.0139  QUINAULT LK HATCHERY     58470      0      25759      84229     37   129.83   0.22
211621       1983 19840710  SALMON R     21.0139  QUINAULT LK HATCHERY     98684      0     157293     255977    326  1497.26   1.52
211628       1983 19840419  KALAMA CR    11.0017  KALAMA CR HATCHERY       37541      0     704007     741548     37   101.34   0.27
211629       1983 19840419  KALAMA CR    11.0017  KALAMA CR HATCHERY       11317      0        410      11727     14    36.78   0.32
211706       1984 19850429  KALAMA CR    11.0017  KALAMA CR HATCHERY       38605      0     251217     289822     34   125.94   0.33
211707       1984 19850625  KALAMA CR    11.0017  KALAMA CR HATCHERY       44898      0     654278     699176     13    56.14   0.13
211759       1985 19860506  KALAMA CR    11.0017  KALAMA CR HATCHERY       94552      0     698481     793033    185   375.97   0.40
211761       1985 19860703  KALAMA CR    11.0017  KALAMA CR HATCHERY       85934      0     515166     601100     31    59.38   0.07
211908       1985 19860731  SALMON R     21.0139  SALMON R FISH CULTUR    117674      0      14326     132000    215  1250.85   1.06
211935       1985 19860530  HOKO R       19.0148  HOKO FALLS HATCHERY     123563      0      14557     138120     69   220.77   0.18
634104       1985 19860518  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       207138            391462     598600     84   216.64   0.10
211962       1986 19870623  KALAMA CR    11.0017  KALAMA CR HATCHERY      194459      0     840613    1035072   1025  2349.09   1.21
212101       1986 19870728  SALMON R     21.0139  SALMON R FISH CULTUR    199013      0      25930     224943    364  1393.29   0.70
212216       1986 19870530  HOKO R       19.0148  HOKO FALLS HATCHERY     144482      0      18018     162500    339  1113.85   0.77
634121       1986 19870508  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       205311           2790489    2995800   1179  2538.67   1.24
211907       1987 19880603  HOKO R       19.0148  HOKO FALLS HATCHERY     199740      0      39418     239158    397  1532.80   0.77
212541       1987 19880701  KALAMA CR    11.0017  KALAMA CR HATCHERY      195101      0     849899    1045000     42    72.81   0.04
212835       1987 19880905  SALMON R     21.0139  SALMON R FISH CULTUR    101914      0       5086     107000    185   553.45   0.54
635222       1987 19880514  ISSAQUAH CR  08.0178  ISSAQUAH HATCHERY       194927           2801073    2996000    230   483.69   0.25
213138       1988 19890622  KALAMA CR    11.0017  KALAMA CR HATCHERY      193837      0     706163     900000    115   229.86   0.12
213144       1988 19890823  SALMON R     21.0139  SALMON R FISH CULTUR    132135      0      88062     220197    107   248.84   0.19
635241       1988 19890615  KENDALL CR   01.0406  KENDALL CR HATCHERY     200541            803579    1004120    151   208.08   0.10
051952       1989 19900603  BOYD CR REARING POND  KENDALL CR HATCHERY     199614      0       2695     202309    311   566.90   0.28
211829       1989 19900704  HOKO R       19.0148  HOKO FALLS HATCHERY     110572      0       4728     115300    131   319.49   0.29
211835       1989 19900905  SALMON R     21.0139  SALMON R FISH CULTUR    120787      0     121599     242386    338   916.85   0.76
211836       1989 19900712  KALAMA CR    11.0017  KALAMA CR HATCHERY      198744      0     901256    1100000     58   145.99   0.07
20:03:24 09/23/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
630225       1989 19900612  KENDALL CR   01.0406  KENDALL CR HATCHERY     191071            172146     363217    160   274.14   0.14
211833       1990 19910624  KALAMA CR    11.0017  KALAMA CR HATCHERY      183328      0     916672    1100000    521   984.54   0.54
212010       1990 19910821  SALMON R     21.0139  SALMON R FISH CULTUR    164504      0      10944     175448    403  1114.16   0.68
212018       1990 19910701  HOKO R       19.0148  HOKO FALLS HATCHERY     164815      0      29162     193977    245   703.53   0.43
212206       1991 19920601  KALAMA CR    11.0017  KALAMA CR HATCHERY      190732      0     457268     648000    290   434.59   0.23
212218       1991 19920610  HOKO R       19.0148  HOKO FALLS HATCHERY     182308      0      40959     223267    187   596.19   0.33
212260       1991 19920731  SALMON R     21.0139  SALMON R FISH CULTUR    168795      0     174905     343700    115   262.98   0.16
212323       1992 19930528  KALAMA CR    11.0017  KALAMA CR HATCHERY      216185      0     310815     527000   1790  3052.22   1.41
212327       1992 19930625  HOKO R       19.0148  HOKO FALLS HATCHERY     177056      0      13532     190588    141   633.74   0.36
212328       1992 19930804  SALMON R     21.0139  SALMON R FISH CULTUR    165014      0      48568     213582    143   312.56   0.19
634605       1992 19930611  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     195272              1562     196834     77   153.00   0.08
634606       1992 19930611  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     188288              2056     190344     56   149.24   0.08
634951       1992 19930611  KENDALL CR   01.0406  KENDALL CR HATCHERY     185050            205350     390400    146   197.21   0.11
212450       1993 19940524  KALAMA CR    11.0017  KALAMA CR HATCHERY      205814      0     596186     802000    335   547.78   0.27
212452       1993 19940812  SALMON R     21.0139  SALMON R FISH CULTUR    170604      0      34696     205300    428  1221.39   0.72
212453       1993 19940626  HOKO R       19.0148  HOKO FALLS HATCHERY     202858      0      31909     234767    281  1026.92   0.51
635142       1993 19940524  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     178046             43163     221209     81   197.84   0.11
635143       1993 19940525  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     200986             24131     225117    247   625.55   0.31
635144       1993 19950525  KENDALL CR   01.0406  KENDALL CR HATCHERY     198196              2299     200495    692   931.13   0.47
212425       1994 19950807  SALMON R     21.0139  SALMON R FISH CULTUR     40636      0       2525      43161     33   228.08   0.56
212606       1994 19950608  KALAMA CR    11.0017  KALAMA CR HATCHERY      203635      0     709865     913500    335   633.71   0.31
212609       1994 19950626  HOKO R       19.0148  HOKO FALLS HATCHERY     144132      0     182326     326458    215  1035.52   0.72
212624       1994 19950807  SALMON R     21.0139  SALMON R FISH CULTUR     39383      0       2447      41830     30   165.50   0.42
635351       1994 19950524  KENDALL CR   01.0406  KENDALL CR HATCHERY      15061      0         15      15076     11    10.00   0.07
635829       1994 19950515  KENDALL CR   01.0406  KENDALL CR HATCHERY      90503      0       1081      91584   1166  1469.20   1.62
635834       1994 19950515  KENDALL CR   01.0406  KENDALL CR HATCHERY      85412      0       1073      86485   1131  1472.35   1.72
212946       1995 19960517  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    215503      0    1862496    2077999    397   622.28   0.29
212948       1995 19960805  SALMON R     21.0139  SALMON R FISH CULTUR    209929      0      28294     238223     64   309.78   0.15
212949       1995 19960618  HOKO R       19.0148  HOKO FALLS HATCHERY     199041      0      11033     210074    132   450.25   0.23
636026       1995 19960621  KENDALL CR   01.0406  KENDALL CR HATCHERY       2606      0         32       2638      7     8.40   0.32
212953       1996 19970617  HOKO R       19.0148  HOKO FALLS HATCHERY      81578      0       1158      82736     97   384.96   0.47
212957       1996 19970519  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    226046      0    2718954    2945000   2205  3429.12   1.52
212961       1996 19970802  SALMON R     21.0139  SALMON R FISH CULTUR    206522      0      74469     280991    128   431.38   0.21
636326       1996 19970601  KENDALL CR   01.0406  KENDALL CR HATCHERY     179420      0        594     180014   1687  2227.03   1.24
212956       1997 19980605  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    207617      0    2457383    2665000    135   226.46   0.11
212959       1997 19980626  HOKO R       19.0148  HOKO FALLS HATCHERY     200516      0      39284     239800    114   354.59   0.18
213003       1997 19980728  SALMON R     21.0139  SALMON R FISH CULTUR    200731      0     146049     346780    269  1199.47   0.60
630604       1997 19980612  KENDALL CR   01.0406  KENDALL CR HATCHERY     201535      0        606     202141    203   870.48   0.43
210150       1998 19990604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    202103      0    1960897    2163000    854  1477.54   0.73
213001       1998 19990730  SALMON R     21.0139  SALMON R FISH CULTUR    175687      0     148013     323700    417  1820.04   1.04
213004       1998 19990618  HOKO R       19.0148  HOKO FALLS HATCHERY     178002      0       8388     186390    501  1352.87   0.76
630523       1998 19990527  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    192165      0     779835     972000   1066  1719.95   0.90
631028       1998 19990603  KENDALL CR   01.0406  KENDALL CR HATCHERY     170555      0       1445     172000    437  1555.78   0.91
631029       1998 19990603  KENDALL CR   01.0406  KENDALL CR HATCHERY     168574      0       3426     172000    372  1361.98   0.81
210166       1999 20000607  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    199030      0      25103     224133    816  1587.31   0.80
210167       1999 20000731  SALMON R     21.0139  SALMON R FISH CULTUR    179685      0      13740     193425    454  2027.40   1.13
212951       1999 20000616  HOKO R       19.0148  HOKO FALLS HATCHERY     141633      0       8045     149678    531  1375.25   0.97
630175       1999 20000602  KENDALL CR   01.0406  KENDALL CR HATCHERY     199480      0       2220     201700    219   824.18   0.41
630176       1999 20000602  KENDALL CR   01.0406  KENDALL CR HATCHERY     200293      0       1007     201300    151   530.13   0.26
630524       1999 20000607  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    194985      0      28632     223617    767  1360.67   0.70
210281       2000 20010727  SALMON R     21.0139  SALMON R FISH CULTUR    186609      0      69202     255811    326  1196.61   0.64
210283       2000 20010622  HOKO R       19.0148  HOKO FALLS HATCHERY     144129      0       5505     149634     88   329.63   0.23
630189       2000 20010530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     79860      0     496657     576517    486   946.95   1.19
630278       2000 20010530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     85627      0       7023      92650    492   933.90   1.09
630674       2000 20010603  KENDALL CR   01.0406  KENDALL CR HATCHERY     197364      0       1636     199000    171   371.23   0.19
20:03:24 09/23/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
630675       2000 20010603  KENDALL CR   01.0406  KENDALL CR HATCHERY     199511      0        789     200300    162   326.75   0.16
630687       2000 20010530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     90865      0    1847951    1938816    394   763.64   0.84
630688       2000 20010530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     88998      0      11327     100325    367   660.90   0.74
210002       2001 20020723  SALMON R     21.0139  SALMON R FISH CULTUR     18294      0       1293      19587     38   101.30   0.55
210284       2001 20020604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    106883      0    2487067    2593950    223   378.78   0.35
210295       2001 20020604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    109187      0     546371     655558    240   435.27   0.40
210389       2001 20020617  HOKO R       19.0148  HOKO FALLS HATCHERY     164264      0      17525     181789    179   658.98   0.40
210393       2001 20020723  SALMON R     21.0139  SALMON R FISH CULTUR    185957      0      29347     215304    462  1435.23   0.77
631401       2001 20020419  KENDALL CR   01.0406  KENDALL CR HATCHERY      98859      0       3841     102700    411   595.54   0.60
631402       2001 20020419  KENDALL CR   01.0406  KENDALL CR HATCHERY      97765      0       5135     102900    537  1008.36   1.03
631403       2001 20020604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    107050      0        193     107243    233   361.50   0.34
631404       2001 20020604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    107009      0        193     107202    273   432.98   0.40
631433       2001 20020601  KENDALL CR   01.0406  KENDALL CR HATCHERY      99881      0       2719     102600    122   262.96   0.26
631434       2001 20020601  KENDALL CR   01.0406  KENDALL CR HATCHERY      99062      0       3338     102400     86   187.25   0.19
210480       2002 20030609  HOKO R       19.0148  HOKO FALLS HATCHERY     204066      0      18271     222337    101   762.91   0.37
210481       2002 20030718  SALMON R     21.0139  SALMON R FISH CULTUR    181046      0      97458     278504    159   350.82   0.19
210483       2002 20030603  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     88909      0     482114     571023    561   878.23   0.99
210484       2002 20030611  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     91691      0    2007935    2099626    509   860.32   0.94
631443       2002 20030603  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     99688      0        703     100391    709   962.95   0.97
631445       2002 20030611  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY     92560      0        533      93093    614   886.84   0.96
631546       2002 20030527  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     204508      0       6892     211400    122   435.08   0.21
631557       2002 20030527  DEADHORSE CR 01.0495  KENDALL CR HATCHERY     206479      0       4321     210800     81   263.15   0.13
210543       2003 20040623  HOKO R       19.0148  HOKO FALLS HATCHERY     189931      0      13799     203730    153   432.59   0.23
210545       2003 20040720  SALMON R     21.0139  SALMON R FISH CULTUR    213099      0       5756     218855    154   425.00   0.20
210547       2003 20040604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    105848      0    2458322    2564170    911  1761.96   1.66
210548       2003 20040604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    103392      0        103     103495    882  1648.76   1.59
210564       2003 20040810  HOKO R       19.0148  HOKO FALLS HATCHERY      35537      0       4442      39979    114   317.42   0.89
210565       2003 20040525  HOKO R       19.0148  HOKO FALLS HATCHERY      45461      0      14842      60303      6    34.69   0.08
631789       2003 20040518  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     202997      0        203     203200    199   604.72   0.30
631790       2003 20040518  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     198270      0       5230     203500    150   327.54   0.17
631895       2003 20040604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    102659      0     667003     769662    874  1518.18   1.48
631896       2003 20040604  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    100965      0        892     101857   1074  1910.64   1.89
210573       2004 20050616  HOKO R       19.0148  HOKO FALLS HATCHERY       5544      0         87       5631      2     3.82   0.07
210589       2004 20050601  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    209905      0       1218     211123   1444  2321.09   1.11
210590       2004 20050616  HOKO R       19.0148  HOKO FALLS HATCHERY     208594      0      24605     233199     50    71.46   0.03
210593       2004 20050731  SALMON R     21.0139  SALMON R FISH CULTUR    172169      0      38302     210471    306   826.76   0.48
632783       2004 20050601  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    209926      0    2521365    2731291   1307  2380.66   1.13
632784       2004 20050517  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     185400                 0     185400    112   298.56   0.16
632785       2004 20050517  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     179740      0        360     180100    115   486.27   0.27
052891       2005 20060804  COOK CR      21.0429  QUINAULT NFH -COOK C     51767      0      10357      62124     83   233.38   0.45
052892       2005 20060804  COOK CR      21.0429  QUINAULT NFH -COOK C     51623      0      10955      62578     53   156.54   0.30
052893       2005 20060804  COOK CR      21.0429  QUINAULT NFH -COOK C     51565      0      12102      63667     33    86.30   0.17
052894       2005 20060804  COOK CR      21.0429  QUINAULT NFH -COOK C     51868      0      11650      63518     48   135.00   0.26
210678       2005 20060604  HOKO R       19.0148  HOKO FALLS HATCHERY      73272      0       9579      82851    116   217.46   0.30
210679       2005 20060731  SALMON R -MF 21.0139  SALMON R FISH CULTUR    198496      0      12739     211235    446  1163.49   0.59
210680       2005 20060817  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    190174      0       4512     194686    801  2246.74   1.18
210681       2005 20060528  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    127293      0       1819     129112    888  1420.54   1.12
210683       2005 20060817  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    191158      0       5255     196413    590  1488.30   0.78
633171       2005 20060522  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     204021      0        779     204800    468  1164.98   0.57
633172       2005 20060522  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     204531      0        369     204900    493  1525.65   0.75
633286       2005 20060525  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    128074      0    3348216    3476290    722  1261.13   0.98
053395       2006 20070822  COOK CR      21.0429  QUINAULT NFH -COOK C     49210      0      12074      61284     58   168.38   0.34
053396       2006 20070822  COOK CR      21.0429  QUINAULT NFH -COOK C     47834      0      13410      61244     61   164.81   0.34
210732       2006 20070824  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    217074      0      33801     250875    413   986.51   0.45
210734       2006 20070824  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    206802      0      16462     223264    307   714.83   0.35
20:03:24 09/23/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
210736       2006 20070530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    204613      0        387     205000    534  1038.25   0.51
210738       2006 20070806  SALMON R     21.0139  SALMON R FISH CULTUR    202192      0      44866     247058    386   992.44   0.49
210739       2006 20070617  HOKO R       19.0148  HOKO FALLS HATCHERY      83575      0       7874      91449    168   309.55   0.37
633387       2006 20070522  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     143841      0        259     144100    101   447.84   0.31
633388       2006 20070522  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     134773      0        527     135300    107   392.74   0.29
633391       2006 20070530  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    204611      0        390     205001    478  1053.22   0.51
053397       2007 20080728  COOK CR      21.0429  QUINAULT NFH -COOK C     49741      0      35878      85619     45   126.27   0.25
053398       2007 20080728  COOK CR      21.0429  QUINAULT NFH -COOK C     45881      0      34807      80688     47   120.01   0.26
054379       2007 20080728  COOK CR      21.0429  QUINAULT NFH -COOK C     45740      0      35858      81598     35    80.79   0.18
054380       2007 20080728  COOK CR      21.0429  QUINAULT NFH -COOK C     48208      0      35048      83256     48   118.53   0.25
210746       2007 20080815  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    205869      0       7539     213408   1544  3964.20   1.93
210786       2007 20080610  HOKO R @ RM 10        HOKO FALLS HATCHERY     210854      0          0     210854    781  1885.10   0.89
210788       2007 20080605  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    180974      0        724     181698   1370  2459.25   1.36
210791       2007 20080806  SALMON R     21.0139  SALMON R FISH CULTUR    187294      0       6030     193324    665  1865.65   1.00
210792       2007 20080815  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    202032      0       5060     207092   1106  2648.50   1.31
634274       2007 20080520  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     208699      0       1101     209800    382  1167.00   0.56
634275       2007 20080520  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     206670      0        830     207500    397  1214.89   0.59
634277       2007 20080605  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    179625      0       1437     181062   1526  2521.19   1.40
054687       2008 20090728  COOK CR      21.0429  QUINAULT NFH -COOK C     50350      0      39323      89673     38   107.94   0.21
054688       2008 20090728  COOK CR      21.0429  QUINAULT NFH -COOK C     49560      0      40926      90486     22    61.14   0.12
054689       2008 20090728  COOK CR      21.0429  QUINAULT NFH -COOK C     48298      0      41387      89685     56   160.13   0.33
054690       2008 20090728  COOK CR      21.0429  QUINAULT NFH -COOK C     49304      0      40713      90017     60   179.65   0.36
210824       2008 20090601  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    207245      0    3059539    3266784    479   887.95   0.43
210841       2008 20090623  HOKO R       19.0148  HOKO FALLS HATCHERY      67910      0        430      68340    151   255.63   0.38
210843       2008 20090728  SALMON R     21.0139  SALMON R FISH CULTUR    219060      0       2618     221678    684  1938.82   0.89
210844       2008 20090805  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    157773      0        984     158757    598  1517.45   0.96
210845       2008 20090731  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    208768      0      72236     281004    544  1398.57   0.67
634795       2008 20090601  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    206098      0       2082     208180    591   888.14   0.43
634797       2008 20090514  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     173900      0       2113     176013    193   386.38   0.22
634798       2008 20090514  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     175656                 0     175656    227   442.94   0.25
055165       2009 20100722  COOK CR      21.0429  QUINAULT NFH -COOK C     44220      0      64520     108740     21    73.33   0.17
055166       2009 20100722  COOK CR      21.0429  QUINAULT NFH -COOK C     42474      0      67213     109687     28    85.94   0.20
055167       2009 20100722  COOK CR      21.0429  QUINAULT NFH -COOK C     43708      0      65747     109455     33   127.07   0.29
055168       2009 20100722  COOK CR      21.0429  QUINAULT NFH -COOK C     46128      0      63510     109638     23    65.09   0.14
210905       2009 20100523  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    201506      0       2036     203542   1395  2222.38   1.10
210907       2009 20100610  HOKO R       19.0148  HOKO FALLS HATCHERY     157163      0       3702     160865    210   392.51   0.25
210909       2009 20100804  SALMON R     21.0139  SALMON R FISH CULTUR    219029      0       7272     226301    451  1185.45   0.54
210910       2009 20100812  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    200838      0       3681     204519    906  2780.84   1.38
210911       2009 20100812  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    109554      0       2008     111562    368  1029.49   0.94
634793       2009 20100525  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     197625      0        375     198000    190   335.28   0.17
634794       2009 20100525  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     197612      0       1153     198765    246   633.77   0.32
635096       2009 20100523  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    201544      0       2036     203580   1681  2231.96   1.11
210957       2010 20110701  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    201275      0    3256538    3457813    980  1483.96   0.74
210959       2010 20110620  HOKO R       19.0148  HOKO FALLS HATCHERY     192982      0      21442     214424    506  1049.91   0.54
210960       2010 20110803  SALMON R     21.0139  SALMON R FISH CULTUR    162280      0       3260     165540    528  1555.88   0.96
210961       2010 20110831  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    225167      0       4119     229286   1220  4014.38   1.78
210962       2010 20110831  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    220485      0     283828     504313   1793  6092.68   2.76
635682       2010 20110523  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     193637      0        778     194415    430   747.02   0.39
635683       2010 20110523  NOOKSACK R -NF 01.01  KENDALL CR HATCHERY     200065                 0     200065    481  1176.84   0.59
635692       2010 20110701  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    202655      0       2456     205111   1097  1370.48   0.68
210574       2011 20120703  HOKO R       19.0148  HOKO FALLS HATCHERY      49568      0       6515      56083     56   257.96   0.52
211004       2011 20120615  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    201411      0    2737292    2938703    759  1113.15   0.55
211006       2011 20120620  HOKO R       19.0148  HOKO FALLS HATCHERY     202652      0       9317     211969    486  1023.59   0.51
211008       2011 20120730  SALMON R     21.0139  SALMON R FISH CULTUR    194550      0      10352     204902    246   689.82   0.35
211009       2011 20120827  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    215847      0     329567     545414    440  1282.40   0.59
20:03:24 09/23/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
211010       2011 20120827  QUINAULT LK (GRAY)    QUINAULT LK HATCHERY    212008      0       8248     220256    327  1020.40   0.48
635681       2011 20120522  BOYD CR      01.0490  KENDALL CR HATCHERY     200456      0        805     201261    688  1579.82   0.79
635684       2011 20120522  BOYD CR      01.0490  KENDALL CR HATCHERY     201745      0        404     202149    625  1022.26   0.51
636091       2011 20120615  CLEAR CR    11.0013C  CLEAR CREEK HATCHERY    201986      0          0     201986    763   929.51   0.46
