19:55:27 09/23/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
150010       1971 19720530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      18210            209243     227453     10    17.29   0.09
150109       1971 19720519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      31363                 0      31363     42   106.83   0.34
150111       1971 19720519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      39386              7861      47247     49   116.32   0.30
150114       1971 19720622  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      64137              9415      73552    137   265.77   0.41
150200       1971 19720524  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      94568              9433     104001    101   224.17   0.24
150203       1971 19720530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      98952              4252     103204    109   254.52   0.26
150806       1971 19721215  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      28882                 0      28882      1     2.41   0.01
150812       1972 19730530  PURDY CR     16.0005  GEORGE ADAMS HATCHER    103250           2020325    2123575    131   470.09   0.46
151010       1972 19730521  FRIDAY CR    03.0017  SOOS CREEK HATCHERY      48790             92650     141440     86   275.87   0.57
151012       1972 19730529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     101940              2080     104020     46   131.98   0.13
151013       1972 19730630  PURDY CR     16.0005  GEORGE ADAMS HATCHER     72507              2538      75045     10    21.62   0.03
151202       1972 19730529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      97555               985      98540     65   153.05   0.16
151312       1973 19740522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     103343            517643     620986    746  1804.69   1.75
151313       1973 19740522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      99386             51938     151324    997  2285.90   2.30
011403       1974 19750527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      39704                 0      39704    155   363.70   0.92
011404       1974 19750527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      40124               390      40514    152   356.23   0.89
130303       1974 19750615  PURDY CR     16.0005  GEORGE ADAMS HATCHER     70315            589606     659921    267   848.40   1.21
130604       1975 19760520  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      78146           1118842    1196988    948  2519.89   3.22
130913       1975 19760609  PURDY CR     16.0005  GEORGE ADAMS HATCHER     77369            880306     957675     49   150.94   0.20
631802       1977 19780619  COWLITZ R    26.0002  COWLITZ SALMON HATCH    146001            510785     656786    207   559.63   0.38
631752       1978 19790530  PURDY CR     16.0005  GEORGE ADAMS HATCHER     37439            147984     185423     57   243.86   0.65
631915       1978 19790518  FINCH CR     16.0222  HOODSPORT HATCHERY       34300            752687     786987    560  1367.50   3.99
631935       1978 19790517  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      99372            174603     273975    227   655.08   0.66
631936       1978 19790517  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     100664               404     101068    178   498.60   0.50
631942       1978 19791016  COWLITZ R    26.0002  COWLITZ SALMON HATCH    143568           4160107    4303675    171   383.68   0.27
631945       1978 19790531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     185133           4205357    4390490    305   976.92   0.53
631944       1979 19800502  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     119913           2737587    2857500    608  1703.84   1.42
632041       1979 19800430  PURDY CR     16.0005  GEORGE ADAMS HATCHER     73387           1513813    1587200     72   284.70   0.39
632109       1979 19800425  FINCH CR     16.0222  HOODSPORT HATCHERY       48954            670746     719700     46   134.98   0.28
632154       1979 19800711  LOW COLUMBIA STREAMS  COWLITZ SALMON HATCH    244267           5681689    5925956    164   362.96   0.15
632145       1980 19810502  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      10399                 0      10399      2     3.56   0.03
632146       1980 19810529  PURDY CR     16.0005  GEORGE ADAMS HATCHER     38530            721308     759838      5    16.34   0.04
632156       1980 19810628  COWLITZ R    26.0002  COWLITZ SALMON HATCH    153216           3128707    3281923    443   867.03   0.57
632161       1980 19810416  FINCH CR     16.0222  HOODSPORT HATCHERY       65178           1256700    1321878     30    73.35   0.11
632253       1980 19810507  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     159801              1079     160880     75   204.23   0.13
632255       1980 19810628  COWLITZ R    26.0002  COWLITZ SALMON HATCH    121271           2775588    2896859    151   326.66   0.27
632262       1980 19810429  PURDY CR     16.0005  GEORGE ADAMS HATCHER     56372           1083351    1139723     65   190.54   0.34
051047       1981 19820518  GROVERS CR   15.0299  GROVERS CR HATCHERY      47471      0     442494     489965    817  1518.17   3.20
632158       1981 19820511  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     211883           4040237    4252120    639  1456.83   0.69
632235       1981 19820515  PURDY CR     16.0005  GEORGE ADAMS HATCHER     73550           1466737    1540287    322  1017.84   1.38
632331       1981 19820512  FINCH CR     16.0222  HOODSPORT HATCHERY       55145           1057255    1112400    306   580.88   1.05
632462       1981 19820708  COWLITZ R    26.0002  COWLITZ SALMON HATCH    199176           5395667    5594843    192   423.55   0.21
051346       1982 19830530  GROVERS CR   15.0299  GROVERS CR HATCHERY      45284      0     475516     520800    161   332.51   0.73
632503       1982 19830623  COWLITZ R    26.0002  COWLITZ SALMON HATCH    150236           4569164    4719400    221   479.60   0.32
211622       1983 19840523  GROVERS CR   15.0299  GROVERS CR HATCHERY      40324      0     553676     594000    162   300.18   0.74
633019       1983 19840621  COWLITZ R    26.0002  COWLITZ SALMON HATCH     48946           1577248    1626194    198   475.31   0.97
633020       1983 19840621  COWLITZ R    26.0002  COWLITZ SALMON HATCH     49036           1578765    1627801    213   564.92   1.15
633124       1983 19840621  COWLITZ R    26.0002  COWLITZ SALMON HATCH     48829           1572769    1621598    193   450.92   0.92
633125       1983 19840621  COWLITZ R    26.0002  COWLITZ SALMON HATCH     49664           1598443    1648107    213   475.89   0.96
211657       1984 19850523  GROVERS CR   15.0299  GROVERS CR HATCHERY      45907      0     560593     606500    285   595.96   1.30
633235       1984 19850619  COWLITZ R    26.0002  COWLITZ SALMON HATCH     48634           1241644    1290278    236   486.09   1.00
633236       1984 19850619  COWLITZ R    26.0002  COWLITZ SALMON HATCH     48246           1231747    1279993    271   540.17   1.12
633237       1984 19850619  COWLITZ R    26.0002  COWLITZ SALMON HATCH     48382           1235211    1283593    239   538.31   1.11
633238       1984 19850619  COWLITZ R    26.0002  COWLITZ SALMON HATCH     44126           1014033    1058159    272   638.85   1.45
211901       1985 19860522  GROVERS CR   15.0299  GROVERS CR HATCHERY     207155      0     429877     637032    849  1376.45   0.66
19:55:27 09/23/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
633501       1985 19860529  PURDY CR     16.0005  GEORGE ADAMS HATCHER     51828            876011     927839    185   495.32   0.96
633502       1985 19860529  PURDY CR     16.0005  GEORGE ADAMS HATCHER     54070            911641     965711    202   587.48   1.09
633503       1985 19860529  PURDY CR     16.0005  GEORGE ADAMS HATCHER     52945            893830     946775    212   562.30   1.06
633504       1985 19860529  PURDY CR     16.0005  GEORGE ADAMS HATCHER     52814            893961     946775    178   457.03   0.87
633643       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50487            471836     522323     75   161.60   0.32
633644       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50488            471839     522327     76   139.42   0.28
633645       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50488            471839     522327     70   140.89   0.28
633646       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50487            471836     522323     72   181.14   0.36
634108       1985 19860626  COWLITZ R    26.0002  COWLITZ SALMON HATCH    197500           4261600    4459100    194   458.88   0.23
211961       1986 19870511  GROVERS CR   15.0299  GROVERS CR HATCHERY     187757      0     366406     554163   1788  3058.49   1.63
634116       1986 19870508  GREEN R      09.0001  SOOS CREEK HATCHERY     199670            303830     503500   2423  5339.44   2.67
634119       1986 19870516  PURDY CR     16.0005  GEORGE ADAMS HATCHER    210674           3689326    3900000    416  1079.66   0.51
634126       1986 19870619  COWLITZ R    26.0002  COWLITZ SALMON HATCH    207003           6059797    6266800    180   315.97   0.15
212542       1987 19880519  GROVERS CR   15.0299  GROVERS CR HATCHERY     193906      0     337445     531351    537   909.75   0.47
635208       1987 19880603  PURDY CR     16.0005  GEORGE ADAMS HATCHER    198497           3758484    3956981    823  2091.88   1.05
635221       1987 19880504  GREEN R      09.0001  SOOS CREEK HATCHERY     206718            513382     720100     88   178.53   0.09
635231       1987 19880618  COWLITZ R    26.0002  COWLITZ SALMON HATCH    205308           6482492    6687800     62    97.16   0.05
213137       1988 19890510  GROVERS CR   15.0299  GROVERS CR HATCHERY     124626      0     255613     380239     74   130.12   0.10
635237       1988 19890609  PURDY CR     16.0005  GEORGE ADAMS HATCHER    206049           3817151    4023200     82   218.61   0.11
635238       1988 19890531  GREEN R      09.0001  SOOS CREEK HATCHERY     217988           3635710    3853698    578  1281.25   0.59
635250       1988 19890629  COWLITZ R    26.0002  COWLITZ SALMON HATCH    206145           7626255    7832400    128   225.56   0.11
635262       1988 19890418  GREEN R      09.0001  LAEBUGTEN WHARF NETP     77484             17976      95460    194   546.78   0.71
211831       1989 19900613  GROVERS CR   15.0299  GROVERS CR HATCHERY     187640      0     313751     501391    162   298.73   0.16
630261       1989 19900531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     192054           3578520    3770574    125   250.17   0.13
630450       1989 19900613  PURDY CR     16.0005  GEORGE ADAMS HATCHER    200894           3976106    4177000     58   157.73   0.08
630452       1989 19900621  COWLITZ R    26.0002  COWLITZ SALMON HATCH    189406           6517294    6706700     74   164.65   0.09
212014       1990 19910607  GROVERS CR   15.0299  GROVERS CR HATCHERY     193496      0     386792     580288    894  1439.66   0.74
630862       1990 19910630  PURDY CR     16.0005  GEORGE ADAMS HATCHER    201867           3825733    4027600     16    28.55   0.01
634024       1990 19910621  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201694           2636106    2837800    531  1114.00   0.55
634056       1990 19910626  COWLITZ R    26.0002  COWLITZ SALMON HATCH    207282           6850918    7058200    235   378.20   0.18
212217       1991 19920522  GROVERS CR   15.0299  GROVERS CR HATCHERY     174949      0     334866     509815    329   503.93   0.29
634023       1991 19920616  PURDY CR     16.0005  GEORGE ADAMS HATCHER    146443           2410115    2556558     35    49.26   0.03
634339       1991 19920529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198220           2707780    2906000    173   298.67   0.15
634526       1991 19920615  COWLITZ R    26.0002  COWLITZ SALMON HATCH    201409           6068891    6270300    112   156.74   0.08
634620       1991 19920526  PURDY CR     16.0005  GEORGE ADAMS HATCHER     74088           1274312    1348400     24    37.62   0.05
212326       1992 19930525  GROVERS CR   15.0299  GROVERS CR HATCHERY     186072      0     307385     493457   3242  3876.71   2.08
634946       1992 19930605  PURDY CR     16.0005  GEORGE ADAMS HATCHER    164091              1943     166034    151   211.50   0.13
634953       1992 19930621  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197962           2990538    3188500    599  1010.39   0.51
635015       1992 19930622  COWLITZ R    26.0002  COWLITZ SALMON HATCH    194073           3958027    4152100    197   228.86   0.12
635057       1992 19930605  PURDY CR     16.0005  GEORGE ADAMS HATCHER     50832               602      51434     58    92.21   0.18
212329       1993 19940510  GROVERS CR   15.0299  GROVERS CR HATCHERY     203168      0      65705     268873   3691  4517.92   2.22
635318       1993 19940525  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     195147           3044953    3240100    483  1137.48   0.58
635539       1993 19940620  COWLITZ R    26.0002  COWLITZ SALMON HATCH    199353           4220547    4419900    186   255.88   0.13
635545       1993 19940609  PURDY CR     16.0005  GEORGE ADAMS HATCHER    223417           1093783    1317200    420   580.26   0.26
212639       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        354      0         35        389      5     5.10   1.44
212640       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY          5      0          2          7      1     3.81  76.20
212643       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        376      0          5        381      8     8.13   2.16
212645       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        289      0         63        352      5     8.34   2.89
212646       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        698      0          3        701      3     5.68   0.81
212648       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1404      0         14       1418     13    13.25   0.94
212651       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1407      0         40       1447     18    19.96   1.42
212653       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        710      0         41        751      8    10.42   1.47
212654       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1154      0         32       1186     12    16.24   1.41
212657       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1067      0        177       1244     14    14.18   1.33
212658       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1004      0        215       1219      4     5.76   0.57
19:55:27 09/23/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
212660       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1548      0         35       1583      7    10.51   0.68
212663       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        909      0         16        925     12    12.22   1.34
212701       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        762      0          6        768      6     6.10   0.80
212703       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1021      0         80       1101     10    10.22   1.00
212705       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        801      0        306       1107      9    19.06   2.38
212707       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        500      0          0        500      7    10.36   2.07
212708       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1322      0         24       1346      1     1.02   0.08
212709       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        842      0         17        859     13    14.16   1.68
212710       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        820      0         32        852      8    10.23   1.25
212711       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        451      0          5        456      5     5.08   1.13
212712       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1585      0        391       1976     13    13.24   0.84
212713       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1600      0         50       1650      8     8.12   0.51
212714       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1597      0         42       1639      5     5.08   0.32
212715       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2297      0        305       2602     15    15.18   0.66
212716       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1859      0        215       2074      9    13.76   0.74
212717       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2454      0         68       2522      6     6.10   0.25
212718       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3345      0        526       3871     13    13.26   0.40
212719       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3261      0         99       3360      7     7.10   0.22
212720       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1541      0         74       1615     15    15.30   0.99
212721       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2152      0        346       2498      5     5.10   0.24
212722       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1016      0        414       1430      7    10.33   1.02
212723       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1476      0        157       1633      7     8.66   0.59
212724       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2042      0       1066       3108      6     5.10   0.25
212725       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1606      0        242       1848      7     7.12   0.44
212726       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1888      0        534       2422      9     9.90   0.52
212727       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1347      0         62       1409      7     7.12   0.53
212728       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1512      0         12       1524     16    16.32   1.08
212729       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3277      0          0       3277     10    11.63   0.35
212730       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       4035      0         72       4107      7    12.69   0.31
212731       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2208      0         73       2281      8    17.99   0.81
212732       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2398      0        450       2848     17    17.96   0.75
212733       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2658      0        548       3206      6     6.10   0.23
212734       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2111      0        626       2737      4     4.54   0.22
212735       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3996      0        154       4150     10    11.21   0.28
212736       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2094      0         58       2152     11    17.81   0.85
212737       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2764      0         70       2834     13    13.93   0.50
212738       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1912      0        714       2626     14    18.68   0.98
212739       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2226      0        386       2612     13    15.35   0.69
212740       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3898      0         25       3923     36    37.68   0.97
212741       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1174      0        196       1370      3     3.02   0.26
212742       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3256      0        150       3406     14    17.11   0.53
212743       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2018      0         69       2087      9     9.22   0.46
212744       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2683      0         26       2709     13    13.56   0.51
212745       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3162      0         93       3255     29    29.56   0.93
212746       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1684      0         98       1782     10    10.18   0.60
212747       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1216      1       1377       2593     10    10.20   0.84
212748       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY        624      0         32        656      2     2.04   0.33
212749       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1165      0         12       1177      4     4.08   0.35
212750       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3636      0        317       3953      3     3.06   0.08
212751       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2435      0        318       2753      6     6.10   0.25
212752       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1829      0        273       2102      6     6.10   0.33
212753       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2574      0        802       3376      3     3.06   0.12
212754       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1602      0         28       1630      1     1.00   0.06
212755       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       1569      0        176       1745      7     7.14   0.46
212756       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3000      0         94       3094      6     9.28   0.31
19:55:27 09/23/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
212758       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3645      0         44       3689     12    13.33   0.37
212759       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3621      0        179       3800      6     6.12   0.17
212760       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2936      0         59       2995     33    48.90   1.67
212761       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3027      0         67       3094     39    50.76   1.68
212762       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2827      0         48       2875     15    21.36   0.76
212763       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2993      0        262       3255     13    12.24   0.41
212803       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2608      0         93       2701     20    22.18   0.85
212805       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2207      0          0       2207     17    17.28   0.78
212806       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2927      0       1206       4133     14    16.34   0.56
212809       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3516      0       1043       4559      2     2.02   0.06
212810       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       4703      0         84       4787     16    17.31   0.37
212812       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       4273      0         64       4337     11    11.16   0.26
212815       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3936      0        168       4104     17    17.34   0.44
212817       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3807      0         67       3874     18    18.24   0.48
212818       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3786      0         85       3871     19    19.34   0.51
212820       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       2815      0        835       3650     57    64.73   2.30
212823       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       4636      0         76       4712     10    13.64   0.29
212824       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3673      0        271       3944      9     9.14   0.25
212829       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       4380      0         87       4467      8    12.28   0.28
212830       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3129      0        210       3339     11    12.69   0.41
212833       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3063      0        157       3220     13    13.62   0.44
212834       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3177      0         32       3209      7     7.28   0.23
212836       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3569      0        180       3749     16    19.81   0.56
212840       1994 19950609  GROVERS CR   15.0299  GROVERS CR HATCHERY       3951      0         69       4020     16    21.26   0.54
635023       1994 19950620  PURDY CR     16.0005  GEORGE ADAMS HATCHER    150265      0       1166     151431     58    71.02   0.05
635523       1994 19950622  COWLITZ R    26.0002  COWLITZ SALMON HATCH    103101      0       1377     104478     18    29.99   0.03
635620       1994 19950530  COWLITZ R    26.0002  COWLITZ SALMON HATCH     99449      0       2580     102029      8    10.68   0.01
635801       1994 19950620  PURDY CR     16.0005  GEORGE ADAMS HATCHER     76194      0        591      76785     35    35.00   0.05
635826       1994 19950608  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     151053      0       2317     153370    261   598.99   0.40
635831       1994 19950608  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     152204      0       1320     153524    243   473.01   0.31
212947       1995 19960509  GROVERS CR   15.0299  GROVERS CR HATCHERY     201187      0     362133     563320    272   298.04   0.15
635851       1995 19960528  COWLITZ R    26.0002  COWLITZ SALMON HATCH     98797      0       1321     100118     26    39.83   0.04
636005       1995 19960701  COWLITZ R    26.0002  COWLITZ SALMON HATCH     92458      0       1523      93981     70   107.41   0.12
636045       1995 19960513  PURDY CR     16.0005  GEORGE ADAMS HATCHER    214138      0       3371     217509    165   225.98   0.11
636102       1995 19960522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     101000                 0     101000    167   321.80   0.32
636103       1995 19960605  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      95528      0       2647      98175    171   338.10   0.35
212963       1996 19970519  GROVERS CR   15.0299  GROVERS CR HATCHERY     201607      0     389342     590949   2101  2419.96   1.20
630127       1996 19970522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199284      0       3449     202733    594   994.17   0.50
630148       1996 19970516  PURDY CR     16.0005  GEORGE ADAMS HATCHER    219121      0       7220     226341   1217  1817.62   0.83
630224       1996 19970616  COWLITZ R    26.0002  COWLITZ SALMON HATCH    102480      0       1213     103693     22    57.31   0.06
630227       1996 19970714  COWLITZ R    26.0002  COWLITZ SALMON HATCH    101727      0       1193     102920     23    37.53   0.04
213157       1997 19980515  GROVERS CR   15.0299  GROVERS CR HATCHERY     186612      0     321953     508565    927  1215.21   0.65
630304       1997 19980515  PURDY CR     16.0005  GEORGE ADAMS HATCHER    223805      0       2581     226386    139   270.06   0.12
630308       1997 19980506  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203906      0       1789     205695    258   438.80   0.22
630309       1997 19980506  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204023      0        632     204655    194   286.15   0.14
630311       1997 19980619  COWLITZ R    26.0002  COWLITZ SALMON HATCH    197007      0       2192     199199     84   128.99   0.07
213154       1998 19990513  GROVERS CR HATCHERY   GROVERS CR HATCHERY     198868      0     380613     579481   2882  3720.38   1.87
630153       1998 19990512  PURDY CR     16.0005  GEORGE ADAMS HATCHER    224228      0       1794     226022    863  1331.66   0.59
630632       1998 19990512  PURDY CR     16.0005  GEORGE ADAMS HATCHER    224460      0       2015     226475    878  1485.63   0.66
631009       1998 19990518  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197825      0       2851     200676   1125  1974.07   1.00
631010       1998 19990518  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     193302      0       6970     200272   1213  2403.94   1.24
631031       1998 19990729  COWLITZ R    26.0002  COWLITZ SALMON HATCH    354311      0       7166     361477    396   638.42   0.18
210153       1999 20000524  GROVERS CR HATCHERY   GROVERS CR HATCHERY     181132      0      19457     200589   1365  2028.66   1.12
210169       1999 20000524  GROVERS CR HATCHERY   GROVERS CR HATCHERY     180536      0     138470     319006   1427  1924.70   1.07
630154       1999 20000519  PURDY CR     16.0005  GEORGE ADAMS HATCHER    218728      0       3557     222285    635  1084.29   0.50
19:55:27 09/23/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
630171       1999 20000531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     196999      0       3001     200000    486   864.15   0.44
630172       1999 20000531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197889      0       2111     200000    467   855.84   0.43
630633       1999 20000519  PURDY CR     16.0005  GEORGE ADAMS HATCHER    208330      0       9065     217395    576   971.90   0.47
631330       1999 20000706  COWLITZ R    26.0002  COWLITZ SALMON HATCH    198592      0       4343     202935    467   874.04   0.44
210279       2000 20010511  GROVERS CR HATCHERY   GROVERS CR HATCHERY     206414      0      26845     233259    896  1459.55   0.71
