12:33:02 01/14/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0501021515   2000 20010308  SAC R AT CLARKSBURG   COLEMAN NFH              47449      0       3028      50477     16    70.89   0.15
0501030105   2000 20010226  SAC R AT CLARKSBURG   COLEMAN NFH              49447      0        753      50200     11    30.91   0.06
0501030107   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8106      0        165       8271      7    15.79   0.19
0501030108   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5284      0        220       5504      6     8.59   0.16
0501030109   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5550      0        172       5722      1     1.00   0.02
0501030201   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5429      0        347       5776      3     5.12   0.09
0501030202   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5241      0        395       5636      7     8.95   0.17
0501030203   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6403      0        164       6567      7     7.00   0.11
0501030204   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5586      0        203       5789      6     8.88   0.16
0501030205   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6166      0        158       6324      4     4.00   0.06
0501030206   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6901      0         70       6971     12    15.55   0.23
0501030207   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6013      0          0       6013      7     9.59   0.16
0501030208   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5381      0         54       5435      3     3.00   0.06
0501030209   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5722      0        147       5869      4     4.00   0.07
0501030301   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5500      0         56       5556      5    13.40   0.24
0501030302   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5806      0         59       5865      8    11.06   0.19
0501030303   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5966      0         91       6057      4     7.55   0.13
0501030304   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5859      0         29       5888      4     4.00   0.07
0501030305   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5333      0         27       5360      4     9.80   0.18
0501030306   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5325      0        137       5462      8    11.45   0.22
0501030307   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5007      0        102       5109      8    11.31   0.23
0501030308   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5267      0        108       5375      6     6.00   0.11
0501030309   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4798      0         48       4846      3     7.53   0.16
0501030401   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5126      0        131       5257      6     6.00   0.12
0501030402   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4826      0         98       4924      6     9.89   0.20
0501030403   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5319      0        164       5483      5    11.37   0.21
0501030404   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4439      0        161       4600      6     6.00   0.14
0501030405   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5435      0        168       5603      3     3.00   0.06
0501030406   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4763      0         73       4836      6     6.00   0.13
0501030407   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4650      0         23       4673      1     3.59   0.08
0501030408   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4666      0         23       4689      8     8.00   0.17
0501030409   2000 20010201  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      2637      0        110       2747      4     4.00   0.15
0501030501   2000 20010305  SAC R RED BLUFF DIV   COLEMAN NFH              46413      0       4036      50449     85   328.34   0.71
0501030502   2000 20010216  SAC R RED BLUFF DIV   COLEMAN NFH              44594      0       4955      49549     24    85.26   0.19
0501030503   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              57896      0     378614     436510    132   286.91   0.50
0501030504   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              63929      0     382701     446630    273   630.07   0.99
0501030505   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              63640      0     364944     428584    197   610.35   0.96
0501030506   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              63603      0     462740     526343    182   501.08   0.79
0501030507   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              59109      0     374695     433804    163   548.09   0.93
0501030508   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              59872      0     369207     429079    174   620.61   1.04
0501030509   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              58197      0     421279     479476    111   533.06   0.92
0501030601   2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              58049      0     421945     479994     97   453.08   0.78
0501030602   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              61071      0     363482     424553    172   396.72   0.65
0501030603   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              62391      0     378696     441087    177   512.91   0.82
0501030604   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              63940      0     462225     526165    189   519.53   0.81
0501030605   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              61416      0     365940     427356    158   345.49   0.56
0501030606   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              63589      0     382866     446455    104   245.81   0.39
0501030607   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              63999      0     393157     457156     80   168.81   0.26
0501030608   2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              64229      0     395978     460207    104   349.55   0.54
050397       2000 20001103  COLEMAN NFH           COLEMAN NFH              58351      0       1805      60156     68   145.94   0.25
050398       2000 20001208  COLEMAN NFH           COLEMAN NFH              54568      0       1979      56547    291   521.64   0.96
050399       2000 20010109  BATTLE CREEK BELOW C  COLEMAN NFH              65622      0       1683      67305    500   838.50   1.28
050465       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              56430      0        284      56714    282   475.07   0.84
050466       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              70032      0       1066      71098    343   609.27   0.87
050467       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              62127      0        312      62439    280   519.97   0.84
12:33:02 01/14/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
050468       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              62578      0        314      62892    280   543.24   0.87
050469       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              50942      0       1040      51982    237   381.16   0.75
050470       2000 20010102  BATTLE CREEK BELOW C  COLEMAN NFH              63600      0       1298      64898    102   170.59   0.27
050479       2000 20001121  SAC R AT WALNUT GROV  COLEMAN NFH              27153      0        985      28138     26    56.99   0.21
050480       2000 20001114  SAC R AT WALNUT GROV  COLEMAN NFH              29022      0        898      29920     55   114.24   0.39
050481       2000 20001120  SAC R AT WALNUT GROV  COLEMAN NFH              26075      0        669      26744     20    74.65   0.29
050482       2000 20001113  SAC R AT WALNUT GROV  COLEMAN NFH              27759      0        859      28618     45   109.72   0.40
050497       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              65275      0     296599     361874    183   433.36   0.66
050498       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              65412      0     412836     478248    158   378.25   0.58
050499       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              62110      0     319589     381699    297   708.77   1.14
050564       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              58822      0     377443     436265    190   691.82   1.18
050565       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              64511      0     381716     446227    128   362.84   0.56
050566       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              64479      0     363207     427686    199   622.74   0.97
050567       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              62403      0     365585     427988    214   631.72   1.01
050568       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              65975      0     381631     447606    107   229.96   0.35
050569       2000 20010413  BATTLE CREEK BELOW C  COLEMAN NFH              65355      0     347310     412665    191   707.35   1.08
050570       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              64981      0     373224     438205    252   744.99   1.15
050571       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              65463      0     404974     470437    227   923.99   1.41
050572       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              65502      0     366053     431555    175   479.86   0.73
050573       2000 20010427  BATTLE CREEK BELOW C  COLEMAN NFH              64110      0     395945     460055     87   298.22   0.47
052418       2000 20010510  SAN JOAQ OLD CONFL S  MERCED R FISH FACIL      24401      0       1017      25418     18    96.08   0.39
054110       2000 20010121  SAC R AT STEAMBOAT S  COLEMAN NFH              46219      0        704      46923     57   181.48   0.39
055129       2000 20010122  SAC R AT SUTTER SLOU  COLEMAN NFH              45409      0        692      46101     33   121.60   0.27
055137       2000 20010120  SAC R AT WALNUT GROV  COLEMAN NFH              64362      0       1314      65676     65   196.44   0.31
0601061206   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       26077      0        641      26718     19    95.64   0.37
0601061207   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       25679      0        631      26310     13    52.82   0.21
0601061208   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       26280      0        646      26926     14    27.35   0.10
0601061209   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       25947      0        638      26585     16    33.02   0.13
0601061210   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       27042      0        665      27707      6    14.46   0.05
0601061211   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       25574      0        629      26203     13    51.29   0.20
0601061212   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       25464      0        626      26090     12    37.20   0.15
0601061213   2000 20010226  FEATHER AT LIVE OAK   FEATHER R HATCHERY       26921      0        662      27583     10    58.44   0.22
0601070000   2000 20010302  SAC R AT ISLETON      FEATHER R HATCHERY       24556      0        759      25315      3     8.26   0.03
0601070001   2000 20010302  SAC R AT ISLETON      FEATHER R HATCHERY       21924      0        678      22602      4     6.83   0.03
0601070002   2000 20010302  MOK R LIGHTHOUSE MAR  FEATHER R HATCHERY       23271      0       1860      25131      3    10.42   0.04
0601070003   2000 20010302  MOK R LIGHTHOUSE MAR  FEATHER R HATCHERY       22919      0       1832      24751      1     4.33   0.02
0601070202   2000 20010215  YOLO BYPASS           FEATHER R HATCHERY        9448      0        373       9821      1     4.16   0.04
0601070203   2000 20010215  YOLO BYPASS           FEATHER R HATCHERY        9526      0        376       9902      1     3.45   0.04
0601070205   2000 20010215  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9149      0        405       9554      1     1.01   0.01
0601070207   2000 20010215  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9508      0        421       9929      4     9.44   0.10
0601070300   2000 20010227  SAC R ELKHORN BOAT R  FEATHER R HATCHERY       10241      0        156      10397      1     2.94   0.03
0601070301   2000 20010227  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9915      0        151      10066      2    27.80   0.28
0601070302   2000 20010227  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9806      0        149       9955      2     5.81   0.06
0601070303   2000 20010227  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9745      0        145       9890      2    14.10   0.14
0601070304   2000 20010227  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9544      0        145       9689      2     2.04   0.02
0601070305   2000 20010227  YOLO BYPASS ELKHORN   FEATHER R HATCHERY       10179      0        315      10494      1     3.74   0.04
0601070306   2000 20010227  YOLO BYPASS ELKHORN   FEATHER R HATCHERY        9134      0        283       9417      3    11.17   0.12
0601070307   2000 20010227  YOLO BYPASS ELKHORN   FEATHER R HATCHERY       10141      0        314      10455      2     6.05   0.06
0601070308   2000 20010227  YOLO BYPASS ELKHORN   FEATHER R HATCHERY        8921      0        276       9197      4    10.92   0.12
0601110715   2000 20010525  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      23630      0        360      23990      1     2.34   0.01
0601110804   2000 20010522  STAN R KNIGHTS FERRY  MERCED R FISH FACIL      24137      0        747      24884      1    10.83   0.04
060264       2000 20010417  MOK R NEW HOPE LANDI  MOK R FISH INS           51174      0       1583      52757    139   275.41   0.54
060265       2000 20010417  MOK R NEW HOPE LANDI  MOK R FISH INS           52382      0          0      52382    120   252.68   0.48
060266       2000 20010419  MOK R SOUTH FORK      MOK R FISH INS           50964      0        199      51163    161   273.21   0.54
060267       2000 20010419  MOK R SOUTH FORK      MOK R FISH INS           51875      0        790      52665    125   231.68   0.45
12:33:02 01/14/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
060268       2000 20010419  MOK R NORTH FORK      MOK R FISH INS           50804      0        931      51735    181   345.63   0.68
060269       2000 20010419  MOK R NORTH FORK      MOK R FISH INS           50978      0        724      51702    151   346.29   0.68
060270       2000 20010424  SAN JOAQ RIV JERSEY   MOK R FISH INS           51207      0        206      51413    423  1401.59   2.74
060271       2000 20010424  SAN JOAQ RIV JERSEY   MOK R FISH INS           51746      0          0      51746    395  1234.59   2.39
062555       2000 20010501  FOLSOM LAKE           NIMBUS FISH HATCHERY     41150      0       9285      50435      2     3.52   0.01
062664       2000 20010430  WICKLAND OIL NET PEN  FEATHER R HATCHERY      202096      0     719407     921503   2801 10991.80   5.44
062665       2000 20010531  WICKLAND OIL NET PEN  FEATHER R HATCHERY      142204      0     719713     861917   2452  9385.22   6.60
062669       2000 20010522  WICKLAND OIL NET PEN  FEATHER R HATCHERY       32082      0       2194      34276    190   749.21   2.34
062670       2000 20010522  WICKLAND OIL NET PEN  FEATHER R HATCHERY       31384      0       2146      33530    230   798.07   2.54
062671       2000 20010522  WICKLAND OIL NET PEN  FEATHER R HATCHERY       31575      0       2159      33734    227   892.21   2.83
062672       2000 20010424  WICKLAND OIL NET PEN  FEATHER R HATCHERY       42003      0       2872      44875    179   683.72   1.63
062673       2000 20010423  WICKLAND OIL NET PEN  FEATHER R HATCHERY       46642      0       3189      49831    202   744.34   1.60
062674       2000 20010426  WICKLAND OIL NET PEN  FEATHER R HATCHERY       47369      0       3239      50608    203   920.47   1.94
062675       2000 20010426  WICKLAND OIL NET PEN  FEATHER R HATCHERY       42704      0       2920      45624    153   556.78   1.30
062676       2000 20010327  WICKLAND OIL NET PEN  FEATHER R HATCHERY       44021      0       3010      47031    111   436.02   0.99
062677       2000 20010330  RODEO MINOR PORT      FEATHER R HATCHERY       46052      0       2732      48784    164   572.96   1.24
062678       2000 20010330  RODEO MINOR PORT      FEATHER R HATCHERY       46052      0       2732      48784    146   607.36   1.32
062679       2000 20010330  RODEO MINOR PORT      FEATHER R HATCHERY       46052      0       2732      48784    165   689.85   1.50
062680       2000 20010426  RODEO MINOR PORT      FEATHER R HATCHERY       47742      0       2832      50574    221   808.55   1.69
062681       2000 20010423  RODEO MINOR PORT      FEATHER R HATCHERY       47742      0       2832      50574    165   655.03   1.37
062682       2000 20010426  RODEO MINOR PORT      FEATHER R HATCHERY       47742      0       2832      50574    227   827.76   1.73
062706       2000 20010427  BENICIA               MOK R FISH INS           25552      0        128      25680     59   175.06   0.69
062707       2000 20010427  BENICIA               MOK R FISH INS           25709      0        129      25838     64   242.44   0.94
062708       2000 20010509  SAC R AT WEST SACRAM  MOK R FISH INS           25201      0       1009      26210     38   191.77   0.76
062709       2000 20010509  SAC R AT WEST SACRAM  MOK R FISH INS           24527      0        982      25509     32   115.46   0.47
062710       2000 20010503  FEATHER AT LIVE OAK   FEATHER R HATCHERY       20258      0        102      20360     39   113.55   0.56
062711       2000 20010503  FEATHER AT LIVE OAK   FEATHER R HATCHERY       20398      0        102      20500     50   144.85   0.71
062712       2000 20010503  FEATHER AT LIVE OAK   FEATHER R HATCHERY       19810      0        100      19910     50   117.67   0.59
062713       2000 20010503  FEATHER AT LIVE OAK   FEATHER R HATCHERY       20129      0        101      20230     48   146.72   0.73
062714       2000 20010416  SAC R AT WEST SACRAM  MOK R FISH INS           25758      0        129      25887    111   571.07   2.22
062715       2000 20010416  SAC R AT WEST SACRAM  MOK R FISH INS           25574      0        129      25703    112   509.03   1.99
062716       2000 20010426  SAC R AT WEST SACRAM  MOK R FISH INS           25384      0        128      25512    156   591.91   2.33
062717       2000 20010426  SAC R AT WEST SACRAM  MOK R FISH INS           25872      0        130      26002    137   425.68   1.65
064412       2000 20010423  LA GRANGE             MERCED R FISH FACIL      24572      0       2700      27272      9    35.40   0.14
064413       2000 20010423  LA GRANGE             MERCED R FISH FACIL      22757      0       2500      25257      7    35.62   0.16
064414       2000 20010423  LA GRANGE             MERCED R FISH FACIL      21524      0       2365      23889      9    32.44   0.15
064415       2000 20010421  MERCED R FISH FACIL   MERCED R FISH FACIL      25029      0        908      25937     19    91.83   0.37
064416       2000 20010421  MERCED R FISH FACIL   MERCED R FISH FACIL      24077      0        873      24950     27    99.45   0.41
064417       2000 20010421  MERCED R FISH FACIL   MERCED R FISH FACIL      24342      0        883      25225     26    89.27   0.37
064418       2000 20010421  MERCED R FISH FACIL   MERCED R FISH FACIL      24034      0        872      24906     20    66.82   0.28
064419       2000 20010426  MER R HATFIELD STATE  MERCED R FISH FACIL      24925      0        483      25408     28    75.08   0.30
064420       2000 20010426  MER R HATFIELD STATE  MERCED R FISH FACIL      24958      0        483      25441     28    85.66   0.34
064421       2000 20010426  MER R HATFIELD STATE  MERCED R FISH FACIL      24885      0        482      25367     47   152.32   0.61
064422       2000 20010508  MERCED R FISH FACIL   MERCED R FISH FACIL      24722      0        479      25201      3     3.37   0.01
064423       2000 20010508  MERCED R FISH FACIL   MERCED R FISH FACIL      24121      0        467      24588      2     2.00   0.01
064424       2000 20010508  MERCED R FISH FACIL   MERCED R FISH FACIL      25972      0        503      26475      4     3.00   0.01
064425       2000 20010508  MERCED R FISH FACIL   MERCED R FISH FACIL      23074      0        447      23521      2     5.93   0.03
064426       2000 20010513  MER R HATFIELD STATE  MERCED R FISH FACIL      23038      0       2195      25233      9    37.01   0.16
064427       2000 20010513  MER R HATFIELD STATE  MERCED R FISH FACIL      23227      0       2213      25440      6    33.47   0.14
064428       2000 20010513  MERCED R FISH FACIL   MERCED R FISH FACIL      23428      0       2233      25661      6     8.26   0.04
064429       2000 20010430  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      23351      0       2451      25802     61   184.18   0.79
064430       2000 20010430  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      22720      0       2385      25105     93   319.54   1.41
064431       2000 20010430  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      22376      0       2349      24725     71   227.69   1.02
064432       2000 20010501  SAN JOAQUIN MOSSDALE  MERCED R FISH FACIL      23022      0       2816      25838     78   272.68   1.18
064433       2000 20010501  SAN JOAQUIN MOSSDALE  MERCED R FISH FACIL      22191      0       3916      26107     89   312.62   1.41
12:33:02 01/14/2026                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
064434       2000 20010504  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      24444      0       1287      25731    255   799.97   3.27
064435       2000 20010504  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      24993      0        773      25766    331  1179.91   4.72
064436       2000 20010507  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      24029      0       1399      25428     25    63.02   0.26
064437       2000 20010507  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      23907      0       1391      25298     26    87.41   0.37
064438       2000 20010507  SAN JOAQUIN DURHAM F  MERCED R FISH FACIL      24054      0       1400      25454     21    77.38   0.32
064439       2000 20010508  SAN JOAQUIN MOSSDALE  MERCED R FISH FACIL      23882      0       1660      25542     14    46.35   0.19
064440       2000 20010508  SAN JOAQUIN MOSSDALE  MERCED R FISH FACIL      25310      0        385      25695     20    49.93   0.20
064441       2000 20010511  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      25910      0        130      26040    143   442.17   1.71
064442       2000 20010511  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      25466      0        257      25723    159   657.52   2.58
064443       2000 20010428  SAN JOAQ OL FISHERMN  MERCED R FISH FACIL      21965      0       3487      25452     52   199.14   0.91
064444       2000 20010426  SAN JOAQ OL FISHERMN  MERCED R FISH FACIL      24303      0       1119      25422     46   167.16   0.69
064445       2000 20010524  GRAYSON RANCH         MERCED R FISH FACIL      18741      0        127      18868      1     4.23   0.02
065455       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     98171      0    1227785    1325956    987  4276.84   4.36
065456       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     99528      0     285184     384712    932  3693.00   3.71
065457       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     99102      0     285992     385094   1129  4638.61   4.68
065458       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     99297      0     322984     422281    957  4055.05   4.08
065459       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     99439      0     322984     422423    973  3762.73   3.78
065460       2000 20010615  WICKLAND OIL NET PEN  NIMBUS FISH HATCHERY     96371      0    1088938    1185309   1382  5109.34   5.30
0501030705   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     61178               464      61642     32    38.98   0.06
0501030706   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     37852      0        852      38704     22    22.00   0.06
0501030707   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     15079      0          0      15079     12    12.95   0.09
0501030709   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6086      0        676       6762      5     5.00   0.08
0501030802   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5495      0        351       5846      6    13.77   0.25
0501030803   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4882      0        424       5306      5     5.00   0.10
0501030804   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5920      0        732       6652      3     6.73   0.11
0501030805   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4705      0        145       4850      3     3.00   0.06
0501030806   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      6245      0        399       6644      4     7.83   0.13
0501030807   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4499      0        139       4638      5     5.00   0.11
0501030808   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4816      0         24       4840      1     1.00   0.02
0501030902   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4673      0        325       4998      2     2.00   0.04
0501030903   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4917      0        178       5095     10    15.13   0.31
0501030904   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5367      0        253       5620      4     9.56   0.18
0501030905   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5526      0        384       5910      1     1.00   0.02
0501030906   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5212      0        362       5574      2     2.00   0.04
0501030907   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4804      0        504       5308      2     2.00   0.04
0501030908   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      5763      0        605       6368      5     5.00   0.09
0501040101   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4610      0         23       4633      3     3.00   0.07
0501040102   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4939      0         25       4964      2     2.00   0.04
0501040103   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4677      0         48       4725      3     3.00   0.06
0501040104   2001 20020130  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      4839      0          0       4839      3     3.00   0.06
0501040105   2001 20020425  COLEMAN NFH           COLEMAN NFH              70662      0     228318     298980     57   112.88   0.16
0501040106   2001 20020425  COLEMAN NFH           COLEMAN NFH              71305      0     305865     377170    121   244.79   0.34
0501040107   2001 20020425  COLEMAN NFH           COLEMAN NFH              73430      0     333965     407395     55   209.22   0.28
0501040201   2001 20020425  COLEMAN NFH           COLEMAN NFH              72064      0     416200     488264    168   309.00   0.43
0501040202   2001 20020425  COLEMAN NFH           COLEMAN NFH              72126      0     360547     432673    297   526.58   0.73
0501040203   2001 20020425  COLEMAN NFH           COLEMAN NFH              72468      0     364423     436891    277   527.17   0.73
0501040204   2001 20020418  COLEMAN NFH           COLEMAN NFH              72867      0     418107     490974    334   579.98   0.80
0501040205   2001 20020418  COLEMAN NFH           COLEMAN NFH              71794      0     397784     469578    313   527.36   0.73
0501040206   2001 20020418  COLEMAN NFH           COLEMAN NFH              72306      0     374518     446824    296   539.06   0.75
0501040207   2001 20020418  COLEMAN NFH           COLEMAN NFH              72318      0     329669     401987    299   501.23   0.69
0501040208   2001 20020418  COLEMAN NFH           COLEMAN NFH              73443      0     327749     401192    252   552.38   0.75
0501040209   2001 20020418  COLEMAN NFH           COLEMAN NFH              71725      0     430160     501885    197   373.19   0.52
0501040301   2001 20020311  SAC R RED BLUFF DIV   COLEMAN NFH              49960      0        251      50211     88   215.85   0.43
0501040302   2001 20020312  SAC R AT CLARKSBURG   COLEMAN NFH              50457      0          0      50457     49   204.13   0.40
0501040303   2001 20020219  SAC R RED BLUFF DIV   COLEMAN NFH              49624      0        501      50125     47   136.24   0.27
12:33:02 01/14/2026                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0501040304   2001 20020221  SAC R AT CLARKSBURG   COLEMAN NFH              49965      0        251      50216     13    34.67   0.07
050696       2001 20011028  SAC R AT WALNUT GROV  COLEMAN NFH              28887      0        294      29181      4    11.02   0.04
050697       2001 20011031  SAC R AT WALNUT GROV  COLEMAN NFH              30118      0        304      30422      4     6.22   0.02
050698       2001 20011031  SAC R AT WALNUT GROV  COLEMAN NFH              30511      0        153      30664      3     3.26   0.01
