12:31:56 01/14/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
053475       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10251      0        426      10677      9     5.05   0.05
055273       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9740      0        193       9933     16     8.81   0.09
055274       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9747      0        622      10369     16    10.45   0.11
055275       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9608      0        196       9804     11     5.05   0.05
055276       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9795      0        408      10203     10     5.05   0.05
055277       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9498      0        492       9990     19     9.50   0.10
055278       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9554      0        451      10005     24    22.55   0.24
055279       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9720      0        457      10177     22    20.13   0.21
055280       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10313      0          0      10313     24    21.23   0.21
055281       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10433      0        163      10596     24    12.59   0.12
055282       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10161      0        461      10622     25    32.39   0.32
055283       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9314      0        807      10121     17     9.83   0.11
055284       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     11725      0       1089      12814     21    25.83   0.22
055285       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     12882      0        678      13560     38    19.39   0.15
055286       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     14432      0        680      15112     43    32.80   0.23
055435       2011 20111216  COLEMAN NFH           COLEMAN NFH              85109      0        428      85537    355   584.76   0.69
055436       2011 20111216  COLEMAN NFH           COLEMAN NFH              81665      0          0      81665    331   514.98   0.63
055437       2011 20111216  COLEMAN NFH           COLEMAN NFH              80799      0        816      81615    316   530.33   0.66
055438       2011 20111216  COLEMAN NFH           COLEMAN NFH              80897      0        407      81304    416   693.59   0.86
055439       2011 20120113  COLEMAN NFH           COLEMAN NFH              80042      0        809      80851    700  1277.32   1.60
055440       2011 20111216  COLEMAN NFH           COLEMAN NFH              64773      0          0      64773    285   450.24   0.70
055441       2011 20120103  COLEMAN NFH           COLEMAN NFH              63899      0        321      64220    587   978.17   1.53
055442       2011 20120103  COLEMAN NFH           COLEMAN NFH              61776      0        624      62400    598   865.19   1.40
055443       2011 20111223  COLEMAN NFH           COLEMAN NFH              61486      0        936      62422    155   244.41   0.40
055444       2011 20120120  COLEMAN NFH           COLEMAN NFH              61011      0        616      61627    327   522.33   0.86
055445       2011 20120103  COLEMAN NFH           COLEMAN NFH              79738      0       2466      82204    526   751.37   0.94
055446       2011 20120103  COLEMAN NFH           COLEMAN NFH              77520      0        389      77909    502   709.61   0.92
055447       2011 20120103  COLEMAN NFH           COLEMAN NFH              83850      0        846      84696    530   739.86   0.88
055448       2011 20120103  COLEMAN NFH           COLEMAN NFH              78367      0       3692      82059    500   720.59   0.92
055449       2011 20110421  SAN JOAQUIN RIV AB M  FEATHER R HATCHERY        1231                 0       1231      2     3.89   0.32
055454       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9101      0        793       9894     11     6.47   0.07
055461       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10140      0        106      10246     12    13.54   0.13
055462       2011 20120202  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9631      0        197       9828     22    19.58   0.20
055495       2011 20120419  COLEMAN NFH           COLEMAN NFH             120727      0     364077     484804    284   676.06   0.56
055496       2011 20120419  COLEMAN NFH           COLEMAN NFH             111547      0     336425     447972    288   763.96   0.68
055497       2011 20120419  COLEMAN NFH           COLEMAN NFH             106980      0     322629     429609    255   641.29   0.60
055498       2011 20120419  COLEMAN NFH           COLEMAN NFH             118474      0     357370     475844    272   593.86   0.50
055499       2011 20120419  COLEMAN NFH           COLEMAN NFH             118095      0     356163     474258    307   726.73   0.62
055504       2011 20120419  COLEMAN NFH           COLEMAN NFH             109094      0     327556     436650    291   599.09   0.55
055505       2011 20120419  COLEMAN NFH           COLEMAN NFH             115185      0     345817     461002    306   701.63   0.61
055506       2011 20120419  COLEMAN NFH           COLEMAN NFH             101112      0     303721     404833    277   596.82   0.59
055507       2011 20120419  COLEMAN NFH           COLEMAN NFH             112234      0     336869     449103    305   690.48   0.62
055508       2011 20120419  COLEMAN NFH           COLEMAN NFH             117324      0     353838     471162    310   620.81   0.53
055509       2011 20120419  COLEMAN NFH           COLEMAN NFH             104814      0     316403     421217    282   659.91   0.63
055510       2011 20120419  COLEMAN NFH           COLEMAN NFH             120214      0     362569     482783    322   690.09   0.57
055511       2011 20120419  COLEMAN NFH           COLEMAN NFH             107443      0     324046     431489    252   531.85   0.50
055512       2011 20120419  COLEMAN NFH           COLEMAN NFH             105059      0     316787     421846    292   711.58   0.68
055513       2011 20120420  COLEMAN NFH           COLEMAN NFH             115993      0     352135     468128    294   578.68   0.50
055514       2011 20120420  COLEMAN NFH           COLEMAN NFH              84243      0     252923     337166    248   643.97   0.76
055515       2011 20120501  COLEMAN NFH           COLEMAN NFH             116318      0     353216     469534    173   440.20   0.38
055516       2011 20120501  COLEMAN NFH           COLEMAN NFH              93426      0     283690     377116    134   309.87   0.33
055517       2011 20120501  COLEMAN NFH           COLEMAN NFH             113261      0     342417     455678    175   403.69   0.36
055518       2011 20120501  COLEMAN NFH           COLEMAN NFH              96596      0     289966     386562    181   453.27   0.47
055519       2011 20120501  COLEMAN NFH           COLEMAN NFH             119684      0     359201     478885    152   345.22   0.29
055520       2011 20120501  COLEMAN NFH           COLEMAN NFH             111093      0     333472     444565    158   408.29   0.37
12:31:56 01/14/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
055521       2011 20120501  COLEMAN NFH           COLEMAN NFH             110545      0     331877     442422    152   297.20   0.27
055522       2011 20120501  COLEMAN NFH           COLEMAN NFH             118451      0     355545     473996    135   318.16   0.27
055523       2011 20120501  COLEMAN NFH           COLEMAN NFH             126404      0     379458     505862     71   165.07   0.13
055524       2011 20120501  COLEMAN NFH           COLEMAN NFH             119849      0     359755     479604     74   134.98   0.11
055525       2011 20120501  COLEMAN NFH           COLEMAN NFH             116492      0     349705     466197     62   123.30   0.11
055526       2011 20120501  COLEMAN NFH           COLEMAN NFH             107431      0     322443     429874     40    63.18   0.06
060374       2011 20120531  HALF MOON BAY JOHN P  FEATHER R HATCHERY      168996               186     169182   2716  8377.64   4.96
060378       2011 20120515  SAN JOAQ SHRM ISL NE  MOK R FISH INS          113773      0     341507     455280     54   136.49   0.12
060382       2011 20120515  SAN JOAQ SHRM ISL NE  MOK R FISH INS           34841      0     104640     139481     49   107.53   0.31
060384       2011 20120525  TIBURON NET PENS      FEATHER R HATCHERY        9955                12       9967     30    83.40   0.84
060388       2011 20120411  SAN PABLO BAY NET PE  FEATHER R HATCHERY      459619      0    1437759    1897378    409  1305.67   0.28
060389       2011 20120413  SAN PABLO BAY NET PE  FEATHER R HATCHERY     1125189              9091    1134280   2074  5415.27   0.48
060390       2011 20120425  FEATHER BOYDS PUMP R  FEATHER R HATCHERY      998342             13377    1011719   5522 11918.21   1.19
060391       2011 20120503  SAN PABLO BAY NET PE  FEATHER R HATCHERY      384126           1160024    1544150   1199  3950.25   1.03
060392       2011 20120507  SAN PABLO BAY NET PE  FEATHER R HATCHERY      389500           1174250    1563750   2864  9942.34   2.55
060393       2011 20120521  SAN PABLO BAY NET PE  FEATHER R HATCHERY      391022           1178078    1569100   2382  7173.21   1.83
060394       2011 20120531  SAN PABLO BAY NET PE  FEATHER R HATCHERY      394966           1189426    1584392   2357  6884.68   1.74
060395       2011 20120605  SAN PABLO BAY NET PE  FEATHER R HATCHERY      276116      0     830489    1106605   2122  6620.04   2.40
060396       2011 20120608  MARE ISLAND NET PEN   NIMBUS FISH HATCHERY    131335      0     394268     525603   1006  2291.93   1.75
060398       2011 20120502  SAN JOAQ SHRM ISL NE  MOK R FISH INS           99722      0     299585     399307     36    95.08   0.10
060399       2011 20120511  SAN JOAQ SHRM ISL NE  MOK R FISH INS           98053            295652     393705    562  1409.46   1.44
060403       2011 20120426  SAN JOAQ SHRM ISL NE  MOK R FISH INS          100061      0     300346     400407    157   406.73   0.41
060404       2011 20120427  SAN JOAQ SHRM ISL NE  MOK R FISH INS          100713      0     302300     403013    206   517.85   0.51
060405       2011 20120429  SAN JOAQ SHRM ISL NE  MOK R FISH INS           99623            300079     399702    156   354.18   0.36
060406       2011 20120430  SAN JOAQ SHRM ISL NE  MOK R FISH INS           98462            295698     394160     69   154.34   0.16
060407       2011 20120513  SAN JOAQ SHRM ISL NE  MOK R FISH INS           99648            301267     400915    462  1069.96   1.07
060408       2011 20120514  SAN JOAQ SHRM ISL NE  MOK R FISH INS           99939      0     299976     399915    307   663.43   0.66
060409       2011 20120512  SAN JOAQ SHRM ISL NE  MOK R FISH INS           93788            289727     383515    524  1188.54   1.27
060410       2011 20120515  SAN JOAQ SHRM ISL NE  MOK R FISH INS          102602      0     308140     410742     84   236.67   0.23
060411       2011 20120525  SAN JOAQ SHRM ISL OP  MOK R FISH INS           99243            302844     402087    610  1452.20   1.46
060412       2011 20120530  SAN JOAQ SHRM ISL NE  MOK R FISH INS          100455            304863     405318    205   486.94   0.48
060413       2011 20121105  MOK R FISH INS        MOK R FISH INS           92020      0      17023     109043    260   389.44   0.42
060415       2011 20120501  SAN JOAQ SHRM ISL NE  MOK R FISH INS          108121            325578     433699     40    91.21   0.08
060423       2011 20120508  AMERICAN RIVER        NIMBUS FISH HATCHERY    400789           1207135    1607924   1597  4152.82   1.04
060424       2011 20120509  AMERICAN RIVER        NIMBUS FISH HATCHERY    401994      0    1206787    1608781    648  1490.75   0.37
060425       2011 20120509  AMERICAN RIVER        NIMBUS FISH HATCHERY    275408      0          0     275408    234   515.21   0.19
060426       2011 20120607  MARE ISLAND NET PEN   NIMBUS FISH HATCHERY    196738      0     590589     787327    795  2079.09   1.06
060429       2011 20120531  SANTA CRUZ HARBOR NE  FEATHER R HATCHERY      240887               533     241420   2275  6515.19   2.70
0608000702   2011 20120131  YOLO BYPASS           FEATHER R HATCHERY       10218      0          0      10218      6    23.62   0.23
068685       2011 20120503  FORT BAKER BARGE REL  FEATHER R HATCHERY       97949               221      98170    506  1527.04   1.56
068691       2011 20120512  SAN JOAQ SHRM ISL NE  MOK R FISH INS           23271             71890      95161    125   310.23   1.33
068701       2011 20120514  MER R HATFIELD STATE  MERCED R FISH FACIL      49500                 0      49500      1     1.03   0.00
068704       2011 20120514  SAN JOAQ SHRM ISL NE  MOK R FISH INS           34497      0     103544     138041    112   238.46   0.69
068706       2011 20120515  SAN JOAQ SHRM ISL NE  MOK R FISH INS           22989      0      69005      91994     10    19.78   0.09
068707       2011 20120511  SAN JOAQ SHRM ISL NE  MOK R FISH INS           23479             70800      94279    170   393.16   1.67
068733       2011 20120530  SAN JOAQ SHRM ISL NE  MOK R FISH INS           10481             31889      42370     11    23.46   0.22
068735       2011 20120531  HALF MOON BAY JOHN P  FEATHER R HATCHERY       16717                18      16735    292   922.38   5.52
068785       2011 20120525  SAN JOAQ SHRM ISL OP  MOK R FISH INS           11494             35078      46572     50    94.76   0.82
068786       2011 20120530  SAN JOAQ SHRM ISL NE  MOK R FISH INS           11595             35267      46862     60   137.00   1.18
068787       2011 20120530  SAN JOAQ SHRM ISL NE  MOK R FISH INS           11355             34533      45888     55   104.97   0.92
069003       2011 20120509  MERCED R FISH FACIL   MERCED R FISH FACIL      26859                 0      26859     11    26.85   0.10
069004       2011 20120509  MERCED R FISH FACIL   MERCED R FISH FACIL      26858                 0      26858     19    43.81   0.16
069005       2011 20120509  MERCED R FISH FACIL   MERCED R FISH FACIL      26858                 0      26858      9    15.10   0.06
069006       2011 20120509  MERCED R FISH FACIL   MERCED R FISH FACIL      26857                 0      26857      7    10.93   0.04
069007       2011 20120510  MERCED R FISH FACIL   MERCED R FISH FACIL      26294                 0      26294      5    12.04   0.05
12:31:56 01/14/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
069008       2011 20120510  MERCED R FISH FACIL   MERCED R FISH FACIL      26294                 0      26294      1     1.01   0.00
069501       2011 20120425  FEATHER BEL THRM HI   FEATHER R HATCHERY       98990      0          0      98990    112   210.47   0.21
069502       2011 20120503  SAC R ELKHORN BOAT R  FEATHER R HATCHERY      100011               221     100232    575  1549.53   1.55
069504       2011 20120503  FORT BAKER MINOR PT   FEATHER R HATCHERY       98350               217      98567    554  1724.32   1.75
052288       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     21525      0        324      21849     48   100.99   0.47
053476       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10470      0        159      10629     24    35.63   0.34
053477       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9597      0        142       9739     31    45.75   0.48
054175       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10051      0        635      10686     13    36.97   0.37
054176       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     13958      0       1903      15861     33    76.77   0.55
054177       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     12782      0       3398      16180     41    83.86   0.66
054774       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9787      0        200       9987     17    25.51   0.26
054775       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8522      0        490       9012     14    27.38   0.32
054776       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8857      0        295       9152     17    30.43   0.34
054782       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8828      0        823       9651     26    54.22   0.61
054783       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8740      0        179       8919     35    87.10   1.00
054984       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      8326      0       1768      10094     10    23.91   0.29
054986       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9559      0        613      10172     20    56.44   0.59
054987       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9834      0        305      10139     21    40.13   0.41
055268       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT      9243      0         92       9335     21    42.52   0.46
055287       2012 20130207  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     10452      0          0      10452     25    57.36   0.55
055537       2012 20121129  COLEMAN NFH           COLEMAN NFH              77581      0          0      77581    701  1008.46   1.30
055538       2012 20121129  COLEMAN NFH           COLEMAN NFH              85861      0        431      86292    761  1064.40   1.24
055539       2012 20121129  COLEMAN NFH           COLEMAN NFH              77055      0        778      77833    574   856.21   1.11
055540       2012 20130125  COLEMAN NFH           COLEMAN NFH              84050      0       1715      85765    801   980.54   1.17
055541       2012 20121129  COLEMAN NFH           COLEMAN NFH              83611      0        420      84031    675   881.08   1.05
055542       2012 20121129  COLEMAN NFH           COLEMAN NFH              58494      0          0      58494    540   796.94   1.36
055543       2012 20121129  COLEMAN NFH           COLEMAN NFH              63370      0        318      63688    451   636.86   1.00
055544       2012 20121218  COLEMAN NFH           COLEMAN NFH              76063      0       1158      77221    715   875.92   1.15
055545       2012 20121129  COLEMAN NFH           COLEMAN NFH              76794      0       1170      77964    424   596.36   0.78
055546       2012 20130108  COLEMAN NFH           COLEMAN NFH              77076      0       2796      79872    558   666.37   0.86
055547       2012 20121129  COLEMAN NFH           COLEMAN NFH              85564      0          0      85564    387   467.79   0.55
055548       2012 20121129  COLEMAN NFH           COLEMAN NFH              75860      0       5274      81134    287   364.62   0.48
055549       2012 20121129  COLEMAN NFH           COLEMAN NFH              72717      0       3029      75746    215   247.03   0.34
055550       2012 20121129  COLEMAN NFH           COLEMAN NFH              80365      0       2738      83103     79    89.89   0.11
055593       2012 20130411  COLEMAN NFH           COLEMAN NFH             101247      0     302224     403471     79   143.09   0.14
055594       2012 20130424  COLEMAN NFH           COLEMAN NFH             111763      0     335565     447328     81   119.02   0.11
055595       2012 20130424  COLEMAN NFH           COLEMAN NFH             112732      0     340614     453346     25    41.91   0.04
055596       2012 20130411  COLEMAN NFH           COLEMAN NFH             205913      0     618233     824146    215   364.65   0.18
055597       2012 20130411  COLEMAN NFH           COLEMAN NFH             202819      0     609088     811907    178   320.12   0.16
055598       2012 20130410  COLEMAN NFH           COLEMAN NFH             208281      0     629668     837949    152   307.56   0.15
055599       2012 20130410  COLEMAN NFH           COLEMAN NFH             200609      0     604426     805035    166   315.86   0.16
055604       2012 20130424  COLEMAN NFH           COLEMAN NFH             209679      0     631886     841565    257   430.55   0.21
055605       2012 20130424  COLEMAN NFH           COLEMAN NFH             209004      0     627493     836497    190   388.59   0.19
055606       2012 20130424  COLEMAN NFH           COLEMAN NFH             218130      0     659171     877301    238   375.09   0.17
055607       2012 20130424  COLEMAN NFH           COLEMAN NFH             222903      0     675990     898893    155   270.73   0.12
055608       2012 20130410  COLEMAN NFH           COLEMAN NFH             305185      0     922697    1227882    204   332.43   0.11
055609       2012 20130410  COLEMAN NFH           COLEMAN NFH             325812      0     988324    1314136    145   228.44   0.07
055610       2012 20130424  COLEMAN NFH           COLEMAN NFH             323396      0     971012    1294408    474   887.93   0.27
060372       2012 20130604  MARE ISLAND NET PEN   NIMBUS FISH HATCHERY    182618            552288     734906    581  1384.80   0.76
060434       2012 20130604  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      93876            344744     438620    346   697.28   0.74
060435       2012 20130604  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      79100            168619     247719    109   301.24   0.38
060436       2012 20130604  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      86433            295119     381552    263   585.96   0.68
060437       2012 20130417  FEATHER AT GRIDLEY    FEATHER R HATCHERY       91684               616      92300     82   118.16   0.13
060438       2012 20131101  MOK R FISH INS        MOK R FISH INS           99548      0        758     100306    127   170.74   0.17
060447       2012 20130525  TIBURON NET PENS      FEATHER R HATCHERY        9918               110      10028     50   172.80   1.74
12:31:56 01/14/2026                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
060455       2012 20130529  SAN JOAQ SHRM ISL NE  MOK R FISH INS           44211            133215     177426    119   279.58   0.63
060457       2012 20130530  SAN JOAQ SHRM ISL NE  MOK R FISH INS           55447            168779     224226    164   331.07   0.60
060462       2012 20130411  WICKLAND OIL NET PEN  FEATHER R HATCHERY     1019757             13417    1033174   5109  9728.97   0.95
060463       2012 20130422  FEATHER BOYDS PUMP R  FEATHER R HATCHERY     1019799             13798    1033597   3864  5823.36   0.57
060464       2012 20130425  SAN PABLO BAY NET PE  FEATHER R HATCHERY      526043           1597777    2123820   3636 10257.78   1.95
060465       2012 20130510  SAN PABLO BAY NET PE  FEATHER R HATCHERY      392724           1185261    1577985   2616  8186.52   2.08
060466       2012 20130523  SAN PABLO BAY NET PE  FEATHER R HATCHERY      271812            815234    1087046   1385  3791.04   1.39
060467       2012 20130508  WICKLAND OIL NET PEN  FEATHER R HATCHERY      263745            795449    1059194   1362  4241.16   1.61
060468       2012 20130513  HALF MOON BAY JOHNSO  FEATHER R HATCHERY      413275              2743     416018   3038  9475.51   2.29
060469       2012 20130509  SANTA CRUZ HARBOR NE  FEATHER R HATCHERY      236800              3746     240546   1551  4741.56   2.00
060470       2012 20130531  LAKE OROVILLE         FEATHER R HATCHERY       90677              1111      91788      1     1.00   0.00
060471       2012 20130514  SAC R BRODERICK RAMP  FEATHER R HATCHERY       96944              2456      99400     16    57.71   0.06
060472       2012 20130515  FORT BAKER MINOR PT   FEATHER R HATCHERY       97961              1509      99470   1361  3669.27   3.75
060473       2012 20130514  FORT BAKER BARGE REL  FEATHER R HATCHERY       93476              1058      94534   1386  3874.07   4.14
060474       2012 20130507  AMERICAN R AT JIBBOO  NIMBUS FISH HATCHERY    373919           1128469    1502388    763  1684.12   0.45
060475       2012 20130507  AMERICAN R AT JIBBOO  NIMBUS FISH HATCHERY    373607      0    1121596    1495203    556  1137.42   0.30
060476       2012 20130507  AMERICAN R AT HOWE    NIMBUS FISH HATCHERY    279381               622     280003    480  1019.82   0.37
060480       2012 20130418  SAN JOAQ SHRM ISL NE  MOK R FISH INS          111896            339205     451101    362   936.54   0.84
060481       2012 20130501  SAN JOAQ SHRM ISL NE  MOK R FISH INS          112399            337955     450354    625  1296.18   1.15
060482       2012 20130502  SAN JOAQ SHRM ISL NE  MOK R FISH INS          111906            336438     448344    829  1952.75   1.74
060483       2012 20130503  SAN JOAQ SHRM ISL NE  MOK R FISH INS          112082            337942     450024    454  1014.72   0.91
060484       2012 20130515  SAN JOAQ SHRM ISL NE  MOK R FISH INS          113137            341103     454240    474  1007.12   0.89
060485       2012 20130516  SAN JOAQ SHRM ISL NE  MOK R FISH INS          111413            337907     449320    449   999.57   0.90
060486       2012 20130517  SAN JOAQ SHRM ISL NE  MOK R FISH INS          113738            341576     455314    271   580.82   0.51
060487       2012 20130601  SAN JOAQ SHRM ISL NE  MOK R FISH INS          113009      0     338422     451431    189   447.85   0.40
060488       2012 20130601  SAN JOAQ SHRM ISL NE  MOK R FISH INS          112001            337423     449424    331   779.94   0.70
060489       2012 20130528  SAN JOAQ SHRM ISL NE  MOK R FISH INS           98662            301170     399832    433   920.18   0.93
0608000108   2012 20130219  YOLO BYPASS           FEATHER R HATCHERY       39240                 0      39240      2     2.10   0.01
0608000802   2012 20130220  SAC R ELKHORN BOAT R  FEATHER R HATCHERY       10123                 0      10123      3     3.00   0.03
0608000803   2012 20130220  SAC R ELKHORN BOAT R  FEATHER R HATCHERY       11069                 0      11069     11    17.19   0.16
0608000804   2012 20130220  SAC R ELKHORN BOAT R  FEATHER R HATCHERY       10128                 0      10128      7    10.68   0.11
0608000805   2012 20130220  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        9104                 0       9104      4     6.93   0.08
0608000806   2012 20130219  YOLO BYPASS           FEATHER R HATCHERY        9974                 0       9974      1     1.00   0.01
0608000807   2012 20130219  YOLO BYPASS           FEATHER R HATCHERY       10080                 0      10080      1     3.49   0.03
0608000808   2012 20130220  SAC R ELKHORN BOAT R  FEATHER R HATCHERY        6068                 0       6068      3     3.00   0.05
068633       2012 20130529  SAN JOAQ SHRM ISL NE  MOK R FISH INS           65546            197404     262950    194   422.25   0.64
068731       2012 20130604  SAN JOAQ RIV JERSEY   MERCED R FISH FACIL      66544            250538     317082     34   116.61   0.18
052778       2013 20140210  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     14771      0        119      14890      4    17.12   0.12
054032       2013 20140210  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     12397      0        305      12702      5    21.70   0.18
055065       2013 20140210  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     85676      0        695      86371     26   107.82   0.13
055349       2013 20140210  SAC R LAKE REDDING P  LIVINGSTON STONE HAT     78091      0       1101      79192      7    20.93   0.03
055662       2013 20131210  COLEMAN NFH           COLEMAN NFH              55648      0          0      55648     51    55.92   0.10
055663       2013 20131210  COLEMAN NFH           COLEMAN NFH              69561      0          0      69561     61    67.48   0.10
055664       2013 20140113  COLEMAN NFH           COLEMAN NFH              66545      0       1358      67903     89   130.65   0.20
055665       2013 20140113  COLEMAN NFH           COLEMAN NFH              82376      0        414      82790    109   121.21   0.15
055666       2013 20131210  COLEMAN NFH           COLEMAN NFH              79804      0        401      80205     63    63.17   0.08
055667       2013 20131210  COLEMAN NFH           COLEMAN NFH              70122      0          0      70122     57    65.28   0.09
055668       2013 20140107  COLEMAN NFH           COLEMAN NFH              71761      0        361      72122     26    28.77   0.04
055669       2013 20140113  COLEMAN NFH           COLEMAN NFH              53933      0          0      53933     53    55.92   0.10
055670       2013 20140113  COLEMAN NFH           COLEMAN NFH              52711      0       1076      53787     53    81.51   0.15
055671       2013 20140114  COLEMAN NFH           COLEMAN NFH              70134      0       1068      71202     39    41.90   0.06
055672       2013 20140123  COLEMAN NFH           COLEMAN NFH              72857      0        736      73593     79   102.59   0.14
055673       2013 20140114  COLEMAN NFH           COLEMAN NFH              70509      0       2557      73066     43    71.96   0.10
055674       2013 20140114  COLEMAN NFH           COLEMAN NFH              83504      0        420      83924     29    32.24   0.04
055675       2013 20140114  COLEMAN NFH           COLEMAN NFH              76218      0        903      77121     32    41.47   0.05
12:31:56 01/14/2026                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
055691       2013 20140325  SAC R AT RIO VISTA    COLEMAN NFH             103991      0     313449     417440    218   847.89   0.82
055692       2013 20140425  SAN PABLO BAY NET PE  COLEMAN NFH             108312      0     326428     434740    335  1061.07   0.98
055693       2013 20140425  SAN PABLO BAY NET PE  COLEMAN NFH             106227      0     318892     425119    289   925.58   0.87
055694       2013 20140426  SAN PABLO BAY NET PE  COLEMAN NFH             107940      0     325194     433134    260   706.50   0.65
055695       2013 20140528  SAN PABLO BAY NET PE  COLEMAN NFH             108496      0     326477     434973    149   372.86   0.34
055696       2013 20140529  SAN PABLO BAY NET PE  COLEMAN NFH             113008      0     342397     455405     82   193.85   0.17
055697       2013 20140328  SAC R AT RIO VISTA    COLEMAN NFH             208978      0     627515     836493    172   707.23   0.34
055698       2013 20140404  COLEMAN NFH           COLEMAN NFH             196513      0     590053     786566    175   253.11   0.13
055699       2013 20140404  COLEMAN NFH           COLEMAN NFH             215501      0     647090     862591    145   219.74   0.10
055704       2013 20140422  SAN PABLO BAY NET PE  COLEMAN NFH             216603      0     650828     867431    645  2374.13   1.10
055705       2013 20140423  SAN PABLO BAY NET PE  COLEMAN NFH             208314      0     636235     844549    570  2105.69   1.01
055706       2013 20140424  SAN PABLO BAY NET PE  COLEMAN NFH             213633      0     646313     859946    566  1941.56   0.91
055707       2013 20140327  SAC R AT RIO VISTA    COLEMAN NFH             315997      0     948620    1264617    518  2140.82   0.68
055708       2013 20140404  COLEMAN NFH           COLEMAN NFH             304012      0     913134    1217146    497   849.40   0.28
055709       2013 20140404  COLEMAN NFH           COLEMAN NFH             409680      0    1230177    1639857    813  1392.95   0.34
0601020808   2013 20140204  YOLO BYPASS           FEATHER R HATCHERY       44127                 0      44127     10    14.92   0.03
