10:47:51 01/14/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
066332       1986 19871120  IRON GATE HATCHERY    IRON GATE HATCHERY       23770      0       1383      25153      1     5.89   0.02
052037       1988 19890508  COLEMAN NFH           COLEMAN NFH              51074      0       1096      52170     13    18.62   0.04
052038       1988 19890509  SAC R BEL RBDD        COLEMAN NFH              52677      0       1020      53697      8    11.13   0.02
052039       1988 19890510  SAC R AT PRINCETON F  COLEMAN NFH              50842      0        514      51356      5     9.18   0.02
052040       1988 19890515  BENICIA               COLEMAN NFH              39379      0       1555      40934      5    16.02   0.04
0601110108   1988 19890502  SAN JOAQ R DOS REIS   MERCED R FISH FACIL      25631      0       1041      26672      1     2.75   0.01
0601110109   1988 19890505  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       27525      0        536      28061      2     8.87   0.03
0601110110   1988 19890505  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       28708      0        559      29267      1     4.20   0.01
0601110111   1988 19890424  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       27758      0        281      28039      1     2.60   0.01
0601110112   1988 19890424  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       29058      0        295      29353      1     5.18   0.02
0601140101   1988 19890613  SAC R AT STEAMBOAT S  FEATHER R HATCHERY       51237      0        336      51573      2    11.53   0.02
0601140104   1988 19890619  PORT CHICAGO          FEATHER R HATCHERY       48329      0       2386      50715      5    17.49   0.04
062810       1988 19891023  ELK CREEK             ELK CR. PONDS            21265      0       2362      23627      1     1.97   0.01
062924       1988 19891022  HORSE LINTO CREEK                              20782      0       4716      25498      2     8.26   0.04
063110       1988 19890601  SAC R AT MILLER PARK  FEATHER R HATCHERY       52612      0        532      53144      1     4.20   0.01
063112       1988 19890503  SAC R AT RYDE KOKET   FEATHER R HATCHERY       51046      0        831      51877      2     5.59   0.01
063116       1988 19890613  SAC R AT SUTTER SLOU  FEATHER R HATCHERY       49762      0       1914      51676      3    13.35   0.03
064831       1988 19890710  BERKELEY MINOR PORT   MOK R FISH INS           49524      0       1439      50963     10    34.98   0.07
064832       1988 19890711  BERKELEY MINOR PORT   MOK R FISH INS           48733      0       2423      51156     11    34.06   0.07
065412       1988 19890623  BENICIA               NIMBUS FISH HATCHERY     49400      0     283181     332581      5    21.36   0.04
065413       1988 19890613  BENICIA               NIMBUS FISH HATCHERY     41125      0     198867     239992      6    23.89   0.06
065414       1988 19890615  BENICIA               NIMBUS FISH HATCHERY     49848      0     220365     270213      8    34.95   0.07
065415       1988 19890621  BENICIA               NIMBUS FISH HATCHERY     48207      0     241210     289417      7    28.28   0.06
065805       1988 19890615  SAC R AT COURTLAND    FEATHER R HATCHERY       37813      0      10228      48041      2     7.53   0.02
073643       1988 19891017  ROGUE R 4             COLE RIVERS HATCHERY     10187      0     169003     179190      1     5.55   0.05
074224       1988 19890915  ROGUE R 4             COLE RIVERS HATCHERY     10261      0      31274      41535      1     3.92   0.04
074804       1988 19890710  JACK CR (CHETCO R)    JACK CR (CHETCO R) S     27579      0      71289      98868      1     5.55   0.02
B61411       1988 19890419  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      48695      0       2998      51693      1     4.60   0.01
052053       1989 19900126  COLEMAN NFH           COLEMAN NFH              44959      0       4555      49514      2     6.18   0.01
052054       1989 19891213  COLEMAN NFH           COLEMAN NFH              47733      0       4549      52282     11    27.49   0.06
052055       1989 19900511  COLEMAN NFH           COLEMAN NFH              51069      0       1852      52921     13    38.77   0.08
052056       1989 19900512  SAC R BEL RBDD        COLEMAN NFH              51533      0        679      52212     14    31.12   0.06
052057       1989 19900514  SAC R AT PRINCETON F  COLEMAN NFH              52077      0        633      52710      4     6.54   0.01
052058       1989 19900522  BENICIA               COLEMAN NFH              52446      0        370      52816     42   175.01   0.33
052216       1989 19900517  SPRING CR    29.0159  SPRING CR NFH            48417      0     416095     464512      1     3.36   0.01
052338       1989 19900625  LTL WHITE SALMON@NFH  LTL WHITE SALMON NFH     22360      0     696826     719186      1     6.60   0.03
0601080302   1989 19901113  HORSE LINTO HAT.      HORSE LINTO HAT.         17850      0       2750      20600      5    20.81   0.12
0601110114   1989 19900430  LA GRANGE             MERCED R FISH FACIL      24134      0       1247      25381      1     9.81   0.04
0601140105   1989 19900417  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       53313      0       1232      54545      2     9.49   0.02
0601140107   1989 19900416  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       52488      0        879      53367      3     9.91   0.02
0601140108   1989 19900416  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       53254      0        925      54179      1     5.18   0.01
0601140109   1989 19900418  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       52962      0        645      53607     28   123.90   0.23
0601140110   1989 19900502  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       52559      0       1491      54050      1     1.54   0.00
0601140111   1989 19900502  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       50974      0       3771      54745      4    23.73   0.05
0601140112   1989 19900503  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       51521      0       2813      54334      1     4.81   0.01
0601140113   1989 19900503  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       52074      0       1932      54006      1     5.55   0.01
063118       1989 19900507  SAC R AT MILLER PARK  FEATHER R HATCHERY       48390      0       6008      54398     14    62.21   0.13
063119       1989 19900504  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       50143      0       3920      54063     20    91.52   0.18
063120       1989 19900509  SAC R AT RYDE KOKET   FEATHER R HATCHERY       51878      0       1090      52968     23   112.18   0.22
063121       1989 19900530  SAC R AT STEAMBOAT S  FEATHER R HATCHERY       52010      0       1087      53097     36   170.52   0.33
063122       1989 19900531  SAC R AT RYDE KOKET   FEATHER R HATCHERY       50837      0       1861      52698     27   107.63   0.21
063123       1989 19900529  SAC R AT SUTTER SLOU  FEATHER R HATCHERY       49324      0       4536      53860     26   117.78   0.24
065302       1989 19901105  CAPPEL CREEK                                   11919      0       8282      20201      1     5.55   0.05
065304       1989 19901021  HUNTER CREEK                                   15860      0        490      16350      1     5.55   0.03
065418       1989 19900615  BENICIA               NIMBUS FISH HATCHERY     45384      0     234718     280102     14    60.46   0.13
10:47:51 01/14/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
065419       1989 19900614  BENICIA               NIMBUS FISH HATCHERY     46156      0     249210     295366     20    99.35   0.22
065420       1989 19900619  BENICIA               NIMBUS FISH HATCHERY     46263      0     312814     359077      4    14.73   0.03
065421       1989 19900614  BENICIA               NIMBUS FISH HATCHERY     47663      0     277018     324681     14    63.07   0.13
065637       1989 19901016  TRINITY RIVER         TRINITY R HATCHERY       23625      0     379709     403334      1     4.81   0.02
065639       1989 19901001  TRINITY RIVER         TRINITY R HATCHERY      102555      0     246359     348914      3    16.65   0.02
066313       1989 19901023  INDIAN CREEK          INDIAN CR. PONDS         15162      0      31622      46784      2    12.76   0.08
074343       1989 19900605  BIG CR (LWR COL R)    BIG CR HATCHERY           9938      0      17599      27537      1     4.39   0.04
074344       1989 19900605  BIG CR (LWR COL R)    BIG CR HATCHERY           9874      0      17597      27471      1     4.39   0.04
074345       1989 19900605  BIG CR (LWR COL R)    BIG CR HATCHERY          10202      0      17605      27807      1     5.55   0.05
074513       1989 19900817  BIG CR (LWR COL R)    BIG CR HATCHERY          10578      0      11996      22574      1     2.12   0.02
074514       1989 19900817  BIG CR (LWR COL R)    BIG CR HATCHERY          10600      0      11996      22596      2    10.33   0.10
074515       1989 19900817  BIG CR (LWR COL R)    BIG CR HATCHERY          10408      0      11994      22402      3     9.47   0.09
074516       1989 19900817  BIG CR (LWR COL R)    BIG CR HATCHERY           9993      0      11989      21982      1     5.55   0.06
074642       1989 19900801  YOUNGS R & BAY        CEDC NET PENS            10437      0      14658      25095      1     5.55   0.05
074643       1989 19900801  YOUNGS R & BAY        CEDC NET PENS            10830      0      15083      25913      1     4.78   0.04
074823       1989 19900711  WINCHUCK R            WINCHUCK R (STEP)        27192      0      13699      40891      5    15.07   0.06
074824       1989 19900704  JACK CR (CHETCO R)    JACK CR (CHETCO R) S     27487      0       3768      31255      1     6.41   0.02
074828       1989 19900822  INDIAN CR (ROGUE R)   INDIAN CR PD (STEP)      26908      0      16088      42996      4    16.29   0.06
075145       1989 19900914  ROGUE R 4             COLE RIVERS HATCHERY     10079      0      35076      45155      1     4.13   0.04
075146       1989 19900914  ROGUE R 4             COLE RIVERS HATCHERY     10074      0      35093      45167      2     9.68   0.10
075148       1989 19901016  ROGUE R 4             COLE RIVERS HATCHERY      9625      0      31593      41218      2     3.74   0.04
075149       1989 19901016  ROGUE R 4             COLE RIVERS HATCHERY      9538      0      31574      41112      1     4.78   0.05
075150       1989 19901016  ROGUE R 4             COLE RIVERS HATCHERY      9625      0      31220      40845      2     7.50   0.08
075153       1989 19900914  ROGUE R 4             COLE RIVERS HATCHERY     10111      0      35009      45120      1     4.13   0.04
075235       1989 19910306  ROCK CR (N UMPQUA R)  ROCK CR HATCHERY         27671      0     125720     153391      1     3.20   0.01
075243       1989 19901002  PISTOL R              PISTOL R (STEP)          23817      0       5707      29524      5    20.28   0.09
075420       1989 19900914  CHETCO R              ELK R HATCHERY           25470      0      12520      37990      4    13.95   0.05
075421       1989 19901016  CHETCO R              ELK R HATCHERY           26165      0       9585      35750      4    18.91   0.07
631119       1989 19910524  WENATCHEE R  45.0030  DRYDEN POND             144905            575095     720000      1     3.69   0.00
635613       1989 19910521  SIMILKAMEEN R 490325  SIMILKAMEEN HATCHERY     85304             63501     148805      1     3.69   0.00
0501010104   1990 19910513  BENICIA               COLEMAN NFH              43750      0       5427      49177    169   616.29   1.41
0501010110   1990 19910304  COLEMAN NFH           COLEMAN NFH              48656      0       3816      52472     18    46.49   0.10
0501010111   1990 19910308  SAC R BEL RBDD        COLEMAN NFH              51139      0       2578      53717     12    29.31   0.06
0501010112   1990 19910501  SAC R BEL RBDD        COLEMAN NFH              64118      0        582      64700    168   393.84   0.61
0501010113   1990 19910430  COLEMAN NFH           COLEMAN NFH              64373      0        325      64698    124   306.31   0.48
051638       1990 19910516  SPRING CR    29.0159  SPRING CR NFH            23829      0     153802     177631      1     1.51   0.01
051845       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              12474      0        608      13082     13    30.74   0.25
051847       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              18713      0        911      19624     29    73.34   0.39
051848       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              20792      0       1012      21804     34    81.11   0.39
052117       1990 19910516  SPRING CR    29.0159  SPRING CR NFH            48076      0     650845     698921      1     1.41   0.00
052715       1990 19910822  CAPPEL CREEK          CAPPEL CK REAR FAC       11870      0        430      12300      2    10.90   0.09
052717       1990 19911026  HUNTER CREEK          SPRUCE CREEK              5453      0       4409       9862      1     2.15   0.04
0601020105   1990 19910530  IRON GATE HATCHERY    IRON GATE HATCHERY       91075      0    5002283    5093358     15    61.50   0.07
0601020106   1990 19910530  IRON GATE HATCHERY    IRON GATE HATCHERY       95629      0       8998     104627     16    75.58   0.08
0601040103   1990 19910528  TRINITY R HATCHERY    TRINITY R HATCHERY      196908      0    1650349    1847257      9    30.48   0.02
0601080112   1990 19910502  STEEL BRIDGE                                   19090      0        495      19585      1     2.15   0.01
0601080113   1990 19910527  TRINITY RIVER                                  26741      0        383      27124      5    19.40   0.07
0601080114   1990 19910527  TRINITY RIVER                                  27034      0       1014      28048      3    16.47   0.06
0601130101   1990 19910601  SAC R AT RIO VISTA                              6860                 0       6860     16    67.30   0.98
0601130102   1990 19910601  CROCKETT                                       14065                 0      14065     15    50.80   0.36
0601130103   1990 19910601  CROCKETT                                        7181                 0       7181      4    27.66   0.39
0601140114   1990 19910415  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       52097      0       3311      55408      5    20.81   0.04
0601140115   1990 19910415  SAN JOAQ R DOS REIS   FEATHER R HATCHERY       50902      0       3179      54081     10    45.48   0.09
0601140201   1990 19910516  SAN JOAQ BUCKLY CV M  FEATHER R HATCHERY       51128      0       2377      53505      8    34.28   0.07
0601140202   1990 19910516  SAN JOAQ BUCKLY CV M  FEATHER R HATCHERY       48213      0       6271      54484     17    68.81   0.14
10:47:51 01/14/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0601140203   1990 19910517  SAN JOAQ RIV EMPIRE   FEATHER R HATCHERY       48255      0       7419      55674     17    75.20   0.16
0601140204   1990 19910517  SAN JOAQ RIV EMPIRE   FEATHER R HATCHERY       47347      0       7609      54956     12    54.57   0.12
0601140205   1990 19910518  MOK R MOUTH           FEATHER R HATCHERY       47289      0       7118      54407     29   121.75   0.26
0601140206   1990 19910419  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       52139      0       1725      53864     65   312.58   0.60
0601140207   1990 19910425  SAC R AT MILLER PARK  FEATHER R HATCHERY       51392      0       2805      54197     56   273.45   0.53
0601140208   1990 19910425  SAC R AT MILLER PARK  FEATHER R HATCHERY       51272      0       1186      52458     52   243.75   0.48
0601140209   1990 19910429  SAC R AT MILLER PARK  FEATHER R HATCHERY       53430      0        524      53954     46   218.22   0.41
062925       1990 19911026  HORSE LINTO HAT.      HORSE LINTO HAT.         16003      0       3982      19985      7    24.93   0.16
063124       1990 19910429  SAC R AT MILLER PARK  FEATHER R HATCHERY       51086      0       2927      54013     43   199.06   0.39
063125       1990 19910506  SAN JOAQ BUCKLY CV M  FEATHER R HATCHERY       49393      0       2615      52008     13    52.09   0.11
063126       1990 19910506  SAN JOAQ BUCKLY CV M  FEATHER R HATCHERY       50427      0       3816      54243      7    34.61   0.07
063127       1990 19910509  MOK R MOUTH           FEATHER R HATCHERY       45706      0       6078      51784     48   183.97   0.40
063128       1990 19910513  SAN JOAQ RIV JERSEY   FEATHER R HATCHERY       49184      0       2076      51260     52   234.40   0.48
064509       1990 19911106  MCCLESKY RANCH        LA GRANGE FISH FAC.      28538      0         22      28560     17    86.26   0.30
064510       1990 19911106  MCCLESKY RANCH        LA GRANGE FISH FAC.      28538      0         22      28560     25   143.90   0.50
064511       1990 19911106  MCCLESKY RANCH        LA GRANGE FISH FAC.      28538      0         22      28560     18    99.34   0.35
064512       1990 19911114  MERCED R FISH FACIL   LA GRANGE FISH FAC.      29653      0       1681      31334     13    81.01   0.27
064513       1990 19911114  MERCED R FISH FACIL   LA GRANGE FISH FAC.      29653      0       1681      31334     11    59.89   0.20
064514       1990 19911114  MERCED R FISH FACIL   LA GRANGE FISH FAC.      29653      0       1681      31334     13    55.35   0.19
064515       1990 19920304  MERCED RIVER MOUTH    MERCED R FISH FACIL      22815      0      12210      35025      5    20.32   0.09
064837       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8257      0       5461      13718      4    19.81   0.24
064838       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8541      0       5546      14087     10    42.82   0.50
064839       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8601      0       5564      14165     10    36.18   0.42
064840       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8641      0       5576      14217      8    30.02   0.35
064841       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8311      0       5477      13788      6    21.77   0.26
064842       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            7705      0       5296      13001     16    73.60   0.96
064843       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8335      0       5484      13819      9    33.65   0.40
064844       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8614      0       5568      14182      2     9.85   0.11
064845       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            9126      0       5721      14847      2     9.42   0.10
064846       1990 19910423  MOKELUMNE RIVER       MOK R FISH INS            8683      0       5588      14271     12    47.07   0.54
064857       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           10510      0        183      10693      5    20.57   0.20
064858       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           11595      0        340      11935     14    57.06   0.49
064859       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           10596      0        323      10919      3     9.67   0.09
064860       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           11554      0        339      11893      1     1.87   0.02
064861       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           11391      0        337      11728      7    32.59   0.29
064862       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           11734      0        343      12077      9    34.70   0.30
064863       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           10797      0        326      11123      5    22.82   0.21
064901       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS           10012      0        313      10325      1     7.21   0.07
064902       1990 19910506  MOKELUMNE RIVER       MOK R FISH INS            8142      0        280       8422      2     8.67   0.11
065638       1990 19911009  TRINITY RIVER         TRINITY R HATCHERY      103040      0     549113     652153      2     5.75   0.01
065640       1990 19911008  TRINITY RIVER         TRINITY R HATCHERY       46086      0     511532     557618      1     1.54   0.00
065703       1990 19911117  IRON GATE HATCHERY    IRON GATE HATCHERY       95880      0     897740     993620     15    56.63   0.06
066324       1990 19911021  INDIAN CREEK          INDIAN CR. PONDS         37655      0      42684      80339     10    45.90   0.12
066326       1990 19910530  IRON GATE HATCHERY    IRON GATE HATCHERY        1891      0        178       2069      2     7.88   0.42
066327       1990 19911021  ELK CREEK             ELK CR. PONDS            31807      0       9504      41311     15    68.91   0.22
066328       1990 19911007  BLUFF CREEK           BLUFF CR. PONDS          40028                 0      40028      5    11.33   0.03
073644       1990 19910910  ROGUE R 4             COLE RIVERS HATCHERY     10500             35930      46430      2     3.96   0.04
073645       1990 19910911  ROGUE R 4             COLE RIVERS HATCHERY     10490      0      36196      46686     10    47.51   0.45
073646       1990 19910912  ROGUE R 4             COLE RIVERS HATCHERY     10518             35808      46326      5    15.32   0.15
074914       1990 19910929  ROCK CR (N UMPQUA R)  ROCK CR HATCHERY         24175      0     138143     162318      1     4.55   0.02
074916       1990 19920227  ROCK CR (N UMPQUA R)  ROCK CR HATCHERY         24788      0     140845     165633      1     2.45   0.01
074925       1990 19910628  JACK CR (CHETCO R)    JACK CR (CHETCO R) S     23514      0       1151      24665     22    84.49   0.36
075312       1990 19910813  ROGUE R 4             COLE RIVERS HATCHERY     10566            197678     208244      2    11.10   0.11
075313       1990 19910813  ROGUE R 4             COLE RIVERS HATCHERY     10513      0     196798     207311      3     5.43   0.05
075314       1990 19910813  ROGUE R 4             COLE RIVERS HATCHERY     10145            197181     207326      4    12.43   0.12
10:47:51 01/14/2026                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
075315       1990 19910912  ROGUE R 4             COLE RIVERS HATCHERY     10563            267307     277870      2    12.76   0.12
075318       1990 19910912  ROGUE R 4             COLE RIVERS HATCHERY     10577             32679      43256      5    22.40   0.21
075319       1990 19910911  ROGUE R 4             COLE RIVERS HATCHERY     10384             32958      43342      3    18.77   0.18
075320       1990 19910910  ROGUE R 4             COLE RIVERS HATCHERY     10195             32972      43167      2     5.90   0.06
075605       1990 19911004  CHETCO R              ELK R HATCHERY           25555      0     140099     165654      7    19.64   0.08
075606       1990 19910920  CHETCO R              ELK R HATCHERY           26298      0      10475      36773      4    14.99   0.06
075607       1990 19911017  CHETCO R              ELK R HATCHERY           26295      0     165231     191526      4    11.66   0.04
075626       1990 19911113  SANTIAM R S FK        DEXTER PONDS (WILLAM    159040      0     319519     478559      1     3.20   0.00
075650       1990 19910705  BIG CR (LWR COL R)    BIG CR HATCHERY          51309      0     197733     249042      1     6.04   0.01
075651       1990 19910812  BIG CR (LWR COL R)    BIG CR HATCHERY          50910      0     249735     300645      2     5.79   0.01
075652       1990 19910823  BIG CR (LWR COL R)    BIG CR HATCHERY          51043      0     185204     236247      3    13.35   0.03
075738       1990 19911001  COQUILLE R S FK       BANDON HATCHERY          15643                 0      15643      2    11.10   0.07
634160       1990 19910602  SNAKE R-LOWR 33.0002  LYONS FERRY HATCHERY    110748              1329     112077      1     3.36   0.00
0501010308   1991 19920106  COLEMAN NFH           COLEMAN NFH              50351      0       7657      58008    188   360.66   0.72
0501010309   1991 19920106  COLEMAN NFH           COLEMAN NFH              54840      0       6297      61137    202   520.21   0.95
0501010310   1991 19920310  SAC R BEL RBDD        COLEMAN NFH              55053      0       4787      59840      6    16.95   0.03
0501010405   1991 19920121  SAC R LAKE REDDING P  COLEMAN NFH               2934      0         57       2991      1     5.46   0.19
0501010406   1991 19920121  SAC R LAKE REDDING P  COLEMAN NFH               4328      0          4       4332      2    10.49   0.24
052812       1991 19920414  COLEMAN NFH           COLEMAN NFH              54433      0       4160      58593     24    62.70   0.12
052813       1991 19920414  COLEMAN NFH           COLEMAN NFH              49507      0       4540      54047     21    54.32   0.11
052814       1991 19920414  COLEMAN NFH           COLEMAN NFH              53886      0        821      54707      5    10.60   0.02
052818       1991 19920415  SAC R BEL RBDD        COLEMAN NFH              49373      0       5183      54556     25    50.74   0.10
052819       1991 19920417  SAC R AT PRINCETON F  COLEMAN NFH              53332      0        812      54144     56   176.43   0.33
052830       1991 19920428  BENICIA               COLEMAN NFH              54055      0        823      54878    212   845.76   1.56
052834       1991 19920514  ABERNATHY CR 25.0297  USFWS ABERNATHY FISH     21722      0      25769      47491      1     3.24   0.01
052955       1991 19920616  HIGH PRAIRIE CREEK    H.PRAIRIE REAR FAC       16155      0        441      16596      3    15.47   0.10
0601020103   1991 19920614  IRON GATE HATCHERY    IRON GATE HATCHERY      105146      0    3384147    3489293      4    20.41   0.02
0601020107   1991 19920614  IRON GATE HATCHERY    IRON GATE HATCHERY       86054      0       4385      90439      2     9.55   0.01
0601040104   1991 19920622  TRINITY RIVER         TRINITY R HATCHERY      207464      0     375123     582587      9    54.18   0.03
0601040105   1991 19920605  TRINITY RIVER         TRINITY R HATCHERY      198277      0      11911     210188      2     7.20   0.00
0601080306   1991 19920429  TRINITY R,NFK-LEWIST                            9642      0         64       9706      3    19.17   0.20
0601080307   1991 19920505  TRINITY R,NFK-LEWIST                           10235      0         95      10330      1     8.11   0.08
0601080309   1991 19920518  JUNCTION CITY                                   3076      0         28       3104      1     2.80   0.09
0601110206   1991 19920225  SAC R AT VERONA       COLEMAN NFH              24862      0        507      25369      4    12.21   0.05
0601110207   1991 19920303  SAC R AT VERONA       COLEMAN NFH              26219      0       1380      27599      2     2.00   0.01
0601110208   1991 19920310  SAC R AT VERONA       COLEMAN NFH              21253      0       4291      25544      3    11.11   0.05
0601110209   1991 19920316  SAC R AT MILLER PARK  COLEMAN NFH              21111      0       3239      24350      2     3.80   0.02
0601120101   1991 19920320  CLEAR CREEK           FEATHER R HATCHERY       52626      0      50954     103580     11    49.91   0.09
0601120102   1991 19920320  CLEAR CREEK           FEATHER R HATCHERY       50826      0      50953     101779      8    44.59   0.09
0601140210   1991 19920406  MOK R GEORGIANNA SLO  FEATHER R HATCHERY       51846      0       1341      53187     32   145.90   0.28
0601140211   1991 19920406  SAC R AT RYDE KOKET   FEATHER R HATCHERY       53630      0        696      54326     74   346.71   0.65
0601140212   1991 19920407  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       54073      0      18725      72798      9    46.70   0.09
0601140213   1991 19920407  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       53030      0       1057      54087      8    30.42   0.06
0601140214   1991 19920413  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       53754      0       1890      55644      1     8.05   0.01
0601140215   1991 19920413  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       49948      0       1882      51830      3    11.65   0.02
0601140301   1991 19920414  SAC R AT RYDE KOKET   FEATHER R HATCHERY       53034      0        551      53585    110   490.17   0.92
0601140302   1991 19920414  MOK R GEORGIANNA SLO  FEATHER R HATCHERY       52374      0        839      53213     54   237.45   0.45
0601140303   1991 19920424  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       53294      0        703      53997      5    28.35   0.05
0601140304   1991 19920424  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       51445      0       1183      52628      4    15.43   0.03
062908       1991 19920626  LITTLE RIVER TRIBS.   LITTLE RIVER POND         9066      0       7317      16383      4    16.28   0.18
063129       1991 19920427  SAC R AT RYDE KOKET   FEATHER R HATCHERY       53099      0        596      53695     46   217.33   0.41
063130       1991 19920427  MOK R GEORGIANNA SLO  FEATHER R HATCHERY       51914      0       1244      53158      9    34.65   0.07
063134       1991 19920512  SAN JOAQ OLD STEWART  FEATHER R HATCHERY       52931      0       1105      54036      1     3.41   0.01
064651       1991 19930218  MERCED R FISH FACIL   MERCED R FISH FACIL      14946      0       1850      16796     34   177.15   1.19
064847       1991 19920510  CROCKETT                                        9716                 0       9716      9    45.05   0.46
10:47:51 01/14/2026                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
064848       1991 19920517  CROCKETT                                        9919                 0       9919      7    30.89   0.31
064849       1991 19920522  CROCKETT                                       11000                 0      11000      4    20.10   0.18
064850       1991 19920526  CROCKETT                                       11119                 0      11119      1     3.25   0.03
064851       1991 19920606  CROCKETT                                       10153                 0      10153      6    22.73   0.22
064852       1991 19920613  CROCKETT                                        9318                 0       9318      4    22.50   0.24
064853       1991 19920626  CROCKETT                                        4748                 0       4748      3    16.47   0.35
065213       1991 19931026  TISH TANG CREEK       TISH TANG REARING        17434      0        541      17975      1    11.28   0.06
065658       1991 19921002  TRINITY RIVER         TRINITY R HATCHERY      110797      0     264504     375301      2     8.16   0.01
065702       1991 19921125  IRON GATE HATCHERY    IRON GATE HATCHERY       43115      0     835258     878373      4    12.77   0.03
065731       1991 19921002  TRINITY RIVER         TRINITY R HATCHERY       58580      0     818496     877076      5    30.43   0.05
065732       1991 19921002  TRINITY RIVER         TRINITY R HATCHERY       56720      0     818696     875416      3    11.96   0.02
066335       1991 19921028  BLUFF CREEK           BLUFF CR. PONDS          37555      0      41709      79264      3    18.70   0.05
066337       1991 19921125  IRON GATE HATCHERY    IRON GATE HATCHERY       45861      0     835520     881381      6    20.40   0.04
066338       1991 19920421  MOK R THORNTON        MOK R FISH INS          100508      0     108361     208869      4    17.19   0.02
066339       1991 19920506  MOK R FISH INS        MOK R FISH INS          102030      0     106436     208466      6    29.22   0.03
066340       1991 19921028  MOK R FISH INS        MOK R FISH INS           78551      0      57244     135795     68   348.74   0.44
071462       1991 19921104  PISTOL R              ELK R HATCHERY           22171      0        102      22273      8    26.56   0.12
071463       1991 19921026  WINCHUCK R            ELK R HATCHERY           21731      0        644      22375      6    28.86   0.13
074010       1991 19921101  ELK R                 ELK R HATCHERY           31502      0       4459      35961      1     3.97   0.01
074953       1991 19920930  ELK R                 ELK R HATCHERY           35390      0       9107      44497      1     2.08   0.01
075129       1991 19920824  ROGUE R 1             INDIAN CR PD (STEP)      25476      0       4764      30240     40   180.49   0.71
