09:35:09 01/07/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
633680       2005 20070501  WALLACE R    07.0940  WALLACE R HATCHERY       47120                 0      47120    705   882.18   1.87
633681       2005 20070501  WALLACE R    07.0940  WALLACE R HATCHERY       48378      0        224      48602    764   872.03   1.80
634175       2006 20080503  WALLACE R    07.0940  WALLACE R HATCHERY       45883      0        112      45995   1007  1760.91   3.84
634176       2006 20080503  WALLACE R    07.0940  WALLACE R HATCHERY       45199      0        796      45995   1116  2205.01   4.88
634493       2007 20090520  WALLACE R    07.0940  WALLACE R HATCHERY       45724      0        276      46000    266   850.04   1.86
634494       2007 20090520  WALLACE R    07.0940  WALLACE R HATCHERY       45310      0        695      46005    314  1029.61   2.27
634892       2008 20100503  WALLACE R    07.0940  WALLACE R HATCHERY       42420                 0      42420    697  2293.51   5.41
634893       2008 20100503  WALLACE R    07.0940  WALLACE R HATCHERY       42077      0        101      42178    705  2260.34   5.37
635895       2009 20110502  WALLACE R    07.0940  WALLACE R HATCHERY       42851                 0      42851    786  2848.06   6.65
635896       2009 20110502  WALLACE R    07.0940  WALLACE R HATCHERY       42508      0        347      42855    768  2764.32   6.50
635988       2010 20120501  WALLACE R    07.0940  WALLACE R HATCHERY       44398      0       2116      46514    740  2564.79   5.78
635990       2010 20120501  WALLACE R    07.0940  WALLACE R HATCHERY       45293      0       1228      46521    715  2461.63   5.43
636383       2011 20130501  WALLACE R    07.0940  WALLACE R HATCHERY       44158      0        401      44559    915  2185.43   4.95
636384       2011 20130501  WALLACE R    07.0940  WALLACE R HATCHERY       44425      0        102      44527    751  1720.25   3.87
636593       2012 20140505  WALLACE R    07.0940  WALLACE R HATCHERY       44748      0        252      45000    313   936.92   2.09
636594       2012 20140505  WALLACE R    07.0940  WALLACE R HATCHERY       44658      0        342      45000    267   807.71   1.81
636880       2013 20150508  WALLACE R    07.0940  WALLACE R HATCHERY       44451      0        549      45000    466  1770.15   3.98
636881       2013 20150508  WALLACE R    07.0940  WALLACE R HATCHERY       44613      0        387      45000    469  1782.58   4.00
636843       2014 20160503  WALLACE R    07.0940  WALLACE R HATCHERY       44897      0        103      45000    232   921.68   2.05
636844       2014 20160503  WALLACE R    07.0940  WALLACE R HATCHERY       44802      0        198      45000    213   845.87   1.89
637012       2015 20170505  WALLACE R    07.0940  WALLACE R HATCHERY       47774      0        182      47956    760  1160.44   2.43
637013       2015 20170505  WALLACE R    07.0940  WALLACE R HATCHERY       47989      0        324      48313    894  1146.11   2.39
637263       2016 20180501  WALLACE R    07.0940  WALLACE R HATCHERY       47068                 0      47068    257   723.92   1.54
637264       2016 20180501  WALLACE R    07.0940  WALLACE R HATCHERY       46962      0        236      47198    287   927.48   1.97
637274       2017 20190508  WALLACE R    07.0940  WALLACE R HATCHERY       44914      0         86      45000    552  2043.88   4.55
637275       2017 20190508  WALLACE R    07.0940  WALLACE R HATCHERY       44919      0         81      45000    452  1813.92   4.04
637556       2018 20200512  WALLACE R    07.0940  WALLACE R HATCHERY       45693      0        345      46038    396  1476.77   3.23
637557       2018 20200512  WALLACE R    07.0940  WALLACE R HATCHERY       45586      0        124      45710    416  1604.66   3.52
637680       2019 20210506  WALLACE R    07.0940  WALLACE R HATCHERY       47009                 0      47009    504  1903.82   4.05
637681       2019 20210506  WALLACE R    07.0940  WALLACE R HATCHERY       51741      0         83      51824    479  1758.17   3.40
637841       2020 20220508  WALLACE R    07.0940  WALLACE R HATCHERY       41726      0        197      41923    397  1691.18   4.05
637914       2020 20220508  WALLACE R    07.0940  WALLACE R HATCHERY       41720      0        130      41850    348  1410.80   3.38
638232       2021 20230508  WALLACE R    07.0940  WALLACE R HATCHERY       41033      0         53      41086    659  2441.64   5.95
638233       2021 20230508  WALLACE R    07.0940  WALLACE R HATCHERY       40953      0        124      41077    713  2696.34   6.58

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
