11:44:11 02/02/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
050110       1973 19740630  COYOTE CREEK          TEHAMA-COLUSA FF         85000             37378     122378     17    76.32   0.09
050710       1974 19750630  COYOTE CREEK          TEHAMA-COLUSA FF         88085      0     157452     245537     71   335.95   0.38
141310       1975 19760630  COYOTE CREEK          TEHAMA-COLUSA FF         98774      0     143370     242144    170  1208.92   1.22
141410       1975 19760630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF         19444      0     131067     150511     27   224.57   1.15
054801       1976 19770630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF         79866      0      41669     121535     76   388.81   0.49
050320       1977 19780630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF        104709      0      13328     118037    275  1372.02   1.31
050430       1978 19790630  COYOTE CREEK          TEHAMA-COLUSA FF          5602      0      14617      20219      3    14.02   0.25
050452       1978 19790531  COYOTE CREEK          TEHAMA-COLUSA FF         51671      0      99627     151298     55   262.15   0.51
050453       1978 19790228  COLEMAN NFH           COLEMAN NFH               9988      0        325      10313      6    36.71   0.37
H50103       1978 19790430  COYOTE CREEK          TEHAMA-COLUSA FF         56184      0     142402     198586     56   337.51   0.60
H50206       1979 19800228  SAC R AB COLLINSVILL  COLEMAN NFH              22121      0       5393      27514      8    33.49   0.15
H50207       1979 19800228  SAC R AB COLLINSVILL  COLEMAN NFH              21624      0       5272      26896     16    61.93   0.29
H50301       1979 19800228  SAC R AB COLLINSVILL  COLEMAN NFH              25618      0       2534      28152     60   165.67   0.65
H50302       1979 19800228  SAC R AB COLLINSVILL  COLEMAN NFH              22560      0       2507      25067     41   141.05   0.63
H50303       1979 19800331  SAC R AB COLLINSVILL  COLEMAN NFH              23908      0       4219      28127     14    32.27   0.13
H50304       1979 19800331  SAC R AB COLLINSVILL  COLEMAN NFH              22829      0       2527      25356     13    43.81   0.19
H50305       1979 19800331  SAC R AB COLLINSVILL  COLEMAN NFH              21786      0       4336      26122     46   114.28   0.52
H50306       1979 19800331  SAC R AB COLLINSVILL  COLEMAN NFH              21836      0       3321      25157     35   142.68   0.65
050558       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         11031              3395      14426     49   175.22   1.59
050559       1980 19810430  COYOTE CREEK          TEHAMA-COLUSA FF         10285             12830      23115     59   208.77   2.03
050560       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         10501              1254      11755     69   247.63   2.36
H50202       1980 19810430  COYOTE CREEK          TEHAMA-COLUSA FF         20400      0       9680      30080     46   187.23   0.92
050563       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF          9672      0       3331      13003      5    32.49   0.34
050616       1984 19850531  COLEMAN NFH           COLEMAN NFH              10209      0        124      10333      3     3.72   0.04
050735       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF         10539      0      26457      36996     20    81.07   0.77
050736       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF          9942      0       2824      12766     13    62.41   0.63
050948       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              21943      0        289      22232     19    76.42   0.35
050949       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              20460      0        269      20729     13    67.13   0.33
050950       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         22000      0     175000     197000     79   325.36   1.48
050951       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         20000      0     175000     195000     73   301.32   1.51
053904       1984 19850531  COLEMAN NFH           COLEMAN NFH              11484      0        139      11623      4     4.36   0.04
054004       1984 19850531  COLEMAN NFH           COLEMAN NFH              10698      0        130      10828      7    22.04   0.21
054104       1984 19850531  COLEMAN NFH           COLEMAN NFH              10330      0        125      10455      4    10.92   0.11
054204       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              10610      0        206      10816     12    51.01   0.48
H50105       1984 19850531  COLEMAN NFH           COLEMAN NFH              22558      0        274      22832     11    37.12   0.16
H50106       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              23378      0        453      23831      8    29.66   0.13
H50107       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              23519      0        310      23829     12    39.47   0.17
H50201       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         25000      0     175000     200000     70   256.39   1.03
H50307       1984 19850331  COLEMAN NFH           COLEMAN NFH              29136      0        625      29761      8    17.51   0.06
H50401       1984 19850331  COLEMAN NFH           COLEMAN NFH              23045      0        494      23539      6    16.18   0.07
H50501       1984 19850531  COYOTE CREEK          TEHAMA-COLUSA FF         20505      0      22945      43450      9    38.41   0.19
H50403       1985 19860531  COLEMAN NFH           COLEMAN NFH              28659      0        675      29334    114   374.71   1.31
H50405       1985 19860531  SAC R AB COLLINSVILL  COLEMAN NFH              27606      0        364      27970    131   505.39   1.83
H50406       1985 19860531  SAC R AB COLLINSVILL  COLEMAN NFH              23669      0        293      23962    154   651.39   2.75
H50407       1985 19860531  SAC R AB COLLINSVILL  COLEMAN NFH              22719      0        276      22995    119   468.95   2.06
H50707       1985 19860331  COLEMAN NFH           COLEMAN NFH              51371      0       2029      53400     94   273.03   0.53
051839       1986 19870512  COLEMAN NFH           COLEMAN NFH              51706      0        208      51914    115   503.56   0.97
051841       1986 19870514  SAC R AT PRINCETON F  COLEMAN NFH              51271      0        309      51580     31   186.58   0.36
B50413       1986 19870312  COLEMAN NFH           COLEMAN NFH              51075      0       3318      54393     34   101.11   0.20
051939       1987 19880509  COLEMAN NFH           COLEMAN NFH              51923      0        844      52767    142   463.21   0.89
051940       1987 19880510  SAC R RED BLUFF DIV   COLEMAN NFH              52796      0        479      53275    153   542.31   1.03
051941       1987 19880511  SAC R AT PRINCETON F  COLEMAN NFH              52771      0        265      53036    114   452.75   0.86
B61401       1987 19880222  SAC R RED BLUFF DIV   COLEMAN NFH              48280      0       5967      54247     48   146.31   0.30
052037       1988 19890508  COLEMAN NFH           COLEMAN NFH              51074      0       1096      52170     52   114.89   0.22
052038       1988 19890509  SAC R BEL RBDD        COLEMAN NFH              52677      0       1020      53697     46   114.52   0.22
11:44:11 02/02/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
052039       1988 19890510  SAC R AT PRINCETON F  COLEMAN NFH              50842      0        514      51356     46   112.29   0.22
052053       1989 19900126  COLEMAN NFH           COLEMAN NFH              44959      0       4555      49514      6    15.33   0.03
052054       1989 19891213  COLEMAN NFH           COLEMAN NFH              47733      0       4549      52282     15    38.14   0.08
052055       1989 19900511  COLEMAN NFH           COLEMAN NFH              51069      0       1852      52921     15    45.32   0.09
052057       1989 19900514  SAC R AT PRINCETON F  COLEMAN NFH              52077      0        633      52710      7    14.84   0.03
0501010111   1990 19910308  SAC R BEL RBDD        COLEMAN NFH              51139      0       2578      53717     12    29.31   0.06
0501010112   1990 19910501  SAC R BEL RBDD        COLEMAN NFH              64118      0        582      64700    191   470.45   0.73
0501010113   1990 19910430  COLEMAN NFH           COLEMAN NFH              64373      0        325      64698    139   350.82   0.54
051845       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              12474      0        608      13082     14    35.74   0.29
051847       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              18713      0        911      19624     32    87.99   0.47
051848       1990 19910503  SAC R AT PRINCETON F  COLEMAN NFH              20792      0       1012      21804     38    91.93   0.44
0501010308   1991 19920106  COLEMAN NFH           COLEMAN NFH              50351      0       7657      58008    189   362.17   0.72
0501010309   1991 19920106  COLEMAN NFH           COLEMAN NFH              54840      0       6297      61137    204   521.27   0.95
0501010310   1991 19920310  SAC R BEL RBDD        COLEMAN NFH              55053      0       4787      59840      6    16.95   0.03
0501010406   1991 19920121  SAC R LAKE REDDING P  COLEMAN NFH               4328      0          4       4332      2    10.49   0.24
052812       1991 19920414  COLEMAN NFH           COLEMAN NFH              54433      0       4160      58593     24    62.70   0.12
052813       1991 19920414  COLEMAN NFH           COLEMAN NFH              49507      0       4540      54047     21    54.32   0.11
052814       1991 19920414  COLEMAN NFH           COLEMAN NFH              53886      0        821      54707      5    10.60   0.02
052818       1991 19920415  SAC R BEL RBDD        COLEMAN NFH              49373      0       5183      54556     26    53.02   0.11
052819       1991 19920417  SAC R AT PRINCETON F  COLEMAN NFH              53332      0        812      54144     56   176.43   0.33
B50203       1991 19920310  SAC R BEL RBDD        COLEMAN NFH              53276      0       5920      59196     11    27.64   0.05
0501010608   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               1524      0         63       1587      1     4.29   0.28
0501010611   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               1136      0          9       1145      3    14.90   1.31
0501010614   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               2235      0          0       2235      4    21.51   0.96
0501010702   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH                698      0          0        698      1     6.50   0.93
0501010703   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               1458      0         77       1535      1     5.80   0.40
0501010705   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH                924      0        132       1056      2     9.84   1.06
0501010710   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               1314      0         27       1341      2
0501010711   1992 19930127  SAC R NORTH ST ANDER  TEHAMA-COLUSA FF          1621      0         45       1666      2     9.91   0.61
0501010712   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               2250      0         46       2296      3
0501010713   1992 19930127  SAC R NORTH ST ANDER  COLEMAN NFH               2365      0         48       2413      1     3.60   0.15
0501010803   1992 19930426  COLEMAN NFH           COLEMAN NFH              59697      0        664      60361    378   976.69   1.64
0501010804   1992 19930426  COLEMAN NFH           COLEMAN NFH              56131      0       5484      61615    586  1528.06   2.72
0501010805   1992 19930426  COLEMAN NFH           COLEMAN NFH              59440      0       2541      61981    642  1643.04   2.76
052859       1992 19930104  COLEMAN NFH           COLEMAN NFH              52245      0        368      52613    215   560.43   1.07
052862       1992 19930104  COLEMAN NFH           COLEMAN NFH              52666      0        371      53037    240   522.17   0.99
053121       1992 19930104  COLEMAN NFH           COLEMAN NFH              62121      0        691      62812    296   744.74   1.20
053122       1992 19930104  COLEMAN NFH           COLEMAN NFH             155214      0       1568     156782    765  1944.61   1.25
0601141101   1992 19930413  COLEMAN NFH           COLEMAN NFH              30715      0        950      31665    247   676.93   2.20
0601141102   1992 19930413  COLEMAN NFH           COLEMAN NFH              28361      0        315      28676    222   599.53   2.11
0501010814   1993 19940127  SAC R LAKE REDDING P  COLEMAN NFH               1466      0        307       1773      1     2.98   0.20
0501010902   1993 19940127  SAC R LAKE REDDING P  COLEMAN NFH                375      0         10        385      1     3.23   0.86
0501010907   1993 19940127  SAC R LAKE REDDING P  COLEMAN NFH               4699      0         64       4763      3    10.14   0.22
0501010908   1993 19940310  SAC R BEL RBDD        COLEMAN NFH              49422      0       4769      54191     15    32.23   0.07
0501010909   1993 19940310  SAC R BEL RBDD        COLEMAN NFH              52860      0       4224      57084     22    57.42   0.11
053316       1993 19940103  COLEMAN NFH           COLEMAN NFH              52985      0       1470      54455    218   438.71   0.83
053317       1993 19940103  COLEMAN NFH           COLEMAN NFH              53464      0       1824      55288     70   155.73   0.29
053408       1993 19940103  COLEMAN NFH           COLEMAN NFH              67645      0        454      68099    187   362.98   0.54
053409       1993 19940103  COLEMAN NFH           COLEMAN NFH              72236      0        976      73212    159   318.61   0.44
053411       1993 19940104  COLEMAN NFH           COLEMAN NFH              78423      0        553      78976    114   220.45   0.28
053412       1993 19940104  COLEMAN NFH           COLEMAN NFH              69894      0        469      70363    147   304.48   0.44
053413       1993 19940104  COLEMAN NFH           COLEMAN NFH              78569      0       1035      79604    324   671.19   0.85
053414       1993 19940104  COLEMAN NFH           COLEMAN NFH              65609      0        887      66496    128   296.62   0.45
053417       1993 19931128  SAN JOAQ OLD CLFTN C  COLEMAN NFH              12312      0        648      12960      4    17.26   0.14
053427       1993 19940414  COLEMAN NFH           COLEMAN NFH              54892      0       1350      56242     57   147.73   0.27
11:44:11 02/02/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
053428       1993 19940414  COLEMAN NFH           COLEMAN NFH              53430      0       3653      57083    141   314.04   0.59
053429       1993 19940414  COLEMAN NFH           COLEMAN NFH              52483      0       4072      56555    186   492.68   0.94
0501011006   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH                767      0        125        892      1     1.00   0.13
0501011009   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1403      0         43       1446      2
0501011011   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1263      0         39       1302      1     3.80   0.30
0501011015   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1841      0          0       1841      3     4.52   0.25
0501011101   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1642      0          0       1642      2     1.57   0.10
0501011103   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1416      0         14       1430      2
0501011106   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1873      0          0       1873      7     5.18   0.28
0501011107   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1700      0          0       1700      2
0501011108   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1703      0          0       1703      1
0501011109   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH                998      0          0        998      1
0501011111   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1350      0          0       1350      1
0501011112   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1258      0         39       1297      2     1.51   0.12
0501011113   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1011      0         53       1064      1     3.87   0.38
0501011114   1994 19950126  SAC R BONNYVIEW BOAT  COLEMAN NFH               1162      0         74       1236      1
0501011204   1994 19950310  SAC R BEL RBDD        COLEMAN NFH              46730      0       3680      50410    197   467.93   1.00
0501011207   1994 19950424  COLEMAN NFH           COLEMAN NFH              50036      0          0      50036    301   641.62   1.28
0501011208   1994 19950424  COLEMAN NFH           COLEMAN NFH              50718      0          0      50718    218   466.18   0.92
053425       1994 19941205  MOK R GEORGIANNA SLO  COLEMAN NFH              31532      0        644      32176     13    19.12   0.06
053546       1994 19950105  COLEMAN NFH           COLEMAN NFH              56340      0       1150      57490    435   623.51   1.11
053620       1994 19950104  COLEMAN NFH           COLEMAN NFH             125754      0       1270     127024   2918  4184.17   3.33
053621       1994 19950105  COLEMAN NFH           COLEMAN NFH             128159      0       1295     129454   1345  2300.84   1.80
053622       1994 19941110  COLEMAN NFH           COLEMAN NFH              61673      0       3246      64919    348   553.38   0.90
053742       1994 19941207  COLEMAN NFH           COLEMAN NFH              62356      0       1273      63629    366   557.85   0.89
062524       1994 19950105  SAC R AT ISLETON      COLEMAN NFH              31557      0        319      31876    207   404.34   1.28
062525       1994 19950104  MOK R GEORGIANNA SLO  COLEMAN NFH              31328      0        316      31644     82   154.47   0.49
0501011301   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1176      0          0       1176      2     7.64   0.65
0501011305   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1515      0         47       1562      1     1.00   0.07
0501011307   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1852      0          0       1852      2     2.00   0.11
0501011308   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1432      0          0       1432      1
0501011309   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1061      0        571       1632      1     1.00   0.09
0501011407   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1694      0        168       1862      1     1.00   0.06
0501011408   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1563      0          0       1563      1     1.00   0.06
0501011409   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1602      0          0       1602      2     8.38   0.52
0501011412   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               2093      0          0       2093      1     4.37   0.21
0501011413   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1512      0          0       1512      1     4.82   0.32
0501011415   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1086      0        324       1410      2     2.00   0.18
0501011501   1995 19951221  SAC R LAKE REDDING P  COLEMAN NFH               1411      0        211       1622      1     1.00   0.07
0501020115   1995 19960329  COLEMAN NFH           COLEMAN NFH             308443      0    3799209    4107652    986  2028.97   0.66
0501020201   1995 19960423  COLEMAN NFH           COLEMAN NFH             268960      0    3875763    4144723   1602  3055.09   1.14
053416       1995 19960102  COLEMAN NFH           COLEMAN NFH              59136      0       2722      61858    227   421.66   0.71
053618       1995 19960102  COLEMAN NFH           COLEMAN NFH             129697      0       4288     133985   1026  1848.19   1.43
053627       1995 19951109  COLEMAN NFH           COLEMAN NFH              59566      0       2224      61790    153   308.22   0.52
054107       1995 19951208  COLEMAN NFH           COLEMAN NFH              74726      0       2470      77196    271   554.50   0.74
054108       1995 19960103  COLEMAN NFH           COLEMAN NFH              68104      0        827      68931    543   884.43   1.30
054109       1995 19951208  COLEMAN NFH           COLEMAN NFH              62091      0       1527      63618    447   856.94   1.38
054112       1995 19960109  SAC R AT COURTLAND    COLEMAN NFH              34122      0        839      34961     83   246.45   0.72
054114       1995 19960111  SAC R AT RYDE KOKET   COLEMAN NFH              30281      0        213      30494     85   261.77   0.86
054116       1995 19951109  COLEMAN NFH           COLEMAN NFH              63239      0       1555      64794    243   391.83   0.62
054117       1995 19960103  COLEMAN NFH           COLEMAN NFH              67195      0        542      67737    688  1173.92   1.75
054118       1995 19960103  COLEMAN NFH           COLEMAN NFH              60395      0       4406      64801    195   413.88   0.69
0501011511   1996 19970331  SAC R RED BLUFF DIV                              641              5765       6406      5    22.97   3.58
0501020207   1996 19970312  SAC R LAKE REDDING P  COLEMAN NFH               4553      0        165       4718      1     1.00   0.02
0501020209   1996 19970401  COLEMAN NFH           COLEMAN NFH              32018      0     404028     436046    118   225.02   0.70
11:44:11 02/02/2026                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0501020210   1996 19970401  COLEMAN NFH           COLEMAN NFH              33307      0     403994     437301    138   292.20   0.88
0501020211   1996 19970401  COLEMAN NFH           COLEMAN NFH              30962      0     402540     433502    101   215.91   0.70
0501020212   1996 19970401  COLEMAN NFH           COLEMAN NFH              32813      0     410295     443108     81   189.92   0.58
0501020214   1996 19970401  COLEMAN NFH           COLEMAN NFH              32178      0     406416     438594    117   274.76   0.85
0501020215   1996 19970401  COLEMAN NFH           COLEMAN NFH              34936      0     405496     440432     99   241.46   0.69
0501020301   1996 19970401  COLEMAN NFH           COLEMAN NFH              33195      0     405389     438584     99   167.01   0.50
0501020303   1996 19970409  COLEMAN NFH           COLEMAN NFH              31826      0     369700     401526     68   143.02   0.45
0501020304   1996 19970415  COLEMAN NFH           COLEMAN NFH              31413      0     393476     424889    135   293.56   0.93
0501020306   1996 19970415  COLEMAN NFH           COLEMAN NFH              34492      0     401530     436022    127   265.51   0.77
0501020308   1996 19970415  COLEMAN NFH           COLEMAN NFH              35473      0     402502     437975    140   310.48   0.88
0501020309   1996 19970409  COLEMAN NFH           COLEMAN NFH              33626      0     390307     423933     64   143.63   0.43
0501020310   1996 19970409  COLEMAN NFH           COLEMAN NFH              31777      0     352865     384642     46   112.29   0.35
0501020311   1996 19970415  COLEMAN NFH           COLEMAN NFH              35198      0     401151     436349     97   194.07   0.55
0501020312   1996 19970416  COLEMAN NFH           COLEMAN NFH              35045      0     401402     436447     80   171.04   0.49
0501020314   1996 19970416  COLEMAN NFH           COLEMAN NFH              34681      0     409951     444632     39    80.08   0.23
0501020315   1996 19970416  COLEMAN NFH           COLEMAN NFH              34680      0       1073      35753     43    96.93   0.28
0501020401   1996 19970416  COLEMAN NFH           COLEMAN NFH              34417      0     443119     477536     18    32.91   0.10
0501020403   1996 19970506  COLEMAN NFH           COLEMAN NFH              34802      0     480092     514894     25    63.93   0.18
0501020404   1996 19970506  COLEMAN NFH           COLEMAN NFH              35000      0       1458      36458     36    63.52   0.18
0501020405   1996 19970506  COLEMAN NFH           COLEMAN NFH              34298      0     596011     630309     39    94.29   0.27
054123       1996 19970116  COLEMAN NFH           COLEMAN NFH              53302      0      10917      64219    936  1520.83   2.85
054124       1996 19970116  COLEMAN NFH           COLEMAN NFH              52286      0       5810      58096    568   865.12   1.65
054125       1996 19970116  COLEMAN NFH           COLEMAN NFH              57739      0       5021      62760   1185  1665.69   2.88
054127       1996 19970116  COLEMAN NFH           COLEMAN NFH              58479      0       1809      60288    258   561.92   0.96
054232       1996 19961107  COLEMAN NFH           COLEMAN NFH              61364      0       3917      65281     51    52.81   0.09
054233       1996 19961107  COLEMAN NFH           COLEMAN NFH              59692      0       2487      62179    224   438.28   0.73
054234       1996 19961210  COLEMAN NFH           COLEMAN NFH              60112      0       3164      63276    650  1012.64   1.68
054235       1996 19961210  COLEMAN NFH           COLEMAN NFH              57947      0       1792      59739    635  1012.20   1.75
054236       1996 19970109  COLEMAN NFH           COLEMAN NFH              57910      0       4359      62269    396   635.17   1.10
054237       1996 19970109  COLEMAN NFH           COLEMAN NFH              63321      0       1958      65279    299   570.01   0.90
054239       1996 19970117  COLEMAN NFH           COLEMAN NFH              53936      0       7355      61291   1041  1702.44   3.16
054241       1996 19970116  COLEMAN NFH           COLEMAN NFH              46137      0      12264      58401    888  1277.13   2.77
0501011512   1997 19980409  SAC R LAKE REDDING P  COLEMAN NFH              20846      0        425      21271      5     5.00   0.02
0501020508   1997 19980304  COLEMAN NFH           COLEMAN NFH              32198      0     416868     449066     20   121.91   0.38
0501020509   1997 19980304  COLEMAN NFH           COLEMAN NFH              35715      0     413669     449384     21    48.08   0.13
0501020510   1997 19980306  COLEMAN NFH           COLEMAN NFH              36747      0     419015     455762     28    78.20   0.21
0501020511   1997 19980306  COLEMAN NFH           COLEMAN NFH              35122      0     420430     455552     22    48.70   0.14
0501020513   1997 19980304  COLEMAN NFH           COLEMAN NFH              35600      0     406250     441850     21    48.55   0.14
0501020514   1997 19980331  COLEMAN NFH           COLEMAN NFH              34610      0     877568     912178     39    99.89   0.29
0501020515   1997 19980331  COLEMAN NFH           COLEMAN NFH              37000      0     184711     221711     19    84.79   0.23
0501020601   1997 19980331  COLEMAN NFH           COLEMAN NFH              37067      0     184644     221711     29    92.40   0.25
0501020602   1997 19980331  COLEMAN NFH           COLEMAN NFH              32511      0     413972     446483     43    94.08   0.29
0501020603   1997 19980331  COLEMAN NFH           COLEMAN NFH              33701      0     402973     436674     31    64.34   0.19
0501020604   1997 19980331  COLEMAN NFH           COLEMAN NFH              29548      0     415835     445383     30    74.81   0.25
0501020605   1997 19980331  COLEMAN NFH           COLEMAN NFH              30971      0     408813     439784     39    99.21   0.32
0501020606   1997 19980331  COLEMAN NFH           COLEMAN NFH              33413      0     413317     446730     32    83.89   0.25
0501020607   1997 19980407  COLEMAN NFH           COLEMAN NFH              33392      0     410830     444222     27    61.99   0.19
0501020608   1997 19980407  COLEMAN NFH           COLEMAN NFH              32007      0     409041     441048     30    61.74   0.19
0501020609   1997 19980407  COLEMAN NFH           COLEMAN NFH              31952      0     409062     441014     36    77.90   0.24
0501020610   1997 19980422  COLEMAN NFH           COLEMAN NFH              27447      0     413415     440862    105   207.95   0.76
0501020611   1997 19980422  COLEMAN NFH           COLEMAN NFH              28307      0     403868     432175     81   164.42   0.58
0501020612   1997 19980422  COLEMAN NFH           COLEMAN NFH              28585      0     421874     450459    119   256.90   0.90
0501020613   1997 19980422  COLEMAN NFH           COLEMAN NFH              28682      0     418600     447282    115   265.38   0.93
0501020614   1997 19980422  COLEMAN NFH           COLEMAN NFH              30741      0     418203     448944    129   265.36   0.86
0501020615   1997 19980422  COLEMAN NFH           COLEMAN NFH              33286      0     420597     453883    149   400.20   1.20
11:44:11 02/02/2026                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0501020701   1997 19980422  COLEMAN NFH           COLEMAN NFH              35032      0     412508     447540    145   319.41   0.91
0501020702   1997 19980422  COLEMAN NFH           COLEMAN NFH              31762      0     423449     455211    182   413.56   1.30
0501020703   1997 19980423  COLEMAN NFH           COLEMAN NFH              32007      0     439089     471096    197   411.58   1.29
0501020704   1997 19980407  COLEMAN NFH           COLEMAN NFH              35534      0     442715     478249     96   201.59   0.57
0501020705   1997 19980423  COLEMAN NFH           COLEMAN NFH              34922      0     616774     651696    273   559.84   1.60
055040       1997 19971110  COLEMAN NFH           COLEMAN NFH              66316      0       4233      70549     69   121.76   0.18
055041       1997 19971110  COLEMAN NFH           COLEMAN NFH              67659      0       3561      71220     57    91.51   0.14
055042       1997 19971209  COLEMAN NFH           COLEMAN NFH              59006      0       3106      62112    265   421.96   0.72
055048       1997 19971209  COLEMAN NFH           COLEMAN NFH              66244      0       2049      68293    137   281.60   0.43
055049       1997 19980113  MOK R GEORGIANNA SLO  COLEMAN NFH              66893      0       2069      68962    107   291.43   0.44
055050       1997 19971204  MOK R GEORGIANNA SLO  COLEMAN NFH              61276      0       3225      64501      7    10.61   0.02
055051       1997 19980113  COLEMAN NFH           COLEMAN NFH              63100      0       2629      65729    455   759.71   1.20
055052       1997 19980113  COLEMAN NFH           COLEMAN NFH              63872      0       4077      67949    493   817.24   1.28
055053       1997 19980113  COLEMAN NFH           COLEMAN NFH              61656      0       4641      66297    401   563.01   0.91
055054       1997 19980114  COLEMAN NFH           COLEMAN NFH              67408      0        681      68089    387   637.37   0.95
055056       1997 19980114  COLEMAN NFH           COLEMAN NFH              59003      0       2458      61461    219   389.67   0.66
055057       1997 19980122  COLEMAN NFH           COLEMAN NFH              57046      0       3641      60687    301   447.59   0.78
055058       1997 19980122  COLEMAN NFH           COLEMAN NFH              60145      0       1227      61372    167   266.75   0.44
055059       1997 19980112  COLEMAN NFH           COLEMAN NFH              61048      0       3213      64261    226   330.48   0.54
055060       1997 19971205  SAC R AT RYDE KOKET   COLEMAN NFH              46756      0       2984      49740     19    52.66   0.11
055062       1997 19980114  SAC R AT RYDE KOKET   COLEMAN NFH              49059      0       1001      50060    117   237.22   0.48
0601110807   1997 19980417  SAN JOAQ R DOS REIS   MERCED R FISH FACIL      26366      0        540      26906     24    50.53   0.19
0601110811   1997 19980416  SAN JOAQUIN MOSSDALE  MERCED R FISH FACIL      25926                 0      25926     28    76.78   0.30
0501020408   1998 19990312  SAC R BEL RBDD        COLEMAN NFH              12486      0        797      13283      5    74.89   0.60
