11:43:20 02/02/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
060201*1     1972 197305    SAN JOAQUIN RIV ANTI  FEATHER R HATCHERY      197706      0      26960     224666     11    70.81   0.04
050110       1973 19740630  COYOTE CREEK          TEHAMA-COLUSA FF         85000             37378     122378     17    76.32   0.09
060103       1973 197405    SAN JOAQ OLD FEDERAL  FEATHER R HATCHERY      155086      0      21148     176234      6    35.70   0.02
060104       1973 197405    SAN JOAQUIN RIV ANTI  FEATHER R HATCHERY      156606      0      23401     180007      9    37.06   0.02
060202       1973 197501    SAN JOAQUIN RIV BROA  MOK R FISH INS           13818      0        472      14290      1     6.02   0.04
050710       1974 19750630  COYOTE CREEK          TEHAMA-COLUSA FF         88085      0     157452     245537     71   335.95   0.38
060105       1974 197505    SAN JOAQ OLD FEDERAL  FEATHER R HATCHERY       93675      0       8146     101821     32   137.06   0.15
060106       1974 197505    SAN JOAQUIN RIV ANTI  FEATHER R HATCHERY       92871      0       8076     100947     50   316.84   0.34
060203       1974 197511    SAN JOAQUIN RIV BROA  MOK R FISH INS           24832      0        507      25339     84   379.82   1.53
060204       1974 197602    SAN JOAQUIN BRANN IS  MOK R FISH INS           25050                 0      25050     30   155.66   0.62
060107       1975 197612    FEATHER R HATCHERY    FEATHER R HATCHERY       90825      0       1854      92679     88   841.94   0.93
060108       1975 197612    FEATHER R HATCHERY    FEATHER R HATCHERY       84545      0       1725      86270    159  1480.43   1.75
060205       1975 197611    SAN JOAQUIN BRANN IS  MOK R FISH INS           25059      0        511      25570    114   986.92   3.94
060206       1975 197702    SAN JOAQUIN BRANN IS  MOK R FISH INS           26912      0       1995      28907     90   861.89   3.20
060301       1975 197509    BATTLE CREEK BELOW C  COLEMAN NFH             192267      0      19015     211282     25   132.19   0.07
060302       1975 197606    SAN JOAQ OLD FEDERAL  FEATHER R HATCHERY       91887      0       4836      96723     49   422.71   0.46
060303       1975 197606    SAC R RED BLUFF DIV   COLEMAN NFH             135210            392954     528164     11    99.28   0.07
060304       1975 197606    SAC R RED BLUFF DIV   COLEMAN NFH             166331            419342     585673     16   202.40   0.12
060305       1975 197606    SAC R RED BLUFF DIV   COLEMAN NFH             162857            316134     478991     20   138.28   0.08
060306       1975 197606    SAN JOAQUIN RIV ANTI  FEATHER R HATCHERY       93642      0       4929      98571     31   294.02   0.31
141310       1975 19760630  COYOTE CREEK          TEHAMA-COLUSA FF         98774      0     143370     242144    170  1208.92   1.22
141410       1975 19760630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF         19444      0     131067     150511     27   224.57   1.15
054801       1976 19770630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF         79866      0      41669     121535     76   388.81   0.49
060307       1976 197610    BATTLE CREEK BELOW C  COLEMAN NFH             202315      0      12894     215209      5    45.04   0.02
064807       1976 19771003  SAN JOAQUIN BRANN IS  MOK R FISH INS           32915      0       3985      36900     68   495.88   1.51
064808       1976 19771003  SAN JOAQUIN BRANN IS  MOK R FISH INS            2801      0        339       3140      2    15.85   0.57
065809       1976 197801    FEATHER R HATCHERY    FEATHER R HATCHERY       71105      0       2963      74068    335  3534.66   4.97
065810       1976 197801    FEATHER R HATCHERY    FEATHER R HATCHERY       71539      0       2213      73752    457  4543.96   6.35
066008       1976 197706    SAC R BEL RBDD        COLEMAN NFH             199639      0      19745     219384      2    21.36   0.01
066009       1976 197706    SAC R BEL RBDD        COLEMAN NFH             198632      0      46593     245225     22   203.56   0.10
066010       1976 197706    SAC R AB RBDD         COLEMAN NFH             190978      0      18888     209866     15   145.78   0.08
066011       1976 197706    SAC R AB RBDD         COLEMAN NFH             198762      0      42747     241509      6    50.06   0.03
050320       1977 19780630  SAC R AB COLLINSVILL  TEHAMA-COLUSA FF        104709      0      13328     118037    275  1372.02   1.31
064610       1977 19781001  MERCED R FISH FACIL   MERCED R FISH FACIL      49498      0       1113      50611     89   591.81   1.20
064809       1977 19781030  MOK R FISH INS        MOK R FISH INS           44287      0       2727      47014     78   517.97   1.17
064810       1977 19781106  SAC R AT RIO VISTA    MOK R FISH INS           44284      0       1990      46274    208  1280.68   2.89
065811       1977 19781226  FEATHER AT YUBA CITY  FEATHER R HATCHERY       54700      0       3014      57714     21   111.35   0.20
065812       1977 19790126  FEATHER AT GRIDLEY    FEATHER R HATCHERY       50046      0       6155      56201    114   668.40   1.34
066012       1977 197801    BATTLE CREEK BELOW C  COLEMAN NFH             197668      0       5068     202736    253  2133.09   1.08
066202       1977 19780606  SAC R AT DISCOVERY P  FEATHER R HATCHERY      162253      0      20069     182322      9    53.80   0.03
050430       1978 19790630  COYOTE CREEK          TEHAMA-COLUSA FF          5602      0      14617      20219      3    14.02   0.25
050452       1978 19790531  COYOTE CREEK          TEHAMA-COLUSA FF         51671      0      99627     151298     55   262.15   0.51
064611       1978 19790926  MER R GALLO TRAP      MERCED R FISH FACIL      16059      0        874      16933     44   280.39   1.75
064811       1978 19791031  MOK R FISH INS        MOK R FISH INS           38739      0       2298      41037    139   853.10   2.20
064812       1978 19791011  SAC R AT RIO VISTA    MOK R FISH INS           36610      0       2131      38741    434  2664.53   7.28
066013       1978 19781026  BATTLE CREEK BELOW C  COLEMAN NFH             185212      0      11341     196553     45   141.75   0.08
066014       1978 19790109  SAC R BEL RBDD        COLEMAN NFH              37080      0      14420      51500     75   324.03   0.87
066015       1978 19790105  BATTLE CREEK BELOW C  COLEMAN NFH              45628      0       6222      51850     46   227.18   0.50
066204       1978 19790604  FEATHER R HATCHERY    FEATHER R HATCHERY      181028      0      36206     217234      1     9.17   0.01
066205       1978 19790606  SAC R AT DISCOVERY P  FEATHER R HATCHERY      160151      0      32030     192181     19   100.80   0.06
H50103       1978 19790430  COYOTE CREEK          TEHAMA-COLUSA FF         56184      0     142402     198586     56   337.51   0.60
050617       1979 19800630  COYOTE CREEK          TEHAMA-COLUSA FF          5805      0        118       5923     14    56.82   0.98
050618       1979 19800531  COYOTE CREEK          TEHAMA-COLUSA FF         10953      0        223      11176    111   453.57   4.14
050619       1979 19800531  COYOTE CREEK          TEHAMA-COLUSA FF         10810      0        221      11031     80   314.57   2.91
050620       1979 19800630  COYOTE CREEK          TEHAMA-COLUSA FF          8849      0        181       9030      8    29.78   0.34
11:43:20 02/02/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
064814       1979 19801107  SAC R AT RIO VISTA    MOK R FISH INS           39137      0       4788      43925    129   648.96   1.66
064815       1979 19801107  MOK R FISH INS        MOK R FISH INS           42504      0       5796      48300     41   252.53   0.59
065819       1979 19801024  FEATHER R HATCHERY    FEATHER R HATCHERY       42079      0    1007924    1050003    156   815.35   1.94
066022       1979 19800211  SAC R BEL RBDD        COLEMAN NFH              45481      0       4735      50216    250   973.91   2.14
066023       1979 19800206  COLEMAN NFH           COLEMAN NFH              45236      0       5364      50600    227   715.10   1.58
066207       1979 19800603  FEATHER R HATCHERY    FEATHER R HATCHERY       88335      0       2920      91255     72   292.82   0.33
066208       1979 19800603  SAC R AT DISCOVERY P  FEATHER R HATCHERY       98586      0       3894     102480    205   952.07   0.97
066210       1979 19800605  FEATHER R HATCHERY    FEATHER R HATCHERY       88516      0       3592      92108    106   498.04   0.56
066211       1979 19800605  SAC R AT DISCOVERY P  FEATHER R HATCHERY       84643      0       5307      89950    137   682.96   0.81
H50302       1979 19800228  SAC R AB COLLINSVILL  COLEMAN NFH              22560      0       2507      25067     41   141.05   0.63
H50304       1979 19800331  SAC R AB COLLINSVILL  COLEMAN NFH              22829      0       2527      25356     13    43.81   0.19
050557       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         10823                 0      10823     52   191.15   1.77
050558       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         11031              3395      14426     49   175.22   1.59
050559       1980 19810430  COYOTE CREEK          TEHAMA-COLUSA FF         10285             12830      23115     59   208.77   2.03
050560       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         10501              1254      11755     69   247.63   2.36
050561       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         11197                 0      11197     51   162.10   1.45
050562       1980 19810531  COYOTE CREEK          TEHAMA-COLUSA FF         10939      0        279      11218     18    61.09   0.56
064612       1980 19811015  MER R GALLO TRAP      MERCED R FISH FACIL      40760      0       1205      41965     12    50.76   0.12
064613       1980 19811019  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      22557      0        641      23198     10    48.92   0.22
064614       1980 19811019  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      23633      0        435      24068     11    34.86   0.15
064615       1980 19811218  STAN R ORANGE BLOSSO  MERCED R FISH FACIL      45000      0      32162      77162     53   162.10   0.36
064616       1980 19811014  STAN R ORANGE BLOSSO  MERCED R FISH FACIL      39534      0      46385      85919     32   114.10   0.29
064817       1980 19811106  SAC R AT RIO VISTA    MOK R FISH INS           30000      0       1717      31717     36   144.30   0.48
065820       1980 19810529  YUBA RIVER                                     43430      0       2285      45715     63   337.63   0.78
065823       1980 19810602  SAC R AT RIO VISTA    FEATHER R HATCHERY        8864      0        586       9450     41   219.97   2.48
065827       1980 19811110  FEATHER R HATCHERY    FEATHER R HATCHERY       30469      0    1052261    1082730     47   197.44   0.65
066016       1980 19810518  COLEMAN NFH           COLEMAN NFH              86213      0      15513     101726    163   387.07   0.45
066017       1980 19810518  SAC R RED BLUFF DIV   COLEMAN NFH              84967      0      16510     101477    150   478.26   0.56
066018       1980 19810203  COLEMAN NFH           COLEMAN NFH              46548      0       5460      52008     83   318.37   0.68
066019       1980 19810205  SAC R BEL RBDD        COLEMAN NFH              49766      0       1434      51200    114   500.50   1.01
066020       1980 19810518  SAC R AT KNIGHTS LAN  COLEMAN NFH              43059      0       8141      51200     48   189.37   0.44
066021       1980 19810518  SAC R AT KNIGHTS LAN  COLEMAN NFH              43562      0       8236      51798     59   260.49   0.60
066213       1980 19810601  FEATHER R HATCHERY    FEATHER R HATCHERY       97438      0       5562     103000      3     8.93   0.01
066214       1980 19810603  SAC R AT DISCOVERY P  FEATHER R HATCHERY       71932      0       3468      75400      8    25.07   0.03
066216       1980 19810601  FEATHER R HATCHERY    FEATHER R HATCHERY       81393      0       8207      89600      1     2.27   0.00
066217       1980 19810605  SAC R AT DISCOVERY P  FEATHER R HATCHERY       68318      0      11182      79500      4    21.52   0.03
H50202       1980 19810430  COYOTE CREEK          TEHAMA-COLUSA FF         20400      0       9680      30080     46   187.23   0.92
H50203       1980 19810331  COYOTE CREEK          TEHAMA-COLUSA FF         22777      0       1880      24657     61   308.15   1.35
H60101       1980 19810206  SAC R BEL RBDD        COLEMAN NFH              35905      0      18662      54567     28    58.45   0.16
H60102       1980 19810212  SAC R AT ISLETON      COLEMAN NFH              40916      0      14152      55068      8    20.31   0.05
H60103       1980 19810220  MOK R MOUTH           COLEMAN NFH              45193      0       7480      52673      6    12.62   0.03
H60105       1980 19810227  SAC R BEL RBDD        COLEMAN NFH              47019      0       9630      56649     31    80.62   0.17
H60106       1980 19810304  SAC R AT ISLETON      COLEMAN NFH              45949      0       5679      51628     18    73.28   0.16
H60107       1980 19810306  MOK R MOUTH           COLEMAN NFH              45796      0       5088      50884      9    36.04   0.08
064617       1981 19820422  MER R GALLO TRAP      MERCED R FISH FACIL      49217      0       2590      51807    102   425.13   0.86
064618       1981 19821115  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      27850      0      28850      56700     13    67.55   0.24
064619       1981 19821112  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      28511      0       5974      34485     17    83.24   0.29
064626       1981 19821110  MERCED R FISH FACIL   MERCED R FISH FACIL      23804      0      11756      35560     71   351.64   1.48
064627       1981 19821110  MERCED R FISH FACIL   MERCED R FISH FACIL      23804      0        636      24440     54   264.42   1.11
064628       1981 19820424  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      48227      0       2538      50765    156   548.53   1.14
064819       1981 19821101  SAC R AT RIO VISTA    MOK R FISH INS           47247      0       1663      48910      3    13.28   0.03
065830       1981 19820701  SAC R AT RIO VISTA    FEATHER R HATCHERY       26291      0       1384      27675    128   651.00   2.48
065833       1981 19821110  FEATHER R HATCHERY    FEATHER R HATCHERY       23876      0       1284      25160     19    93.53   0.39
066024       1981 19820127  SAC R BEL RBDD        COLEMAN NFH              49003      0       2797      51800     90   164.66   0.34
066025       1981 19820127  COLEMAN NFH           COLEMAN NFH              47254      0       4446      51700     80   161.32   0.34
11:43:20 02/02/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
066026       1981 19820505  COLEMAN NFH           COLEMAN NFH              42964      0       7287      50251    226   454.38   1.06
066027       1981 19820505  COLEMAN NFH           COLEMAN NFH              41738      0       7078      48816    221   609.29   1.46
066028       1981 19820505  SAC R BEL RBDD        COLEMAN NFH              44308      0       5589      49897    251   514.80   1.16
066029       1981 19820505  SAC R BEL RBDD        COLEMAN NFH              43817      0       5526      49343    223   538.50   1.23
066030       1981 19820505  SAC R AT KNIGHTS LAN  COLEMAN NFH              44735      0       5699      50434    190   516.87   1.16
066031       1981 19820505  SAC R AT KNIGHTS LAN  COLEMAN NFH              44540      0       5675      50215    195   432.35   0.97
066218       1981 19820512  SAC R AT DISCOVERY P  COLEMAN NFH              89780      0      11896     101676    269  1136.15   1.27
066220       1981 19820511  SAC R AT DISCOVERY P  FEATHER R HATCHERY       85885      0      13865      99750    285  1298.53   1.51
066221       1981 19820604  SAC R AT DISCOVERY P  FEATHER R HATCHERY       60822      0       8928      69750     86   396.45   0.65
H60202       1981 19820205  SAC R BEL RBDD        COLEMAN NFH              41753      0       7427      49180     90   179.97   0.43
H60203       1981 19820211  SAC R AT ISLETON      COLEMAN NFH              43248      0       6009      49257     12    33.54   0.08
H60204       1981 19820217  MOK R MOUTH           COLEMAN NFH              43849      0       6150      49999      6    25.05   0.06
H60206       1981 19820225  SAC R BEL RBDD        COLEMAN NFH              43673      0       8568      52241     69   166.47   0.38
H60207       1981 19820302  SAC R AT ISLETON      COLEMAN NFH              40508      0       8474      48982      4    10.66   0.03
H60302       1981 19820310  MOK R MOUTH           COLEMAN NFH              41470      0      10693      52163      4    22.72   0.05
064629       1982 19831001  MERCED R FISH FACIL   MERCED R FISH FACIL      41143      0       8857      50000    134   718.76   1.75
064631       1982 19831004  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      24309      0       2852      27161     33   174.25   0.72
064632       1982 19831003  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      25850      0       1767      27617     76   410.29   1.59
064821       1982 19830603  MOK R WOODBRIDGE      MOK R FISH INS           47411      0       3623      51034     27   132.89   0.28
065837       1982 19830805  SAC R AT RIO VISTA    FEATHER R HATCHERY       34600      0       1404      36004      3    13.82   0.04
065841       1982 19831014  FEATHER R HATCHERY    FEATHER R HATCHERY       39737      0       2313      42050     31   149.96   0.38
066032       1982 19830602  SAC R AT KNIGHTS LAN  COLEMAN NFH              45986      0       3835      49821     15    76.37   0.17
066033       1982 19830602  SAC R AT KNIGHTS LAN  COLEMAN NFH              46099      0       4063      50162     22    67.60   0.15
066034       1982 19830602  SAC R BEL RBDD        COLEMAN NFH              44498      0       3817      48315     13    29.59   0.07
066035       1982 19830602  SAC R BEL RBDD        COLEMAN NFH              45343      0       4212      49555     21    80.08   0.18
066036       1982 19830602  COLEMAN NFH           COLEMAN NFH              44382      0       5152      49534     36   117.51   0.26
066037       1982 19830602  COLEMAN NFH           COLEMAN NFH              43508      0       5159      48667     28   108.83   0.25
066223       1982 19830520  SAC R AT ISLETON      FEATHER R HATCHERY       92693      0       7407     100100     84   364.63   0.39
066224       1982 19830516  SAC R AT COURTLAND    FEATHER R HATCHERY       96706      0       5954     102660     95   433.28   0.45
066225       1982 19830519  MOKELUMNE RIVER       FEATHER R HATCHERY       83435      0       6765      90200     69   271.11   0.32
066226       1982 19830517  SAN JOAQUIN OLD RIVE  FEATHER R HATCHERY       89500      0      10500     100000     23    98.72   0.11
H60303       1982 19830304  SAC R AT ISLETON      FEATHER R HATCHERY       45775      0       3745      49520      3     9.32   0.02
H60304       1982 19830309  SAC R AT COURTLAND    FEATHER R HATCHERY       48541      0       3044      51585      7    14.73   0.03
H60305       1982 19830314  MOK R MOUTH           FEATHER R HATCHERY       45960      0       4270      50230      3    11.25   0.02
H60306       1982 19830317  SAN JOAQUIN OLD RIVE  FEATHER R HATCHERY       47677      0       3098      50775     21    65.02   0.14
H60307       1982 19830321  SAN JOAQUIN OLD RIVE  FEATHER R HATCHERY       48580      0       3322      51902     16    59.64   0.12
H60401       1982 19830324  MOK R MOUTH           FEATHER R HATCHERY       47367      0       2811      50178      8    40.72   0.09
H60402       1982 19830329  SAC R AT ISLETON      FEATHER R HATCHERY       47518      0       2819      50337      7    36.04   0.08
H60403       1982 19830331  SAC R AT COURTLAND    FEATHER R HATCHERY       48501      0       2553      51054     14    61.73   0.13
064208       1983 19840612  MOK R SOUTH FORK      FEATHER R HATCHERY       14916      0        785      15701     14    61.78   0.41
064209       1983 19840613  SAC R AT RYDE KOKET   FEATHER R HATCHERY       15180      0        405      15585     19    73.36   0.48
064634       1983 19841018  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      28733      0       1135      29868     76   344.23   1.20
064635       1983 19841018  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      28732      0       1135      29867    100   464.86   1.62
064636       1983 19841019  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      29319      0       1001      30320     65   342.81   1.17
064637       1983 19841019  SAN JOAQUIN RIV BELO  MERCED R FISH FACIL      29320      0       1000      30320     60   306.19   1.04
064638       1983 19841019  MER R GALLO TRAP      MERCED R FISH FACIL      49649      0       1273      50922     95   468.80   0.94
064822       1983 19840622  MOK R THORNTON        FEATHER R HATCHERY       47500      0       2565      50065     13    44.59   0.09
064823       1983 19840622  MOK R THORNTON        FEATHER R HATCHERY       47500      0       2090      49590      6    34.20   0.07
065840       1983 19840604  YUBA RIVER                                     30100      0       3345      33445    114   481.33   1.60
066038       1983 19840509  SAC R AT KNIGHTS LAN  COLEMAN NFH              49400      0       1008      50408    235   996.04   2.02
066039       1983 19840509  SAC R AT KNIGHTS LAN  COLEMAN NFH              49351      0       1007      50358    245  1055.99   2.14
066040       1983 19840509  SAC R BEL RBDD        COLEMAN NFH              51948      0       1169      53117    356  1246.22   2.40
066041       1983 19840509  SAC R BEL RBDD        COLEMAN NFH              50921      0       1145      52066    404  1362.42   2.68
066042       1983 19840509  COLEMAN NFH           COLEMAN NFH              50742      0       1088      51830    415  1211.37   2.39
066043       1983 19840509  COLEMAN NFH           COLEMAN NFH              49479      0       1061      50540    415  1147.82   2.32
11:43:20 02/02/2026                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
066227       1983 19840611  SAC R AT COURTLAND    FEATHER R HATCHERY       62604      0       3996      66600     86   400.35   0.64
066228       1983 19840612  MOK R SOUTH FORK      FEATHER R HATCHERY       41371      0       2178      43549     56   289.23   0.70
066229       1983 19840613  SAC R AT RYDE KOKET   FEATHER R HATCHERY       44818      0       1197      46015     46   194.65   0.43
066232       1983 19840614  MOK R NORTH FORK      FEATHER R HATCHERY       59808      0       2492      62300     55   264.83   0.44
066233       1983 19840615  SAN JOAQ OLD PALM TR  FEATHER R HATCHERY       64896      0       2704      67600      9    39.33   0.06
H60404       1983 19840301  SAC R BEL RBDD        COLEMAN NFH              43883      0       6499      50382     40   141.85   0.32
H60405       1983 19840305  SAC R AT COURTLAND    COLEMAN NFH              48460      0       2284      50744     25    69.16   0.14
H60406       1983 19840308  SAC R AT RYDE KOKET   COLEMAN NFH              45465      0       5108      50573     29    94.41   0.21
H60407       1983 19840312  MOK R NORTH FORK      COLEMAN NFH              42165      0       8514      50679     10    62.18   0.15
H60501       1983 19840314  MOK R SOUTH FORK      COLEMAN NFH              45036      0       6729      51765      7    39.30   0.09
H60502       1983 19840319  SAC R AT RYDE KOKET   COLEMAN NFH              46767      0       3901      50668     34   148.32   0.32
H60503       1983 19840321  SAC R AT COURTLAND    COLEMAN NFH              48157      0       2965      51122     58   199.08   0.41
H60504       1983 19840323  SAC R BEL RBDD        COLEMAN NFH              47855      0       4503      52358     97   293.11   0.61
050563       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF          9672      0       3331      13003      5    32.49   0.34
050735       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF         10539      0      26457      36996     20    81.07   0.77
050736       1984 19850430  COYOTE CREEK          TEHAMA-COLUSA FF          9942      0       2824      12766     13    62.41   0.63
050947       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH              21871      0        424      22295      8    30.21   0.14
050950       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         22000      0     175000     197000     79   325.36   1.48
050951       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         20000      0     175000     195000     73   301.32   1.51
054304       1984 19850531  SAC R AB COLLINSVILL  COLEMAN NFH               9756      0        189       9945      9    32.36   0.33
064639       1984 19851022  SAN JOAQ R DOS REIS   MERCED R FISH FACIL      19331      0      18174      37505     28   159.37   0.82
064640       1984 19851022  SAN JOAQ R DOS REIS   MERCED R FISH FACIL      18836      0       6549      25385     32   155.62   0.83
064641       1984 19851016  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      15599      0      17241      32840     30   152.43   0.98
064642       1984 19851016  SAN JOAQUIN RIV ABOV  MERCED R FISH FACIL      15751      0       7209      22960     21   118.98   0.76
064644       1984 19851018  MER R GALLO TRAP      MERCED R FISH FACIL      35535      0      33660      69195     24   132.15   0.37
066234       1984 19850507  MOK R SOUTH FORK      FEATHER R HATCHERY      100386      0       4401     104787     54   314.21   0.31
066235       1984 19850511  SAC R AT RYDE KOKET   FEATHER R HATCHERY      107161      0        985     108146    192   925.64   0.86
066236       1984 19850509  MOK R NORTH FORK      FEATHER R HATCHERY      101236      0       5634     106870    114   566.14   0.56
066238       1984 19850510  SAC R AT COURTLAND    FEATHER R HATCHERY       54457      0        384      54841     44   230.33   0.42
066239       1984 19850510  SAC R AT COURTLAND    FEATHER R HATCHERY       14731      0       1863      16594      3    24.14   0.16
066240       1984 19850510  SAC R AT COURTLAND    FEATHER R HATCHERY       10887      0       1377      12264     10    49.49   0.45
066241       1984 19850510  SAC R AT COURTLAND    FEATHER R HATCHERY       20551      0       2596      23147     16    82.95   0.40
066242       1984 19850508  SAN JOAQ OLD PALM TR  FEATHER R HATCHERY      105289      0       2360     107649     50   234.16   0.22
B61001       1984 19850401  FEATHER R HATCHERY    FEATHER R HATCHERY       48614      0       3662      52276     79   392.76   0.81
B61002       1984 19850401  BIG CHICO CREEK       FEATHER R HATCHERY       47908      0       5271      53179     19   123.70   0.26
H50201       1984 19860131  COYOTE CREEK          TEHAMA-COLUSA FF         25000      0     175000     200000     70   256.39   1.03
H50307       1984 19850331  COLEMAN NFH           COLEMAN NFH              29136      0        625      29761      8    17.51   0.06
H50501       1984 19850531  COYOTE CREEK          TEHAMA-COLUSA FF         20505      0      22945      43450      9    38.41   0.19
H60505       1984 19850214  SAC R BEL RBDD        COLEMAN NFH              49155      0       7345      56500     26    89.19   0.18
H60506       1984 19850219  SAC R AT COURTLAND    COLEMAN NFH              51201      0       6199      57400     26   106.98   0.21
H60507       1984 19850221  SAC R AT RYDE KOKET   COLEMAN NFH              49183      0       6517      55700     17    86.42   0.18
H60601       1984 19850226  MOK R SOUTH FORK      COLEMAN NFH              50052      0       2798      52850     17    74.34   0.15
H60602       1984 19850228  MOK R NORTH FORK      COLEMAN NFH              51145      0       1855      53000     24    84.87   0.17
H60603       1984 19850305  SAC R AT RYDE KOKET   COLEMAN NFH              50550      0       1350      51900     23   105.23   0.21
H60604       1984 19850307  SAC R AT COURTLAND    COLEMAN NFH              51985      0       1115      53100     24    94.72   0.18
H60605       1984 19850314  SAC R BEL RBDD        COLEMAN NFH              52313      0       1287      53600     44   209.77   0.40
064645       1985 19860429  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      31491      0       1210      32701    143   647.18   2.06
064646       1985 19860429  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      31310      0       1203      32513    124   505.99   1.62
064647       1985 19860429  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      30530      0       1173      31703    131   658.80   2.16
064648       1985 19860428  STAN R KNIGHTS FERRY  MERCED R FISH FACIL      31120      0       1229      32349     88   390.12   1.25
064649       1985 19860428  STAN R KNIGHTS FERRY  MERCED R FISH FACIL      31148      0       1230      32378     88   426.08   1.37
064650       1985 19860428  STAN R KNIGHTS FERRY  MERCED R FISH FACIL      24751      0        978      25729     72   336.44   1.36
064652       1985 19860429  STANISLAUS RIV MOUTH  MERCED R FISH FACIL      12768      0        490      13258     63   305.61   2.39
064653       1985 19860428  STAN R KNIGHTS FERRY  MERCED R FISH FACIL      21254      0        840      22094     59   284.34   1.34
064654       1985 19860414  LA GRANGE             MERCED R FISH FACIL      49630      0       3770      53400    227   983.67   1.98
11:43:20 02/02/2026                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
064655       1985 19860414  LA GRANGE             MERCED R FISH FACIL      49518      0       3762      53280    210   922.91   1.86
064656       1985 19860414  MAPES RANCH           MERCED R FISH FACIL      51300      0       2700      54000    220   963.36   1.88
064657       1985 19860414  MAPES RANCH           MERCED R FISH FACIL      52174      0       2746      54920    231  1046.53   2.01
064658       1985 19860529  SAN JOAQ R DOS REIS   MERCED R FISH FACIL      47954      0     182210     230164    230  1043.14   2.18
064659       1985 19860530  SAN JOAQ OLD STEWART  MERCED R FISH FACIL      49434      0       3471      52905    117   577.50   1.17
066243       1985 19860527  SAC R AT COURTLAND    FEATHER R HATCHERY       98866      0       6199     105065    299  1682.30   1.70
066246       1985 19860528  MOK R SOUTH FORK      FEATHER R HATCHERY      102965      0       3956     106921    189   982.88   0.95
066247       1985 19860529  MOK R NORTH FORK      FEATHER R HATCHERY      101949      0       3807     105756    231  1284.43   1.26
066248       1985 19860530  SAC R AT RYDE KOKET   FEATHER R HATCHERY      101320      0       5558     106878    334  1959.59   1.93
066249       1985 19860531  SAN JOAQ OLD PALM TR  FEATHER R HATCHERY       98869      0       5533     104402    110   641.97   0.65
B61003       1985 19860317  BIG CHICO CREEK       FEATHER R HATCHERY       98034      0       7834     105868     93   466.69   0.48
