07:46:03 12/30/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Stee

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
091492       2021 20220428  UMATILLA R            IRRIGON HATCHERY         32870      0       9012      41882     15    28.02   0.09
091493       2021 20220413  UMATILLA R            IRRIGON HATCHERY         31709      0      66873      98582     15    54.00   0.17
091671       2021 20220323  LTL SHEEP CR (IMNAHA  IRRIGON HATCHERY         27303      0     183811     211114     14    15.18   0.06
091672       2021 20220404  SPRING CR (WALLOWA R  IRRIGON HATCHERY         25271      0     141616     166887      4    10.70   0.04
091673       2021 20220404  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26003      0      15624      41627      4
091674       2021 20220404  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26315      0     141173     167488      5     2.00   0.01
091675       2021 20220404  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26021      0      15864      41885      6     1.00   0.00
091676       2021 20220426  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26243      0      88848     115091      3     1.00   0.00
091677       2021 20220426  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26023      0      14350      40373      3     1.00   0.00
091678       2021 20220414  DEER CR BIG CANYON (  IRRIGON HATCHERY         26635      0      15274      41909      7    10.11   0.04
091679       2021 20220414  DEER CR BIG CANYON (  IRRIGON HATCHERY         26677      0      37523      64200     15    14.72   0.06
091680       2021 20220414  DEER CR BIG CANYON (  IRRIGON HATCHERY         14856      0      88389     103245     14    27.57   0.19
091681       2021 20220408  DEER CR BIG CANYON (  IRRIGON HATCHERY         26368      0      15526      41894      8     9.10   0.03

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
