07:44:10 12/30/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Stee

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
091101       2017 20180430  LTL SHEEP CR (IMNAHA  IRRIGON HATCHERY         26983      0     224226     251209     39    56.51   0.21
091102       2017 20180403  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26685      0     139919     166604     54    61.20   0.23
091103       2017 20180418  SPRING CR (WALLOWA R  IRRIGON HATCHERY         27133      0      56566      83699     41    43.72   0.16
091104       2017 20180403  SPRING CR (WALLOWA R  IRRIGON HATCHERY         24878      0      16635      41513     44    44.20   0.18
091105       2017 20180403  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26711      0      14915      41626     96   114.01   0.43
091106       2017 20180403  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26960      0      56446      83406     64    72.69   0.27
091107       2017 20180418  SPRING CR (WALLOWA R  IRRIGON HATCHERY         26681      0      57377      84058     47    46.42   0.17
091108       2017 20180424  GRANDE RONDE R 1      IRRIGON HATCHERY         26918      0      15427      42345     70   237.86   0.88
091109       2017 20180406  DEER CR BIG CANYON (  IRRIGON HATCHERY         25208      0      55894      81102     53    52.52   0.21
091110       2017 20180511  DEER CR BIG CANYON (  IRRIGON HATCHERY         26269      0     141483     167752     44    43.57   0.17
091111       2017 20180405  DEER CR BIG CANYON (  IRRIGON HATCHERY         26313      0      55110      81423     37    34.88   0.13
091139       2017 20180425  UMATILLA R            UMATILLA HATCHERY        20742             38302      59044      7     7.21   0.03
091140       2017 20180416  UMATILLA R            UMATILLA HATCHERY        20472             67295      87767     22    27.36   0.13

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
